Most extras in an innings
Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | England | 436 | 182.5 | 37 | 19 | 18 | - | - | 2.38 | 3 | v Australia | The Oval | 14 Aug 1926 | Test # 167 |
🥈 2 | South Africa | 368 | 134.4 | 36 | 15 | 8 | - | 13 | 2.73 | 2 | v England | Durban | 18 Jan 1923 | Test # 150 |
🥉 3 | South Africa | 464 | 157.0 | 35 | 22 | 12 | - | 1 | 2.95 | 3 | v England | Durban | 21 Jan 1928 | Test # 170 |
4 | Australia | 175 | 116.4 | 34 | 22 | 5 | - | 7 | 1.50 | 2 | v England | Manchester | 23 Jul 1921 | Test # 143 |
5 | England | 428 | 185.5 | 31 | 16 | 6 | - | 9 | 2.30 | 1 | v South Africa | Durban | 18 Jan 1923 | Test # 150 |
6 | England | 428 | 158.5 | 30 | 19 | 5 | - | 6 | 2.69 | 3 | v South Africa | Cape Town | 31 Dec 1927 | Test # 169 |
7 | South Africa | 390 | 143.4 | 29 | 4 | 18 | 1 | 6 | 2.71 | 3 | v England | Birmingham | 14 Jun 1924 | Test # 153 |
7 | England | 332 | 159.5 | 29 | 15 | 14 | - | - | 2.07 | 4 | v Australia | Melbourne | 29 Dec 1928 | Test # 178 |
9 | England | 427 | 128.0 | 28 | 16 | 10 | - | 2 | 3.33 | 1 | v South Africa | Manchester | 27 Jul 1929 | Test # 184 |
9 | Australia | 383 | 154.5 | 28 | 12 | 16 | - | - | 2.47 | 1 | v England | Lord's | 26 Jun 1926 | Test # 164 |
11 | England | 401 | 125.4 | 27 | 6 | 19 | - | 2 | 3.19 | 1 | v West Indies | Lord's | 23 Jun 1928 | Test # 173 |
12 | Australia | 392 | 91.3 | 26 | 18 | 6 | - | 2 | 4.28 | 2 | v England | Sydney | 25 Feb 1921 | Test # 139 |
12 | Australia | 407 | 93.1 | 26 | 16 | 7 | - | 3 | 4.36 | 1 | v England | Leeds | 2 Jul 1921 | Test # 142 |
12 | England | 430 | 139.3 | 26 | 15 | 9 | - | 2 | 3.08 | 2 | v South Africa | Durban | 21 Jan 1928 | Test # 170 |
12 | Australia | 581 | 192.3 | 26 | 17 | 7 | - | 2 | 3.01 | 3 | v England | Sydney | 17 Dec 1920 | Test # 135 |
16 | South Africa | 247 | 79.5 | 25 | 16 | 3 | - | 6 | 3.09 | 4 | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
16 | England | 351 | 107.2 | 25 | 15 | 3 | 1 | 6 | 3.27 | 2 | v West Indies | Manchester | 21 Jul 1928 | Test # 174 |
16 | England | 313 | 137.3 | 25 | 11 | 10 | 1 | 3 | 2.27 | 2 | v South Africa | Johannesburg | 24 Dec 1927 | Test # 168 |
19 | South Africa | 240 | 123.4 | 24 | 13 | 8 | - | 3 | 1.94 | 3 | v England | Lord's | 28 Jun 1924 | Test # 154 |
19 | South Africa | 323 | 127.0 | 24 | 14 | 7 | - | 3 | 2.54 | 3 | v England | Leeds | 12 Jul 1924 | Test # 155 |
19 | Australia | 582 | 185.5 | 24 | 5 | 10 | 4 | 5 | 3.13 | 3 | v England | Adelaide | 14 Jan 1921 | Test # 137 |
19 | Australia | 600 | 149.5x8 | 24 | 18 | 5 | - | 1 | 3.00 | 1 | v England | Melbourne | 1 Jan 1925 | Test # 159 |
23 | South Africa | 295 | 92.0 | 23 | 11 | 6 | - | 6 | 3.20 | 2 | v England | Johannesburg | 9 Feb 1923 | Test # 151 |
23 | South Africa | 242 | 114.2 | 23 | 15 | 6 | - | 2 | 2.11 | 3 | v England | Cape Town | 1 Jan 1923 | Test # 149 |
23 | England | 396 | 116.0 | 23 | 13 | 8 | 1 | 1 | 3.41 | 1 | v South Africa | Leeds | 12 Jul 1924 | Test # 155 |
23 | England | 421 | 131.0 | 23 | 8 | 13 | - | 2 | 3.21 | 2 | v South Africa | The Oval | 16 Aug 1924 | Test # 157 |
23 | England | 376 | 134.0 | 23 | 12 | 8 | - | 3 | 2.80 | 3 | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
28 | South Africa | 113 | 56.0 | 22 | 14 | 6 | - | 2 | 2.01 | 1 | v England | Cape Town | 1 Jan 1923 | Test # 149 |
28 | England | 312 | 82.2 | 22 | 11 | 6 | 2 | 3 | 3.78 | 3 | v South Africa | Lord's | 29 Jun 1929 | Test # 182 |
28 | South Africa | 179 | 85.0 | 22 | 14 | 2 | - | 6 | 2.10 | 2 | v England | Durban | 16 Feb 1923 | Test # 152 |
28 | England | 218 | 100.0 | 22 | 14 | 6 | - | 2 | 2.18 | 4 | v South Africa | Johannesburg | 23 Dec 1922 | Test # 148 |
32 | South Africa | 265 | 118.4 | 21 | 13 | 3 | - | 5 | 2.23 | 3 | v England | Manchester | 27 Jul 1929 | Test # 184 |
32 | England | 365 | 117.2x8 | 21 | 8 | 10 | - | 3 | 2.33 | 2 | v Australia | Adelaide | 16 Jan 1925 | Test # 160 |
34 | England | 257 | 86.3 | 20 | 19 | 1 | - | - | 2.97 | 3 | v Australia | Melbourne | 8 Mar 1929 | Test # 180 |
34 | England | 362 | 120.0 | 20 | 12 | 5 | - | 3 | 3.01 | 1 | v Australia | Manchester | 23 Jul 1921 | Test # 143 |
36 | South Africa | 156 | 49.2 | 19 | 16 | 3 | - | - | 3.16 | 4 | v England | Johannesburg | 28 Jan 1928 | Test # 171 |
36 | South Africa | 170 | 69.2 | 19 | 5 | 13 | - | 1 | 2.45 | 3 | v England | Johannesburg | 24 Dec 1927 | Test # 168 |
36 | West Indies | 177 | 83.3 | 19 | 13 | 6 | - | - | 2.11 | 2 | v England | Lord's | 23 Jun 1928 | Test # 173 |
36 | Australia | 450 | 97.5 | 19 | 3 | 15 | - | 1 | 4.59 | 1 | v South Africa | Johannesburg | 12 Nov 1921 | Test # 146 |
36 | South Africa | 492 | 172.0 | 19 | 4 | 12 | 2 | 1 | 2.86 | 2 | v England | The Oval | 17 Aug 1929 | Test # 185 |
36 | South Africa | 472 | 195.0 | 19 | 10 | 5 | - | 4 | 2.42 | 3 | v Australia | Johannesburg | 12 Nov 1921 | Test # 146 |
42 | Australia | 299 | 84.4 | 18 | 16 | 2 | - | - | 3.53 | 1 | v South Africa | Durban | 5 Nov 1921 | Test # 145 |
42 | England | 447 | 132.1 | 18 | 8 | 5 | - | 5 | 3.38 | 2 | v Australia | Adelaide | 14 Jan 1921 | Test # 137 |
42 | Australia | 287 | 134.1 | 18 | 12 | 6 | - | - | 2.13 | 4 | v England | Melbourne | 8 Mar 1929 | Test # 180 |
42 | Australia | 450 | 152.2x8 | 18 | 10 | 8 | - | - | 2.21 | 1 | v England | Sydney | 19 Dec 1924 | Test # 158 |
46 | England | 215 | 72.0 | 17 | 16 | 1 | - | - | 2.98 | 3 | v South Africa | Johannesburg | 28 Jan 1928 | Test # 171 |
46 | Australia | 273 | 73.0 | 17 | 10 | 4 | - | 3 | 3.73 | 3 | v England | Leeds | 2 Jul 1921 | Test # 142 |
46 | England | 245 | 81.1 | 17 | 9 | 3 | 4 | 1 | 3.01 | 1 | v South Africa | Birmingham | 15 Jun 1929 | Test # 181 |
46 | Australia | 194 | 88.0 | 17 | 5 | 12 | - | - | 2.20 | 3 | v England | Lord's | 26 Jun 1926 | Test # 164 |
46 | West Indies | 206 | 105.4 | 17 | 10 | 7 | - | - | 1.94 | 1 | v England | Manchester | 21 Jul 1928 | Test # 174 |
46 | South Africa | 234 | 117.1 | 17 | 11 | 3 | - | 3 | 1.99 | 4 | v England | Durban | 16 Feb 1923 | Test # 152 |
46 | Australia | 396 | 120.0 | 17 | 9 | 5 | - | 3 | 3.30 | 2 | v South Africa | Cape Town | 26 Nov 1921 | Test # 147 |
46 | South Africa | 342 | 124.0 | 17 | 4 | 9 | 1 | 3 | 2.75 | 1 | v England | The Oval | 16 Aug 1924 | Test # 157 |
46 | England | 363 | 111.2x8 | 17 | 5 | 5 | 1 | 6 | 2.44 | 4 | v Australia | Adelaide | 16 Jan 1925 | Test # 160 |
46 | Australia | 302 | 152.1 | 17 | 5 | 12 | - | - | 1.98 | 2 | v England | The Oval | 14 Aug 1926 | Test # 167 |
46 | Australia | 491 | 271.3 | 17 | 6 | 9 | 2 | - | 1.80 | 2 | v England | Melbourne | 8 Mar 1929 | Test # 180 |
57 | Australia | 269 | 63.3x8 | 16 | 13 | 2 | - | 1 | 3.18 | 2 | v England | Melbourne | 13 Feb 1925 | Test # 161 |
57 | England | 438 | 124.0 | 16 | 4 | 11 | - | 1 | 3.53 | 1 | v South Africa | Birmingham | 14 Jun 1924 | Test # 153 |
57 | South Africa | 420 | 124.3 | 16 | 14 | 1 | 1 | - | 3.37 | 3 | v England | Johannesburg | 23 Dec 1922 | Test # 148 |
57 | England | 281 | 126.5 | 16 | 12 | 3 | - | 1 | 2.21 | 1 | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
57 | England | 383 | 200.4 | 16 | 6 | 10 | - | - | 1.90 | 3 | v Australia | Adelaide | 1 Feb 1929 | Test # 179 |
62 | West Indies | 166 | 73.1 | 15 | 10 | 5 | - | - | 2.26 | 3 | v England | Lord's | 23 Jun 1928 | Test # 173 |
62 | Australia | 250 | 74.5x8 | 15 | 15 | - | - | - | 2.51 | 3 | v England | Melbourne | 13 Feb 1925 | Test # 161 |
62 | Australia | 253 | 108.2 | 15 | 4 | 9 | 2 | - | 2.33 | 1 | v England | Sydney | 14 Dec 1928 | Test # 177 |
62 | England | 241 | 130.4 | 15 | 13 | 1 | - | 1 | 1.84 | 3 | v South Africa | Durban | 16 Feb 1923 | Test # 152 |
66 | England | 187 | 68.2 | 14 | 1 | 11 | 1 | 1 | 2.73 | 1 | v Australia | Lord's | 11 Jun 1921 | Test # 141 |
66 | Australia | 232 | 78.0 | 14 | 8 | 5 | - | 1 | 2.97 | 2 | v England | Nottingham | 28 May 1921 | Test # 140 |
66 | Australia | 324 | 87.0 | 14 | 12 | 1 | - | 1 | 3.72 | 3 | v South Africa | Durban | 5 Nov 1921 | Test # 145 |
66 | Australia | 354 | 108.0 | 14 | 6 | 8 | - | - | 3.27 | 1 | v England | Adelaide | 14 Jan 1921 | Test # 137 |
66 | England | 315 | 117.0 | 14 | 5 | 5 | 1 | 3 | 2.69 | 3 | v Australia | Melbourne | 11 Feb 1921 | Test # 138 |
66 | England | 531 | 118.0 | 14 | 11 | 1 | - | 2 | 4.50 | 2 | v South Africa | Lord's | 28 Jun 1924 | Test # 154 |
72 | England | 118 | 55.0 | 13 | 10 | 1 | - | 2 | 2.14 | 3 | v South Africa | Durban | 4 Feb 1928 | Test # 172 |
72 | Australia | 211 | 64.2 | 13 | 5 | 5 | 2 | 1 | 3.27 | 4 | v England | Melbourne | 11 Feb 1921 | Test # 138 |
72 | South Africa | 275 | 111.1 | 13 | 6 | 6 | - | 1 | 2.47 | 3 | v England | Leeds | 13 Jul 1929 | Test # 183 |
72 | Australia | 389 | 112.1 | 13 | 1 | 6 | 1 | 5 | 3.46 | 2 | v England | Melbourne | 11 Feb 1921 | Test # 138 |
72 | South Africa | 322 | 131.0 | 13 | 9 | 4 | - | - | 2.45 | 2 | v England | Lord's | 29 Jun 1929 | Test # 182 |
72 | Australia | 351 | 165.5 | 13 | 6 | 7 | - | - | 2.11 | 3 | v England | Melbourne | 29 Dec 1928 | Test # 178 |
72 | England | 521 | 175.3 | 13 | - | 10 | - | 3 | 2.96 | 1 | v Australia | Brisbane | 30 Nov 1928 | Test # 176 |
72 | England | 548 | 151.6x8 | 13 | 6 | 2 | 3 | 2 | 2.70 | 1 | v Australia | Melbourne | 13 Feb 1925 | Test # 161 |
72 | Australia | 489 | 153.0x8 | 13 | - | 9 | - | 4 | 2.39 | 1 | v England | Adelaide | 16 Jan 1925 | Test # 160 |
72 | England | 519 | 215.1 | 13 | 4 | 6 | 1 | 2 | 2.41 | 1 | v Australia | Melbourne | 8 Mar 1929 | Test # 180 |
82 | England | 112 | 37.0 | 12 | 6 | 6 | - | - | 3.02 | 1 | v Australia | Nottingham | 28 May 1921 | Test # 140 |
82 | England | 186 | 52.4 | 12 | 8 | 4 | - | - | 3.53 | 4 | v South Africa | Leeds | 13 Jul 1929 | Test # 183 |
82 | South Africa | 148 | 55.4 | 12 | 5 | 2 | - | 5 | 2.65 | 1 | v England | Johannesburg | 23 Dec 1922 | Test # 148 |
82 | South Africa | 171 | 59.4 | 12 | 9 | - | - | 3 | 2.86 | 4 | v England | Birmingham | 15 Jun 1929 | Test # 181 |
82 | England | 183 | 68.1 | 12 | 5 | 4 | 1 | 2 | 2.68 | 2 | v South Africa | Cape Town | 1 Jan 1923 | Test # 149 |
82 | England | 283 | 90.2 | 12 | 4 | 3 | - | 5 | 3.13 | 3 | v Australia | Lord's | 11 Jun 1921 | Test # 141 |
82 | England | 308 | 100.0 | 12 | - | 10 | 2 | - | 3.08 | 3 | v South Africa | Birmingham | 15 Jun 1929 | Test # 181 |
82 | South Africa | 224 | 101.1 | 12 | 6 | 4 | - | 2 | 2.21 | 4 | v England | Cape Town | 31 Dec 1927 | Test # 169 |
82 | Australia | 389 | 102.0 | 12 | 6 | 3 | 2 | 1 | 3.81 | 2 | v England | The Oval | 13 Aug 1921 | Test # 144 |
82 | England | 282 | 102.5 | 12 | 4 | 4 | - | 4 | 2.74 | 1 | v South Africa | Durban | 4 Feb 1928 | Test # 172 |
82 | England | 244 | 103.4 | 12 | 4 | 7 | - | 1 | 2.35 | 1 | v South Africa | Johannesburg | 9 Feb 1923 | Test # 151 |
82 | Australia | 250 | 79.3x8 | 12 | 11 | 1 | - | - | 2.36 | 3 | v England | Melbourne | 1 Jan 1925 | Test # 159 |
82 | South Africa | 332 | 113.0 | 12 | 1 | 9 | - | 2 | 2.93 | 2 | v England | Durban | 4 Feb 1928 | Test # 172 |
82 | Australia | 397 | 151.4 | 12 | 5 | 6 | 1 | - | 2.61 | 3 | v England | Sydney | 14 Dec 1928 | Test # 177 |
82 | Australia | 336 | 151.5 | 12 | 9 | 3 | - | - | 2.21 | 4 | v England | Adelaide | 1 Feb 1929 | Test # 179 |
82 | Australia | 325 | 118.3x8 | 12 | 6 | 4 | 1 | 1 | 2.05 | 3 | v England | Sydney | 27 Feb 1925 | Test # 162 |
82 | England | 479 | 138.0x8 | 12 | 4 | 4 | - | 4 | 2.60 | 2 | v Australia | Melbourne | 1 Jan 1925 | Test # 159 |
99 | South Africa | 30 | 12.3 | 11 | 1 | 7 | - | 3 | 2.40 | 2 | v England | Birmingham | 14 Jun 1924 | Test # 153 |
99 | England | 133 | 59.1 | 11 | 5 | 1 | - | 5 | 2.24 | 1 | v South Africa | Cape Town | 31 Dec 1927 | Test # 169 |
Showing 100 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures