Scotland Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most dismissals in a series
| Rank | Player | Player | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn | Note |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | MH Cross | MH Cross (SCOT) | 4 | 4 | 5 | 5 | - | 2 (2ct 0st) | 1.25 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
🥇 1 | SA Edwards | SA Edwards (NED) | 4 | 4 | 5 | 4 | 1 | 3 (3ct 0st) | 1.25 | Scotland T20 Tri-Series (Nepal, Netherlands, Scotland), 2025 |
🥇 1 | MJ Richardson | MJ Richardson (GER) | 4 | 4 | 5 | 5 | - | 3 (3ct 0st) | 1.25 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
4 | Aasif Sheikh | Aasif Sheikh (NEP) | 2 | 2 | 4 | 3 | 1 | 4 (3ct 1st) | 2 | Scotland T20 Tri-Series (Nepal, Netherlands, Scotland), 2025 |
4 | LJ Tucker | LJ Tucker (IRE) | 5 | 5 | 4 | 4 | - | 2 (2ct 0st) | 0.8 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
6 | TS Bharaj | TS Bharaj (DEN) | 6 | 1 | 3 | 5 | - | 3 (3ct 0st) | 3 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
6 | MH Cross | MH Cross (SCOT) | 3 | 3 | 3 | 3 | - | 2 (2ct 0st) | 1 | ICC World Twenty20 Qualifier (in Ireland/Scotland), 2015 |
6 | Mohammad Shahzad | Mohammad Shahzad (AFG) | 3 | 3 | 3 | 1 | 2 | 3 (1ct 2st) | 1 | ICC World Twenty20 Qualifier (in Ireland/Scotland), 2015 |
6 | Abdul Hashmi | Abdul Hashmi (DEN) | 5 | 5 | 3 | 2 | 1 | 2 (2ct 0st) | 0.6 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
6 | AM Tribe | AM Tribe (JER) | 6 | 6 | 3 | 1 | 2 | 3 (1ct 2st) | 0.5 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
11 | CD Wallace | CD Wallace (SCOT) | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 | Kenya in Scotland T20I Series, 2013 |
11 | D Cleaver | D Cleaver (NZ) | 2 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1 | New Zealand in Scotland T20I Series, 2022 |
11 | MH Cross | MH Cross (SCOT) | 2 | 2 | 2 | 1 | 1 | 1 (1ct 0st) | 1 | Pakistan in Scotland T20I Series, 2018 |
11 | MH Cross | MH Cross (SCOT) | 2 | 2 | 2 | 1 | 1 | 2 (1ct 1st) | 1 | New Zealand in Scotland T20I Series, 2022 |
11 | TSS Mackintosh | TSS Mackintosh (SCOT) | 2 | 2 | 2 | 2 | - | 2 (2ct 0st) | 1 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
11 | MA Ouma | MA Ouma (KENYA) | 2 | 2 | 2 | 1 | 1 | 2 (1ct 1st) | 1 | Kenya in Scotland T20I Series, 2013 |
11 | Sarfaraz Ahmed | Sarfaraz Ahmed (PAK) | 2 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 | Pakistan in Scotland T20I Series, 2018 |
11 | RW Chakabva | RW Chakabva (ZIM) | 3 | 3 | 2 | 2 | - | 2 (2ct 0st) | 0.666 | Zimbabwe in Scotland T20I Series, 2021 |
11 | MH Cross | MH Cross (SCOT) | 3 | 3 | 2 | 2 | - | 1 (1ct 0st) | 0.666 | Zimbabwe in Scotland T20I Series, 2021 |
11 | JP Inglis | JP Inglis (AUS) | 3 | 3 | 2 | 2 | - | 1 (1ct 0st) | 0.666 | Australia in Scotland T20I Series, 2024 |
11 | MH Cross | MH Cross (SCOT) | 4 | 4 | 2 | 2 | - | 1 (1ct 0st) | 0.5 | Scotland T20 Tri-Series (Nepal, Netherlands, Scotland), 2025 |
11 | GP Meade | GP Meade (ITA) | 5 | 4 | 2 | 3 | - | 2 (2ct 0st) | 0.5 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
23 | Manpreet Singh | Manpreet Singh (ITA) | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
23 | Sachin Mandy | Sachin Mandy (GER) | 4 | 1 | 1 | 2 | - | 1 (1ct 0st) | 1 | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
23 | W Barresi | W Barresi (NED) | 3 | 3 | 1 | 1 | - | 1 (1ct 0st) | 0.333 | ICC World Twenty20 Qualifier (in Ireland/Scotland), 2015 |
23 | MH Cross | MH Cross (SCOT) | 2 | 1 | - | - | - | - | - | Kenya in Scotland T20I Series, 2013 |
23 | C Tear | C Tear (SCOT) | 1 | 1 | - | - | - | - | - | Australia in Scotland T20I Series, 2024 |
23 | MH Cross | MH Cross (SCOT) | 2 | 2 | - | - | - | - | - | Australia in Scotland T20I Series, 2024 |
23 | AK Sah | AK Sah (NEP) | 2 | 2 | - | - | - | - | - | Scotland T20 Tri-Series (Nepal, Netherlands, Scotland), 2025 |
23 | SP Patil | SP Patil (UAE) | 3 | 3 | - | - | - | - | - | ICC World Twenty20 Qualifier (in Ireland/Scotland), 2015 |
23 | MPS Cheema | MPS Cheema (AUT) | 5 | 5 | - | - | - | - | - | ICC Men's T20 World Cup Europe Region Qualifier (in Scotland), 2023 |
Showing 31 records
Additional Information
All figures exclude catches not made as a wicketkeeper.