Scotland Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best strike rates in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JDS Neesham | 1.0 | - | 9 | 2 | 3.00 | New Zealand | v Scotland | Edinburgh | 29 Jul 2022 | T20I # 1701 |
🥈 2 | GT Main | 3.4 | - | 26 | 5 | 4.40 | Scotland | v Italy | Edinburgh | 24 Jul 2023 | T20I # 2160 |
🥉 3 | CN Greaves | 1.3 | - | 2 | 2 | 4.50 | Scotland | v Austria | Edinburgh (Golden) | 25 Jul 2023 | T20I # 2166 |
4 | AC Evans | 4.0 | - | 24 | 5 | 4.80 | Scotland | v Netherlands | Edinburgh | 11 Jul 2015 | T20I # 433 |
4 | S di Bartolomeo | 4.0 | - | 14 | 5 | 4.80 | Italy | v Germany | Edinburgh | 28 Jul 2023 | T20I # 2178 |
4 | BJ Currie | 4.0 | 1 | 13 | 5 | 4.80 | Scotland | v Ireland | Edinburgh | 28 Jul 2023 | T20I # 2180 |
7 | Faheem Ashraf | 2.4 | - | 5 | 3 | 5.33 | Pakistan | v Scotland | Edinburgh | 13 Jun 2018 | T20I # 673 |
8 | MR Adair | 3.4 | - | 13 | 4 | 5.50 | Ireland | v Austria | Edinburgh | 23 Jul 2023 | T20I # 2157 |
8 | MP Stoinis | 3.4 | - | 23 | 4 | 5.50 | Australia | v Scotland | Edinburgh | 06 Sep 2024 | T20I # 2844 |
10 | Mudassar Bukhari | 2.5 | - | 22 | 3 | 5.66 | Netherlands | v Scotland | Edinburgh | 11 Jul 2015 | T20I # 433 |
11 | SM Sharif | 4.0 | - | 24 | 4 | 6.00 | Scotland | v Zimbabwe | Edinburgh | 15 Sep 2021 | T20I # 1276 |
11 | IS Sodhi | 4.0 | - | 28 | 4 | 6.00 | New Zealand | v Scotland | Edinburgh | 27 Jul 2022 | T20I # 1692 |
11 | MRJ Watt | 4.0 | 1 | 21 | 4 | 6.00 | Scotland | v Jersey | Edinburgh | 21 Jul 2023 | T20I # 2152 |
11 | ND Laegsgaard | 4.0 | - | 19 | 4 | 6.00 | Denmark | v Austria | Edinburgh (Golden) | 24 Jul 2023 | T20I # 2161 |
11 | GK Berg | 4.0 | - | 14 | 4 | 6.00 | Italy | v Denmark | Edinburgh | 25 Jul 2023 | T20I # 2165 |
11 | JTS Sumerauer | 4.0 | - | 22 | 4 | 6.00 | Jersey | v Germany | Edinburgh | 25 Jul 2023 | T20I # 2167 |
11 | S Lamichhane | 4.0 | 1 | 11 | 4 | 6.00 | Nepal | v Scotland | Glasgow | 17 Jun 2025 | T20I # 3246 |
11 | ND Laegsgaard | 3.0 | - | 23 | 3 | 6.00 | Denmark | v Jersey | Edinburgh (Golden) | 28 Jul 2023 | T20I # 2179 |
11 | CN Greaves | 3.0 | - | 27 | 3 | 6.00 | Scotland | v Nepal | Glasgow | 20 Jun 2025 | T20I # 3253 |
11 | Usman Shinwari | 2.0 | - | 4 | 2 | 6.00 | Pakistan | v Scotland | Edinburgh | 13 Jun 2018 | T20I # 673 |
11 | SM Sharif | 2.0 | - | 9 | 2 | 6.00 | Scotland | v Germany | Edinburgh (Golden) | 20 Jul 2023 | T20I # 2149 |
11 | GT Main | 2.0 | - | 8 | 2 | 6.00 | Scotland | v Germany | Edinburgh (Golden) | 20 Jul 2023 | T20I # 2149 |
11 | SM Sharif | 2.0 | - | 14 | 2 | 6.00 | Scotland | v Italy | Edinburgh | 24 Jul 2023 | T20I # 2160 |
11 | MRJ Watt | 2.0 | - | 13 | 2 | 6.00 | Scotland | v Australia | Edinburgh | 04 Sep 2024 | T20I # 2838 |
11 | C Green | 2.0 | - | 16 | 2 | 6.00 | Australia | v Scotland | Edinburgh | 06 Sep 2024 | T20I # 2844 |
11 | J Jarvis | 2.0 | - | 14 | 2 | 6.00 | Scotland | v Netherlands | Glasgow | 15 Jun 2025 | T20I # 3239 |
11 | SM Sharif | 2.0 | - | 7 | 2 | 6.00 | Scotland | v Nepal | Glasgow | 20 Jun 2025 | T20I # 3253 |
11 | K Bhurtel | 2.0 | - | 20 | 2 | 6.00 | Nepal | v Scotland | Glasgow | 20 Jun 2025 | T20I # 3253 |
29 | SM Sharif | 2.1 | - | 13 | 2 | 6.50 | Scotland | v Netherlands | Glasgow | 15 Jun 2025 | T20I # 3239 |
30 | HJ Manenti | 3.3 | - | 22 | 3 | 7.00 | Italy | v Denmark | Edinburgh | 25 Jul 2023 | T20I # 2165 |
31 | Dawlat Zadran | 3.4 | - | 17 | 3 | 7.33 | Afghanistan | v Netherlands | Edinburgh | 09 Jul 2015 | T20I # 431 |
32 | G Goudie | 3.5 | - | 22 | 3 | 7.66 | Scotland | v Kenya | Aberdeen | 04 Jul 2013 | T20I # 319 |
33 | T Mishra | 4.0 | - | 25 | 3 | 8.00 | Kenya | v Scotland | Aberdeen | 04 Jul 2013 | T20I # 319 |
33 | CG Burnett | 4.0 | - | 18 | 3 | 8.00 | Scotland | v Kenya | Aberdeen | 05 Jul 2013 | T20I # 320 |
33 | MA Leask | 4.0 | - | 20 | 3 | 8.00 | Scotland | v U.A.E. | Edinburgh | 09 Jul 2015 | T20I # 430 |
33 | MRJ Watt | 4.0 | - | 28 | 3 | 8.00 | Scotland | v U.A.E. | Edinburgh | 09 Jul 2015 | T20I # 430 |
33 | Ahsan Malik | 4.0 | - | 36 | 3 | 8.00 | Netherlands | v Afghanistan | Edinburgh | 09 Jul 2015 | T20I # 431 |
33 | Sharafuddin Ashraf | 4.0 | - | 27 | 3 | 8.00 | Afghanistan | v Netherlands | Edinburgh | 09 Jul 2015 | T20I # 431 |
33 | Mohammad Nabi | 4.0 | - | 25 | 3 | 8.00 | Afghanistan | v Scotland | Edinburgh | 12 Jul 2015 | T20I # 435 |
33 | Hamid Hassan | 4.0 | - | 29 | 3 | 8.00 | Afghanistan | v Scotland | Edinburgh | 12 Jul 2015 | T20I # 435 |
33 | AC Evans | 4.0 | - | 23 | 3 | 8.00 | Scotland | v Pakistan | Edinburgh | 12 Jun 2018 | T20I # 671 |
33 | MA Leask | 4.0 | - | 31 | 3 | 8.00 | Scotland | v Pakistan | Edinburgh | 13 Jun 2018 | T20I # 673 |
33 | GK Berg | 4.0 | - | 24 | 3 | 8.00 | Italy | v Ireland | Edinburgh (Golden) | 20 Jul 2023 | T20I # 2148 |
33 | MR Adair | 4.0 | - | 33 | 3 | 8.00 | Ireland | v Italy | Edinburgh (Golden) | 20 Jul 2023 | T20I # 2148 |
33 | HJ Manenti | 4.0 | - | 39 | 3 | 8.00 | Italy | v Ireland | Edinburgh (Golden) | 20 Jul 2023 | T20I # 2148 |
33 | BJ McCarthy | 4.0 | - | 16 | 3 | 8.00 | Ireland | v Denmark | Edinburgh | 21 Jul 2023 | T20I # 2150 |
33 | MR Adair | 4.0 | - | 22 | 3 | 8.00 | Ireland | v Denmark | Edinburgh | 21 Jul 2023 | T20I # 2150 |
33 | GK Berg | 4.0 | - | 26 | 3 | 8.00 | Italy | v Jersey | Edinburgh (Golden) | 23 Jul 2023 | T20I # 2158 |
33 | CW Perchard | 4.0 | - | 39 | 3 | 8.00 | Jersey | v Italy | Edinburgh (Golden) | 23 Jul 2023 | T20I # 2158 |
33 | G Stewart | 4.0 | - | 29 | 3 | 8.00 | Italy | v Jersey | Edinburgh (Golden) | 23 Jul 2023 | T20I # 2158 |
33 | B Ward | 4.0 | - | 38 | 3 | 8.00 | Jersey | v Italy | Edinburgh (Golden) | 23 Jul 2023 | T20I # 2158 |
33 | Abdullah Mahmood | 4.0 | - | 22 | 3 | 8.00 | Denmark | v Germany | Edinburgh | 23 Jul 2023 | T20I # 2159 |
33 | Saud Munir | 4.0 | 1 | 17 | 3 | 8.00 | Denmark | v Austria | Edinburgh (Golden) | 24 Jul 2023 | T20I # 2161 |
33 | BJ McCarthy | 4.0 | - | 7 | 3 | 8.00 | Ireland | v Jersey | Edinburgh (Golden) | 24 Jul 2023 | T20I # 2162 |
33 | MA Leask | 4.0 | - | 11 | 3 | 8.00 | Scotland | v Austria | Edinburgh (Golden) | 25 Jul 2023 | T20I # 2166 |
33 | Sahir Naqash | 4.0 | - | 37 | 3 | 8.00 | Germany | v Jersey | Edinburgh | 25 Jul 2023 | T20I # 2167 |
33 | BJ Currie | 4.0 | - | 18 | 3 | 8.00 | Scotland | v Denmark | Edinburgh | 27 Jul 2023 | T20I # 2174 |
33 | ND Laegsgaard | 4.0 | - | 23 | 3 | 8.00 | Denmark | v Scotland | Edinburgh | 27 Jul 2023 | T20I # 2174 |
33 | SA Abbott | 4.0 | - | 39 | 3 | 8.00 | Australia | v Scotland | Edinburgh | 04 Sep 2024 | T20I # 2838 |
33 | BJ Currie | 4.0 | - | 37 | 3 | 8.00 | Scotland | v Australia | Edinburgh | 06 Sep 2024 | T20I # 2844 |
33 | C Green | 4.0 | - | 35 | 3 | 8.00 | Australia | v Scotland | Edinburgh | 07 Sep 2024 | T20I # 2846 |
33 | A Dutt | 4.0 | - | 17 | 3 | 8.00 | Netherlands | v Scotland | Glasgow | 15 Jun 2025 | T20I # 3239 |
33 | DT Doram | 4.0 | - | 14 | 3 | 8.00 | Netherlands | v Nepal | Glasgow | 16 Jun 2025 | T20I # 3243 |
33 | S Lamichhane | 4.0 | - | 18 | 3 | 8.00 | Nepal | v Netherlands | Glasgow | 16 Jun 2025 | T20I # 3243 |
33 | AT Nidamanuru | 4.0 | - | 30 | 3 | 8.00 | Netherlands | v Scotland | Glasgow | 18 Jun 2025 | T20I # 3247 |
66 | NK Yadav | 2.5 | - | 18 | 2 | 8.50 | Nepal | v Netherlands | Glasgow | 16 Jun 2025 | T20I # 3243 |
66 | SM Sharif | 2.5 | 1 | 13 | 2 | 8.50 | Scotland | v Nepal | Glasgow | 17 Jun 2025 | T20I # 3246 |
68 | PM Seelaar | 3.0 | - | 19 | 2 | 9.00 | Netherlands | v Scotland | Edinburgh | 11 Jul 2015 | T20I # 433 |
68 | MJG Rippon | 3.0 | - | 14 | 2 | 9.00 | Netherlands | v U.A.E. | Edinburgh | 12 Jul 2015 | T20I # 434 |
68 | MA Leask | 3.0 | - | 22 | 2 | 9.00 | Scotland | v Zimbabwe | Edinburgh | 19 Sep 2021 | T20I # 1280 |
68 | LM Jongwe | 3.0 | - | 32 | 2 | 9.00 | Zimbabwe | v Scotland | Edinburgh | 19 Sep 2021 | T20I # 1280 |
68 | NA Greenwood | 3.0 | - | 10 | 2 | 9.00 | Jersey | v Austria | Edinburgh | 20 Jul 2023 | T20I # 2147 |
68 | MRJ Watt | 3.0 | - | 12 | 2 | 9.00 | Scotland | v Germany | Edinburgh (Golden) | 20 Jul 2023 | T20I # 2149 |
68 | Sahir Naqash | 3.0 | - | 12 | 2 | 9.00 | Germany | v Austria | Edinburgh (Golden) | 21 Jul 2023 | T20I # 2151 |
68 | C Campher | 3.0 | - | 18 | 2 | 9.00 | Ireland | v Austria | Edinburgh | 23 Jul 2023 | T20I # 2157 |
68 | BJ Currie | 3.0 | - | 13 | 2 | 9.00 | Scotland | v Italy | Edinburgh | 24 Jul 2023 | T20I # 2160 |
68 | SA Ahmad | 3.0 | - | 19 | 2 | 9.00 | Denmark | v Italy | Edinburgh | 25 Jul 2023 | T20I # 2165 |
68 | GT Main | 3.0 | - | 13 | 2 | 9.00 | Scotland | v Austria | Edinburgh (Golden) | 25 Jul 2023 | T20I # 2166 |
68 | HAM Shah | 3.0 | - | 22 | 2 | 9.00 | Denmark | v Jersey | Edinburgh (Golden) | 28 Jul 2023 | T20I # 2179 |
68 | E Karimi | 3.0 | - | 31 | 2 | 9.00 | Denmark | v Jersey | Edinburgh (Golden) | 28 Jul 2023 | T20I # 2179 |
68 | MA Leask | 3.0 | - | 30 | 2 | 9.00 | Scotland | v Ireland | Edinburgh | 28 Jul 2023 | T20I # 2180 |
68 | BJ Currie | 3.0 | - | 20 | 2 | 9.00 | Scotland | v Australia | Edinburgh | 07 Sep 2024 | T20I # 2846 |
68 | AM Hardie | 3.0 | - | 18 | 2 | 9.00 | Australia | v Scotland | Edinburgh | 07 Sep 2024 | T20I # 2846 |
84 | WP Masakadza | 3.4 | - | 19 | 2 | 11.00 | Zimbabwe | v Scotland | Edinburgh | 17 Sep 2021 | T20I # 1279 |
84 | D Klein | 3.4 | - | 18 | 2 | 11.00 | Germany | v Austria | Edinburgh (Golden) | 21 Jul 2023 | T20I # 2151 |
84 | DS Airee | 3.4 | - | 24 | 2 | 11.00 | Nepal | v Scotland | Glasgow | 17 Jun 2025 | T20I # 3246 |
87 | Ghulam Ahmadi | 3.5 | - | 32 | 2 | 11.50 | Germany | v Italy | Edinburgh | 28 Jul 2023 | T20I # 2178 |
88 | CS MacLeod | 4.0 | - | 17 | 2 | 12.00 | Scotland | v Kenya | Aberdeen | 04 Jul 2013 | T20I # 319 |
88 | HA Varaiya | 4.0 | - | 10 | 2 | 12.00 | Kenya | v Scotland | Aberdeen | 04 Jul 2013 | T20I # 319 |
88 | GD Drummond | 4.0 | - | 14 | 2 | 12.00 | Scotland | v Kenya | Aberdeen | 04 Jul 2013 | T20I # 319 |
88 | RM Haq | 4.0 | - | 18 | 2 | 12.00 | Scotland | v Kenya | Aberdeen | 05 Jul 2013 | T20I # 320 |
88 | Mohammad Nabi | 4.0 | - | 26 | 2 | 12.00 | Afghanistan | v Netherlands | Edinburgh | 09 Jul 2015 | T20I # 431 |
88 | RE van der Merwe | 4.0 | - | 47 | 2 | 12.00 | Netherlands | v Afghanistan | Edinburgh | 09 Jul 2015 | T20I # 431 |
88 | Mudassar Bukhari | 4.0 | - | 25 | 2 | 12.00 | Netherlands | v Afghanistan | Edinburgh | 09 Jul 2015 | T20I # 431 |
88 | Hamid Hassan | 4.0 | - | 29 | 2 | 12.00 | Afghanistan | v U.A.E. | Edinburgh | 10 Jul 2015 | T20I # 432 |
88 | Mirwais Ashraf | 4.0 | - | 21 | 2 | 12.00 | Afghanistan | v U.A.E. | Edinburgh | 10 Jul 2015 | T20I # 432 |
88 | RE van der Merwe | 4.0 | - | 22 | 2 | 12.00 | Netherlands | v Scotland | Edinburgh | 11 Jul 2015 | T20I # 433 |
88 | RE van der Merwe | 4.0 | - | 10 | 2 | 12.00 | Netherlands | v U.A.E. | Edinburgh | 12 Jul 2015 | T20I # 434 |
88 | Ahsan Malik | 4.0 | 1 | 17 | 2 | 12.00 | Netherlands | v U.A.E. | Edinburgh | 12 Jul 2015 | T20I # 434 |
88 | Mirwais Ashraf | 4.0 | - | 26 | 2 | 12.00 | Afghanistan | v Scotland | Edinburgh | 12 Jul 2015 | T20I # 435 |
Showing 100 records
Additional Information
Minimum of 2 wickets