Scotland Associate Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KJ Coetzer | KJ Coetzer (SCOT) | 2013-2019 | 14 | 8 | 6 | 0 | 0 | 0 | 1.33 | 57.14 | 42.85 | - | - | - | 57.14 |
🥈 2 | RD Berrington | RD Berrington (SCOT) | 2022-2025 | 12 | 8 | 3 | 0 | 0 | 1 | 2.66 | 66.66 | 25.00 | - | - | 8.33 | 72.72 |
🥉 3 | MG Erasmus | MG Erasmus (NAM) | 2022-2024 | 8 | 3 | 5 | 0 | 0 | 0 | 0.60 | 37.50 | 62.50 | - | - | - | 37.50 |
4 | GD Drummond | GD Drummond (SCOT) | 2010-2012 | 7 | 5 | 2 | 0 | 0 | 0 | 2.50 | 71.42 | 28.57 | - | - | - | 71.42 |
5 | PL Mommsen | PL Mommsen (SCOT) | 2013-2016 | 6 | 2 | 2 | 0 | 0 | 2 | 1.00 | 33.33 | 33.33 | - | - | 33.33 | 50.00 |
5 | RR Watson | RR Watson (SCOT) | 2006-2008 | 6 | 1 | 3 | 0 | 0 | 2 | 0.33 | 16.66 | 50.00 | - | - | 33.33 | 25.00 |
7 | MH Cross | MH Cross (SCOT) | 2022-2025 | 5 | 3 | 2 | 0 | 0 | 0 | 1.50 | 60.00 | 40.00 | - | - | - | 60.00 |
7 | GM Hamilton | GM Hamilton (SCOT) | 2009-2010 | 5 | 1 | 4 | 0 | 0 | 0 | 0.25 | 20.00 | 80.00 | - | - | - | 20.00 |
9 | Aqib Ilyas | Aqib Ilyas (OMA) | 2024-2024 | 4 | 1 | 2 | 0 | 0 | 1 | 0.50 | 25.00 | 50.00 | - | - | 25.00 | 33.33 |
9 | S Lamichhane | S Lamichhane (NEP) | 2022-2022 | 4 | 1 | 3 | 0 | 0 | 0 | 0.33 | 25.00 | 75.00 | - | - | - | 25.00 |
9 | RK Paudel | RK Paudel (NEP) | 2025-2025 | 4 | 3 | 1 | 0 | 0 | 0 | 3.00 | 75.00 | 25.00 | - | - | - | 75.00 |
9 | A Vala | A Vala (PNG) | 2019-2019 | 4 | 0 | 4 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
9 | Zeeshan Maqsood | Zeeshan Maqsood (OMA) | 2019-2019 | 4 | 3 | 1 | 0 | 0 | 0 | 3.00 | 75.00 | 25.00 | - | - | - | 75.00 |
14 | Ahmed Raza | Ahmed Raza (UAE) | 2022-2022 | 3 | 0 | 3 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
14 | PW Borren | PW Borren (NED) | 2010-2011 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
14 | SA Edwards | SA Edwards (NED) | 2025-2025 | 3 | 1 | 2 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
14 | MD Patel | MD Patel (USA) | 2022-2022 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 | - | - | - | 66.66 |
18 | Amjad Javed | Amjad Javed (UAE) | 2016-2016 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
18 | Asghar Afghan | Asghar Afghan (AFG) | 2016-2016 | 2 | 1 | 0 | 0 | 0 | 1 | - | 50.00 | - | - | - | 50.00 | 100.00 |
18 | Babar Hayat | Babar Hayat (HKG) | 2016-2016 | 2 | 0 | 1 | 0 | 0 | 1 | - | - | 50.00 | - | - | 50.00 | - |
18 | A Bagai | A Bagai (CAN) | 2009-2009 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
18 | MJ Clarke | MJ Clarke (AUS) | 2009-2013 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
18 | AG Cremer | AG Cremer (ZIM) | 2017-2017 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
18 | DT Johnston | DT Johnston (IRE) | 2006-2006 | 2 | 1 | 0 | 0 | 0 | 1 | - | 50.00 | - | - | - | 50.00 | 100.00 |
18 | WK McCallan | WK McCallan (IRE) | 2008-2008 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
18 | Nawroz Mangal | Nawroz Mangal (AFG) | 2010-2010 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
18 | CO Obuya | CO Obuya (KENYA) | 2013-2013 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
18 | WTS Porterfield | WTS Porterfield (IRE) | 2009-2011 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
18 | G Salmond | G Salmond (SCOT) | 1999-1999 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
18 | LP van Troost | LP van Troost (NED) | 2006-2006 | 2 | 0 | 1 | 0 | 0 | 1 | - | - | 50.00 | - | - | 50.00 | - |
18 | DL Vettori | DL Vettori (NZ) | 2008-2008 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
18 | CM Wright | CM Wright (SCOT) | 2006-2006 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
33 | Aminul Islam | Aminul Islam (BAN) | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | AN Cook | AN Cook (ENG) | 2014-2014 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | TM Dilshan | TM Dilshan (SL) | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | R Dravid | R Dravid (IND) | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | SP Fleming | SP Fleming (NZ) | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | Gulbadin Naib | Gulbadin Naib (AFG) | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | AS Hansra | AS Hansra (CAN) | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
33 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 2006-2006 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | FDM Karunaratne | FDM Karunaratne (SL) | 2019-2019 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
33 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2013-2013 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | EJG Morgan | EJG Morgan (ENG) | 2018-2018 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
33 | MP O'Dowd | MP O'Dowd (NED) | 2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
33 | KP Pietersen | KP Pietersen (ENG) | 2008-2008 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | 100.00 | - |
33 | MJ Santner | MJ Santner (NZ) | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | AJ Strauss | AJ Strauss (ENG) | 2010-2010 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
33 | SO Tikolo | SO Tikolo (KENYA) | 2008-2008 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | - | 100.00 | - |
Showing 49 records
Additional Information
The result percentage excludes no results and counts ties as half a win