Pakistan Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Best strike rates in an innings
Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Mansoor Amjad | 1.0 | - | 3 | 3 | 2.00 | Pakistan | v Bangladesh | Karachi | 20 Apr 2008 | T20I # 55 |
🥈 2 | Imad Wasim | 1.0 | - | 2 | 2 | 3.00 | Pakistan | v New Zealand | Lahore | 14 Apr 2023 | T20I # 2045 |
🥉 3 | Hasan Ali | 3.2 | - | 30 | 5 | 4.00 | Pakistan | v Bangladesh | Lahore | 28 May 2025 | T20I # 3190 |
🥉 3 | Hussain Talat | 1.2 | - | 12 | 2 | 4.00 | Pakistan | v West Indies | Karachi | 02 Apr 2018 | T20I # 664 |
5 | D Pretorius | 4.0 | - | 17 | 5 | 4.80 | South Africa | v Pakistan | Lahore | 13 Feb 2021 | T20I # 1121 |
6 | Haris Rauf | 3.3 | - | 18 | 4 | 5.25 | Pakistan | v New Zealand | Lahore | 14 Apr 2023 | T20I # 2045 |
7 | I Udana | 2.4 | - | 11 | 3 | 5.33 | Sri Lanka | v Pakistan | Lahore | 05 Oct 2019 | T20I # 914 |
8 | Mohammad Amir | 4.0 | - | 13 | 4 | 6.00 | Pakistan | v Sri Lanka | Lahore | 29 Oct 2017 | T20I # 629 |
8 | N Pradeep | 4.0 | - | 25 | 4 | 6.00 | Sri Lanka | v Pakistan | Lahore | 07 Oct 2019 | T20I # 922 |
8 | Usman Qadir | 4.0 | - | 13 | 4 | 6.00 | Pakistan | v Zimbabwe | Rawalpindi | 10 Nov 2020 | T20I # 1107 |
8 | T Shamsi | 4.0 | - | 25 | 4 | 6.00 | South Africa | v Pakistan | Lahore | 14 Feb 2021 | T20I # 1122 |
8 | Mohammad Wasim | 4.0 | - | 40 | 4 | 6.00 | Pakistan | v West Indies | Karachi | 13 Dec 2021 | T20I # 1448 |
8 | NT Ellis | 4.0 | - | 28 | 4 | 6.00 | Australia | v Pakistan | Lahore | 05 Apr 2022 | T20I # 1504 |
8 | Haris Rauf | 4.0 | - | 27 | 4 | 6.00 | Pakistan | v New Zealand | Lahore | 15 Apr 2023 | T20I # 2046 |
8 | Shaheen Shah Afridi | 4.0 | - | 30 | 4 | 6.00 | Pakistan | v New Zealand | Lahore | 27 Apr 2024 | T20I # 2583 |
8 | N Pradeep | 3.0 | - | 21 | 3 | 6.00 | Sri Lanka | v Pakistan | Lahore | 05 Oct 2019 | T20I # 914 |
8 | Abbas Afridi | 3.0 | - | 20 | 3 | 6.00 | Pakistan | v New Zealand | Lahore | 25 Apr 2024 | T20I # 2582 |
8 | Shoaib Malik | 2.0 | - | 13 | 2 | 6.00 | Pakistan | v West Indies | Karachi | 01 Apr 2018 | T20I # 663 |
8 | Mohammad Amir | 2.0 | - | 3 | 2 | 6.00 | Pakistan | v West Indies | Karachi | 01 Apr 2018 | T20I # 663 |
8 | Mohammad Nawaz | 2.0 | - | 13 | 2 | 6.00 | Pakistan | v South Africa | Lahore | 14 Feb 2021 | T20I # 1122 |
21 | Shaheen Shah Afridi | 3.1 | - | 13 | 3 | 6.33 | Pakistan | v New Zealand | Rawalpindi | 20 Apr 2024 | T20I # 2579 |
22 | Mohammad Sami | 4.0 | - | 36 | 3 | 8.00 | Pakistan | v Zimbabwe | Lahore | 22 May 2015 | T20I # 417 |
22 | Mohammad Amir | 4.0 | - | 22 | 3 | 8.00 | Pakistan | v West Indies | Karachi | 02 Apr 2018 | T20I # 664 |
22 | Mohammad Hasnain | 4.0 | - | 37 | 3 | 8.00 | Pakistan | v Sri Lanka | Lahore | 05 Oct 2019 | T20I # 914 |
22 | PW Hasaranga | 4.0 | - | 38 | 3 | 8.00 | Sri Lanka | v Pakistan | Lahore | 07 Oct 2019 | T20I # 922 |
22 | Mohammad Amir | 4.0 | - | 27 | 3 | 8.00 | Pakistan | v Sri Lanka | Lahore | 09 Oct 2019 | T20I # 925 |
22 | PW Hasaranga | 4.0 | - | 21 | 3 | 8.00 | Sri Lanka | v Pakistan | Lahore | 09 Oct 2019 | T20I # 925 |
22 | Usman Qadir | 4.0 | - | 23 | 3 | 8.00 | Pakistan | v Zimbabwe | Rawalpindi | 08 Nov 2020 | T20I # 1106 |
22 | Haris Rauf | 4.0 | - | 31 | 3 | 8.00 | Pakistan | v Zimbabwe | Rawalpindi | 08 Nov 2020 | T20I # 1106 |
22 | Zahid Mahmood | 4.0 | - | 40 | 3 | 8.00 | Pakistan | v South Africa | Lahore | 14 Feb 2021 | T20I # 1122 |
22 | Shadab Khan | 4.0 | 1 | 17 | 3 | 8.00 | Pakistan | v West Indies | Karachi | 13 Dec 2021 | T20I # 1448 |
22 | Shaheen Shah Afridi | 4.0 | - | 26 | 3 | 8.00 | Pakistan | v West Indies | Karachi | 14 Dec 2021 | T20I # 1449 |
22 | L Wood | 4.0 | - | 24 | 3 | 8.00 | England | v Pakistan | Karachi | 20 Sep 2022 | T20I # 1789 |
22 | MA Wood | 4.0 | - | 24 | 3 | 8.00 | England | v Pakistan | Karachi | 23 Sep 2022 | T20I # 1795 |
22 | Mohammad Nawaz | 4.0 | - | 35 | 3 | 8.00 | Pakistan | v England | Karachi | 25 Sep 2022 | T20I # 1798 |
22 | Haris Rauf | 4.0 | - | 32 | 3 | 8.00 | Pakistan | v England | Karachi | 25 Sep 2022 | T20I # 1798 |
22 | MA Wood | 4.0 | - | 20 | 3 | 8.00 | England | v Pakistan | Lahore | 28 Sep 2022 | T20I # 1801 |
22 | CR Woakes | 4.0 | - | 26 | 3 | 8.00 | England | v Pakistan | Lahore | 02 Oct 2022 | T20I # 1804 |
22 | MJ Henry | 4.0 | - | 32 | 3 | 8.00 | New Zealand | v Pakistan | Lahore | 14 Apr 2023 | T20I # 2045 |
22 | JDS Neesham | 4.0 | - | 38 | 3 | 8.00 | New Zealand | v Pakistan | Lahore | 17 Apr 2023 | T20I # 2047 |
22 | Imad Wasim | 4.0 | - | 19 | 3 | 8.00 | Pakistan | v New Zealand | Rawalpindi | 20 Apr 2023 | T20I # 2048 |
22 | BM Tickner | 4.0 | - | 33 | 3 | 8.00 | New Zealand | v Pakistan | Rawalpindi | 24 Apr 2023 | T20I # 2049 |
22 | W O'Rourke | 4.0 | - | 27 | 3 | 8.00 | New Zealand | v Pakistan | Lahore | 25 Apr 2024 | T20I # 2582 |
22 | Abrar Ahmed | 4.0 | - | 19 | 3 | 8.00 | Pakistan | v Bangladesh | Lahore | 30 May 2025 | T20I # 3194 |
45 | Rumman Raees | 3.0 | - | 37 | 2 | 9.00 | Pakistan | v World-XI | Lahore | 12 Sep 2017 | T20I # 619 |
45 | NLTC Perera | 3.0 | - | 23 | 2 | 9.00 | World-XI | v Pakistan | Lahore | 13 Sep 2017 | T20I # 620 |
45 | Shaheen Shah Afridi | 3.0 | 1 | 18 | 2 | 9.00 | Pakistan | v South Africa | Lahore | 13 Feb 2021 | T20I # 1121 |
45 | OF Smith | 3.0 | - | 24 | 2 | 9.00 | West Indies | v Pakistan | Karachi | 14 Dec 2021 | T20I # 1449 |
45 | C Green | 3.0 | - | 16 | 2 | 9.00 | Australia | v Pakistan | Lahore | 05 Apr 2022 | T20I # 1504 |
45 | DJ Willey | 3.0 | - | 23 | 2 | 9.00 | England | v Pakistan | Lahore | 28 Sep 2022 | T20I # 1801 |
45 | R Ravindra | 3.0 | - | 28 | 2 | 9.00 | New Zealand | v Pakistan | Lahore | 17 Apr 2023 | T20I # 2047 |
45 | Mohammad Amir | 3.0 | - | 13 | 2 | 9.00 | Pakistan | v New Zealand | Rawalpindi | 20 Apr 2024 | T20I # 2579 |
45 | Shadab Khan | 3.0 | - | 15 | 2 | 9.00 | Pakistan | v New Zealand | Rawalpindi | 20 Apr 2024 | T20I # 2579 |
45 | Abbas Afridi | 3.0 | - | 27 | 2 | 9.00 | Pakistan | v New Zealand | Rawalpindi | 21 Apr 2024 | T20I # 2581 |
45 | Shoriful Islam | 3.0 | - | 32 | 2 | 9.00 | Bangladesh | v Pakistan | Lahore | 28 May 2025 | T20I # 3190 |
45 | Mehidy Hasan Miraz | 3.0 | - | 26 | 2 | 9.00 | Bangladesh | v Pakistan | Lahore | 01 Jun 2025 | T20I # 3203 |
57 | B Muzarabani | 3.5 | - | 26 | 2 | 11.50 | Zimbabwe | v Pakistan | Rawalpindi | 07 Nov 2020 | T20I # 1105 |
57 | BG Lister | 3.5 | - | 30 | 2 | 11.50 | New Zealand | v Pakistan | Lahore | 14 Apr 2023 | T20I # 2045 |
59 | Wahab Riaz | 4.0 | - | 38 | 2 | 12.00 | Pakistan | v Zimbabwe | Lahore | 22 May 2015 | T20I # 417 |
59 | AG Cremer | 4.0 | - | 28 | 2 | 12.00 | Zimbabwe | v Pakistan | Lahore | 22 May 2015 | T20I # 417 |
59 | SC Williams | 4.0 | - | 32 | 2 | 12.00 | Zimbabwe | v Pakistan | Lahore | 24 May 2015 | T20I # 418 |
59 | CB Mpofu | 4.0 | - | 25 | 2 | 12.00 | Zimbabwe | v Pakistan | Lahore | 24 May 2015 | T20I # 418 |
59 | NLTC Perera | 4.0 | - | 51 | 2 | 12.00 | World-XI | v Pakistan | Lahore | 12 Sep 2017 | T20I # 619 |
59 | Sohail Khan | 4.0 | - | 28 | 2 | 12.00 | Pakistan | v World-XI | Lahore | 12 Sep 2017 | T20I # 619 |
59 | Shadab Khan | 4.0 | - | 33 | 2 | 12.00 | Pakistan | v World-XI | Lahore | 12 Sep 2017 | T20I # 619 |
59 | S Badree | 4.0 | - | 31 | 2 | 12.00 | World-XI | v Pakistan | Lahore | 13 Sep 2017 | T20I # 620 |
59 | NLTC Perera | 4.0 | - | 37 | 2 | 12.00 | World-XI | v Pakistan | Lahore | 15 Sep 2017 | T20I # 621 |
59 | Hasan Ali | 4.0 | - | 28 | 2 | 12.00 | Pakistan | v World-XI | Lahore | 15 Sep 2017 | T20I # 621 |
59 | Faheem Ashraf | 4.0 | - | 19 | 2 | 12.00 | Pakistan | v Sri Lanka | Lahore | 29 Oct 2017 | T20I # 629 |
59 | Mohammad Nawaz | 4.0 | - | 19 | 2 | 12.00 | Pakistan | v West Indies | Karachi | 01 Apr 2018 | T20I # 663 |
59 | Shadab Khan | 4.0 | - | 23 | 2 | 12.00 | Pakistan | v West Indies | Karachi | 02 Apr 2018 | T20I # 664 |
59 | Shadab Khan | 4.0 | - | 27 | 2 | 12.00 | Pakistan | v West Indies | Karachi | 03 Apr 2018 | T20I # 665 |
59 | PW Hasaranga | 4.0 | - | 20 | 2 | 12.00 | Sri Lanka | v Pakistan | Lahore | 05 Oct 2019 | T20I # 914 |
59 | I Udana | 4.0 | - | 38 | 2 | 12.00 | Sri Lanka | v Pakistan | Lahore | 07 Oct 2019 | T20I # 922 |
59 | CBRLS Kumara | 4.0 | - | 24 | 2 | 12.00 | Sri Lanka | v Pakistan | Lahore | 09 Oct 2019 | T20I # 925 |
59 | Shafiul Islam | 4.0 | - | 27 | 2 | 12.00 | Bangladesh | v Pakistan | Lahore | 24 Jan 2020 | T20I # 1032 |
59 | Mohammad Hasnain | 4.0 | - | 20 | 2 | 12.00 | Pakistan | v Bangladesh | Lahore | 25 Jan 2020 | T20I # 1033 |
59 | Wahab Riaz | 4.0 | - | 37 | 2 | 12.00 | Pakistan | v Zimbabwe | Rawalpindi | 07 Nov 2020 | T20I # 1105 |
59 | Haris Rauf | 4.0 | - | 25 | 2 | 12.00 | Pakistan | v Zimbabwe | Rawalpindi | 07 Nov 2020 | T20I # 1105 |
59 | B Muzarabani | 4.0 | - | 33 | 2 | 12.00 | Zimbabwe | v Pakistan | Rawalpindi | 08 Nov 2020 | T20I # 1106 |
59 | Imad Wasim | 4.0 | - | 27 | 2 | 12.00 | Pakistan | v Zimbabwe | Rawalpindi | 10 Nov 2020 | T20I # 1107 |
59 | Usman Qadir | 4.0 | - | 21 | 2 | 12.00 | Pakistan | v South Africa | Lahore | 11 Feb 2021 | T20I # 1120 |
59 | AL Phehlukwayo | 4.0 | - | 33 | 2 | 12.00 | South Africa | v Pakistan | Lahore | 11 Feb 2021 | T20I # 1120 |
59 | Haris Rauf | 4.0 | - | 44 | 2 | 12.00 | Pakistan | v South Africa | Lahore | 11 Feb 2021 | T20I # 1120 |
59 | Hasan Ali | 4.0 | - | 29 | 2 | 12.00 | Pakistan | v South Africa | Lahore | 14 Feb 2021 | T20I # 1122 |
59 | R Shepherd | 4.0 | - | 43 | 2 | 12.00 | West Indies | v Pakistan | Karachi | 13 Dec 2021 | T20I # 1448 |
59 | Mohammad Nawaz | 4.0 | - | 36 | 2 | 12.00 | Pakistan | v West Indies | Karachi | 14 Dec 2021 | T20I # 1449 |
59 | Haris Rauf | 4.0 | - | 40 | 2 | 12.00 | Pakistan | v West Indies | Karachi | 14 Dec 2021 | T20I # 1449 |
59 | Mohammad Wasim | 4.0 | - | 39 | 2 | 12.00 | Pakistan | v West Indies | Karachi | 14 Dec 2021 | T20I # 1449 |
59 | Mohammad Wasim | 4.0 | - | 44 | 2 | 12.00 | Pakistan | v West Indies | Karachi | 16 Dec 2021 | T20I # 1450 |
59 | Usman Qadir | 4.0 | - | 33 | 2 | 12.00 | Pakistan | v Australia | Lahore | 05 Apr 2022 | T20I # 1504 |
59 | Shaheen Shah Afridi | 4.0 | - | 21 | 2 | 12.00 | Pakistan | v Australia | Lahore | 05 Apr 2022 | T20I # 1504 |
59 | Mohammad Wasim | 4.0 | - | 30 | 2 | 12.00 | Pakistan | v Australia | Lahore | 05 Apr 2022 | T20I # 1504 |
59 | AU Rashid | 4.0 | - | 27 | 2 | 12.00 | England | v Pakistan | Karachi | 20 Sep 2022 | T20I # 1789 |
59 | Usman Qadir | 4.0 | - | 36 | 2 | 12.00 | Pakistan | v England | Karachi | 20 Sep 2022 | T20I # 1789 |
59 | Haris Rauf | 4.0 | - | 30 | 2 | 12.00 | Pakistan | v England | Karachi | 22 Sep 2022 | T20I # 1793 |
59 | Shahnawaz Dahani | 4.0 | - | 37 | 2 | 12.00 | Pakistan | v England | Karachi | 22 Sep 2022 | T20I # 1793 |
59 | AU Rashid | 4.0 | - | 32 | 2 | 12.00 | England | v Pakistan | Karachi | 23 Sep 2022 | T20I # 1795 |
59 | Usman Qadir | 4.0 | - | 48 | 2 | 12.00 | Pakistan | v England | Karachi | 23 Sep 2022 | T20I # 1795 |
59 | RJW Topley | 4.0 | - | 37 | 2 | 12.00 | England | v Pakistan | Karachi | 25 Sep 2022 | T20I # 1798 |
Showing 100 records
Additional Information
Minimum of 2 wickets