Pakistan Associate Cricket Team – Test matches Cricket Records
Test matches
Most catches in an innings
Rank | Player | Ct Fi | Innings in match | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | M Azharuddin | 5 | 1 | India | v Pakistan | Karachi | 15 Nov 1989 | Test # 1127 |
🥈 2 | Hanif Mohammad | 4 | 2 | Pakistan | v England | Dhaka | 28 Feb 1969 | Test # 649 |
🥈 2 | AR Border | 4 | 2 | Australia | v Pakistan | Karachi | 27 Feb 1980 | Test # 876 |
🥈 2 | Aamer Malik | 4 | 1 | Pakistan | v England | Faisalabad | 07 Dec 1987 | Test # 1083 |
🥈 2 | DC Boon | 4 | 1 | Australia | v Pakistan | Karachi | 15 Sep 1988 | Test # 1104 |
🥈 2 | AL Logie | 4 | 2 | West Indies | v Pakistan | Lahore | 06 Dec 1990 | Test # 1158 |
🥈 2 | Inzamam-ul-Haq | 4 | 2 | Pakistan | v Zimbabwe | Rawalpindi | 09 Dec 1993 | Test # 1240 |
🥈 2 | RP Arnold | 4 | 1 | Sri Lanka | v Pakistan | Rawalpindi | 26 Feb 2000 | Test # 1485 |
🥈 2 | GP Thorpe | 4 | 1 | England | v Pakistan | Faisalabad | 29 Nov 2000 | Test # 1518 |
🥈 2 | Taufeeq Umar | 4 | 1 | Pakistan | v South Africa | Faisalabad | 24 Oct 2003 | Test # 1666 |
11 | CV Gadkari | 3 | 2 | India | v Pakistan | Bahawalpur | 15 Jan 1955 | Test # 395 |
11 | BL D'Oliveira | 3 | 2 | England | v Pakistan | Lahore | 21 Feb 1969 | Test # 647 |
11 | Sarfraz Nawaz | 3 | 2 | Pakistan | v England | Karachi | 24 Mar 1973 | Test # 719 |
11 | PH Edmonds | 3 | 1 | England | v Pakistan | Hyderabad (Sind) | 02 Jan 1978 | Test # 813 |
11 | Majid Khan | 3 | 1 | Pakistan | v India | Karachi | 14 Nov 1978 | Test # 833 |
11 | Majid Khan | 3 | 1 | Pakistan | v Australia | Karachi | 27 Feb 1980 | Test # 876 |
11 | IVA Richards | 3 | 4 | West Indies | v Pakistan | Faisalabad | 08 Dec 1980 | Test # 888 |
11 | Javed Miandad | 3 | 2 | Pakistan | v West Indies | Karachi | 22 Dec 1980 | Test # 890 |
11 | Saleem Malik | 3 | 1 | Pakistan | v Sri Lanka | Faisalabad | 14 Mar 1982 | Test # 925 |
11 | SM Gavaskar | 3 | 1 | India | v Pakistan | Lahore | 10 Dec 1982 | Test # 941 |
11 | Imran Khan | 3 | 3 | Pakistan | v India | Hyderabad (Sind) | 14 Jan 1983 | Test # 946 |
11 | Ramiz Raja | 3 | 1 | Pakistan | v England | Karachi | 02 Mar 1984 | Test # 978 |
11 | Mohsin Khan | 3 | 3 | Pakistan | v England | Karachi | 02 Mar 1984 | Test # 978 |
11 | DI Gower | 3 | 2 | England | v Pakistan | Lahore | 19 Mar 1984 | Test # 984 |
11 | MW Gatting | 3 | 4 | England | v Pakistan | Lahore | 19 Mar 1984 | Test # 984 |
11 | M Amarnath | 3 | 1 | India | v Pakistan | Lahore | 17 Oct 1984 | Test # 995 |
11 | SM Gavaskar | 3 | 1 | India | v Pakistan | Lahore | 17 Oct 1984 | Test # 995 |
11 | JF Reid | 3 | 2 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 |
11 | JJ Crowe | 3 | 2 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 |
11 | RB Richardson | 3 | 2 | West Indies | v Pakistan | Karachi | 15 Nov 1990 | Test # 1154 |
11 | Ramiz Raja | 3 | 3 | Pakistan | v Sri Lanka | Peshawar | 08 Sep 1995 | Test # 1304 |
11 | Ijaz Ahmed | 3 | 2 | Pakistan | v South Africa | Rawalpindi | 06 Oct 1997 | Test # 1380 |
11 | Azhar Mahmood | 3 | 2 | Pakistan | v Zimbabwe | Peshawar | 27 Nov 1998 | Test # 1430 |
11 | DPMD Jayawardene | 3 | 3 | Sri Lanka | v Pakistan | Rawalpindi | 26 Feb 2000 | Test # 1485 |
11 | DPMD Jayawardene | 3 | 2 | Sri Lanka | v Pakistan | Peshawar | 05 Mar 2000 | Test # 1487 |
11 | DPMD Jayawardene | 3 | 4 | Sri Lanka | v Pakistan | Peshawar | 05 Mar 2000 | Test # 1487 |
11 | Mohammad Yousuf | 3 | 2 | Pakistan | v England | Faisalabad | 29 Nov 2000 | Test # 1518 |
11 | Rajin Saleh | 3 | 2 | Bangladesh | v Pakistan | Karachi | 20 Aug 2003 | Test # 1655 |
11 | HH Gibbs | 3 | 2 | South Africa | v Pakistan | Faisalabad | 24 Oct 2003 | Test # 1666 |
11 | ME Trescothick | 3 | 3 | England | v Pakistan | Multan | 12 Nov 2005 | Test # 1770 |
11 | SR Tendulkar | 3 | 3 | India | v Pakistan | Karachi | 29 Jan 2006 | Test # 1783 |
11 | DJ Bravo | 3 | 1 | West Indies | v Pakistan | Multan | 19 Nov 2006 | Test # 1816 |
11 | Misbah-ul-Haq | 3 | 1 | Pakistan | v Sri Lanka | Karachi | 21 Feb 2009 | Test # 1909 |
11 | Abid Ali | 3 | 3 | Pakistan | v South Africa | Karachi | 26 Jan 2021 | Test # 2406 |
11 | Imran Butt | 3 | 4 | Pakistan | v South Africa | Rawalpindi | 04 Feb 2021 | Test # 2408 |
11 | SPD Smith | 3 | 4 | Australia | v Pakistan | Karachi | 12 Mar 2022 | Test # 2455 |
11 | Najmul Hossain Shanto | 3 | 3 | Bangladesh | v Pakistan | Rawalpindi | 30 Aug 2024 | Test # 2547 |
11 | Aamer Jamal | 3 | 2 | Pakistan | v England | Multan | 07 Oct 2024 | Test # 2553 |
49 | DG Phadkar | 2 | 1 | India | v Pakistan | Dhaka | 01 Jan 1955 | Test # 394 |
49 | MK Mantri | 2 | 3 | India | v Pakistan | Dhaka | 01 Jan 1955 | Test # 394 |
49 | PR Umrigar | 2 | 3 | India | v Pakistan | Dhaka | 01 Jan 1955 | Test # 394 |
49 | Maqsood Ahmed | 2 | 3 | Pakistan | v India | Bahawalpur | 15 Jan 1955 | Test # 395 |
49 | MH Mankad | 2 | 1 | India | v Pakistan | Lahore | 29 Jan 1955 | Test # 397 |
49 | MH Mankad | 2 | 3 | India | v Pakistan | Peshawar | 12 Feb 1955 | Test # 398 |
49 | DG Phadkar | 2 | 1 | India | v Pakistan | Karachi | 26 Feb 1955 | Test # 400 |
49 | AH Kardar | 2 | 2 | Pakistan | v India | Karachi | 26 Feb 1955 | Test # 400 |
49 | Khan Mohammad | 2 | 1 | Pakistan | v New Zealand | Karachi | 13 Oct 1955 | Test # 413 |
49 | Maqsood Ahmed | 2 | 1 | Pakistan | v New Zealand | Lahore | 26 Oct 1955 | Test # 414 |
49 | AR MacGibbon | 2 | 4 | New Zealand | v Pakistan | Lahore | 26 Oct 1955 | Test # 414 |
49 | Agha Saadat Ali | 2 | 3 | Pakistan | v New Zealand | Dhaka | 07 Nov 1955 | Test # 415 |
49 | W Mathias | 2 | 1 | Pakistan | v Australia | Karachi | 11 Oct 1956 | Test # 430 |
49 | Waqar Hasan | 2 | 1 | Pakistan | v Australia | Karachi | 11 Oct 1956 | Test # 430 |
49 | Hanif Mohammad | 2 | 1 | Pakistan | v West Indies | Karachi | 20 Feb 1959 | Test # 469 |
49 | W Mathias | 2 | 2 | Pakistan | v West Indies | Dhaka | 06 Mar 1959 | Test # 471 |
49 | OG Smith | 2 | 3 | West Indies | v Pakistan | Dhaka | 06 Mar 1959 | Test # 471 |
49 | W Mathias | 2 | 1 | Pakistan | v West Indies | Lahore | 26 Mar 1959 | Test # 473 |
49 | GS Sobers | 2 | 2 | West Indies | v Pakistan | Lahore | 26 Mar 1959 | Test # 473 |
49 | LR Gibbs | 2 | 3 | West Indies | v Pakistan | Lahore | 26 Mar 1959 | Test # 473 |
49 | RN Harvey | 2 | 1 | Australia | v Pakistan | Karachi | 04 Dec 1959 | Test # 481 |
49 | DA Sharpe | 2 | 2 | Pakistan | v Australia | Karachi | 04 Dec 1959 | Test # 481 |
49 | RN Harvey | 2 | 3 | Australia | v Pakistan | Karachi | 04 Dec 1959 | Test # 481 |
49 | GAR Lock | 2 | 1 | England | v Pakistan | Dhaka | 19 Jan 1962 | Test # 521 |
49 | A D'Souza | 2 | 2 | Pakistan | v England | Dhaka | 19 Jan 1962 | Test # 521 |
49 | Alimuddin | 2 | 2 | Pakistan | v England | Karachi | 02 Feb 1962 | Test # 522 |
49 | Saeed Ahmed | 2 | 2 | Pakistan | v England | Karachi | 02 Feb 1962 | Test # 522 |
49 | IR Redpath | 2 | 1 | Australia | v Pakistan | Karachi | 24 Oct 1964 | Test # 569 |
49 | Asif Iqbal | 2 | 2 | Pakistan | v Australia | Karachi | 24 Oct 1964 | Test # 569 |
49 | Khalid Ibadulla | 2 | 4 | Pakistan | v Australia | Karachi | 24 Oct 1964 | Test # 569 |
49 | Asif Iqbal | 2 | 3 | Pakistan | v New Zealand | Rawalpindi | 27 Mar 1965 | Test # 585 |
49 | B Sutcliffe | 2 | 3 | New Zealand | v Pakistan | Lahore | 02 Apr 1965 | Test # 586 |
49 | Majid Khan | 2 | 3 | Pakistan | v New Zealand | Karachi | 09 Apr 1965 | Test # 587 |
49 | Intikhab Alam | 2 | 1 | Pakistan | v England | Lahore | 21 Feb 1969 | Test # 647 |
49 | PI Pocock | 2 | 4 | England | v Pakistan | Lahore | 21 Feb 1969 | Test # 647 |
49 | BAG Murray | 2 | 1 | New Zealand | v Pakistan | Karachi | 24 Oct 1969 | Test # 662 |
49 | Asif Iqbal | 2 | 4 | Pakistan | v New Zealand | Karachi | 24 Oct 1969 | Test # 662 |
49 | BAG Murray | 2 | 1 | New Zealand | v Pakistan | Lahore | 30 Oct 1969 | Test # 663 |
49 | BAG Murray | 2 | 3 | New Zealand | v Pakistan | Lahore | 30 Oct 1969 | Test # 663 |
49 | Shafqat Rana | 2 | 1 | Pakistan | v New Zealand | Dhaka | 08 Nov 1969 | Test # 665 |
49 | GM Turner | 2 | 2 | New Zealand | v Pakistan | Dhaka | 08 Nov 1969 | Test # 665 |
49 | GRJ Roope | 2 | 2 | England | v Pakistan | Lahore | 02 Mar 1973 | Test # 715 |
49 | Majid Khan | 2 | 3 | Pakistan | v England | Lahore | 02 Mar 1973 | Test # 715 |
49 | GRJ Roope | 2 | 2 | England | v Pakistan | Hyderabad (Sind) | 16 Mar 1973 | Test # 717 |
49 | DL Amiss | 2 | 1 | England | v Pakistan | Karachi | 24 Mar 1973 | Test # 719 |
49 | MH Denness | 2 | 3 | England | v Pakistan | Karachi | 24 Mar 1973 | Test # 719 |
49 | L Baichan | 2 | 1 | West Indies | v Pakistan | Karachi | 01 Mar 1975 | Test # 759 |
49 | IVA Richards | 2 | 3 | West Indies | v Pakistan | Karachi | 01 Mar 1975 | Test # 759 |
49 | MG Burgess | 2 | 1 | New Zealand | v Pakistan | Lahore | 09 Oct 1976 | Test # 782 |
49 | Wasim Raja | 2 | 2 | Pakistan | v New Zealand | Lahore | 09 Oct 1976 | Test # 782 |
49 | Majid Khan | 2 | 3 | Pakistan | v New Zealand | Lahore | 09 Oct 1976 | Test # 782 |
49 | Mushtaq Mohammad | 2 | 3 | Pakistan | v New Zealand | Lahore | 09 Oct 1976 | Test # 782 |
Showing 100 records
Additional Information
Figures exclude catches made as a wicketkeeper