Pakistan Associate Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Highest partnerships by runs
Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | Mohammad Rizwan, Agha Salman | 260 | 4th | Pakistan | v South Africa | Karachi | 12 Feb 2025 | ODI # 4834 |
🥈 2 | Iftikhar Ahmed, Babar Azam | 214 | 5th | Pakistan | v Nepal | Multan | 30 Aug 2023 | ODI # 4628 |
🥉 3 | ST Jayasuriya, PA de Silva | 213* | 3rd | Sri Lanka | v Pakistan | Lahore | 5 Nov 1997 | ODI # 1251 |
4 | Zaheer Abbas, Mohsin Khan | 205 | 2nd | Pakistan | v India | Multan | 17 Dec 1982 | ODI # 163 |
5 | Saleem Malik, Inzamam-ul-Haq | 204 | 2nd | Pakistan | v Sri Lanka | Rawalpindi | 19 Jan 1992 | ODI # 710 |
6 | KC Sangakkara, ST Jayasuriya | 201 | 1st | Sri Lanka | v Bangladesh | Karachi | 30 Jun 2008 | ODI # 2726 |
6 | Shoaib Malik, Haris Sohail | 201 | 3rd | Pakistan | v Zimbabwe | Lahore | 26 May 2015 | ODI # 3651 |
8 | Yousuf Youhana, Shoaib Malik | 200* | 3rd | Pakistan | v Sri Lanka | Karachi | 6 Oct 2004 | ODI # 2185 |
9 | V Sehwag, SK Raina | 198 | 2nd | India | v Pakistan | Karachi | 26 Jun 2008 | ODI # 2717 |
10 | Yasir Hameed, Imran Farhat | 197 | 1st | Pakistan | v New Zealand | Rawalpindi | 7 Dec 2003 | ODI # 2074 |
11 | Najmul Hossain Shanto, Mehidy Hasan Miraz | 194* | 3rd | Bangladesh | v Afghanistan | Lahore | 3 Sep 2023 | ODI # 4631 |
12 | RT Ponting, AC Gilchrist | 193 | 2nd | Australia | v Pakistan | Lahore | 10 Nov 1998 | ODI # 1371 |
13 | Imam-ul-Haq, Babar Azam | 190* | 2nd | Pakistan | v Australia | Lahore | 2 Apr 2022 | ODI # 4382 |
14 | KS Williamson, DP Conway | 187 | 2nd | New Zealand | v South Africa | Lahore | 10 Feb 2025 | ODI # 4829 |
15 | G Kirsten, AC Hudson | 186 | 1st | South Africa | v Netherlands | Rawalpindi | 5 Mar 1996 | ODI # 1073 |
16 | DJ Mitchell, TWM Latham | 183 | 3rd | New Zealand | v Pakistan | Rawalpindi | 29 Apr 2023 | ODI # 4571 |
17 | IVA Richards, DL Haynes | 182 | 3rd | West Indies | v Sri Lanka | Karachi | 13 Oct 1987 | ODI # 457 |
18 | KS Williamson, DP Conway | 181 | 2nd | New Zealand | v Pakistan | Karachi | 11 Jan 2023 | ODI # 4502 |
19 | Younis Khan, Salman Butt | 179 | 2nd | Pakistan | v Bangladesh | Karachi | 19 Apr 2008 | ODI # 2703 |
20 | Zahoor Elahi, Saeed Anwar | 177 | 1st | Pakistan | v New Zealand | Sialkot | 6 Dec 1996 | ODI # 1148 |
20 | MD Shanaka, GSNFG Jayasuriya | 177 | 6th | Sri Lanka | v Pakistan | Karachi | 30 Sep 2019 | ODI # 4211 |
22 | IVA Richards, SFAF Bacchus | 176 | 2nd | West Indies | v Pakistan | Sialkot | 5 Dec 1980 | ODI # 96 |
23 | A Ranatunga, RS Mahanama | 171* | 4th | Sri Lanka | v West Indies | Lahore | 1 Nov 1997 | ODI # 1247 |
24 | Zaheer Abbas, Mudassar Nazar | 170 | 2nd | Pakistan | v India | Karachi | 21 Jan 1983 | ODI # 172 |
24 | Mohammad Hafeez, Azhar Ali | 170 | 1st | Pakistan | v Zimbabwe | Lahore | 26 May 2015 | ODI # 3651 |
26 | Salman Butt, Khurram Manzoor | 168 | 1st | Pakistan | v Sri Lanka | Karachi | 20 Jan 2009 | ODI # 2798 |
27 | Saleem Malik, Ramiz Raja | 167 | 2nd | Pakistan | v England | Karachi | 20 Oct 1987 | ODI # 463 |
28 | SK Raina, MS Dhoni | 166 | 4th | India | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 |
29 | Saeed Anwar, Aamer Sohail | 164* | 3rd | Pakistan | v West Indies | Lahore | 4 Nov 1997 | ODI # 1250 |
30 | KS Williamson, R Ravindra | 164 | 2nd | New Zealand | v South Africa | Lahore | 5 Mar 2025 | ODI # 4855 |
31 | Yousuf Youhana, Ijaz Ahmed | 162 | 4th | Pakistan | v Australia | Lahore | 10 Nov 1998 | ODI # 1371 |
31 | BR McDermott, TM Head | 162 | 2nd | Australia | v Pakistan | Lahore | 31 Mar 2022 | ODI # 4380 |
33 | Yousuf Youhana, Younis Khan | 161 | 4th | Pakistan | v New Zealand | Karachi | 21 Apr 2002 | ODI # 1833 |
34 | Saeed Anwar, Inzamam-ul-Haq | 160* | 2nd | Pakistan | v Australia | Rawalpindi | 22 Oct 1994 | ODI # 935 |
35 | GC Smith, SM Pollock | 159 | 2nd | South Africa | v Pakistan | Multan | 26 Oct 2007 | ODI # 2639 |
36 | Zaheer Abbas, Javed Miandad | 158 | 3rd | Pakistan | v India | Lahore | 31 Dec 1982 | ODI # 164 |
36 | JE Root, BM Duckett | 158 | 3rd | England | v Australia | Lahore | 22 Feb 2025 | ODI # 4846 |
38 | MAR Samarasekera, AP Gurusinha | 157 | 2nd | Sri Lanka | v Pakistan | Multan | 17 Jan 1992 | ODI # 708 |
38 | DS Lehmann, MG Bevan | 157 | 5th | Australia | v Pakistan | Karachi | 6 Nov 1998 | ODI # 1365 |
40 | Saleem Elahi, Aamer Sohail | 156 | 1st | Pakistan | v Sri Lanka | Gujranwala | 29 Sep 1995 | ODI # 1003 |
41 | SD Hope, SSJ Brooks | 154 | 2nd | West Indies | v Pakistan | Multan | 8 Jun 2022 | ODI # 4401 |
41 | Mohammad Rizwan, Fakhar Zaman | 154 | 3rd | Pakistan | v New Zealand | Karachi | 13 Jan 2023 | ODI # 4504 |
43 | Ijaz Ahmed, Azam Khan | 151 | 4th | Pakistan | v Zimbabwe | Peshawar | 3 Nov 1996 | ODI # 1136 |
43 | Shoaib Malik, Salman Butt | 151 | 2nd | Pakistan | v India | Peshawar | 6 Feb 2006 | ODI # 2324 |
43 | Salman Butt, Kamran Akmal | 151 | 1st | Pakistan | v Bangladesh | Lahore | 13 Apr 2008 | ODI # 2700 |
46 | Ramiz Raja, Inzamam-ul-Haq | 149 | 1st | Pakistan | v Sri Lanka | Multan | 17 Jan 1992 | ODI # 708 |
47 | Ijaz Ahmed, Basit Ali | 147* | 5th | Pakistan | v South Africa | Faisalabad | 28 Oct 1994 | ODI # 940 |
48 | RA Smith, MA Atherton | 147 | 1st | England | v Pakistan | Karachi | 3 Mar 1996 | ODI # 1071 |
49 | Yuvraj Singh, MS Dhoni | 146* | 3rd | India | v Pakistan | Karachi | 19 Feb 2006 | ODI # 2333 |
50 | KC Sangakkara, MS Atapattu | 146 | 3rd | Sri Lanka | v Pakistan | Lahore | 14 Oct 2004 | ODI # 2187 |
50 | JP Inglis, AT Carey | 146 | 5th | Australia | v England | Lahore | 22 Feb 2025 | ODI # 4846 |
52 | G Kirsten, DJ Cullinan | 145* | 3rd | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 | ODI # 1049 |
53 | Shoaib Malik, Mohammad Yousuf | 145 | 4th | Pakistan | v Bangladesh | Lahore | 8 Apr 2008 | ODI # 2696 |
54 | Younis Khan, Misbah-ul-Haq | 144* | 3rd | Pakistan | v India | Karachi | 2 Jul 2008 | ODI # 2730 |
55 | DB Vengsarkar, SM Patil | 143 | 3rd | India | v Pakistan | Sialkot | 31 Oct 1984 | ODI # 273 |
55 | GP Thorpe, GA Hick | 143 | 3rd | England | v Netherlands | Peshawar | 22 Feb 1996 | ODI # 1057 |
55 | GW Flower, A Flower | 143 | 4th | Zimbabwe | v Pakistan | Quetta | 30 Oct 1996 | ODI # 1133 |
58 | Yasir Hameed, Imran Farhat | 142 | 1st | Pakistan | v New Zealand | Faisalabad | 3 Dec 2003 | ODI # 2072 |
59 | MN Samuels, S Chanderpaul | 141 | 3rd | West Indies | v Pakistan | Multan | 13 Dec 2006 | ODI # 2464 |
59 | Shoaib Malik, Mohammad Yousuf | 141 | 3rd | Pakistan | v Zimbabwe | Faisalabad | 30 Jan 2008 | ODI # 2667 |
59 | Raqibul Hasan, Mohammad Ashraful | 141 | 3rd | Bangladesh | v U.A.E. | Lahore | 24 Jun 2008 | ODI # 2711 |
62 | Mohammad Wasim, Ijaz Ahmed | 139* | 2nd | Pakistan | v India | Lahore | 2 Oct 1997 | ODI # 1236 |
63 | B Warnapura, RL Dias | 139 | 2nd | Sri Lanka | v Pakistan | Karachi | 12 Mar 1982 | ODI # 149 |
63 | Saleem Malik, Ramiz Raja | 139 | 2nd | Pakistan | v New Zealand | Sialkot | 6 Nov 1990 | ODI # 638 |
63 | SK Raina, G Gambhir | 139 | 3rd | India | v Bangladesh | Karachi | 28 Jun 2008 | ODI # 2721 |
66 | RB Richardson, DL Haynes | 138 | 2nd | West Indies | v Pakistan | Karachi | 9 Nov 1990 | ODI # 639 |
66 | BC Lara, S Chanderpaul | 138 | 2nd | West Indies | v South Africa | Karachi | 11 Mar 1996 | ODI # 1079 |
66 | GP Thorpe, A Flintoff | 138 | 5th | England | v Pakistan | Karachi | 24 Oct 2000 | ODI # 1645 |
66 | GC Smith, HH Dippenaar | 138 | 1st | South Africa | v Pakistan | Lahore | 3 Oct 2003 | ODI # 2046 |
66 | Yasir Hameed, Shahid Afridi | 138 | 1st | Pakistan | v India | Rawalpindi | 16 Mar 2004 | ODI # 2114 |
71 | RB Richardson, IVA Richards | 137 | 3rd | West Indies | v Pakistan | Karachi | 30 Oct 1987 | ODI # 473 |
71 | A Ranatunga, AP Gurusinha | 137 | 4th | Sri Lanka | v Pakistan | Gujranwala | 29 Sep 1995 | ODI # 1003 |
71 | HH Gibbs, AB de Villiers | 137 | 3rd | South Africa | v Pakistan | Lahore | 18 Oct 2007 | ODI # 2633 |
71 | T Taibu, H Masakadza | 137 | 3rd | Zimbabwe | v Pakistan | Hyderabad (Sind) | 24 Jan 2008 | ODI # 2663 |
75 | MW Gatting, CWJ Athey | 135 | 3rd | England | v Pakistan | Karachi | 20 Oct 1987 | ODI # 463 |
75 | Yousuf Youhana, Inzamam-ul-Haq | 135 | 3rd | Pakistan | v India | Karachi | 13 Mar 2004 | ODI # 2112 |
75 | Fakhar Zaman, Babar Azam | 135 | 2nd | Pakistan | v New Zealand | Rawalpindi | 29 Apr 2023 | ODI # 4571 |
78 | Yasir Hameed, Imran Farhat | 134 | 1st | Pakistan | v New Zealand | Rawalpindi | 5 Dec 2003 | ODI # 2073 |
79 | Moin Khan, Inzamam-ul-Haq | 133 | 5th | Pakistan | v South Africa | Lahore | 2 Nov 1997 | ODI # 1248 |
80 | M Kaif, R Dravid | 132* | 6th | India | v Pakistan | Lahore | 21 Mar 2004 | ODI # 2116 |
81 | ST Jayasuriya, TM Dilshan | 131 | 5th | Sri Lanka | v India | Karachi | 6 Jul 2008 | ODI # 2735 |
81 | PWA Mulder, MP Breetzke | 131 | 4th | South Africa | v New Zealand | Lahore | 10 Feb 2025 | ODI # 4829 |
83 | Younis Khan, Shoaib Malik | 129* | 2nd | Pakistan | v India | Karachi | 26 Jun 2008 | ODI # 2717 |
84 | RD Rickelton, T Bavuma | 129 | 2nd | South Africa | v Afghanistan | Karachi | 21 Feb 2025 | ODI # 4845 |
84 | R Ravindra, TWM Latham | 129 | 4th | New Zealand | v Bangladesh | Rawalpindi | 24 Feb 2025 | ODI # 4848 |
86 | Rajin Saleh, Alok Kapali | 128 | 3rd | Bangladesh | v Pakistan | Karachi | 21 Sep 2003 | ODI # 2045 |
87 | Javed Miandad, Inzamam-ul-Haq | 127 | 4th | Pakistan | v Zimbabwe | Lahore | 27 Dec 1993 | ODI # 869 |
87 | V Sehwag, G Gambhir | 127 | 1st | India | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 |
87 | HE van der Dussen, H Klaasen | 127 | 3rd | South Africa | v England | Karachi | 1 Mar 2025 | ODI # 4851 |
90 | SR Tendulkar, MS Dhoni | 126 | 3rd | India | v Pakistan | Peshawar | 6 Feb 2006 | ODI # 2324 |
91 | Saleem Malik, Ijaz Ahmed | 125 | 4th | Pakistan | v South Africa | Rawalpindi | 20 Oct 1994 | ODI # 934 |
91 | KC Wessels, G Kirsten | 125 | 1st | South Africa | v Pakistan | Faisalabad | 28 Oct 1994 | ODI # 940 |
91 | AP Gurusinha, PA de Silva | 125 | 3rd | Sri Lanka | v Australia | Lahore | 17 Mar 1996 | ODI # 1083 |
91 | GD Phillips, TWM Latham | 125 | 5th | New Zealand | v Pakistan | Karachi | 19 Feb 2025 | ODI # 4843 |
95 | H Masakadza, E Chigumbura | 124 | 3rd | Zimbabwe | v Pakistan | Lahore | 26 May 2015 | ODI # 3651 |
95 | Imam-ul-Haq, Fakhar Zaman | 124 | 1st | Pakistan | v New Zealand | Rawalpindi | 27 Apr 2023 | ODI # 4569 |
97 | Zaheer Abbas, Haroon Rasheed | 123 | 4th | Pakistan | v Sri Lanka | Lahore | 29 Mar 1982 | ODI # 150 |
97 | Saleem Malik, Imran Khan | 123 | 5th | Pakistan | v West Indies | Lahore | 11 Nov 1990 | ODI # 640 |
97 | Fakhar Zaman, Abid Ali | 123 | 1st | Pakistan | v Sri Lanka | Karachi | 2 Oct 2019 | ODI # 4212 |
100 | Ijaz Ahmed, Aamer Sohail | 122 | 3rd | Pakistan | v Sri Lanka | Lahore | 5 Nov 1997 | ODI # 1251 |
Showing 100 records