Pakistan Associate Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Most catches
Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
---|---|---|---|---|---|---|---|---|
🥇 1 | Younis Khan | Younis Khan (PAK) | 2000-2009 | 54 | 52 | 26 | 2 | 0.5 |
🥈 2 | Saleem Malik | Saleem Malik (PAK) | 1982-1998 | 65 | 64 | 25 | 4 | 0.39 |
🥉 3 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 1991-2006 | 75 | 75 | 21 | 2 | 0.28 |
4 | Shoaib Malik | Shoaib Malik (PAK) | 2002-2015 | 65 | 65 | 17 | 2 | 0.261 |
4 | Wasim Akram | Wasim Akram (PAK) | 1984-2002 | 67 | 66 | 17 | 2 | 0.257 |
6 | Shahid Afridi | Shahid Afridi (PAK) | 1996-2009 | 57 | 57 | 16 | 2 | 0.28 |
7 | Fakhar Zaman | Fakhar Zaman (PAK) | 2019-2025 | 23 | 23 | 14 | 2 | 0.608 |
7 | Misbah-ul-Haq | Misbah-ul-Haq (PAK) | 2002-2009 | 27 | 27 | 14 | 2 | 0.518 |
7 | Imran Khan | Imran Khan (PAK) | 1976-1992 | 46 | 44 | 14 | 2 | 0.318 |
7 | Ijaz Ahmed | Ijaz Ahmed (PAK) | 1986-1998 | 52 | 52 | 14 | 2 | 0.269 |
7 | Javed Miandad | Javed Miandad (PAK) | 1976-1996 | 68 | 66 | 14 | 1 | 0.212 |
12 | Iftikhar Ahmed | Iftikhar Ahmed (PAK) | 2019-2023 | 12 | 12 | 12 | 2 | 1 |
13 | RB Richardson | RB Richardson (WI) | 1985-1996 | 21 | 21 | 11 | 2 | 0.523 |
13 | Salman Butt | Salman Butt (PAK) | 2004-2009 | 29 | 29 | 11 | 2 | 0.379 |
15 | MG Bracewell | MG Bracewell (NZ) | 2023-2025 | 9 | 9 | 9 | 2 | 1 |
15 | Mohammad Yousuf | Mohammad Yousuf (PAK) | 1998-2008 | 71 | 71 | 9 | 2 | 0.126 |
17 | M Kaif | M Kaif (IND) | 2004-2006 | 10 | 10 | 8 | 2 | 0.8 |
17 | DJ Cullinan | DJ Cullinan (SA) | 1994-1997 | 15 | 15 | 8 | 2 | 0.533 |
17 | Mansoor Akhtar | Mansoor Akhtar (PAK) | 1980-1989 | 18 | 17 | 8 | 2 | 0.47 |
17 | PA de Silva | PA de Silva (SL) | 1985-1997 | 22 | 22 | 8 | 2 | 0.363 |
17 | Saeed Anwar | Saeed Anwar (PAK) | 1989-2000 | 42 | 41 | 8 | 2 | 0.195 |
22 | M Labuschagne | M Labuschagne (AUS) | 2022-2025 | 5 | 5 | 7 | 2 | 1.4 |
22 | KS Williamson | KS Williamson (NZ) | 2023-2025 | 9 | 9 | 7 | 2 | 0.777 |
22 | MG Bevan | MG Bevan (AUS) | 1994-1998 | 10 | 10 | 7 | 2 | 0.7 |
22 | SK Raina | SK Raina (IND) | 2006-2008 | 11 | 11 | 7 | 2 | 0.636 |
22 | MS Atapattu | MS Atapattu (SL) | 1992-2004 | 15 | 15 | 7 | 2 | 0.466 |
22 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2003-2008 | 15 | 15 | 7 | 1 | 0.466 |
22 | DPMD Jayawardene | DPMD Jayawardene (SL) | 2000-2009 | 16 | 16 | 7 | 3 | 0.437 |
22 | M Muralidaran | M Muralidaran (SL) | 1995-2009 | 17 | 17 | 7 | 1 | 0.411 |
22 | IVA Richards | IVA Richards (WI) | 1980-1987 | 17 | 17 | 7 | 2 | 0.411 |
22 | Haris Rauf | Haris Rauf (PAK) | 2020-2025 | 18 | 18 | 7 | 2 | 0.388 |
22 | Zaheer Abbas | Zaheer Abbas (PAK) | 1976-1985 | 26 | 25 | 7 | 1 | 0.28 |
22 | Mushtaq Ahmed | Mushtaq Ahmed (PAK) | 1990-2003 | 27 | 27 | 7 | 1 | 0.259 |
22 | Mudassar Nazar | Mudassar Nazar (PAK) | 1977-1988 | 36 | 35 | 7 | 2 | 0.2 |
35 | UDU Chandana | UDU Chandana (SL) | 1997-2004 | 8 | 8 | 6 | 2 | 0.75 |
35 | HH Gibbs | HH Gibbs (SA) | 2003-2007 | 8 | 8 | 6 | 2 | 0.75 |
35 | Khushdil Shah | Khushdil Shah (PAK) | 2020-2025 | 11 | 11 | 6 | 2 | 0.545 |
35 | Mohammad Nawaz | Mohammad Nawaz (PAK) | 2019-2023 | 11 | 11 | 6 | 1 | 0.545 |
35 | Tahir Naqqash | Tahir Naqqash (PAK) | 1980-1985 | 15 | 14 | 6 | 2 | 0.428 |
35 | RA Harper | RA Harper (WI) | 1985-1996 | 15 | 15 | 6 | 2 | 0.4 |
35 | Wasim Raja | Wasim Raja (PAK) | 1976-1984 | 17 | 16 | 6 | 2 | 0.375 |
35 | Manzoor Elahi | Manzoor Elahi (PAK) | 1984-1990 | 17 | 17 | 6 | 2 | 0.352 |
35 | Shaheen Shah Afridi | Shaheen Shah Afridi (PAK) | 2020-2025 | 17 | 17 | 6 | 1 | 0.352 |
35 | SM Pollock | SM Pollock (SA) | 1996-2007 | 20 | 20 | 6 | 1 | 0.3 |
35 | ST Jayasuriya | ST Jayasuriya (SL) | 1992-2009 | 28 | 28 | 6 | 2 | 0.214 |
35 | Saqlain Mushtaq | Saqlain Mushtaq (PAK) | 1995-2003 | 28 | 28 | 6 | 2 | 0.214 |
47 | PD Collingwood | PD Collingwood (ENG) | 2005-2005 | 5 | 5 | 5 | 2 | 1 |
47 | R Dravid | R Dravid (IND) | 1997-2006 | 11 | 6 | 5 | 2 | 0.833 |
47 | MA Holding | MA Holding (WI) | 1980-1985 | 6 | 6 | 5 | 3 | 0.833 |
47 | GP Thorpe | GP Thorpe (ENG) | 1996-2000 | 8 | 8 | 5 | 2 | 0.625 |
47 | Alok Kapali | Alok Kapali (BAN) | 2003-2008 | 10 | 10 | 5 | 2 | 0.5 |
47 | SC Williams | SC Williams (ZIM) | 2008-2020 | 11 | 11 | 5 | 2 | 0.454 |
47 | DJ Mitchell | DJ Mitchell (NZ) | 2023-2025 | 12 | 12 | 5 | 1 | 0.416 |
47 | Akram Raza | Akram Raza (PAK) | 1990-1994 | 13 | 13 | 5 | 1 | 0.384 |
47 | Agha Salman | Agha Salman (PAK) | 2023-2025 | 14 | 14 | 5 | 2 | 0.357 |
47 | JH Kallis | JH Kallis (SA) | 1996-2007 | 15 | 15 | 5 | 2 | 0.333 |
47 | WJ Cronje | WJ Cronje (SA) | 1994-1997 | 16 | 16 | 5 | 1 | 0.312 |
47 | TM Dilshan | TM Dilshan (SL) | 2000-2009 | 16 | 16 | 5 | 2 | 0.312 |
47 | CA Walsh | CA Walsh (WI) | 1985-1997 | 19 | 19 | 5 | 1 | 0.263 |
47 | A Ranatunga | A Ranatunga (SL) | 1982-1997 | 20 | 20 | 5 | 1 | 0.25 |
47 | Abdul Qadir | Abdul Qadir (PAK) | 1984-1990 | 30 | 29 | 5 | 1 | 0.172 |
47 | Abdul Razzaq | Abdul Razzaq (PAK) | 1996-2006 | 48 | 48 | 5 | 1 | 0.104 |
63 | AT Carey | AT Carey (AUS) | 2022-2025 | 5 | 2 | 4 | 3 | 2 |
63 | Abrar Ahmed | Abrar Ahmed (PAK) | 2025-2025 | 4 | 4 | 4 | 3 | 1 |
63 | L Klusener | L Klusener (SA) | 1997-1997 | 4 | 4 | 4 | 2 | 1 |
63 | CD Cumming | CD Cumming (NZ) | 2003-2003 | 5 | 5 | 4 | 2 | 0.8 |
63 | Mohammad Nabi | Mohammad Nabi (AFG) | 2023-2025 | 5 | 5 | 4 | 3 | 0.8 |
63 | Raqibul Hasan | Raqibul Hasan (BAN) | 2008-2008 | 6 | 6 | 4 | 2 | 0.666 |
63 | R Ravindra | R Ravindra (NZ) | 2023-2025 | 6 | 6 | 4 | 2 | 0.666 |
63 | PA Strang | PA Strang (ZIM) | 1996-1998 | 6 | 6 | 4 | 2 | 0.666 |
63 | NH Fairbrother | NH Fairbrother (ENG) | 1987-1996 | 7 | 7 | 4 | 1 | 0.571 |
63 | GA Gooch | GA Gooch (ENG) | 1987-1987 | 7 | 7 | 4 | 1 | 0.571 |
63 | BM McMillan | BM McMillan (SA) | 1994-1996 | 7 | 7 | 4 | 1 | 0.571 |
63 | SP Fleming | SP Fleming (NZ) | 1996-2002 | 8 | 8 | 4 | 2 | 0.5 |
63 | H Masakadza | H Masakadza (ZIM) | 2008-2015 | 8 | 8 | 4 | 1 | 0.5 |
63 | GD Phillips | GD Phillips (NZ) | 2023-2025 | 9 | 9 | 4 | 1 | 0.444 |
63 | MJ Santner | MJ Santner (NZ) | 2023-2025 | 9 | 9 | 4 | 2 | 0.444 |
63 | GC Smith | GC Smith (SA) | 2003-2007 | 9 | 9 | 4 | 1 | 0.444 |
63 | MJ Henry | MJ Henry (NZ) | 2023-2025 | 10 | 10 | 4 | 1 | 0.4 |
63 | Tamim Iqbal | Tamim Iqbal (BAN) | 2008-2008 | 10 | 10 | 4 | 2 | 0.4 |
63 | Wahab Riaz | Wahab Riaz (PAK) | 2008-2020 | 10 | 10 | 4 | 2 | 0.4 |
63 | ME Waugh | ME Waugh (AUS) | 1994-1998 | 10 | 10 | 4 | 2 | 0.4 |
63 | CL Cairns | CL Cairns (NZ) | 1996-2003 | 11 | 11 | 4 | 3 | 0.363 |
63 | AC Hudson | AC Hudson (SA) | 1994-1997 | 11 | 11 | 4 | 1 | 0.363 |
63 | CL Hooper | CL Hooper (WI) | 1987-1997 | 13 | 13 | 4 | 2 | 0.307 |
63 | Mohammad Ashraful | Mohammad Ashraful (BAN) | 2003-2008 | 13 | 13 | 4 | 2 | 0.307 |
63 | Shabbir Ahmed | Shabbir Ahmed (PAK) | 2003-2004 | 13 | 13 | 4 | 1 | 0.307 |
63 | SR Tendulkar | SR Tendulkar (IND) | 1989-2006 | 13 | 13 | 4 | 2 | 0.307 |
63 | JN Rhodes | JN Rhodes (SA) | 1994-1997 | 14 | 14 | 4 | 1 | 0.285 |
63 | Imam-ul-Haq | Imam-ul-Haq (PAK) | 2019-2023 | 17 | 17 | 4 | 1 | 0.235 |
63 | Mohammad Hafeez | Mohammad Hafeez (PAK) | 2003-2015 | 18 | 18 | 4 | 1 | 0.222 |
63 | Sohail Tanvir | Sohail Tanvir (PAK) | 2007-2009 | 19 | 19 | 4 | 2 | 0.21 |
63 | Shoaib Mohammad | Shoaib Mohammad (PAK) | 1984-1990 | 21 | 20 | 4 | 2 | 0.2 |
63 | Mohsin Khan | Mohsin Khan (PAK) | 1978-1986 | 24 | 23 | 4 | 1 | 0.173 |
63 | Babar Azam | Babar Azam (PAK) | 2015-2025 | 26 | 26 | 4 | 1 | 0.153 |
63 | Tauseef Ahmed | Tauseef Ahmed (PAK) | 1982-1987 | 27 | 26 | 4 | 1 | 0.153 |
63 | Aamer Sohail | Aamer Sohail (PAK) | 1991-2000 | 29 | 29 | 4 | 2 | 0.137 |
63 | Mohammad Sami | Mohammad Sami (PAK) | 2002-2015 | 29 | 29 | 4 | 1 | 0.137 |
63 | Yasir Hameed | Yasir Hameed (PAK) | 2003-2007 | 29 | 29 | 4 | 1 | 0.137 |
63 | Ramiz Raja | Ramiz Raja (PAK) | 1985-1996 | 44 | 43 | 4 | 2 | 0.093 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure