Pakistan Associate Cricket Team – Minor cricket (Twenty20) Cricket Records
Minor cricket (Twenty20)
Most fifties (and over)
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Bismah Maroof | Bismah Maroof (/AMS/LsrWm/PAK-W/ZTB-W) | 2008-2023 | 24 | 22 | 10 | 745 | 73* | 62.08 | 502+ | 128.28 | - | 7 | 7 | - | 84+ | 3+ |
🥈 2 | Sharjeel Khan | Sharjeel Khan (JJ/MR/PAK-A) | 2010-2022 | 14 | 13 | 1 | 735 | 141 | 61.25 | 397 | 185.13 | 2 | 4 | 6 | - | 62 | 54 |
🥈 2 | Mohammad Hafeez | Mohammad Hafeez (MT/PAK-A/PCB-G/PCBXI/PZ) | 2009-2022 | 21 | 21 | 1 | 571 | 110 | 28.55 | 442 | 129.18 | 1 | 5 | 6 | 3 | 57 | 19 |
🥈 2 | Ahmed Shehzad | Ahmed Shehzad (PAK19/PCB-G/PCBXI/RH) | 2009-2022 | 23 | 22 | 1 | 571 | 88 | 27.19 | 436 | 130.96 | - | 6 | 6 | 2 | 68 | 18 |
5 | Ahsan Ali | Ahsan Ali (KL/PAK19) | 2010-2022 | 16 | 16 | 3 | 537 | 99 | 41.30 | 351 | 152.99 | - | 5 | 5 | - | 56 | 21 |
5 | Zeeshan Ashraf | Zeeshan Ashraf (MT/SP-2) | 2019-2022 | 19 | 19 | 2 | 706 | 127* | 41.52 | 429 | 164.56 | 2 | 3 | 5 | 1 | 74 | 36 |
5 | Nain Abidi | Nain Abidi (/PAK-W/StrWm/ZTB-W) | 2008-2018 | 20 | 19 | 3 | 553 | 85* | 34.56 | 503+ | 95.42 | - | 5 | 5 | 1 | 62+ | 1+ |
5 | Azeem Ghumman | Azeem Ghumman (BLO-2/PAK19) | 2010-2022 | 20 | 20 | 1 | 582 | 86 | 30.63 | 488 | 119.26 | - | 5 | 5 | 2 | 74 | 3 |
5 | Muhammad Akhlaq | Muhammad Akhlaq (CP-2/MR) | 2019-2022 | 22 | 22 | 4 | 564 | 68 | 31.33 | 408 | 138.23 | - | 5 | 5 | 2 | 45 | 31 |
10 | Asad Shafiq | Asad Shafiq (BS/OW/PAKST/PCB-B) | 2012-2022 | 13 | 12 | 3 | 443 | 112 | 49.22 | 298 | 148.65 | 1 | 3 | 4 | 1 | 56 | 9 |
11 | Muhammad Amir Barki | Muhammad Amir Barki (KP-2) | 2021-2021 | 4 | 4 | - | 242 | 97 | 60.50 | 156 | 155.12 | - | 3 | 3 | - | 28 | 8 |
11 | Syed Saad | Syed Saad (KarUn) | 2014-2014 | 7 | 5 | 3 | 292 | 101 | 146.00 | 151 | 193.37 | 1 | 2 | 3 | - | 25 | 18 |
11 | Kashif Ali | Kashif Ali (RH) | 2021-2021 | 7 | 7 | 2 | 242 | 114* | 48.40 | 139 | 174.10 | 1 | 2 | 3 | 1 | 21 | 12 |
11 | Basit Ali | Basit Ali (BR) | 2022-2022 | 8 | 8 | 2 | 379 | 102* | 63.16 | 252 | 150.39 | 1 | 2 | 3 | - | 57 | 8 |
11 | Shan Masood | Shan Masood (BS/PAK-A) | 2010-2021 | 8 | 8 | - | 332 | 78 | 41.50 | 249 | 133.33 | - | 3 | 3 | 1 | 42 | 5 |
11 | Maaz Sadaqat | Maaz Sadaqat (KP-2) | 2022-2022 | 10 | 9 | 3 | 350 | 87* | 58.33 | 265 | 132.07 | - | 3 | 3 | - | 25 | 17 |
11 | Imran Butt | Imran Butt (BLO-2) | 2022-2022 | 10 | 10 | - | 251 | 64 | 25.10 | 193 | 130.05 | - | 3 | 3 | 2 | 30 | 7 |
11 | Hussain Talat | Hussain Talat (IU/RH) | 2021-2022 | 13 | 11 | 3 | 259 | 69* | 32.37 | 172 | 150.58 | - | 3 | 3 | 1 | 21 | 11 |
11 | Muhammad Shahzad | Muhammad Shahzad (OW/SP-2) | 2022-2022 | 12 | 12 | 2 | 257 | 61* | 25.70 | 227 | 113.21 | - | 3 | 3 | 1 | 25 | 7 |
11 | Junaid Ali | Junaid Ali (CP-2/KL) | 2020-2022 | 14 | 12 | 2 | 290 | 66* | 29.00 | 236 | 122.88 | - | 3 | 3 | - | 34 | 5 |
11 | Javeria Rauf | Javeria Rauf (KngWm/PCB-W) | 2012-2018 | 12 | 12 | 4 | 283 | 59* | 35.37 | 201+ | 109.45 | - | 3 | 3 | - | 29+ | 1+ |
11 | Nasir Nawaz | Nasir Nawaz (CP-2/NS-2/OW) | 2019-2021 | 13 | 13 | - | 373 | 90 | 28.69 | 289 | 129.06 | - | 3 | 3 | 1 | 35 | 15 |
11 | Sohaib Maqsood | Sohaib Maqsood (BS/MT/PAK-A) | 2014-2022 | 13 | 13 | 2 | 319 | 72* | 29.00 | 243 | 131.27 | - | 3 | 3 | - | 32 | 13 |
11 | Zain Abbas | Zain Abbas (Multn/SP-2) | 2010-2020 | 13 | 13 | 3 | 415 | 90* | 41.50 | 343 | 120.99 | - | 3 | 3 | - | 45 | 10 |
11 | Kamran Akmal | Kamran Akmal (BS/KL/PAK/PCB-B/PCBXI/PZ) | 2009-2022 | 14 | 14 | - | 309 | 60 | 22.07 | 215 | 143.72 | - | 3 | 3 | 1 | 45 | 8 |
11 | Taimoor Sultan | Taimoor Sultan (MT/NS-2) | 2020-2022 | 17 | 17 | - | 445 | 72 | 26.17 | 360 | 123.61 | - | 3 | 3 | 2 | 49 | 18 |
11 | Nabi Gul | Nabi Gul (KP-2) | 2019-2022 | 22 | 19 | 2 | 449 | 94 | 26.41 | 363 | 123.69 | - | 3 | 3 | 3 | 37 | 24 |
11 | Bismillah Khan | Bismillah Khan (BLO-2/RH) | 2021-2022 | 20 | 20 | 4 | 476 | 93* | 29.75 | 333 | 142.94 | - | 3 | 3 | 1 | 52 | 20 |
11 | Shoaib Malik | Shoaib Malik (MR/PAKST/PCB-G/PCBXI) | 2009-2022 | 20 | 20 | 3 | 611 | 77 | 35.94 | 451 | 135.47 | - | 3 | 3 | - | 52 | 24 |
30 | Sarmad Hameed | Sarmad Hameed (NS-2) | 2021-2021 | 3 | 3 | 1 | 113 | 51 | 56.50 | 60 | 188.33 | - | 2 | 2 | - | 13 | 4 |
30 | Mubasir Khan | Mubasir Khan (NS-2) | 2021-2021 | 5 | 4 | 2 | 135 | 67* | 67.50 | 110 | 122.72 | - | 2 | 2 | - | 11 | 5 |
30 | S Daniel | S Daniel (GG) | 2022-2022 | 5 | 5 | 1 | 176 | 81 | 44.00 | 138 | 127.53 | - | 2 | 2 | - | 15 | 7 |
30 | Uzair Mumtaz | Uzair Mumtaz (GG/PAK19) | 2022-2022 | 6 | 5 | 1 | 150 | 56* | 37.50 | 127 | 118.11 | - | 2 | 2 | 1 | 13 | 3 |
30 | Haider Ali | Haider Ali (OW) | 2021-2021 | 5 | 5 | 1 | 189 | 91 | 47.25 | 115 | 164.34 | - | 2 | 2 | 1 | 18 | 10 |
30 | Hasan Nawaz | Hasan Nawaz (MR) | 2022-2022 | 6 | 6 | - | 241 | 68 | 40.16 | 162 | 148.76 | - | 2 | 2 | - | 20 | 14 |
30 | LM Benkenstein | LM Benkenstein (GS) | 2022-2022 | 7 | 7 | - | 227 | 74 | 32.42 | 148 | 153.37 | - | 2 | 2 | - | 32 | 5 |
30 | Habibullah | Habibullah (PAK19/RR) | 2022-2022 | 7 | 7 | - | 235 | 65 | 33.57 | 187 | 125.66 | - | 2 | 2 | - | 21 | 11 |
30 | Shamyl Hussain | Shamyl Hussain (GS) | 2022-2022 | 7 | 7 | - | 206 | 87 | 29.42 | 149 | 138.25 | - | 2 | 2 | - | 22 | 8 |
30 | Saad Baig | Saad Baig (HH/PAK19) | 2022-2022 | 7 | 7 | 1 | 256 | 79* | 42.66 | 201 | 127.36 | - | 2 | 2 | 1 | 31 | 5 |
30 | GW Thomas | GW Thomas (MW) | 2022-2022 | 7 | 7 | - | 149 | 58 | 21.28 | 117 | 127.35 | - | 2 | 2 | 1 | 19 | 5 |
30 | Yousuf Babar | Yousuf Babar (SP-2) | 2021-2022 | 7 | 7 | 1 | 168 | 56* | 28.00 | 128 | 131.25 | - | 2 | 2 | 1 | 15 | 8 |
30 | Shahzaib Hasan | Shahzaib Hasan (PAK-A/PAKST/PCBXI) | 2009-2012 | 7 | 7 | 1 | 244 | 67* | 40.66 | 154 | 158.44 | - | 2 | 2 | - | 26 | 14 |
30 | Imran Dogar | Imran Dogar (CP-2) | 2021-2022 | 9 | 8 | - | 162 | 68 | 20.25 | 138 | 117.39 | - | 2 | 2 | 1 | 12 | 8 |
30 | Shawaiz Irfan | Shawaiz Irfan (BR/PAK19) | 2022-2022 | 9 | 9 | 2 | 205 | 79 | 29.28 | 128 | 160.15 | - | 2 | 2 | 1 | 22 | 11 |
30 | Iftikhar Ahmed | Iftikhar Ahmed (BS/MT) | 2021-2022 | 9 | 9 | 2 | 257 | 86* | 36.71 | 150 | 171.33 | - | 2 | 2 | - | 17 | 16 |
30 | Abdul Bangalzai | Abdul Bangalzai (BLO-2/BS) | 2020-2022 | 9 | 9 | - | 331 | 90 | 36.77 | 255 | 129.80 | - | 2 | 2 | - | 36 | 13 |
30 | Moinuddin | Moinuddin (SP-2) | 2021-2022 | 11 | 10 | 1 | 214 | 65* | 23.77 | 151 | 141.72 | - | 2 | 2 | 2 | 23 | 7 |
30 | Shoaib Ahmed | Shoaib Ahmed (NS-2) | 2019-2020 | 10 | 10 | - | 270 | 76 | 27.00 | 191 | 141.36 | - | 2 | 2 | - | 33 | 5 |
30 | Gauhar Hafeez | Gauhar Hafeez (CP-2) | 2021-2022 | 11 | 11 | - | 323 | 143 | 29.36 | 213 | 151.64 | 1 | 1 | 2 | 1 | 40 | 15 |
30 | Omair Yousuf | Omair Yousuf (KL/SIN-2) | 2020-2022 | 11 | 11 | - | 263 | 64 | 23.90 | 203 | 129.55 | - | 2 | 2 | 1 | 28 | 11 |
30 | Mohammad Saad | Mohammad Saad (CP-2) | 2019-2020 | 11 | 11 | 3 | 321 | 66 | 40.12 | 265 | 121.13 | - | 2 | 2 | 1 | 22 | 14 |
30 | Nauman Anwar | Nauman Anwar (CP-2) | 2019-2020 | 11 | 11 | - | 288 | 62 | 26.18 | 205 | 140.48 | - | 2 | 2 | 1 | 38 | 10 |
30 | Agha Salman | Agha Salman (OW/SP-2/UCPL) | 2015-2021 | 14 | 12 | 7 | 245 | 88 | 49.00 | 166 | 147.59 | - | 2 | 2 | - | 30 | 8 |
30 | Zeeshan Malik | Zeeshan Malik (BS/NS-2) | 2019-2021 | 15 | 15 | - | 317 | 58 | 21.13 | 273 | 116.11 | - | 2 | 2 | 3 | 36 | 13 |
30 | Javeria Khan | Javeria Khan (/KngWm/PAK-W/ZTB-W) | 2008-2018 | 21 | 19 | 6 | 434 | 66 | 33.38 | 302+ | 110.92 | - | 2 | 2 | 1 | 40+ | 0+ |
30 | Nida Dar | Nida Dar (/PAK-W/StrWm/SWW/ZTB-W) | 2008-2023 | 23 | 20 | 7 | 370 | 59* | 28.46 | 264+ | 106.43 | - | 2 | 2 | - | 19+ | 6+ |
30 | Ammad Alam | Ammad Alam (SIN-2) | 2019-2022 | 23 | 23 | 1 | 578 | 81 | 26.27 | 476 | 121.42 | - | 2 | 2 | 1 | 69 | 18 |
30 | Mukhtar Ahmed | Mukhtar Ahmed (CP-2/MR/SP-2) | 2019-2022 | 31 | 30 | 1 | 521 | 63 | 17.96 | 454 | 114.75 | - | 2 | 2 | 2 | 67 | 14 |
59 | L Wolvaardt | L Wolvaardt (SWW) | 2023-2023 | 1 | 1 | 1 | 53 | 53* | - | 36 | 147.22 | - | 1 | 1 | - | 6 | 1 |
59 | L Ronchi | L Ronchi (IU) | 2021-2021 | 1 | 1 | - | 52 | 52 | 52.00 | 26 | 200.00 | - | 1 | 1 | - | 4 | 5 |
59 | Muhammad Mohsin Khan | Muhammad Mohsin Khan (KP-2) | 2020-2020 | 1 | 1 | 1 | 63 | 63* | - | 51 | 123.52 | - | 1 | 1 | - | 9 | 1 |
59 | Najibullah Zadran | Najibullah Zadran (AFG-A) | 2014-2014 | 1 | 1 | 1 | 60 | 60* | - | 32 | 187.50 | - | 1 | 1 | - | 4 | 4 |
59 | Hafiz Sumoju | Hafiz Sumoju (LUMHS) | 2014-2014 | 1 | 1 | 1 | 52 | 52* | - | 49 | 106.12 | - | 1 | 1 | - | 6 | 1 |
59 | L Winfield-Hill | L Winfield-Hill (SWW) | 2023-2023 | 3 | 2 | - | 84 | 80 | 42.00 | 46 | 182.60 | - | 1 | 1 | - | 12 | 3 |
59 | Jishan Alam | Jishan Alam (BD19) | 2022-2022 | 2 | 2 | - | 97 | 73 | 48.50 | 58 | 167.24 | - | 1 | 1 | - | 11 | 4 |
59 | Shahzar Khan | Shahzar Khan (JDC) | 2015-2015 | 2 | 2 | - | 68 | 53 | 34.00 | 63 | 107.93 | - | 1 | 1 | - | 7 | 1 |
59 | Tamour Sultan | Tamour Sultan (UCPL) | 2015-2015 | 2 | 2 | - | 54 | 54 | 27.00 | 49 | 110.20 | - | 1 | 1 | 1 | 4 | 2 |
59 | Hamza Naseem | Hamza Naseem (Comsa) | 2014-2014 | 4 | 2 | - | 55 | 53 | 27.50 | 40 | 137.50 | - | 1 | 1 | - | 7 | 1 |
59 | Imran Nazir | Imran Nazir (PAKST) | 2012-2012 | 2 | 2 | - | 82 | 53 | 41.00 | 52 | 157.69 | - | 1 | 1 | - | 9 | 6 |
59 | Shawaal Zulfiqar | Shawaal Zulfiqar (PA-AW) | 2023-2023 | 3 | 3 | 2 | 106 | 67* | 106.00 | 106 | 100.00 | - | 1 | 1 | 1 | 14 | 0 |
59 | AMCJK Athapaththu | AMCJK Athapaththu (SWW) | 2023-2023 | 3 | 3 | 1 | 147 | 107* | 73.50 | 90 | 163.33 | 1 | - | 1 | - | 19 | 7 |
59 | DN Wyatt | DN Wyatt (AMS) | 2023-2023 | 3 | 3 | - | 162 | 97 | 54.00 | 83 | 195.18 | - | 1 | 1 | - | 28 | 5 |
59 | Irfan Khan | Irfan Khan (CP-2) | 2021-2021 | 3 | 3 | 1 | 123 | 59 | 61.50 | 73 | 168.49 | - | 1 | 1 | - | 8 | 8 |
59 | Atif Manzoor | Atif Manzoor (PUL) | 2014-2014 | 3 | 3 | - | 156 | 116 | 52.00 | 90 | 173.33 | 1 | - | 1 | - | 21 | 7 |
59 | Babar Manzoor | Babar Manzoor (PUL) | 2014-2014 | 3 | 3 | - | 56 | 52 | 18.66 | 57 | 98.24 | - | 1 | 1 | 1 | 6 | 1 |
59 | Faizan Hakeem | Faizan Hakeem (AMCA) | 2014-2014 | 3 | 3 | - | 130 | 81 | 43.33 | 88 | 147.72 | - | 1 | 1 | - | 19 | 3 |
59 | Hasan Raza | Hasan Raza (Emers) | 2014-2014 | 3 | 3 | 1 | 130 | 50 | 65.00 | 118 | 110.16 | - | 1 | 1 | - | 13 | 6 |
59 | Sarang | Sarang (LUMHS) | 2014-2014 | 3 | 3 | - | 98 | 70 | 32.66 | 76 | 128.94 | - | 1 | 1 | - | 7 | 6 |
59 | Mohammad Salman | Mohammad Salman (PAK-A) | 2010-2010 | 3 | 3 | - | 142 | 120 | 47.33 | 83 | 171.08 | 1 | - | 1 | - | 21 | 1 |
59 | Ali Naseer | Ali Naseer (HH) | 2022-2022 | 4 | 4 | 1 | 77 | 54* | 25.66 | 57 | 135.08 | - | 1 | 1 | 1 | 6 | 3 |
59 | Azan Awais | Azan Awais (GG) | 2022-2022 | 4 | 4 | - | 76 | 61 | 19.00 | 63 | 120.63 | - | 1 | 1 | - | 7 | 2 |
59 | Muhammad Faizan | Muhammad Faizan (CP-2) | 2021-2021 | 5 | 4 | - | 116 | 100 | 29.00 | 63 | 184.12 | 1 | - | 1 | 1 | 14 | 6 |
59 | Israrullah | Israrullah (KP-2) | 2020-2020 | 4 | 4 | 1 | 93 | 71* | 31.00 | 76 | 122.36 | - | 1 | 1 | - | 9 | 4 |
59 | Akbar-ur-Rehman | Akbar-ur-Rehman (BLO-2) | 2019-2019 | 4 | 4 | 1 | 102 | 70* | 34.00 | 76 | 134.21 | - | 1 | 1 | - | 7 | 4 |
59 | Nouman Ahmed | Nouman Ahmed (Comsa) | 2014-2014 | 4 | 4 | 1 | 95 | 68 | 31.66 | 75 | 126.66 | - | 1 | 1 | - | 12 | 2 |
59 | Shahroz Qureshi | Shahroz Qureshi (PCBAH) | 2014-2014 | 4 | 4 | - | 128 | 78 | 32.00 | 77 | 166.23 | - | 1 | 1 | - | 14 | 7 |
59 | Touqeer Riyasat | Touqeer Riyasat (PCBAH) | 2014-2014 | 4 | 4 | 1 | 120 | 68 | 40.00 | 89 | 134.83 | - | 1 | 1 | - | 11 | 4 |
59 | Salman Butt | Salman Butt (PAK/PCBXI) | 2009-2010 | 4 | 4 | - | 132 | 60 | 33.00 | 121 | 109.09 | - | 1 | 1 | - | 16 | 0 |
59 | Arbaz Khan | Arbaz Khan (HH) | 2022-2022 | 5 | 5 | - | 98 | 61 | 19.60 | 89 | 110.11 | - | 1 | 1 | 2 | 9 | 5 |
59 | Hasnain Majid | Hasnain Majid (GG) | 2022-2022 | 5 | 5 | 1 | 88 | 50 | 22.00 | 73 | 120.54 | - | 1 | 1 | 1 | 8 | 3 |
59 | Haseebullah Khan | Haseebullah Khan (MT) | 2022-2022 | 5 | 5 | - | 142 | 67 | 28.40 | 104 | 136.53 | - | 1 | 1 | - | 17 | 1 |
59 | Asif Ali | Asif Ali (IU/KL) | 2021-2021 | 5 | 5 | 2 | 168 | 67 | 56.00 | 88 | 190.90 | - | 1 | 1 | - | 12 | 11 |
59 | Nihal Mansoor | Nihal Mansoor (NS-2) | 2020-2020 | 5 | 5 | - | 88 | 51 | 17.60 | 92 | 95.65 | - | 1 | 1 | 1 | 7 | 4 |
59 | Adil Amin | Adil Amin (KP-2/MR) | 2020-2021 | 7 | 5 | 1 | 185 | 119* | 46.25 | 125 | 148.00 | 1 | - | 1 | - | 19 | 8 |
59 | Hafsa Khalid | Hafsa Khalid (SBP-W) | 2018-2018 | 6 | 5 | - | 100 | 72 | 20.00 | 82 | 121.95 | - | 1 | 1 | - | 11 | 2 |
59 | Imran Shah | Imran Shah (ICP) | 2014-2014 | 6 | 5 | 1 | 126 | 85* | 31.50 | 98 | 128.57 | - | 1 | 1 | - | 12 | 3 |
59 | Usman Salahuddin | Usman Salahuddin (CP-2/PCB-B) | 2012-2019 | 6 | 5 | - | 149 | 61 | 29.80 | 138 | 107.97 | - | 1 | 1 | - | 14 | 1 |
59 | Imran Farhat | Imran Farhat (PAK-A/PCB-B) | 2010-2012 | 5 | 5 | - | 146 | 103 | 29.20 | 93 | 156.98 | 1 | - | 1 | 1 | 22 | 3 |
59 | Nasir Jamshed | Nasir Jamshed (PAK-A/PAKST/PCB-G/PCBXI) | 2009-2014 | 5 | 5 | 2 | 114 | 50* | 38.00 | 94 | 121.27 | - | 1 | 1 | 1 | 15 | 1 |
59 | Mohammad Zulkifal | Mohammad Zulkifal (GS) | 2022-2022 | 6 | 6 | 2 | 81 | 51* | 20.25 | 75 | 108.00 | - | 1 | 1 | - | 8 | 1 |
Showing 100 records