Pakistan Associate Cricket Team – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Highest partnerships by runs
Rank | Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|
🥇 1 | Sahibzada Farhan, Hussain Talat | 227* | 2nd | PAK Emerg | v UAE Emerging | Karachi | 7 Dec 2018 | Other OD |
🥈 2 | J Sharma, A Chopra | 223* | 3rd | India Women | v PAK Women | Karachi | 30 Dec 2005 | Women's ODI # 554 |
🥉 3 | - | 221 | 3rd | SL Under-19 | v PAK Under-19 | Karachi | 3 Apr 2005 | Youth ODI # 443 |
🥉 3 | Sidra Amin, Muneeba Ali | 221 | 1st | PAK Women | v IRE Women | Lahore | 4 Nov 2022 | Women's ODI # 1296 |
5 | Sahibzada Farhan, Ali Imran | 219 | 1st | PAK Emerg | v HKG Emerg | Karachi | 6 Dec 2018 | Other OD |
6 | - | 206 | 1st | SPNJB 2nd XI | v Bloch 2nd XI | Faisalabad | 21 Nov 2021 | Other OD |
7 | Sohail Ahmed, Shahid Yousuf | 189 | 3rd | PAK Under-19 | v BAN Under-19 | Karachi | 31 Oct 2003 | Youth ODI # 371 |
8 | - | 183 | 2nd | Centr 2nd XI | v SPNJB 2nd XI | Karachi | 27 Dec 2022 | Other OD |
8 | S Luus, M Kapp | 183 | 4th | SA Women | v PAK Women | Karachi | 8 Sep 2023 | Women's ODI # 1333 |
10 | - | 177 | 3rd | Bloch 2nd XI | v Khyber 2-XI | Lahore | 23 Nov 2021 | Other OD |
11 | Shadab Kabir, Faisal Iqbal | 176 | 3rd | PCB XI | v Pakistan XI | Lahore | 19 Oct 2001 | Other OD |
12 | Kashif Ali, Jahanzaib Sultan | 172* | 2nd | KR Blues | v Bahawalpur R | Faisalabad | 9 Nov 2023 | Other OD |
13 | - | 163 | 1st | Khyber 2-XI | v North 2nd XI | Karachi | 22 Dec 2020 | Other OD |
13 | - | 163 | 1st | Bahawalpur R | v Abbottabad | Faisalabad | 5 Nov 2023 | Other OD |
13 | Muhammad Hurraira, Imam-ul-Haq | 163 | 2nd | Shaheens | v South Africa | Karachi | 17 Feb 2025 | Other OD |
16 | Sami Aslam, Fazal Subhan | 162* | 2nd | Pakistan A | v Kenya | Lahore | 13 Dec 2014 | Other OD |
17 | - | 162 | 1st | AUS Under-19 | v PAK Under-19 | Lahore | 30 Mar 1997 | Youth ODI # 154 |
18 | - | 160 | 1st | BAN Under-19 | v PAK Under-19 | Multan | 10 Nov 2022 | Youth ODI # 1431 |
19 | Sidra Amin, Muneeba Ali | 158 | 1st | PAK Women | v SL Women | Karachi | 3 Jun 2022 | Women's ODI # 1276 |
20 | - | 155 | 4th | PCB Blues | v PCB Greens | Lahore | 19 Dec 2012 | Other OD |
21 | - | 154 | 1st | Centr 2nd XI | v Bloch 2nd XI | Lahore | 27 Nov 2021 | Other OD |
22 | Shamyl Hussain, Arafat Minhas | 153 | 5th | PAK Under-19 | v SL Under-19 | Karachi | 22 Oct 2023 | Youth ODI # 1468 |
22 | - | 153 | 3rd | PAK Under-19 | v SL Under-19 | Karachi | 27 Oct 2023 | Youth ODI # 1470 |
24 | - | 152 | 3rd | IND Under-19 | v PAK Under-19 | Lahore | 23 Sep 2006 | Youth ODI # 531 |
24 | H Samarawickrama, AMCJK Athapaththu | 152 | 3rd | SL Women | v PAK Women | Karachi | 5 Jun 2022 | Women's ODI # 1277 |
24 | Sharmin Akhter, Nigar Sultana | 152 | 3rd | BAN Women | v THA Women | Lahore | 10 Apr 2025 | Women's ODI # 1444 |
27 | - | 151 | 1st | Pakistan XI | v | Lahore | 21 Feb 2005 | Other OD |
28 | SR Tendulkar, V Sehwag | 149 | 1st | Indians | v Pakistan A | Lahore | 11 Mar 2004 | Other OD |
29 | - | 148 | 1st | SPNJB 2nd XI | v Khyber 2-XI | Karachi | 18 Dec 2022 | Other OD |
29 | - | 148 | 4th | SPNJB 2nd XI | v Khyber 2-XI | Karachi | 29 Dec 2022 | Other OD |
29 | - | 148 | 4th | Islamabad | v Hyderabad R | Faisalabad | 12 Nov 2023 | Other OD |
32 | - | 146 | 1st | Khyber 2-XI | v Sindh 2nd XI | Sheikhupura | 21 Nov 2021 | Other OD |
33 | Mukhtar Ahmed, Iftikhar Ahmed | 145 | 1st | Pakistan A | v Kenya | Lahore | 19 Dec 2014 | Other OD |
34 | Sidra Amin, Bismah Maroof | 143 | 2nd | PAK Women | v SL Women | Karachi | 1 Jun 2022 | Women's ODI # 1275 |
35 | Qaiser Abbas, Imran Nazir | 140 | 1st | PAK Under-19 | v S Africa U19 | Karachi | 27 Feb 1999 | Youth ODI # 221 |
35 | - | 140 | 3rd | Sindh 2nd XI | v Khyber 2-XI | Sheikhupura | 21 Nov 2021 | Other OD |
37 | - | 139 | 1st | Pakistan Snr | v India Snrs | Karachi | 23 Apr 2006 | Other OD |
37 | - | 139 | 2nd | Sindh 2nd XI | v SPNJB 2nd XI | Sheikhupura | 19 Nov 2021 | Other OD |
39 | Yasir Hameed, Bazid Khan | 138 | 3rd | - | v Hanif XI | Multan | 8 Aug 2008 | Other OD |
40 | Imran Nazir, Hasan Raza | 137* | 3rd | PAK Under-19 | v S Africa U19 | Lahore | 25 Feb 1999 | Youth ODI # 219 |
41 | - | 137 | 5th | SL Under-19 | v PAK Under-19 | Karachi | 27 Oct 2023 | Youth ODI # 1470 |
42 | Salman Butt, Khaqan Arsal | 136* | 2nd | PAK Under-19 | v SL Under-19 | Karachi | 18 Nov 2001 | Youth ODI # 296 |
42 | Sidra Amin, Bismah Maroof | 136* | 2nd | PAK Women | v IRE Women | Lahore | 6 Nov 2022 | Women's ODI # 1297 |
44 | Pulindu Perera, Ravishan de Silva | 136 | 2nd | SL Under-19 | v PAK Under-19 | Karachi | 22 Oct 2023 | Youth ODI # 1468 |
45 | - | 135 | 2nd | SPNJB 2nd XI | v Bloch 2nd XI | Karachi | 18 Dec 2020 | Other OD |
46 | - | 134 | 5th | PAK Under-19 | v BAN Under-19 | Karachi | 5 Dec 2007 | Youth ODI # 570 |
46 | - | 134 | 5th | Sindh 2nd XI | v SPNJB 2nd XI | Karachi | 10 Dec 2022 | Other OD |
48 | - | 133 | 7th | Centr 2nd XI | v SPNJB 2nd XI | Lahore | 25 Nov 2021 | Other OD |
49 | - | 132 | 3rd | Bloch 2nd XI | v SPNJB 2nd XI | Faisalabad | 21 Nov 2021 | Other OD |
49 | - | 132 | 5th | Khyber 2-XI | v SPNJB 2nd XI | Karachi | 18 Dec 2022 | Other OD |
49 | - | 132 | 1st | Bloch 2nd XI | v SPNJB 2nd XI | Karachi | 23 Dec 2022 | Other OD |
52 | - | 131 | 1st | PAK Under-19 | v NZ U19 | Karachi | 11 Feb 1994 | Youth ODI # 111 |
53 | - | 130 | 2nd | Khyber 2-XI | v North 2nd XI | Karachi | 27 Dec 2022 | Other OD |
54 | Saud Shakeel, Imam-ul-Haq | 129* | 3rd | PAK Under-19 | v AFG Under-19 | Lahore | 21 Jan 2014 | Other OD |
55 | SR Taylor, CN Nation | 128* | 5th | WI Women | v PAK Women | Karachi | 14 Nov 2021 | Women's ODI # 1227 |
56 | - | 128 | 6th | PAK Under-19 | v England U19 | Karachi | 8 Jan 1997 | Youth ODI # 146 |
56 | Sharjeel Khan, Fawad Alam | 128 | 3rd | Pakistan A | v Kenya | Lahore | 15 Dec 2014 | Other OD |
56 | - | 128 | 1st | North 2nd XI | v Centr 2nd XI | Karachi | 12 Dec 2022 | Other OD |
59 | Taufeeq Umar, Imran Nazir | 127 | 1st | Pakistan A | v Indians | Lahore | 11 Mar 2004 | Other OD |
59 | - | 127 | 5th | North 2nd XI | v Bloch 2nd XI | Karachi | 10 Dec 2022 | Other OD |
61 | - | 126 | 5th | BAN Under-19 | v PAK Under-19 | Karachi | 5 Dec 2007 | Youth ODI # 570 |
61 | - | 126 | 4th | Centr 2nd XI | v North 2nd XI | Karachi | 12 Dec 2022 | Other OD |
63 | M Sumra, KV Jain | 125* | 1st | India Women | v SL Women | Karachi | 1 Jan 2006 | Women's ODI # 556 |
64 | - | 124 | 3rd | India Snrs | v Pakistan Snr | Karachi | 23 Apr 2006 | Other OD |
64 | - | 124 | 2nd | SPNJB 2nd XI | v Khyber 2-XI | Karachi | 24 Dec 2020 | Other OD |
64 | Sadaf Shamas, Bismah Maroof | 124 | 3rd | PAK Women | v IRE Women | Lahore | 9 Nov 2022 | Women's ODI # 1298 |
67 | - | 123 | 1st | Abbottabad | v KR Blues | Faisalabad | 3 Nov 2023 | Other OD |
68 | - | 122 | 2nd | Ind U21 Wmn | v PAK Women | Lahore | 1 Oct 2005 | Other OD |
68 | - | 122 | 3rd | North 2nd XI | v Khyber 2-XI | Faisalabad | 25 Nov 2021 | Other OD |
68 | - | 122 | 3rd | North 2nd XI | v SPNJB 2nd XI | Karachi | 25 Dec 2022 | Other OD |
68 | Irfan Khan, Hussain Talat | 122 | 4th | Shaheens | v Afghanistan | Lahore | 14 Feb 2025 | Other OD |
72 | SK Raina, KD Karthik | 120 | 5th | IND Under-19 | v BAN Under-19 | Lahore | 4 Nov 2003 | Youth ODI # 374 |
73 | - | 119 | 5th | IND Under-19 | v PAK Under-19 | Lahore | 19 Sep 2006 | Youth ODI # 529 |
73 | HK Matthews, DJS Dottin | 119 | 3rd | WI Women | v PAK Women | Karachi | 8 Nov 2021 | Women's ODI # 1223 |
73 | - | 119 | 1st | SPNJB 2nd XI | v Khyber 2-XI | Faisalabad | 27 Nov 2021 | Other OD |
73 | - | 119 | 1st | SPNJB 2nd XI | v Sindh 2nd XI | Karachi | 10 Dec 2022 | Other OD |
73 | L Little, L Delany | 119 | 6th | IRE Women | v THA Women | Lahore | 7 Apr 2025 | Other OD |
78 | J Sharma, KV Jain | 118* | 1st | India Women | v SL Women | Karachi | 29 Dec 2005 | Women's ODI # 553 |
79 | - | 118 | 4th | SPNJB 2nd XI | v Khyber 2-XI | Faisalabad | 27 Nov 2021 | Other OD |
79 | Sharmin Akhter, Fargana Hoque | 118 | 2nd | BAN Women | v WI Women | Lahore | 17 Apr 2025 | Women's ODI # 1452 |
81 | - | 117 | 1st | Lahore | v Hong Kong | Lahore | 10 May 2008 | Other OD |
82 | - | 116 | 4th | SPNJB 2nd XI | v Centr 2nd XI | Lahore | 25 Nov 2021 | Other OD |
83 | PA Chatterji, RE Slater | 115 | 8th | SCO Women | v BAN Women | Lahore | 15 Apr 2025 | Women's ODI # 1451 |
84 | Tayyab Ali Shah, Daniyal Hussain | 114* | 5th | Hyderabad R | v AJK Region | Faisalabad | 14 Nov 2023 | Other OD |
85 | - | 114 | 4th | SPNJB 2nd XI | v Bloch 2nd XI | Karachi | 23 Dec 2022 | Other OD |
85 | Fatima Sana, Aliya Riaz | 114 | 7th | PAK Women | v SA Women | Karachi | 11 Sep 2023 | Women's ODI # 1335 |
87 | Imran Farhat, Ahmed Shehzad | 113 | 1st | PCB Blues | v PCB Greens | Lahore | 22 May 2012 | Other OD |
87 | - | 113 | 1st | Sialkot R | v Larkana | Multan | 9 Nov 2023 | Other OD |
87 | RD Rickelton, T de Zorzi | 113 | 1st | South Africa | v Shaheens | Karachi | 17 Feb 2025 | Other OD |
87 | Zaida James, HK Matthews | 113 | 2nd | WI Women | v SCO Women | Lahore | 9 Apr 2025 | Women's ODI # 1443 |
91 | SR Taylor, HK Matthews | 111 | 3rd | WI Women | v PAK Women | Karachi | 23 Apr 2024 | Women's ODI # 1383 |
92 | - | 110 | 5th | W Indies U19 | v PAK Under-19 | Karachi | 24 Jan 2006 | Youth ODI # 479 |
92 | - | 110 | 2nd | PAK Under-19 | v AUS Under-19 | Mirpur | 9 Oct 2007 | Youth ODI # 564 |
92 | - | 110 | 1st | Centr 2nd XI | v SPNJB 2nd XI | Karachi | 16 Dec 2022 | Other OD |
92 | Sidra Amin, Bismah Maroof | 110 | 2nd | PAK Women | v SA Women | Karachi | 14 Sep 2023 | Women's ODI # 1337 |
92 | - | 110 | 2nd | Quetta | v Larkana | Multan | 7 Nov 2023 | Other OD |
97 | Umar Amin, Ahmed Shehzad | 109* | 2nd | PAK Under-19 | v AUS Under-19 | Mirpur | 12 Oct 2007 | Youth ODI # 566 |
98 | - | 109 | 1st | England A | v Hyd (Pakstn) | Hyderabad (Sind) | 12 Jan 1991 | Other OD |
98 | - | 109 | 1st | Khyber 2-XI | v Bloch 2nd XI | Lahore | 23 Nov 2021 | Other OD |
98 | - | 109 | 1st | Khyber 2-XI | v North 2nd XI | Karachi | 16 Dec 2022 | Other OD |
Showing 100 records