Pakistan Associate Cricket Team – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Highest strike rates in an innings
Rank | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CA Henry | 48 | 17 | 3 | 5 | 282.35 | WI Women | v THA Women | Lahore | 19 Apr 2025 | Women's ODI # 1456 |
🥈 2 | Asad Zarar | 63* | 23 | 4 | 5 | 273.91 | Sheikhupura | v Hong Kong | Muridke | 12 May 2008 | Other OD |
🥉 3 | Jahandad Khan | 26 | 10 | 3 | 2 | 260.00 | Shaheens | v Afghanistan | Lahore | 14 Feb 2025 | Other OD |
4 | Azan Tariq | 48* | 19 | 3 | 4 | 252.63 | Islamabad | v Larkana | Multan | 01 Nov 2023 | Other OD |
5 | Mohammad Naved | 27 | 11 | 2 | 3 | 245.45 | PAK Under-19 | v IND Under-19 | Lahore | 23 Sep 2006 | Youth ODI # 531 |
6 | HK Matthews | 70 | 29 | 11 | 2 | 241.37 | WI Women | v THA Women | Lahore | 19 Apr 2025 | Women's ODI # 1456 |
7 | Mohammad Junaid | 35 | 15 | 6 | 1 | 233.33 | SPNJB 2nd XI | v Khyber 2-XI | Karachi | 18 Dec 2022 | Other OD |
8 | Mohammad Sadiq | 30 | 13 | 4 | 2 | 230.76 | AJK Region | v Larkana | Rahim Yar Khan | 03 Nov 2023 | Other OD |
9 | Hamza Nazar | 41* | 18 | 7 | 1 | 227.77 | Sialkot R | v Larkana | Multan | 09 Nov 2023 | Other OD |
10 | Sharoon Siraj | 27 | 12 | 2 | 2 | 225.00 | SPNJB 2nd XI | v Khyber 2-XI | Faisalabad | 27 Nov 2021 | Other OD |
11 | Moinuddin | 49* | 22 | 5 | 3 | 222.72 | SPNJB 2nd XI | v Khyber 2-XI | Faisalabad | 27 Nov 2021 | Other OD |
12 | Q Joseph | 26 | 12 | 4 | 1 | 216.66 | WI Women | v THA Women | Lahore | 19 Apr 2025 | Women's ODI # 1456 |
13 | Ahmed Safi Abdullah | 28* | 13 | 2 | 3 | 215.38 | Centr 2nd XI | v Khyber 2-XI | Karachi | 10 Dec 2022 | Other OD |
14 | Mohammad Shehzad | 43 | 20 | 2 | 4 | 215.00 | AJK Region | v Sialkot R | Rahim Yar Khan | 05 Nov 2023 | Other OD |
15 | Naved Latif | 45* | 21 | 9 | - | 214.28 | - | v Sth Africans | Lahore | 01 Oct 2003 | Other OD |
16 | Asif Afridi | 25 | 12 | 3 | - | 208.33 | Khyber 2-XI | v Bloch 2nd XI | Karachi | 20 Dec 2020 | Other OD |
17 | Khushdil Shah | 83 | 40 | 9 | 4 | 207.50 | PAK Emerg | v HKG Emerg | Karachi | 06 Dec 2018 | Other OD |
18 | Shahid Mirani | 53 | 26 | 4 | 4 | 203.84 | Bahawalpur R | v Hyderabad R | Faisalabad | 07 Nov 2023 | Other OD |
19 | Imran Nazir | 65 | 32 | 10 | 4 | 203.12 | Pakistan A | v Indians | Lahore | 11 Mar 2004 | Other OD |
20 | Atizaz Habib Khan | 25* | 13 | - | 3 | 192.30 | Khyber 2-XI | v North 2nd XI | Karachi | 16 Dec 2022 | Other OD |
21 | Babar Azam | 64* | 34 | 8 | 2 | 188.23 | Pakistan A | v Kenya | Lahore | 15 Dec 2014 | Other OD |
22 | Saad Khan | 30 | 16 | 3 | 1 | 187.50 | Shaheens | v South Africa | Karachi | 17 Feb 2025 | Other OD |
23 | Akbar Khan | 43* | 23 | 6 | 1 | 186.95 | Hyderabad R | v Bahawalpur R | Faisalabad | 07 Nov 2023 | Other OD |
24 | Ishma Tanjim | 26 | 14 | 6 | - | 185.71 | BAN Women | v SCO Women | Lahore | 06 Apr 2025 | Other OD |
25 | Hammad Siddque | 35* | 19 | 2 | 3 | 184.21 | Islamabad | v Larkana | Multan | 01 Nov 2023 | Other OD |
26 | Ali Shan | 27* | 15 | 1 | 1 | 180.00 | Centr 2nd XI | v North 2nd XI | Lahore | 21 Nov 2021 | Other OD |
26 | Arsal Sheikh | 27* | 15 | 3 | 1 | 180.00 | Islamabad | v AJK Region | Rahim Yar Khan | 09 Nov 2023 | Other OD |
28 | Mohammad Sadiq | 28 | 16 | 2 | 3 | 175.00 | AJK Region | v Islamabad | Rahim Yar Khan | 09 Nov 2023 | Other OD |
29 | Rohail Nazir | 38* | 22 | 2 | 3 | 172.72 | Islamabad | v AJK Region | Faisalabad | 16 Nov 2023 | Other OD |
30 | PP Chawla | 43 | 25 | 6 | - | 172.00 | IND Under-19 | v PAK Under-19 | Lahore | 19 Sep 2006 | Youth ODI # 529 |
31 | Hasan Nawaz | 77 | 45 | 9 | 4 | 171.11 | Islamabad | v Abbottabad | Faisalabad | 14 Nov 2023 | Other OD |
32 | Dilara Akter | 29 | 17 | 3 | 2 | 170.58 | BAN Women | v PAK-A Women | Lahore | 08 Apr 2025 | Other OD |
33 | Saifullah Bangash | 42* | 25 | 5 | 1 | 168.00 | Sindh 2nd XI | v Khyber 2-XI | Sheikhupura | 21 Nov 2021 | Other OD |
34 | L Paul | 67* | 40 | 10 | 1 | 167.50 | IRE Women | v THA Women | Lahore | 15 Apr 2025 | Women's ODI # 1450 |
35 | Aamer Sohail | 60 | 36 | 12 | - | 166.66 | Pakistan Snr | v India Snrs | Sialkot | 25 Apr 2006 | Other OD |
35 | PK Amre | 35 | 21 | 6 | - | 166.66 | India Snrs | v Pakistan Snr | Karachi | 23 Apr 2006 | Other OD |
37 | Arafat Minhas | 43 | 26 | 3 | 3 | 165.38 | PAK Under-19 | v BAN Under-19 | Multan | 14 Nov 2022 | Youth ODI # 1433 |
38 | Maaz Sadaqat | 46 | 28 | 7 | - | 164.28 | Khyber 2-XI | v SPNJB 2nd XI | Karachi | 18 Dec 2022 | Other OD |
39 | Imran Farhat | 44 | 27 | 5 | 1 | 162.96 | PCB XI | v Pakistan XI | Lahore | 19 Oct 2001 | Other OD |
40 | Pulindu Perera | 156 | 96 | 17 | 4 | 162.50 | SL Under-19 | v PAK Under-19 | Karachi | 22 Oct 2023 | Youth ODI # 1468 |
41 | Mohammad Rameez | 34 | 21 | 2 | 1 | 161.90 | PAK Under-19 | v BAN Under-19 | Karachi | 07 Dec 2007 | Youth ODI # 571 |
42 | Imran Nazir | 59 | 37 | 11 | - | 159.45 | PAK Under-19 | v S Africa U19 | Gujranwala | 23 Feb 1999 | Youth ODI # 217 |
43 | Zeeshan Ashraf | 93 | 59 | 13 | 4 | 157.62 | SPNJB 2nd XI | v North 2nd XI | Lahore | 23 Nov 2021 | Other OD |
44 | Ameer Mavia | 36 | 23 | 4 | 1 | 156.52 | SPNJB 2nd XI | v Khyber 2-XI | Karachi | 18 Dec 2022 | Other OD |
45 | MJ Henry | 31* | 20 | 2 | 2 | 155.00 | New Zealand | v Afghanistan | Karachi | 16 Feb 2025 | Other OD |
46 | Imad Wasim | 34* | 22 | 2 | 1 | 154.54 | PAK Under-19 | v BAN Under-19 | Hyderabad (Sind) | 26 Nov 2007 | Youth ODI # 567 |
46 | Ahmed Shehzad | 34 | 22 | 4 | 1 | 154.54 | Hanif XI | v | Multan | 09 Aug 2008 | Other OD |
48 | Kashif Ali | 126* | 82 | 14 | 8 | 153.65 | KR Blues | v Bahawalpur R | Faisalabad | 09 Nov 2023 | Other OD |
49 | V Razdan | 26 | 17 | 2 | 2 | 152.94 | India Snrs | v Pakistan Snr | Sialkot | 25 Apr 2006 | Other OD |
50 | Azan Tariq | 38 | 25 | 4 | 3 | 152.00 | Islamabad | v Quetta | Multan | 05 Nov 2023 | Other OD |
51 | Hazratullah Zazai | 66* | 44 | 9 | 3 | 150.00 | AFG Under-19 | v PAK Under-19 | Lahore | 28 Oct 2014 | Other OD |
52 | Ammad Alam | 49 | 33 | 3 | 5 | 148.48 | Sindh 2nd XI | v Khyber 2-XI | Karachi | 12 Dec 2022 | Other OD |
53 | Muhammad Akhlaq | 62 | 42 | 6 | 5 | 147.61 | Centr 2nd XI | v SPNJB 2nd XI | Karachi | 16 Dec 2022 | Other OD |
54 | Raees Ahmed | 38 | 26 | 4 | 1 | 146.15 | Pakistan Snr | v India Snrs | Karachi | 23 Apr 2006 | Other OD |
55 | Abdul Samad | 51* | 35 | 4 | 2 | 145.71 | Centr 2nd XI | v North 2nd XI | Karachi | 23 Dec 2022 | Other OD |
56 | Mohammad Ibrahim | 29 | 20 | 4 | 1 | 145.00 | Bloch 2nd XI | v Sindh 2nd XI | Karachi | 16 Dec 2022 | Other OD |
57 | Sarmad Bhatti | 36* | 25 | 7 | - | 144.00 | Islamabad | v AJK Region | Faisalabad | 16 Nov 2023 | Other OD |
57 | DJ Mitchell | 36* | 25 | 3 | 1 | 144.00 | New Zealand | v Afghanistan | Karachi | 16 Feb 2025 | Other OD |
59 | Arafat Minhas | 95 | 66 | 9 | 3 | 143.93 | PAK Under-19 | v SL Under-19 | Karachi | 24 Oct 2023 | Youth ODI # 1469 |
60 | Mohammad Faiq | 47 | 33 | 6 | 1 | 142.42 | Centr 2nd XI | v Khyber 2-XI | Karachi | 16 Dec 2020 | Other OD |
61 | Misbah-ul-Haq | 37 | 26 | 4 | 1 | 142.30 | Hanif XI | v | Multan | 09 Aug 2008 | Other OD |
62 | Kashif Siddiq | 27 | 19 | 6 | - | 142.10 | PAK Under-19 | v AUS Under-19 | Lahore | 30 Mar 1997 | Youth ODI # 154 |
62 | Sohail Tanvir | 27* | 19 | 2 | 1 | 142.10 | PCB Blues | v PCB Greens | Lahore | 20 May 2012 | Other OD |
64 | Jahangir Mirza | 48 | 34 | 7 | - | 141.17 | PAK Under-19 | v SL Under-19 | Karachi | 03 Apr 2005 | Youth ODI # 443 |
65 | Nigar Sultana | 83* | 59 | 11 | - | 140.67 | BAN Women | v SCO Women | Lahore | 15 Apr 2025 | Women's ODI # 1451 |
66 | Shahid Afridi | 90 | 64 | 11 | 2 | 140.62 | PCB Blues | v PCB Greens | Lahore | 19 Dec 2012 | Other OD |
67 | Mukhtar Ahmed | 87 | 62 | 11 | 2 | 140.32 | Pakistan A | v Kenya | Lahore | 19 Dec 2014 | Other OD |
68 | PWA Mulder | 42 | 30 | 3 | 3 | 140.00 | South Africa | v Shaheens | Karachi | 17 Feb 2025 | Other OD |
69 | Arafat Minhas | 57* | 41 | 8 | 1 | 139.02 | PAK Under-19 | v BAN Under-19 | Multan | 12 Nov 2022 | Youth ODI # 1432 |
70 | Rizwan Mehmood | 25 | 18 | 1 | 2 | 138.88 | Sindh 2nd XI | v North 2nd XI | Karachi | 18 Dec 2022 | Other OD |
70 | Farhan Shafiq | 25* | 18 | 2 | - | 138.88 | North 2nd XI | v SPNJB 2nd XI | Karachi | 25 Dec 2022 | Other OD |
70 | VS Halambage | 25 | 18 | 3 | 1 | 138.88 | SL Under-19 | v PAK Under-19 | Karachi | 22 Oct 2023 | Youth ODI # 1468 |
73 | SD Robson | 43* | 31 | 2 | 2 | 138.70 | AUS Under-19 | v PAK Under-19 | Mirpur | 09 Oct 2007 | Youth ODI # 564 |
74 | RA Jadeja | 29 | 21 | 5 | - | 138.09 | IND Under-19 | v PAK Under-19 | Lahore | 23 Sep 2006 | Youth ODI # 531 |
74 | Mohammad Sarwar | 29* | 21 | 1 | 2 | 138.09 | Khyber 2-XI | v Bloch 2nd XI | Lahore | 23 Nov 2021 | Other OD |
74 | Waqas Ahmed | 29 | 21 | 2 | 2 | 138.09 | North 2nd XI | v Bloch 2nd XI | Karachi | 10 Dec 2022 | Other OD |
77 | Riaz Afridi | 62 | 45 | 3 | 5 | 137.77 | PAK Under-19 | v SL Under-19 | Karachi | 04 Nov 2003 | Youth ODI # 375 |
78 | Fawad Alam | 84* | 61 | 10 | - | 137.70 | Pakistan A | v Kenya | Lahore | 16 Dec 2014 | Other OD |
79 | Shamyl Hussain | 150 | 109 | 13 | 7 | 137.61 | PAK Under-19 | v SL Under-19 | Karachi | 27 Oct 2023 | Youth ODI # 1470 |
80 | Mohammad Arif | 81 | 59 | 8 | 4 | 137.28 | Abbottabad | v KR Blues | Faisalabad | 03 Nov 2023 | Other OD |
81 | Irfan Khan | 30 | 22 | 3 | 1 | 136.36 | Centr 2nd XI | v Khyber 2-XI | Lahore | 19 Nov 2021 | Other OD |
82 | Usman Salahuddin | 68* | 50 | 6 | 2 | 136.00 | PAK Under-19 | v AUS Under-19 | Mirpur | 09 Oct 2007 | Youth ODI # 564 |
82 | Kamran Afzal | 34* | 25 | 4 | - | 136.00 | Centr 2nd XI | v Khyber 2-XI | Lahore | 19 Nov 2021 | Other OD |
84 | Jannatul Ferdus | 46* | 34 | 8 | - | 135.29 | BAN Women | v PAK-A Women | Lahore | 08 Apr 2025 | Other OD |
85 | Shoaib Malik | 27 | 20 | 3 | - | 135.00 | - | v Hanif XI | Multan | 09 Aug 2008 | Other OD |
85 | Asif Fawad | 27 | 20 | 2 | 2 | 135.00 | SPNJB 2nd XI | v North 2nd XI | Karachi | 25 Dec 2022 | Other OD |
87 | Mirza Baig | 31 | 23 | 6 | 1 | 134.78 | Sialkot R | v Islamabad | Rahim Yar Khan | 07 Nov 2023 | Other OD |
88 | Ameer Akbar | 35 | 26 | 4 | - | 134.61 | Pakistan Snr | v India Snrs | Sheikhupura | 27 Apr 2006 | Other OD |
89 | E Otieno | 39 | 29 | 5 | 1 | 134.48 | Kenya | v Pakistan A | Lahore | 15 Dec 2014 | Other OD |
90 | Muhammad Amir Barki | 168 | 125 | 15 | 7 | 134.40 | Khyber 2-XI | v Bloch 2nd XI | Lahore | 23 Nov 2021 | Other OD |
91 | Faizan Riaz | 75 | 56 | 9 | 1 | 133.92 | Islamabad | v Hyderabad R | Faisalabad | 12 Nov 2023 | Other OD |
92 | R Dravid | 92* | 69 | 13 | 1 | 133.33 | Indians | v Pakistan A | Lahore | 11 Mar 2004 | Other OD |
92 | Waqar Hussain | 56 | 42 | 10 | - | 133.33 | SPNJB 2nd XI | v Centr 2nd XI | Karachi | 27 Dec 2022 | Other OD |
92 | Imad Wasim | 44* | 33 | 2 | 1 | 133.33 | PAK Under-19 | v AUS Under-19 | Mirpur | 09 Oct 2007 | Youth ODI # 564 |
92 | Ali Sarfraz | 40 | 30 | 6 | - | 133.33 | North 2nd XI | v Khyber 2-XI | Faisalabad | 25 Nov 2021 | Other OD |
92 | PK Amre | 32* | 24 | 3 | - | 133.33 | India Snrs | v Pakistan Snr | Sheikhupura | 27 Apr 2006 | Other OD |
97 | Khalid Usman | 73* | 55 | 7 | 2 | 132.72 | Abbottabad | v Hyderabad R | Faisalabad | 16 Nov 2023 | Other OD |
98 | WU Tharanga | 53 | 40 | 11 | - | 132.50 | SL Under-19 | v PAK Under-19 | Lahore | 31 Mar 2005 | Youth ODI # 442 |
99 | Zeeshan Ashraf | 99 | 75 | 11 | 3 | 132.00 | SPNJB 2nd XI | v Bloch 2nd XI | Faisalabad | 21 Nov 2021 | Other OD |
100 | Arslan Zia | 25 | 19 | 3 | 1 | 131.57 | SPNJB 2nd XI | v North 2nd XI | Karachi | 25 Dec 2022 | Other OD |
Showing 100 records
Additional Information
Minimum of 25 runsStrike rates listed for matches only where balls faced are available