Pakistan Associate Cricket Team – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Lowest totals
Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | BAN Under-19 | 34 | 14.5 | 2.29 | 2 | v IND Under-19 | Lahore | lost | 4 Nov 2003 | Youth ODI # 374 |
🥈 2 | Kenya | 51 | 22.0 | 2.31 | 2 | v Pakistan A | Lahore | lost | 16 Dec 2014 | Other OD |
🥉 3 | PAK Under-19 | 52 | 17.5 | 2.91 | 2 | v AFG Under-19 | Lahore | lost | 24 Jan 2014 | Other OD |
4 | Kenya | 61 | 23.1 | 2.63 | 2 | v Pakistan A | Lahore | lost | 20 Dec 2014 | Other OD |
5 | Hong Kong | 70 | 31.0 | 2.25 | 2 | v WAPDA | Lahore | lost | 14 May 2008 | Other OD |
6 | Bloch 2nd XI | 71 | 24.0 | 2.95 | 2 | v Centr 2nd XI | Karachi | lost | 29 Dec 2022 | Other OD |
7 | THA Women | 78 | 28.2 | 2.75 | 1 | v PAK Women | Lahore | lost | 4 Apr 2025 | Other OD |
7 | AUS Under-19 | 78 | 23.3 | 3.31 | 1 | v PAK Under-19 | Sheikhupura | lost | 6 Oct 2007 | Youth ODI # 563 |
9 | Khyber 2-XI | 85 | 21.4 | 3.92 | 1 | v Centr 2nd XI | Karachi | lost | 21 Dec 2022 | Other OD |
10 | Centr 2nd XI | 89 | 30.2 | 2.93 | 1 | v Bloch 2nd XI | Karachi | lost | 24 Dec 2020 | Other OD |
11 | Centr 2nd XI | 92 | 31.2 | 2.93 | 1 | v SPNJB 2nd XI | Karachi | lost | 22 Dec 2020 | Other OD |
12 | PAK Women | 93 | 40.4 | 2.28 | 2 | v SL Women | Karachi | lost | 31 Dec 2005 | Women's ODI # 555 |
12 | THA Women | 93 | 28.5 | 3.22 | 2 | v BAN Women | Lahore | lost | 10 Apr 2025 | Women's ODI # 1444 |
14 | PAK Women | 94 | 47.5 | 1.96 | 1 | v India Women | Karachi | lost | 2 Jan 2006 | Women's ODI # 557 |
15 | PAK Women | 96 | 41.4 | 2.30 | 2 | v India Women | Karachi | lost | 30 Dec 2005 | Women's ODI # 554 |
15 | - | 96 | 35.0 | 2.74 | 1 | v Hong Kong | Lahore | lost | 17 May 2008 | Other OD |
15 | Quetta | 96 | 29.5 | 3.21 | 1 | v Sialkot R | Multan | lost | 3 Nov 2023 | Other OD |
18 | AJK Region | 98 | 31.4 | 3.09 | 1 | v Abbottabad | Faisalabad | lost | 12 Nov 2023 | Other OD |
19 | Hyderabad R | 99 | 33.0 | 3.00 | 1 | v DM Jamali R | Faisalabad | lost | 3 Nov 2023 | Other OD |
19 | AJK Region | 99 | 28.5 | 3.43 | 1 | v Islamabad | Faisalabad | lost | 16 Nov 2023 | Other OD |
21 | PAK Women | 100 | 45.1 | 2.21 | 1 | v WI Women | Karachi | lost | 31 Mar 2004 | Women's ODI # 481 |
22 | Hong Kong | 105 | 45.3 | 2.30 | 1 | v Faisalabad | Faisalabad | lost | 16 May 2008 | Other OD |
23 | Kenya | 106 | 27.5 | 3.80 | 2 | v Pakistan A | Lahore | lost | 19 Dec 2014 | Other OD |
24 | PAK-A Women | 109 | 39.1 | 2.78 | 2 | v BAN Women | Lahore | lost | 8 Apr 2025 | Other OD |
25 | W Indies U19 | 113 | 40.3 | 2.79 | 1 | v PAK Under-19 | Karachi | lost | 28 Jan 2006 | Youth ODI # 481 |
25 | PCB Reds | 113 | 31.1 | 3.62 | 2 | v PCB Greens | Lahore | lost | 25 Oct 2002 | Other OD |
25 | BAN Under-19 | 113 | 29.5 | 3.78 | 2 | v PAK Under-19 | Hyderabad (Sind) | lost | 26 Nov 2007 | Youth ODI # 567 |
28 | BAN Under-19 | 114 | 28.0 | 4.07 | 2 | v PAK Under-19 | Multan | lost | 12 Nov 2022 | Youth ODI # 1432 |
29 | SL Women | 115 | 48.5 | 2.35 | 1 | v India Women | Karachi | lost | 29 Dec 2005 | Women's ODI # 553 |
30 | PAK Women | 116/9 | 40.0 | 2.90 | 2 | v Ind U21 Wmn | Lahore | lost | 2 Oct 2005 | Other OD |
31 | PAK Women | 116 | 39.2 | 2.94 | 2 | v WI Women | Karachi | lost | 11 Nov 2021 | Women's ODI # 1225 |
32 | Sindh 2nd XI | 118 | 36.3 | 3.23 | 2 | v Centr 2nd XI | Karachi | lost | 14 Dec 2022 | Other OD |
32 | THA Women | 118 | 34.4 | 3.40 | 2 | v PAK Women | Lahore | lost | 17 Apr 2025 | Women's ODI # 1453 |
32 | Centr 2nd XI | 118 | 33.4 | 3.50 | 1 | v Sindh 2nd XI | Faisalabad | lost | 23 Nov 2021 | Other OD |
35 | W Indies U19 | 121 | 35.5 | 3.37 | 2 | v PAK Under-19 | Lahore | lost | 8 Nov 1995 | Youth ODI # 130 |
36 | BAN Women | 123/9 | 50.0 | 2.46 | 1 | v PAK Women | Karachi | lost | 6 Oct 2015 | Women's ODI # 958 |
37 | SL Women | 123 | 45.2 | 2.71 | 1 | v PAK Women | Karachi | won | 31 Dec 2005 | Women's ODI # 555 |
37 | North 2nd XI | 123 | 38.4 | 3.18 | 1 | v Centr 2nd XI | Karachi | lost | 18 Dec 2020 | Other OD |
39 | SL Women | 124 | 49.1 | 2.52 | 1 | v India Women | Karachi | lost | 1 Jan 2006 | Women's ODI # 556 |
39 | PAK Under-19 | 124 | 36.5 | 3.36 | 2 | v IND Under-19 | Lahore | lost | 23 Sep 2006 | Youth ODI # 531 |
41 | PAK Under-19 | 126 | 46.3 | 2.70 | 1 | v SL Under-19 | Lahore | lost | 27 Nov 2001 | Youth ODI # 300 |
41 | WI Women | 126 | 39.2 | 3.20 | 2 | v PAK Women | Lahore | lost | 14 Apr 2025 | Women's ODI # 1449 |
43 | Pakistan XI | 127 | 36.5 | 3.44 | 1 | v PCB XI | Lahore | lost | 25 Dec 2001 | Other OD |
44 | PAK Under-19 | 128 | 32.3 | 3.93 | 2 | v SL Under-19 | Karachi | lost | 31 Oct 2023 | Youth ODI # 1472 |
44 | AUS Under-19 | 128 | 30.4 | 4.17 | 1 | v PAK Under-19 | Mirpur | lost | 12 Oct 2007 | Youth ODI # 566 |
46 | North 2nd XI | 129 | 45.3 | 2.83 | 2 | v Sindh 2nd XI | Karachi | lost | 29 Dec 2022 | Other OD |
46 | Abbottabad | 129 | 36.1 | 3.56 | 1 | v Islamabad | Faisalabad | lost | 14 Nov 2023 | Other OD |
48 | BAN Under-19 | 131 | 42.0 | 3.11 | 2 | v PAK Under-19 | Hyderabad (Sind) | lost | 28 Nov 2007 | Youth ODI # 568 |
48 | Bloch 2nd XI | 131 | 40.4 | 3.22 | 1 | v Sindh 2nd XI | Karachi | lost | 22 Dec 2020 | Other OD |
48 | PAK Under-19 | 131 | 35.3 | 3.69 | 2 | v NZ U19 | Karachi | lost | 12 Feb 1994 | Youth ODI # 112 |
48 | PAK Under-19 | 131 | 32.2 | 4.05 | 1 | v AFG Under-19 | Lahore | lost | 28 Oct 2014 | Other OD |
52 | SL Under-19 | 133 | 44.0 | 3.02 | 1 | v PAK Under-19 | Rawalpindi | lost | 21 Nov 2001 | Youth ODI # 297 |
52 | Centr 2nd XI | 133 | 40.2 | 3.29 | 1 | v Sindh 2nd XI | Karachi | won | 14 Dec 2022 | Other OD |
54 | PAK Women | 134 | 43.2 | 3.09 | 2 | v WI Women | Karachi | lost | 23 Mar 2004 | Women's ODI # 477 |
54 | PAK Under-19 | 134 | 35.2 | 3.79 | 2 | v England U19 | Gujranwala | lost | 4 Jan 1997 | Youth ODI # 144 |
56 | PAK Women | 135 | 38.4 | 3.49 | 2 | v Ind U21 Wmn | Lahore | lost | 28 Sep 2005 | Other OD |
57 | DM Jamali R | 136 | 39.5 | 3.41 | 1 | v Abbottabad | Faisalabad | lost | 7 Nov 2023 | Other OD |
57 | Bloch 2nd XI | 136 | 34.5 | 3.90 | 2 | v Khyber 2-XI | Karachi | lost | 20 Dec 2020 | Other OD |
59 | PAK Under-19 | 138 | 34.2 | 4.01 | 2 | v IND Under-19 | Lahore | lost | 2 Nov 2003 | Youth ODI # 373 |
60 | PAK Women | 139/8 | 50.0 | 2.78 | 1 | v WI Women | Karachi | lost | 2 Apr 2004 | Women's ODI # 482 |
61 | PAK Women | 140 | 50.0 | 2.80 | 2 | v WI Women | Karachi | lost | 29 Mar 2004 | Women's ODI # 480 |
61 | WI Women | 140 | 47.2 | 2.95 | 2 | v PAK Women | Karachi | lost | 25 Mar 2004 | Women's ODI # 478 |
63 | HKG Emerg | 141 | 34.0 | 4.14 | 2 | v PAK Emerg | Karachi | lost | 6 Dec 2018 | Other OD |
64 | PAK Women | 142/8 | 50.0 | 2.84 | 1 | v WI Women | Karachi | lost | 21 Mar 2004 | Women's ODI # 476 |
65 | Khyber 2-XI | 147 | 39.0 | 3.76 | 2 | v Centr 2nd XI | Karachi | lost | 16 Dec 2020 | Other OD |
65 | Sindh 2nd XI | 147 | 34.2 | 4.28 | 1 | v Khyber 2-XI | Karachi | lost | 23 Dec 2022 | Other OD |
67 | PAK Women | 148 | 40.5 | 3.62 | 2 | v NL Women | Karachi | lost | 16 Apr 2001 | Women's ODI # 367 |
67 | England U19 | 148 | 39.3 | 3.74 | 2 | v PAK Under-19 | Hyderabad (Sind) | lost | 6 Feb 1992 | Youth ODI # 93 |
67 | IND Under-19 | 148 | 38.2 | 3.86 | 1 | v PAK Under-19 | Lahore | won | 2 Nov 2003 | Youth ODI # 373 |
67 | THA Women | 148 | 31.3 | 4.69 | 2 | v SCO Women | Lahore | lost | 13 Apr 2025 | Women's ODI # 1447 |
71 | AJK Region | 150 | 40.1 | 3.73 | 1 | v Hyderabad R | Faisalabad | lost | 14 Nov 2023 | Other OD |
71 | England U19 | 150 | 30.5 | 4.86 | 1 | v PAK Under-19 | Rawalpindi | lost | 10 Feb 1992 | Youth ODI # 95 |
73 | WI Women | 153 | 45.4 | 3.35 | 1 | v PAK Women | Karachi | won | 11 Nov 2021 | Women's ODI # 1225 |
73 | DM Jamali R | 153 | 42.5 | 3.57 | 1 | v Bahawalpur R | Faisalabad | lost | 1 Nov 2023 | Other OD |
75 | PAK Under-19 | 154 | 41.3 | 3.71 | 2 | v AFG Under-19 | Lahore | lost | 31 Oct 2014 | Other OD |
75 | Centr 2nd XI | 154 | 34.4 | 4.44 | 1 | v Bloch 2nd XI | Karachi | won | 29 Dec 2022 | Other OD |
77 | NL Women | 156/8 | 50.0 | 3.12 | 1 | v PAK Women | Karachi | lost | 9 Apr 2001 | Women's ODI # 363 |
78 | PAK Women | 156 | 49.4 | 3.14 | 1 | v NL Women | Karachi | lost | 18 Apr 2001 | Women's ODI # 368 |
78 | PAK Women | 156 | 35.5 | 4.35 | 2 | v WI Women | Karachi | lost | 18 Apr 2024 | Women's ODI # 1381 |
80 | PAK Under-19 | 157 | 44.5 | 3.50 | 2 | v W Indies U19 | Sialkot | lost | 6 Nov 1995 | Youth ODI # 129 |
80 | PAK Women | 157 | 38.5 | 4.04 | 1 | v Ind U21 Wmn | Lahore | lost | 1 Oct 2005 | Other OD |
82 | WI Women | 159 | 49.1 | 3.23 | 2 | v PAK Women | Karachi | lost | 27 Mar 2004 | Women's ODI # 479 |
82 | Kenya | 159 | 41.3 | 3.83 | 2 | v Pakistan A | Lahore | lost | 15 Dec 2014 | Other OD |
84 | NL Women | 160/9 | 50.0 | 3.20 | 1 | v PAK Women | Karachi | lost | 11 Apr 2001 | Women's ODI # 364 |
84 | PAK Women | 160/9 | 50.0 | 3.20 | 1 | v WI Women | Karachi | won | 25 Mar 2004 | Women's ODI # 478 |
86 | Bloch 2nd XI | 160 | 41.3 | 3.85 | 2 | v SPNJB 2nd XI | Karachi | lost | 12 Dec 2022 | Other OD |
87 | NZ U19 | 160/7 | 40.0 | 4.00 | 1 | v PAK Under-19 | Lahore | lost | 9 Feb 1994 | Youth ODI # 110 |
88 | Quetta | 161 | 34.4 | 4.64 | 1 | v AJK Region | Rahim Yar Khan | lost | 1 Nov 2023 | Other OD |
88 | AJK Region | 161 | 28.3 | 5.64 | 2 | v Islamabad | Rahim Yar Khan | lost | 9 Nov 2023 | Other OD |
90 | PAK-A Women | 162 | 44.4 | 3.62 | 1 | v WI-A Women | Muridke | lost | 29 Oct 2023 | Other OD |
90 | North 2nd XI | 162 | 39.1 | 4.13 | 2 | v SPNJB 2nd XI | Karachi | lost | 14 Dec 2022 | Other OD |
92 | PAK Women | 163/7 | 50.0 | 3.26 | 1 | v WI Women | Karachi | won | 27 Mar 2004 | Women's ODI # 479 |
93 | W Indies U19 | 163 | 43.5 | 3.71 | 1 | v PAK Under-19 | Sheikhupura | lost | 10 Nov 1995 | Youth ODI # 131 |
94 | PAK Women | 164 | 48.2 | 3.39 | 2 | v SL Women | Karachi | lost | 28 Dec 2005 | Women's ODI # 552 |
95 | NZ U19 | 165 | 38.3 | 4.28 | 1 | v PAK Under-19 | Karachi | lost | 11 Feb 1994 | Youth ODI # 111 |
95 | PAK Women | 165 | 36.5 | 4.47 | 2 | v SA Women | Karachi | lost | 8 Sep 2023 | Women's ODI # 1333 |
97 | NL Women | 166 | 48.3 | 3.42 | 1 | v PAK Women | Karachi | lost | 12 Apr 2001 | Women's ODI # 365 |
97 | THA Women | 166 | 46.1 | 3.59 | 1 | v WI Women | Lahore | lost | 19 Apr 2025 | Women's ODI # 1456 |
97 | WI-A Women | 166 | 45.2 | 3.66 | 2 | v PAK-A Women | Muridke | lost | 24 Oct 2023 | Other OD |
97 | BAN Under-19 | 166 | 44.5 | 3.70 | 1 | v SL Under-19 | Karachi | lost | 2 Nov 2003 | Youth ODI # 372 |
97 | DM Jamali R | 166 | 44.2 | 3.74 | 1 | v KR Blues | Faisalabad | lost | 5 Nov 2023 | Other OD |
102 | PAK Women | 167 | 41.4 | 4.00 | 2 | v SL Women | Karachi | lost | 5 Jun 2022 | Women's ODI # 1277 |
102 | Kenya | 167 | 38.3 | 4.33 | 1 | v Pakistan A | Lahore | lost | 13 Dec 2014 | Other OD |
104 | PAK Women | 168 | 44.2 | 3.78 | 1 | v SA Women | Karachi | lost | 11 Sep 2023 | Women's ODI # 1335 |
105 | Ind U21 Wmn | 168/5 | 40.0 | 4.20 | 1 | v PAK Women | Lahore | won | 28 Sep 2005 | Other OD |
106 | PAK Under-19 | 168 | 39.4 | 4.23 | 2 | v IND Under-19 | Lahore | lost | 19 Sep 2006 | Youth ODI # 529 |
107 | Karachi | 169 | 47.5 | 3.53 | 2 | v Australians | Karachi | lost | 4 Nov 1998 | Other OD |
107 | SL Women | 169 | 47.5 | 3.53 | 1 | v PAK Women | Karachi | lost | 1 Jun 2022 | Women's ODI # 1275 |
107 | Pakistan A | 169 | 44.2 | 3.81 | 1 | v Kenya | Lahore | won | 20 Dec 2014 | Other OD |
107 | England U19 | 169 | 39.3 | 4.27 | 2 | v PAK Under-19 | Sahiwal | lost | 8 Feb 1992 | Youth ODI # 94 |
111 | North 2nd XI | 170 | 40.3 | 4.19 | 2 | v Sindh 2nd XI | Karachi | lost | 24 Dec 2020 | Other OD |
111 | Afghanistan | 170 | 38.4 | 4.39 | 2 | v Shaheens | Lahore | lost | 14 Feb 2025 | Other OD |
111 | SPNJB 2nd XI | 170 | 38.0 | 4.47 | 2 | v Centr 2nd XI | Karachi | lost | 16 Dec 2022 | Other OD |
111 | BAN Emerging | 170 | 36.5 | 4.61 | 2 | v UAE Emerging | Karachi | lost | 6 Dec 2018 | Other OD |
115 | Larkana | 171 | 41.3 | 4.12 | 1 | v Quetta | Multan | lost | 7 Nov 2023 | Other OD |
116 | SL Women | 172/9 | 50.0 | 3.44 | 2 | v India Women | Karachi | lost | 4 Jan 2006 | Women's ODI # 558 |
117 | KR Blues | 173 | 43.0 | 4.02 | 1 | v Abbottabad | Faisalabad | lost | 3 Nov 2023 | Other OD |
118 | BAN Under-19 | 174/9 | 50.0 | 3.48 | 2 | v PAK Under-19 | Karachi | lost | 31 Oct 2003 | Youth ODI # 371 |
119 | PAK-A Women | 174 | 49.3 | 3.51 | 1 | v WI-A Women | Muridke | won | 24 Oct 2023 | Other OD |
119 | Bloch 2nd XI | 174 | 42.5 | 4.06 | 1 | v Sindh 2nd XI | Karachi | lost | 27 Dec 2022 | Other OD |
119 | North 2nd XI | 174 | 35.3 | 4.90 | 2 | v Centr 2nd XI | Lahore | lost | 21 Nov 2021 | Other OD |
122 | Hong Kong | 175 | 47.5 | 3.65 | 1 | v Lahore | Lahore | lost | 10 May 2008 | Other OD |
122 | North 2nd XI | 175 | 32.4 | 5.35 | 2 | v Sindh 2nd XI | Karachi | lost | 18 Dec 2022 | Other OD |
122 | IRE Women | 175 | 32.2 | 5.41 | 2 | v WI Women | Lahore | lost | 11 Apr 2025 | Women's ODI # 1446 |
125 | PAK Women | 177/6 | 40.0 | 4.42 | 2 | v Ind U21 Wmn | Lahore | lost | 29 Sep 2005 | Other OD |
126 | SL Women | 178/9 | 50.0 | 3.56 | 1 | v PAK Women | Karachi | won | 28 Dec 2005 | Women's ODI # 552 |
126 | BAN Women | 178/9 | 50.0 | 3.56 | 1 | v PAK Women | Lahore | lost | 19 Apr 2025 | Women's ODI # 1455 |
128 | Bloch 2nd XI | 178 | 41.0 | 4.34 | 1 | v Centr 2nd XI | Karachi | lost | 18 Dec 2022 | Other OD |
129 | IRE Women | 179 | 44.0 | 4.06 | 2 | v PAK Women | Lahore | lost | 9 Apr 2025 | Women's ODI # 1442 |
129 | Bahawalpur R | 179 | 42.4 | 4.19 | 1 | v KR Blues | Faisalabad | lost | 9 Nov 2023 | Other OD |
131 | SL Women | 180/9 | 50.0 | 3.60 | 2 | v PAK Women | Karachi | lost | 3 Jun 2022 | Women's ODI # 1276 |
132 | AFG Under-19 | 180 | 45.0 | 4.00 | 1 | v PAK Under-19 | Lahore | lost | 21 Jan 2014 | Other OD |
133 | Khyber 2-XI | 181 | 37.2 | 4.84 | 2 | v North 2nd XI | Faisalabad | lost | 25 Nov 2021 | Other OD |
134 | Sindh 2nd XI | 183 | 43.4 | 4.19 | 2 | v Khyber 2-XI | Karachi | lost | 12 Dec 2022 | Other OD |
135 | North 2nd XI | 184 | 40.1 | 4.58 | 2 | v Khyber 2-XI | Karachi | lost | 16 Dec 2022 | Other OD |
136 | PAK Women | 185 | 48.5 | 3.78 | 2 | v NL Women | Karachi | lost | 21 Apr 2001 | Women's ODI # 369 |
136 | SA Women | 185 | 48.1 | 3.84 | 1 | v PAK Women | Karachi | lost | 14 Sep 2023 | Women's ODI # 1337 |
136 | SL Under-19 | 185 | 43.3 | 4.25 | 2 | v PAK Under-19 | Sheikhupura | lost | 24 Nov 2001 | Youth ODI # 298 |
139 | WI Women | 186 | 49.4 | 3.74 | 1 | v PAK Women | Karachi | won | 29 Mar 2004 | Women's ODI # 480 |
139 | BAN Women | 186 | 47.4 | 3.90 | 2 | v PAK Women | Lahore | lost | 2 Nov 2019 | Women's ODI # 1171 |
139 | PAK Under-19 | 186 | 43.1 | 4.30 | 1 | v SL Under-19 | Karachi | lost | 29 Oct 2023 | Youth ODI # 1471 |
142 | PAK Under-19 | 187 | 48.2 | 3.86 | 1 | v BAN Under-19 | Karachi | lost | 7 Dec 2007 | Youth ODI # 571 |
142 | - | 187 | 47.5 | 3.90 | 1 | v Pakistan XI | Lahore | lost | 21 Feb 2005 | Other OD |
144 | NZ U19 | 187/8 | 40.0 | 4.67 | 1 | v PAK Under-19 | Karachi | won | 12 Feb 1994 | Youth ODI # 112 |
145 | PCB Greens | 188/9 | 50.0 | 3.76 | 1 | v PCB Reds | Lahore | won | 25 Oct 2002 | Other OD |
145 | PAK-A Women | 188/9 | 50.0 | 3.76 | 1 | v WI-A Women | Muridke | lost | 26 Oct 2023 | Other OD |
147 | WI Women | 188/8 | 50.0 | 3.76 | 1 | v PAK Women | Lahore | lost | 7 Apr 2025 | Other OD |
148 | SL Under-19 | 189/9 | 50.0 | 3.78 | 1 | v PAK Under-19 | Lahore | lost | 26 Nov 2001 | Youth ODI # 299 |
149 | PAK Women | 190 | 47.5 | 3.97 | 2 | v WI Women | Karachi | lost | 23 Apr 2024 | Women's ODI # 1383 |
150 | PAK Under-19 | 191/8 | 50.0 | 3.82 | 1 | v IND Under-19 | Lahore | lost | 24 Sep 2006 | Youth ODI # 532 |
151 | PAK Women | 191 | 49.5 | 3.83 | 1 | v WI Women | Lahore | won | 14 Apr 2025 | Women's ODI # 1449 |
151 | Abbottabad | 191 | 41.5 | 4.56 | 2 | v Hyderabad R | Faisalabad | lost | 9 Nov 2023 | Other OD |
151 | Sialkot R | 191 | 35.0 | 5.45 | 2 | v AJK Region | Rahim Yar Khan | lost | 5 Nov 2023 | Other OD |
154 | PAK Under-19 | 192 | 47.1 | 4.07 | 1 | v SL Under-19 | Multan | lost | 29 Mar 2005 | Youth ODI # 441 |
154 | PAK Under-19 | 192 | 44.4 | 4.29 | 1 | v W Indies U19 | Lahore | won | 8 Nov 1995 | Youth ODI # 130 |
156 | IND Under-19 | 194/9 | 50.0 | 3.88 | 1 | v SL Under-19 | Lahore | lost | 31 Oct 2003 | Youth ODI # 370 |
156 | BAN Women | 194/9 | 50.0 | 3.88 | 2 | v PAK Women | Karachi | lost | 4 Oct 2015 | Women's ODI # 957 |
158 | WI Women | 194 | 49.5 | 3.89 | 1 | v PAK Women | Karachi | won | 23 Mar 2004 | Women's ODI # 477 |
158 | IRE Women | 194 | 47.2 | 4.09 | 1 | v PAK Women | Lahore | lost | 6 Nov 2022 | Women's ODI # 1297 |
160 | SL Under-19 | 195 | 43.4 | 4.46 | 2 | v PAK Under-19 | Karachi | lost | 24 Oct 2023 | Youth ODI # 1469 |
160 | Larkana | 195 | 34.5 | 5.59 | 2 | v Sialkot R | Multan | lost | 9 Nov 2023 | Other OD |
162 | Larkana | 196/7 | 45.0 | 4.35 | 2 | v Islamabad | Multan | lost | 1 Nov 2023 | Other OD |
163 | S Africa U19 | 197 | 49.2 | 3.99 | 1 | v PAK Under-19 | Lahore | lost | 25 Feb 1999 | Youth ODI # 219 |
163 | Bloch 2nd XI | 197 | 46.3 | 4.23 | 2 | v Khyber 2-XI | Karachi | lost | 25 Dec 2022 | Other OD |
165 | SL Under-19 | 198/9 | 50.0 | 3.96 | 1 | v PAK Under-19 | Karachi | lost | 18 Nov 2001 | Youth ODI # 296 |
166 | AUS Under-19 | 198 | 50.0 | 3.96 | 1 | v PAK Under-19 | Sheikhupura | lost | 4 Oct 2007 | Youth ODI # 562 |
167 | AFG Under-19 | 198/9 | 45.0 | 4.40 | 1 | v PAK Under-19 | Lahore | lost | 29 Oct 2014 | Other OD |
168 | KR Blues | 198 | 38.5 | 5.09 | 1 | v Hyderabad R | Faisalabad | lost | 1 Nov 2023 | Other OD |
169 | SPNJB 2nd XI | 199 | 49.4 | 4.00 | 1 | v Bloch 2nd XI | Karachi | won | 12 Dec 2022 | Other OD |
169 | Bloch 2nd XI | 199 | 46.1 | 4.31 | 2 | v North 2nd XI | Karachi | lost | 21 Dec 2022 | Other OD |
169 | Larkana | 199 | 43.3 | 4.57 | 1 | v AJK Region | Rahim Yar Khan | lost | 3 Nov 2023 | Other OD |
169 | SPNJB 2nd XI | 199 | 42.1 | 4.71 | 1 | v Sindh 2nd XI | Sheikhupura | lost | 19 Nov 2021 | Other OD |
169 | Hyderabad R | 199 | 39.3 | 5.03 | 2 | v Islamabad | Faisalabad | lost | 12 Nov 2023 | Other OD |
174 | Hong Kong | 200/4 | 50.0 | 4.00 | 2 | v Sheikhupura | Muridke | lost | 12 May 2008 | Other OD |
175 | Bloch 2nd XI | 200 | 48.3 | 4.12 | 1 | v Khyber 2-XI | Karachi | lost | 14 Dec 2022 | Other OD |
176 | RoPak U19 | 202 | 47.5 | 4.22 | 2 | v W Indies U19 | Karachi | lost | 20 Jan 2006 | Other OD |
176 | PAK Under-19 | 202 | 45.0 | 4.48 | 1 | v BAN Under-19 | Multan | lost | 10 Nov 2022 | Youth ODI # 1431 |
176 | Sindh 2nd XI | 202 | 43.5 | 4.60 | 1 | v North 2nd XI | Karachi | won | 29 Dec 2022 | Other OD |
179 | SPNJB 2nd XI | 203 | 45.0 | 4.51 | 1 | v North 2nd XI | Karachi | lost | 20 Dec 2020 | Other OD |
180 | NL Women | 204/8 | 50.0 | 4.08 | 1 | v PAK Women | Karachi | lost | 14 Apr 2001 | Women's ODI # 366 |
181 | NL Women | 204/7 | 50.0 | 4.08 | 1 | v PAK Women | Karachi | won | 21 Apr 2001 | Women's ODI # 369 |
182 | Bloch 2nd XI | 204 | 43.3 | 4.68 | 2 | v Sindh 2nd XI | Lahore | lost | 25 Nov 2021 | Other OD |
183 | NL Women | 205/3 | 50.0 | 4.10 | 1 | v PAK Women | Karachi | won | 16 Apr 2001 | Women's ODI # 367 |
184 | PAK Women | 205/6 | 50.0 | 4.10 | 1 | v THA Women | Lahore | won | 17 Apr 2025 | Women's ODI # 1453 |
185 | SPNJB 2nd XI | 205 | 41.2 | 4.95 | 1 | v North 2nd XI | Karachi | won | 14 Dec 2022 | Other OD |
186 | SCO Women | 206 | 41.0 | 5.02 | 1 | v THA Women | Lahore | won | 13 Apr 2025 | Women's ODI # 1447 |
187 | IRE Women | 207 | 49.3 | 4.18 | 2 | v PAK Women | Lahore | lost | 4 Nov 2022 | Women's ODI # 1296 |
187 | PAK Under-19 | 207 | 48.1 | 4.29 | 2 | v BAN Under-19 | Karachi | lost | 2 Dec 2007 | Youth ODI # 569 |
189 | Ind U21 Wmn | 207/3 | 40.0 | 5.17 | 1 | v PAK Women | Lahore | won | 29 Sep 2005 | Other OD |
190 | PAK Women | 208/9 | 50.0 | 4.16 | 2 | v WI Women | Karachi | lost | 8 Nov 2021 | Women's ODI # 1223 |
191 | Sindh 2nd XI | 208 | 49.4 | 4.18 | 1 | v SPNJB 2nd XI | Karachi | lost | 16 Dec 2020 | Other OD |
192 | Quetta | 208/6 | 45.0 | 4.62 | 1 | v Islamabad | Multan | lost | 5 Nov 2023 | Other OD |
193 | PAK Women | 210 | 48.4 | 4.31 | 1 | v BAN Women | Lahore | lost | 4 Nov 2019 | Women's ODI # 1173 |
193 | W Indies U19 | 210 | 48.2 | 4.34 | 2 | v PAK Under-19 | Karachi | lost | 27 Jan 2006 | Youth ODI # 480 |
193 | PAK Under-19 | 210 | 39.5 | 5.27 | 2 | v England U19 | Sialkot | lost | 6 Jan 1997 | Youth ODI # 145 |
196 | PAK Under-19 | 211/9 | 50.0 | 4.22 | 1 | v BAN Under-19 | Hyderabad (Sind) | won | 28 Nov 2007 | Youth ODI # 568 |
197 | Sindh 2nd XI | 211 | 45.1 | 4.67 | 2 | v Bloch 2nd XI | Karachi | lost | 16 Dec 2022 | Other OD |
198 | Centr 2nd XI | 211/9 | 45.0 | 4.68 | 1 | v SPNJB 2nd XI | Lahore | lost | 25 Nov 2021 | Other OD |
199 | Pakistan Snr | 211 | 37.2 | 5.65 | 1 | v India Snrs | Sheikhupura | lost | 27 Apr 2006 | Other OD |
200 | Khyber 2-XI | 212 | 45.4 | 4.64 | 2 | v Sindh 2nd XI | Karachi | lost | 18 Dec 2020 | Other OD |
Showing 200 records
Additional Information
Completed innings only.