Pakistan Associate Cricket Team – Minor cricket Cricket Records
Minor cricket
Most extras in an innings
Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | PAK Women | 288 | 50.0 | 72 | 2 | 1 | 68 | 1 | 5.76 | 1 | v HKG Women | Lahore | 19 Sep 2006 | Other match |
🥈 2 | PAK Women | 292 | 50.0 | 62 | - | 2 | 45 | 15 | 5.84 | 1 | v HKG Women | Lahore | 17 Sep 2006 | Other match |
🥉 3 | PAK Women | 295 | 50.0 | 57 | 4 | 8 | 42 | 3 | 5.90 | 1 | v HKG Women | Lahore | 21 Sep 2006 | Other match |
4 | SPNJB 2nd XI | 434 | 156.1 | 49 | 27 | 11 | 8 | 3 | 2.77 | 3 | v Khyber 2-XI | Karachi | 3 Oct 2022 | Other match |
5 | Centr 2nd XI | 299 | 78.1 | 47 | 28 | 8 | 7 | 4 | 3.82 | 2 | v Khyber 2-XI | Karachi | 2 Nov 2022 | Other match |
6 | W Indies U19 | 257 | 90.2 | 41 | 24 | 8 | - | 9 | 2.84 | 3 | v PAK Under-19 | Rawalpindi | 24 Oct 1995 | Youth Test # 130 |
6 | IND Under-19 | 390 | 126.4 | 41 | 19 | 7 | 9 | 6 | 3.07 | 1 | v PAK Under-19 | Gujranwala | 27 Jan 1989 | Youth Test # 60 |
8 | State B of P | 254 | 76.0 | 40 | 13 | 6 | 21 | - | 3.34 | 3 | v Sui Sthn Gas | Multan | 29 Sep 2015 | Other match |
8 | England U19 | 361 | 130.3 | 40 | 14 | 9 | 5 | 12 | 2.76 | 1 | v PAK Under-19 | Sheikhupura | 19 Dec 1996 | Youth Test # 148 |
8 | Sth Africans | 467 | 136.0 | 40 | 6 | 8 | 13 | 13 | 3.43 | 1 | v PCB Pat XI | Karachi | 27 Sep 2007 | Other match |
11 | Candyland | 212 | 63.5 | 39 | 8 | 4 | 6 | 21 | 3.32 | 2 | v | Karachi | 21 Mar 2011 | Other match |
11 | NZ U19 | 422 | 153.3 | 39 | 4 | 12 | 6 | 17 | 2.74 | 1 | v PAK Under-19 | Faisalabad | 31 Jan 1994 | Youth Test # 110 |
13 | W Indies U19 | 132 | 39.3 | 38 | 12 | 10 | 3 | 13 | 3.34 | 2 | v PAK Under-19 | Faisalabad | 17 Oct 1995 | Youth Test # 129 |
14 | PAK Under-19 | 174 | 101.4 | 37 | 14 | 4 | 5 | 14 | 1.71 | 4 | v IND Under-19 | Rawalpindi | 7 Sep 2006 | Youth Test # 220 |
14 | State B of P | 497 | 116.3 | 37 | 13 | 1 | 10 | 13 | 4.26 | 2 | v Karachi PT | Faisalabad | 5 Oct 2015 | Other match |
14 | PAK Under-19 | 433 | 159.1 | 37 | 13 | 12 | 6 | 6 | 2.72 | 2 | v S Africa U19 | Sheikhupura | 17 Feb 1999 | Youth Test # 174 |
17 | England U19 | 244 | 89.4 | 36 | 5 | 5 | 4 | 22 | 2.72 | 2 | v PAK Under-19 | Lahore | 26 Dec 1996 | Youth Test # 149 |
18 | SL Under-19 | 405 | 127.4 | 35 | 5 | 7 | 16 | 7 | 3.17 | 1 | v PAK Under-19 | Multan | 24 Mar 2005 | Youth Test # 213 |
19 | FATA Region | 414 | 103.5 | 34 | 10 | 7 | 3 | 14 | 3.98 | 1 | v Abbottabad | Faisalabad | 17 Sep 2015 | Other match |
19 | AJK Region | 346 | 113.2 | 34 | 16 | 7 | 3 | 8 | 3.05 | 1 | v Sialkot R | Muzaffarabad | 28 Sep 2023 | Other match |
19 | - | 275 | 120.0 | 34 | 20 | 7 | - | 7 | 2.29 | 3 | v Sui Northern | Lahore | 23 Mar 2001 | Other match |
22 | Bahawalpur R | 234 | 72.5 | 33 | 12 | 2 | 6 | 8 | 3.21 | 2 | v DM Jamali R | Rahim Yar Khan | 10 Sep 2023 | Other match |
22 | DM Jamali R | 267 | 97.1 | 33 | 20 | 4 | 7 | 2 | 2.74 | 3 | v Hyderabad R | Rahim Yar Khan | 16 Sep 2023 | Other match |
22 | AUS Under-19 | 424 | 132.3 | 33 | 5 | 4 | 17 | 7 | 3.20 | 1 | v PAK Under-19 | Sheikhupura | 14 Mar 1997 | Youth Test # 157 |
25 | AJK Region | 203 | 65.2 | 32 | 23 | 2 | - | 7 | 3.10 | 3 | v Sialkot R | Muzaffarabad | 28 Sep 2023 | Other match |
25 | Bloch 2nd XI | 257 | 83.0 | 32 | 9 | 6 | - | 17 | 3.09 | 3 | v North 2nd XI | Naya Nazimabad | 14 Nov 2019 | Other match |
25 | England U19 | 310 | 105.2 | 32 | 10 | 5 | 3 | 14 | 2.94 | 1 | v PAK Under-19 | Lahore | 1 Feb 1992 | Youth Test # 91 |
28 | SPNJB 2nd XI | 336 | 75.2 | 31 | 6 | 10 | 2 | 13 | 4.46 | 2 | v North 2nd XI | Sheikhupura | 29 Sep 2021 | Other match |
28 | Quetta | 400 | 96.0 | 31 | 18 | 2 | 2 | 9 | 4.16 | 2 | v Larkana | Mirpur | 4 Oct 2023 | Other match |
28 | Bahawalpur R | 353 | 110.0 | 31 | 20 | 3 | - | 8 | 3.20 | 3 | v Abbottabad | Multan | 22 Sep 2023 | Other match |
28 | PAK Under-19 | 494 | 142.0 | 31 | 16 | 2 | - | 8 | 3.47 | 3 | v SL Under-19 | Karachi | 18 Mar 2005 | Youth Test # 212 |
28 | Sindh 2nd XI | 566 | 154.0 | 31 | 9 | 6 | 6 | 10 | 3.67 | 1 | v Bloch 2nd XI | Karachi | 20 Nov 2022 | Other match |
28 | Sui Sthn Gas | 723 | 155.1 | 31 | 5 | 8 | 8 | 10 | 4.65 | 2 | v Karachi PT | Lahore | 17 Oct 2015 | Other match |
34 | Candyland | 282 | 98.0 | 30 | 7 | 4 | 4 | 15 | 2.87 | 3 | v | Karachi | 21 Mar 2011 | Other match |
34 | Sui Sthn Gas | 367 | 112.4 | 30 | 5 | 10 | 6 | 9 | 3.25 | 2 | v State B of P | Multan | 29 Sep 2015 | Other match |
34 | Sui Sthn Gas | 335 | 114.0 | 30 | 1 | 2 | 13 | 14 | 2.93 | 1 | v ZTBL | Faisalabad | 17 Sep 2015 | Other match |
37 | Sialkot R | 335 | 93.4 | 29 | - | 3 | 14 | 12 | 3.57 | 1 | v Multan | Hyderabad (Sind) | 29 Sep 2015 | Other match |
37 | AUS Under-19 | 318 | 153.0 | 29 | 9 | 15 | 4 | 1 | 2.07 | 1 | v PAK Under-19 | Karachi | 12 Mar 1981 | Youth Test # 20 |
39 | Quetta | 213 | 70.2 | 28 | 14 | 5 | 2 | 7 | 3.02 | 1 | v AJK Region | Mirpur | 16 Sep 2023 | Other match |
39 | North 2nd XI | 364 | 83.0 | 28 | 4 | 7 | 2 | 15 | 4.38 | 2 | v Khyber 2-XI | Sheikhupura | 12 Nov 2021 | Other match |
39 | SL Under-19 | 504 | 131.0 | 28 | 8 | 5 | - | 15 | 3.84 | 2 | v PAK Under-19 | Karachi | 18 Mar 2005 | Youth Test # 212 |
39 | Sindh 2nd XI | 432 | 133.3 | 28 | 8 | 7 | 10 | 3 | 3.23 | 3 | v Khyber 2-XI | Karachi | 8 Nov 2022 | Other match |
43 | IND Under-19 | 223 | 72.5 | 27 | 6 | 18 | 1 | 2 | 3.06 | 3 | v PAK Under-19 | Karachi | 28 Feb 1989 | Youth Test # 64 |
43 | Bloch 2nd XI | 285 | 83.0 | 27 | 15 | 10 | - | 2 | 3.43 | 1 | v Sindh 2nd XI | Faisalabad | 12 Nov 2021 | Other match |
43 | FATA Region | 263 | 91.3 | 27 | 6 | 4 | 6 | 11 | 2.87 | 2 | v Faisalabad | Faisalabad | 29 Sep 2015 | Other match |
43 | AUS Under-19 | 297 | 121.1 | 27 | 6 | 15 | - | 6 | 2.45 | 3 | v PAK Under-19 | Karachi | 7 Mar 1997 | Youth Test # 156 |
43 | Islamabad | 521 | 168.3 | 27 | 9 | 14 | 1 | 3 | 3.09 | 2 | v Sialkot R | Muzaffarabad | 4 Oct 2023 | Other match |
48 | SPNJB 2nd XI | 168 | 50.1 | 26 | 16 | 1 | 7 | 2 | 3.34 | 2 | v Khyber 2-XI | Karachi | 3 Oct 2022 | Other match |
48 | Quetta | 258 | 84.1 | 26 | 9 | 7 | - | 10 | 3.06 | 2 | v Sialkot R | Muzaffarabad | 22 Sep 2023 | Other match |
48 | AUS Under-19 | 212 | 95.1 | 26 | - | - | - | - | 2.22 | 3 | v PAK Under-19 | Hyderabad (Sind) | 6 Mar 1981 | Youth Test # 19 |
48 | Abbottabad | 390 | 99.3 | 26 | 8 | 6 | 5 | 7 | 3.91 | 2 | v DM Jamali R | Multan | 28 Sep 2023 | Other match |
48 | England U19 | 202 | 103.3 | 26 | 14 | 9 | - | 3 | 1.95 | 3 | v PAK Under-19 | Karachi | 16 Jan 1992 | Youth Test # 89 |
48 | Lahore Blues | 353 | 104.2 | 26 | 4 | 11 | 2 | 9 | 3.38 | 1 | v Multan | Karachi | 17 Sep 2015 | Other match |
48 | SPNJB 2nd XI | 364 | 111.5 | 26 | 16 | 6 | 1 | 3 | 3.25 | 2 | v Sindh 2nd XI | Karachi | 2 Nov 2022 | Other match |
48 | PAK Under-19 | 341 | 128.0 | 26 | 1 | 13 | 4 | 8 | 2.66 | 2 | v S Africa U19 | Karachi | 31 Jan 1999 | Youth Test # 170 |
56 | IND Under-19 | 270 | 70.2 | 25 | 2 | - | - | 23 | 3.83 | 1 | v PAK Under-19 | Faisalabad | 15 Feb 1989 | Youth Test # 61 |
56 | NZ U19 | 255 | 90.2 | 25 | 12 | 4 | - | 9 | 2.82 | 2 | v PAK Under-19 | Rawalpindi | 21 Jan 1994 | Youth Test # 109 |
56 | PAK Under-19 | 330 | 100.1 | 25 | - | 9 | 11 | 5 | 3.29 | 2 | v SL Under-19 | Multan | 24 Mar 2005 | Youth Test # 213 |
56 | Karachi B | 361 | 103.3 | 25 | 8 | 9 | 3 | 5 | 3.48 | 2 | v Faisalabad | Faisalabad | 17 Sep 2015 | Other match |
56 | Bahawalpur R | 387 | 116.0 | 25 | 12 | 5 | 1 | 7 | 3.33 | 3 | v Sialkot R | Hyderabad (Sind) | 17 Sep 2015 | Other match |
61 | HKG Women | 116 | 37.5 | 24 | 4 | 2 | 18 | - | 3.06 | 2 | v PAK Women | Lahore | 19 Sep 2006 | Other match |
61 | Abbottabad | 199 | 67.5 | 24 | 4 | 14 | 3 | 3 | 2.93 | 4 | v Bahawalpur R | Multan | 22 Sep 2023 | Other match |
61 | KR Blues | 172 | 71.0 | 24 | 9 | 5 | 8 | 2 | 2.42 | 1 | v Abbottabad | Multan | 16 Sep 2023 | Other match |
61 | PAK Under-19 | 256 | 88.1 | 24 | 2 | 3 | 2 | 17 | 2.90 | 1 | v England U19 | Faisalabad | 8 Dec 1996 | Youth Test # 147 |
61 | Faisalabad | 254 | 98.4 | 24 | 13 | 4 | - | 7 | 2.57 | 2 | v Abbottabad | Faisalabad | 5 Oct 2015 | Other match |
61 | FATA Region | 376 | 99.4 | 24 | 1 | 4 | 13 | 6 | 3.77 | 1 | v Karachi B | Faisalabad | 5 Oct 2015 | Other match |
61 | Khyber 2-XI | 458 | 100.4 | 24 | 8 | 2 | 10 | 4 | 4.54 | 1 | v SPNJB 2nd XI | Karachi | 3 Oct 2022 | Other match |
61 | ZTBL | 341 | 102.3 | 24 | 3 | 2 | 16 | 3 | 3.32 | 1 | v State B of P | Lahore | 17 Oct 2015 | Other match |
61 | Sialkot R | 359 | 108.3 | 24 | 7 | 6 | 6 | 5 | 3.30 | 1 | v Lahore Blues | Karachi | 5 Oct 2015 | Other match |
61 | Khan RL | 340 | 137.3 | 24 | 10 | 7 | 6 | 1 | 2.47 | 1 | v State B of P | Lahore | 11 Oct 2015 | Other match |
61 | S Africa U19 | 365 | 158.0 | 24 | 8 | 10 | 4 | 2 | 2.31 | 1 | v PAK Under-19 | Sheikhupura | 17 Feb 1999 | Youth Test # 174 |
61 | PAK Under-19 | 388 | 159.4 | 24 | 6 | 11 | 1 | 6 | 2.43 | 2 | v W Indies U19 | Rawalpindi | 24 Oct 1995 | Youth Test # 130 |
73 | SPNJB 2nd XI | 211 | 49.0 | 23 | 13 | 6 | 2 | 2 | 4.30 | 4 | v Centr 2nd XI | Karachi | 10 Dec 2020 | Other match |
73 | Sindh 2nd XI | 121 | 53.2 | 23 | 10 | - | - | 13 | 2.26 | 1 | v Bloch 2nd XI | Karachi | 7 Nov 2020 | Other match |
73 | W Indies U19 | 187 | 65.5 | 23 | 6 | 10 | - | 7 | 2.84 | 1 | v PAK Under-19 | Rawalpindi | 24 Oct 1995 | Youth Test # 130 |
73 | DM Jamali R | 287 | 95.2 | 23 | 11 | 3 | 5 | 4 | 3.01 | 1 | v Bahawalpur R | Rahim Yar Khan | 10 Sep 2023 | Other match |
73 | PAK Under-19 | 268 | 98.0 | 23 | 18 | 3 | 2 | - | 2.73 | 2 | v AUS Under-19 | Lahore | 20 Feb 1981 | Youth Test # 18 |
73 | Sindh 2nd XI | 403 | 98.5 | 23 | 4 | 16 | 3 | - | 4.07 | 3 | v SPNJB 2nd XI | Karachi | 9 Oct 2022 | Other match |
73 | PAK Under-19 | 237 | 108.4 | 23 | 4 | 13 | 1 | 5 | 2.18 | 1 | v England U19 | Lahore | 26 Dec 1996 | Youth Test # 149 |
80 | PAK Under-19 | 123 | 50.3 | 22 | 6 | 9 | - | 7 | 2.43 | 3 | v England U19 | Faisalabad | 8 Dec 1996 | Youth Test # 147 |
80 | England U19 | 136 | 52.3 | 22 | 4 | 8 | 4 | 6 | 2.59 | 2 | v PAK Under-19 | Karachi | 16 Jan 1992 | Youth Test # 89 |
80 | Centr 2nd XI | 234 | 62.2 | 22 | 4 | 10 | 1 | 7 | 3.75 | 2 | v Sindh 2nd XI | Karachi | 27 Sep 2022 | Other match |
80 | Larkana | 192 | 67.5 | 22 | 11 | 6 | 1 | 4 | 2.83 | 1 | v AJK Region | Mirpur | 22 Sep 2023 | Other match |
80 | PCB Pat XI | 305 | 77.0 | 22 | 3 | 4 | 5 | 10 | 3.96 | 1 | v West Indians | Lahore | 8 Nov 2006 | Other match |
80 | Sui Northern | 334 | 80.0 | 22 | 5 | 8 | 2 | 7 | 4.17 | 2 | v | Lahore | 23 Mar 2001 | Other match |
80 | Bloch 2nd XI | 337 | 82.5 | 22 | 10 | 1 | 2 | 9 | 4.06 | 2 | v Centr 2nd XI | Sheikhupura | 8 Oct 2021 | Other match |
80 | Bloch 2nd XI | 375 | 83.0 | 22 | 12 | 4 | 4 | 2 | 4.51 | 2 | v North 2nd XI | Karachi | 2 Nov 2020 | Other match |
80 | Sindh 2nd XI | 396 | 83.0 | 22 | 4 | 7 | 7 | 4 | 4.77 | 2 | v Centr 2nd XI | Lahore | 29 Sep 2021 | Other match |
80 | AUS Under-19 | 252 | 84.2 | 22 | 15 | 3 | - | 4 | 2.98 | 1 | v PAK Under-19 | Karachi | 7 Mar 1997 | Youth Test # 156 |
80 | North 2nd XI | 313 | 87.2 | 22 | 11 | - | 5 | 6 | 3.58 | 4 | v SPNJB 2nd XI | Karachi | 27 Sep 2022 | Other match |
80 | PIA | 299 | 90.1 | 22 | 8 | 5 | 4 | 5 | 3.31 | 2 | v Karachi PT | Lahore | 29 Sep 2015 | Other match |
80 | Karachi PT | 290 | 105.1 | 22 | 9 | 5 | 1 | 7 | 2.75 | 3 | v State B of P | Faisalabad | 5 Oct 2015 | Other match |
80 | Hyderabad R | 279 | 121.1 | 22 | 9 | 3 | 1 | 9 | 2.30 | 2 | v KR Blues | Multan | 10 Sep 2023 | Other match |
80 | IND Under-19 | 611 | 143.0 | 22 | 12 | 3 | 4 | 3 | 4.27 | 1 | v PAK Under-19 | Peshawar | 13 Sep 2006 | Youth Test # 221 |
95 | Abbottabad | 117 | 50.3 | 21 | 7 | 2 | 4 | 8 | 2.31 | 3 | v Faisalabad | Faisalabad | 5 Oct 2015 | Other match |
95 | Sindh 2nd XI | 302 | 68.0 | 21 | 14 | 2 | 5 | - | 4.44 | 4 | v Bloch 2nd XI | Karachi | 21 Oct 2022 | Other match |
95 | Khyber 2-XI | 239 | 68.1 | 21 | 3 | 6 | 12 | - | 3.50 | 3 | v Centr 2nd XI | Karachi | 9 Oct 2022 | Other match |
95 | North 2nd XI | 361 | 79.5 | 21 | 13 | 2 | 2 | 4 | 4.52 | 1 | v SPNJB 2nd XI | Sheikhupura | 23 Oct 2021 | Other match |
95 | SPNJB 2nd XI | 382 | 83.0 | 21 | - | 4 | 6 | 11 | 4.60 | 2 | v Sindh 2nd XI | Sheikhupura | 3 Oct 2021 | Other match |
95 | Centr 2nd XI | 351 | 83.0 | 21 | 2 | 3 | 2 | 14 | 4.22 | 2 | v North 2nd XI | Lahore | 28 Oct 2021 | Other match |
Showing 100 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.