New Zealand Associate Cricket Team – Women's Test matches Cricket Records
Women's Test matches
Most ducks
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | S McLauchlan | S McLauchlan (NZ-W) | 1992-1995 | 3 | 4 | - | 4 | 4 | 1.00 | 27 | 14.81 | - | - | 3 | 1 | 0 |
🥈 2 | E Barker | E Barker (ENG-W) | 1957-1969 | 5 | 6 | 2 | 83 | 51 | 20.75 | 0+ | - | - | 1 | 2 | 0+ | 0+ |
🥈 2 | KV Gunn | KV Gunn (NZ-W) | 1990-1992 | 6 | 8 | - | 169 | 49 | 21.12 | 149+ | 56.37 | - | - | 2 | 15+ | 0+ |
🥈 2 | P Blackler | P Blackler (NZ-W) | 1948-1961 | 5 | 10 | - | 103 | 34 | 10.30 | - | - | - | - | 2 | 7+ | 0+ |
5 | S Chakraborty | S Chakraborty (IND-W) | 1977-1977 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
5 | AL Clough | AL Clough (NZ-W) | 1969-1969 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
5 | DF Edulji | DF Edulji (IND-W) | 1977-1977 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
5 | L Francis | L Francis (IND-W) | 1995-1995 | 1 | 1 | - | - | - | - | 3 | - | - | - | 1 | 0 | 0 |
5 | JB Olson | JB Olson (NZ-W) | 1969-1969 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
5 | MC Bishop | MC Bishop (NZ-W) | 1935-1935 | 1 | 2 | - | 27 | 27 | 13.50 | - | - | - | - | 1 | - | - |
5 | HE Buck | HE Buck (NZ-W) | 1935-1935 | 1 | 2 | - | 16 | 16 | 8.00 | - | - | - | - | 1 | - | - |
5 | MH Peters | MH Peters (NZ-W) | 1975-1977 | 2 | 2 | - | 5 | 5 | 2.50 | - | - | - | - | 1 | - | - |
5 | GP Gooder | GP Gooder (NZ-W) | 1949-1949 | 1 | 2 | - | 11 | 11 | 5.50 | - | - | - | - | 1 | 2 | 0 |
5 | LM Keightley | LM Keightley (AUS-W) | 1995-1995 | 1 | 2 | - | 47 | 47 | 23.50 | 133 | 35.33 | - | - | 1 | 4 | 0 |
5 | VL Burtt | VL Burtt (NZ-W) | 1977-1977 | 1 | 2 | - | 39 | 39 | 19.50 | - | - | - | - | 1 | - | - |
5 | H Miller | H Miller (NZ-W) | 1935-1935 | 1 | 2 | - | 11 | 11 | 5.50 | - | - | - | - | 1 | - | - |
5 | KA Raymond | KA Raymond (AUS-W) | 1961-1961 | 1 | 2 | - | 5 | 5 | 2.50 | - | - | - | - | 1 | 0 | 0 |
5 | EM Ryan | EM Ryan (NZ-W) | 1975-1977 | 2 | 2 | 1 | 1 | 1* | 1.00 | - | - | - | - | 1 | - | - |
5 | HM Sharpe | HM Sharpe (ENG-W) | 1957-1957 | 1 | 2 | 1 | 17 | 17* | 17.00 | - | - | - | - | 1 | 1 | 0 |
5 | MJ Taylor | MJ Taylor (NZ-W) | 1935-1935 | 1 | 2 | - | 3 | 3 | 1.50 | - | - | - | - | 1 | - | - |
5 | HM Thompson | HM Thompson (NZ-W) | 1948-1948 | 1 | 2 | 1 | 17 | 17* | 17.00 | - | - | - | - | 1 | - | - |
5 | B Wilson | B Wilson (AUS-W) | 1975-1975 | 1 | 2 | - | 51 | 51 | 25.50 | - | - | - | 1 | 1 | - | - |
5 | JM Coulston | JM Coulston (NZ-W) | 1957-1957 | 2 | 3 | 1 | 5 | 5 | 2.50 | - | - | - | - | 1 | 0 | 0 |
5 | OM Marshall | OM Marshall (ENG-W) | 1957-1957 | 2 | 3 | - | 7 | 5 | 2.33 | - | - | - | - | 1 | 0 | 0 |
5 | VR Coutts | VR Coutts (NZ-W) | 1957-1957 | 2 | 4 | - | 48 | 31 | 12.00 | - | - | - | - | 1 | 3 | 0 |
5 | J Currie | J Currie (NZ-W) | 1957-1957 | 2 | 4 | 2 | 7 | 3* | 3.50 | - | - | - | - | 1 | 0 | 0 |
5 | MK Fruin | MK Fruin (NZ-W) | 1992-1992 | 3 | 4 | - | 9 | 4 | 2.25 | 108 | 8.33 | - | - | 1 | 1 | 0 |
5 | JG Lamason | JG Lamason (NZ-W) | 1948-1949 | 2 | 4 | - | 62 | 24 | 15.50 | - | - | - | - | 1 | 0+ | 0+ |
5 | BJ Legg | BJ Legg (NZ-W) | 1990-1990 | 3 | 4 | 1 | 30 | 26 | 10.00 | - | - | - | - | 1 | - | - |
5 | D Maybury | D Maybury (ENG-W) | 1992-1992 | 3 | 4 | 1 | 34 | 17 | 11.33 | 132 | 25.75 | - | - | 1 | 5 | 0 |
5 | HC Plimmer | HC Plimmer (ENG-W) | 1992-1992 | 3 | 4 | - | 82 | 46 | 20.50 | 349 | 23.49 | - | - | 1 | 10 | 0 |
5 | KV Plummer | KV Plummer (NZ-W) | 1992-1992 | 3 | 4 | - | 6 | 4 | 1.50 | 111 | 5.40 | - | - | 1 | 0 | 0 |
5 | K Smithies | K Smithies (ENG-W) | 1992-1992 | 3 | 4 | 1 | 61 | 30 | 20.33 | 216 | 28.24 | - | - | 1 | 6 | 0 |
5 | G Sutherland | G Sutherland (NZ-W) | 1957-1957 | 2 | 4 | - | 27 | 13 | 6.75 | - | - | - | - | 1 | 4 | 0 |
5 | NJ Turner | NJ Turner (NZ-W) | 1990-1990 | 3 | 4 | 1 | 88 | 65* | 29.33 | - | - | - | 1 | 1 | - | - |
5 | WA Watson | WA Watson (ENG-W) | 1992-1992 | 3 | 4 | - | 84 | 70 | 21.00 | 234 | 35.89 | - | 1 | 1 | 13 | 0 |
5 | JA Burley | JA Burley (NZ-W) | 1969-1969 | 3 | 5 | - | 31 | 21 | 6.20 | - | - | - | - | 1 | - | - |
5 | PF Carrick | PF Carrick (NZ-W) | 1969-1977 | 3 | 5 | 2 | 12 | 6 | 4.00 | - | - | - | - | 1 | - | - |
5 | IJ Powell | IJ Powell (NZ-W) | 1957-1961 | 3 | 6 | 1 | 137 | 63 | 27.40 | - | - | - | 1 | 1 | 9 | 0 |
5 | HM Sanders | HM Sanders (ENG-W) | 1949-1957 | 3 | 6 | 1 | 103 | 54 | 20.60 | - | - | - | 1 | 1 | 7 | 0 |
5 | ZJ Goss | ZJ Goss (AUS-W) | 1990-1995 | 4 | 7 | 2 | 119 | 40 | 23.80 | 94+ | 25.53 | - | - | 1 | 2+ | 0+ |
5 | J Lord | J Lord (NZ-W) | 1969-1977 | 5 | 7 | - | 55 | 28 | 7.85 | - | - | - | - | 1 | - | - |
5 | PD Kinsella | PD Kinsella (NZ-W) | 1990-1995 | 6 | 8 | - | 131 | 53 | 16.37 | 475+ | 22.52 | - | 1 | 1 | 11+ | 0+ |
5 | JA Turner | JA Turner (NZ-W) | 1990-1992 | 6 | 8 | 1 | 30 | 11* | 4.28 | 84+ | 13.09 | - | - | 1 | 0+ | 0+ |
5 | DA Hockley | DA Hockley (NZ-W) | 1990-1995 | 8 | 11 | 1 | 549 | 126* | 54.90 | 1367+ | 24.57 | 2 | 3 | 1 | 38+ | 0+ |
Showing 45 records