New Zealand Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | TG Southee | TG Southee (NZ) | 2008-2024 | 68 | 66 | 44 | 2 | 0.666 |
🥈 2 | MJ Guptill | MJ Guptill (NZ) | 2009-2022 | 58 | 57 | 39 | 3 | 0.684 |
🥉 3 | MJ Santner | MJ Santner (NZ) | 2016-2025 | 55 | 53 | 24 | 3 | 0.452 |
4 | IS Sodhi | IS Sodhi (NZ) | 2016-2025 | 63 | 61 | 23 | 2 | 0.377 |
5 | KS Williamson | KS Williamson (NZ) | 2012-2024 | 42 | 41 | 22 | 3 | 0.536 |
6 | GD Phillips | GD Phillips (NZ) | 2017-2025 | 41 | 35 | 19 | 3 | 0.542 |
7 | MS Chapman | MS Chapman (NZ) | 2018-2025 | 38 | 37 | 17 | 2 | 0.459 |
8 | C de Grandhomme | C de Grandhomme (NZ) | 2012-2020 | 26 | 26 | 16 | 4 | 0.615 |
8 | JDS Neesham | JDS Neesham (NZ) | 2014-2025 | 35 | 34 | 16 | 2 | 0.47 |
10 | TA Boult | TA Boult (NZ) | 2013-2024 | 32 | 32 | 14 | 3 | 0.437 |
10 | LRPL Taylor | LRPL Taylor (NZ) | 2006-2020 | 46 | 46 | 14 | 1 | 0.304 |
12 | TC Bruce | TC Bruce (NZ) | 2017-2020 | 12 | 11 | 13 | 3 | 1.181 |
13 | DJ Mitchell | DJ Mitchell (NZ) | 2019-2025 | 32 | 31 | 11 | 2 | 0.354 |
13 | C Munro | C Munro (NZ) | 2013-2020 | 37 | 36 | 11 | 2 | 0.305 |
15 | MG Bracewell | MG Bracewell (NZ) | 2022-2025 | 13 | 13 | 10 | 3 | 0.769 |
16 | AF Milne | AF Milne (NZ) | 2010-2024 | 26 | 25 | 9 | 2 | 0.36 |
17 | Saim Ayub | Saim Ayub (PAK) | 2024-2024 | 4 | 4 | 8 | 4 | 2 |
17 | GJ Maxwell | GJ Maxwell (AUS) | 2018-2024 | 10 | 10 | 8 | 2 | 0.8 |
17 | Shadab Khan | Shadab Khan (PAK) | 2018-2025 | 16 | 16 | 8 | 3 | 0.5 |
20 | JM Bairstow | JM Bairstow (ENG) | 2013-2019 | 7 | 7 | 7 | 2 | 1 |
20 | LH Ferguson | LH Ferguson (NZ) | 2017-2024 | 19 | 19 | 7 | 2 | 0.368 |
20 | JEC Franklin | JEC Franklin (NZ) | 2006-2013 | 19 | 19 | 7 | 2 | 0.368 |
23 | Najmul Hossain Shanto | Najmul Hossain Shanto (BAN) | 2021-2023 | 7 | 7 | 6 | 2 | 0.857 |
23 | Fakhar Zaman | Fakhar Zaman (PAK) | 2018-2024 | 8 | 8 | 6 | 1 | 0.75 |
23 | Haris Rauf | Haris Rauf (PAK) | 2020-2025 | 14 | 14 | 6 | 2 | 0.428 |
26 | JM Vince | JM Vince (ENG) | 2018-2019 | 5 | 5 | 5 | 2 | 1 |
26 | Mohammad Wasim | Mohammad Wasim (PAK) | 2022-2024 | 7 | 7 | 5 | 2 | 0.714 |
26 | R Ravindra | R Ravindra (NZ) | 2023-2025 | 8 | 8 | 5 | 2 | 0.625 |
26 | Mohammad Nawaz | Mohammad Nawaz (PAK) | 2018-2024 | 9 | 9 | 5 | 1 | 0.555 |
26 | Afif Hossain | Afif Hossain (BAN) | 2021-2023 | 10 | 10 | 5 | 2 | 0.5 |
26 | Soumya Sarkar | Soumya Sarkar (BAN) | 2017-2023 | 11 | 11 | 5 | 2 | 0.454 |
26 | DP Conway | DP Conway (NZ) | 2020-2024 | 26 | 12 | 5 | 2 | 0.416 |
26 | JD Ryder | JD Ryder (NZ) | 2008-2014 | 12 | 12 | 5 | 2 | 0.416 |
26 | Babar Azam | Babar Azam (PAK) | 2018-2024 | 13 | 13 | 5 | 1 | 0.384 |
26 | SC Kuggeleijn | SC Kuggeleijn (NZ) | 2019-2020 | 13 | 13 | 5 | 2 | 0.384 |
26 | FH Allen | FH Allen (NZ) | 2021-2025 | 26 | 25 | 5 | 1 | 0.2 |
37 | Arshdeep Singh | Arshdeep Singh (IND) | 2022-2022 | 2 | 2 | 4 | 3 | 2 |
37 | T Banton | T Banton (ENG) | 2019-2019 | 3 | 3 | 4 | 2 | 1.333 |
37 | HM Amla | HM Amla (SA) | 2012-2017 | 4 | 4 | 4 | 2 | 1 |
37 | Shahid Afridi | Shahid Afridi (PAK) | 2010-2016 | 6 | 6 | 4 | 3 | 0.666 |
37 | AC Agar | AC Agar (AUS) | 2018-2021 | 7 | 7 | 4 | 1 | 0.571 |
37 | DAJ Bracewell | DAJ Bracewell (NZ) | 2012-2019 | 8 | 7 | 4 | 2 | 0.571 |
37 | AJ Finch | AJ Finch (AUS) | 2018-2021 | 7 | 7 | 4 | 2 | 0.571 |
37 | MP Stoinis | MP Stoinis (AUS) | 2018-2021 | 7 | 7 | 4 | 2 | 0.571 |
37 | Ahmed Shehzad | Ahmed Shehzad (PAK) | 2010-2018 | 8 | 8 | 4 | 2 | 0.5 |
37 | MJ McClenaghan | MJ McClenaghan (NZ) | 2013-2016 | 8 | 8 | 4 | 1 | 0.5 |
37 | JDP Oram | JDP Oram (NZ) | 2008-2010 | 8 | 8 | 4 | 2 | 0.5 |
37 | RG Sharma | RG Sharma (IND) | 2009-2020 | 8 | 8 | 4 | 2 | 0.5 |
37 | KA Jamieson | KA Jamieson (NZ) | 2020-2025 | 10 | 10 | 4 | 2 | 0.4 |
37 | CJ Anderson | CJ Anderson (NZ) | 2014-2017 | 11 | 11 | 4 | 2 | 0.363 |
37 | Iftikhar Ahmed | Iftikhar Ahmed (PAK) | 2020-2024 | 11 | 11 | 4 | 2 | 0.363 |
37 | KD Mills | KD Mills (NZ) | 2005-2012 | 12 | 12 | 4 | 1 | 0.333 |
53 | J Charles | J Charles (WI) | 2014-2014 | 2 | 2 | 3 | 2 | 1.5 |
53 | MA Starc | MA Starc (AUS) | 2024-2024 | 2 | 2 | 3 | 2 | 1.5 |
53 | CR Brathwaite | CR Brathwaite (WI) | 2017-2018 | 3 | 3 | 3 | 2 | 1 |
53 | BG Lister | BG Lister (NZ) | 2023-2023 | 3 | 3 | 3 | 3 | 1 |
53 | DM de Silva | DM de Silva (SL) | 2019-2023 | 4 | 4 | 3 | 2 | 0.75 |
53 | AK Kitchen | AK Kitchen (NZ) | 2017-2018 | 5 | 4 | 3 | 2 | 0.75 |
53 | V Kohli | V Kohli (IND) | 2020-2020 | 4 | 4 | 3 | 2 | 0.75 |
53 | TB Robinson | TB Robinson (NZ) | 2024-2025 | 4 | 4 | 3 | 1 | 0.75 |
53 | SPD Smith | SPD Smith (AUS) | 2010-2024 | 4 | 4 | 3 | 1 | 0.75 |
53 | S Dube | S Dube (IND) | 2020-2020 | 5 | 5 | 3 | 1 | 0.6 |
53 | KIC Asalanka | KIC Asalanka (SL) | 2023-2025 | 6 | 6 | 3 | 1 | 0.5 |
53 | CJ Jordan | CJ Jordan (ENG) | 2018-2019 | 6 | 6 | 3 | 1 | 0.5 |
53 | P Nissanka | P Nissanka (SL) | 2023-2025 | 6 | 6 | 3 | 2 | 0.5 |
53 | JS Patel | JS Patel (NZ) | 2006-2008 | 6 | 6 | 3 | 1 | 0.5 |
53 | Taskin Ahmed | Taskin Ahmed (BAN) | 2017-2022 | 6 | 6 | 3 | 1 | 0.5 |
53 | GD Elliott | GD Elliott (NZ) | 2013-2016 | 7 | 7 | 3 | 2 | 0.428 |
53 | SS Iyer | SS Iyer (IND) | 2020-2022 | 7 | 7 | 3 | 1 | 0.428 |
53 | MR Marsh | MR Marsh (AUS) | 2021-2024 | 7 | 7 | 3 | 1 | 0.428 |
53 | WA Young | WA Young (NZ) | 2021-2024 | 7 | 7 | 3 | 1 | 0.428 |
53 | TL Seifert | TL Seifert (NZ) | 2018-2025 | 44 | 8 | 3 | 1 | 0.375 |
53 | SB Styris | SB Styris (NZ) | 2005-2010 | 8 | 8 | 3 | 2 | 0.375 |
53 | A Zampa | A Zampa (AUS) | 2021-2024 | 8 | 8 | 3 | 1 | 0.375 |
53 | YS Chahal | YS Chahal (IND) | 2019-2022 | 9 | 9 | 3 | 1 | 0.333 |
53 | JA Duffy | JA Duffy (NZ) | 2020-2025 | 9 | 9 | 3 | 1 | 0.333 |
53 | EJG Morgan | EJG Morgan (ENG) | 2013-2019 | 9 | 9 | 3 | 1 | 0.333 |
53 | MJ Henry | MJ Henry (NZ) | 2016-2025 | 11 | 11 | 3 | 1 | 0.272 |
53 | NL McCullum | NL McCullum (NZ) | 2009-2014 | 18 | 18 | 3 | 2 | 0.166 |
80 | GJ Hopkins | GJ Hopkins (NZ) | 2010-2010 | 3 | 1 | 2 | 2 | 2 |
80 | CD McMillan | CD McMillan (NZ) | 2005-2005 | 1 | 1 | 2 | 2 | 2 |
80 | SR Watson | SR Watson (AUS) | 2010-2010 | 1 | 1 | 2 | 2 | 2 |
80 | JM Anderson | JM Anderson (ENG) | 2008-2008 | 2 | 2 | 2 | 1 | 1 |
80 | IR Bell | IR Bell (ENG) | 2008-2008 | 2 | 2 | 2 | 1 | 1 |
80 | SW Billings | SW Billings (ENG) | 2018-2019 | 7 | 2 | 2 | 2 | 1 |
80 | DG Brownlie | DG Brownlie (NZ) | 2010-2010 | 2 | 2 | 2 | 1 | 1 |
80 | E Chigumbura | E Chigumbura (ZIM) | 2012-2012 | 2 | 2 | 2 | 1 | 1 |
80 | Ishan Kishan | Ishan Kishan (IND) | 2022-2022 | 2 | 2 | 2 | 1 | 1 |
80 | XM Marshall | XM Marshall (WI) | 2008-2008 | 2 | 2 | 2 | 1 | 1 |
80 | OA Shah | OA Shah (ENG) | 2008-2008 | 2 | 2 | 2 | 1 | 1 |
80 | TD Astle | TD Astle (NZ) | 2016-2021 | 3 | 3 | 2 | 1 | 0.666 |
80 | S Chanderpaul | S Chanderpaul (WI) | 2006-2008 | 3 | 3 | 2 | 1 | 0.666 |
80 | TH David | TH David (AUS) | 2024-2024 | 3 | 3 | 2 | 2 | 0.666 |
80 | DR Flynn | DR Flynn (NZ) | 2008-2008 | 3 | 3 | 2 | 1 | 0.666 |
80 | Haris Sohail | Haris Sohail (PAK) | 2018-2018 | 3 | 3 | 2 | 2 | 0.666 |
80 | RE Levi | RE Levi (SA) | 2012-2012 | 3 | 3 | 2 | 1 | 0.666 |
80 | JA Morkel | JA Morkel (SA) | 2012-2012 | 3 | 3 | 2 | 1 | 0.666 |
80 | Pramod Madushan | Pramod Madushan (SL) | 2023-2023 | 3 | 3 | 2 | 1 | 0.666 |
80 | JC Tredwell | JC Tredwell (ENG) | 2013-2013 | 3 | 3 | 2 | 1 | 0.666 |
80 | Umar Akmal | Umar Akmal (PAK) | 2010-2016 | 6 | 3 | 2 | 2 | 0.666 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure