New Zealand Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most extras in an innings
| Rank | Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | West Indies | 180 | 16.0 | 26 | - | 6 | 16 | 4 | 11.25 | 1 | v New Zealand | Auckland | 27 Nov 2020 | T20I # 1108 |
🥈 2 | New Zealand | 152 | 19.2 | 23 | - | 17 | 6 | - | 7.86 | 2 | v England | Auckland | 5 Feb 2008 | T20I # 53 |
🥈 2 | Australia | 174 | 19.5 | 23 | - | 9 | 13 | 1 | 8.77 | 1 | v New Zealand | Auckland | 23 Feb 2024 | T20I # 2483 |
4 | New Zealand | 191 | 20.0 | 21 | 12 | 4 | 5 | - | 9.55 | 1 | v West Indies | Hamilton | 28 Dec 2008 | T20I # 79 |
5 | Australia | 245 | 18.5 | 20 | - | - | 18 | 2 | 13.00 | 2 | v New Zealand | Auckland | 16 Feb 2018 | T20I # 649 |
6 | New Zealand | 214 | 20.0 | 18 | - | 12 | 5 | 1 | 10.70 | 1 | v Australia | Christchurch | 28 Feb 2010 | T20I # 149 |
6 | New Zealand | 162 | 20.0 | 18 | - | 5 | 12 | 1 | 8.10 | 2 | v South Africa | Auckland | 22 Feb 2012 | T20I # 223 |
6 | Bangladesh | 141 | 20.0 | 18 | - | - | 18 | - | 7.05 | 1 | v New Zealand | Napier | 3 Jan 2017 | T20I # 574 |
6 | New Zealand | 179 | 20.0 | 18 | 2 | 2 | 13 | 1 | 8.95 | 1 | v Sri Lanka | Auckland | 11 Jan 2019 | T20I # 718 |
6 | New Zealand | 220 | 20.0 | 18 | - | 4 | 13 | 1 | 11.00 | 1 | v Pakistan | Mount Maunganui | 23 Mar 2025 | T20I # 3126 |
11 | New Zealand | 153 | 18.3 | 17 | 4 | 8 | 4 | 1 | 8.27 | 2 | v Pakistan | Auckland | 25 Jan 2018 | T20I # 640 |
12 | New Zealand | 146 | 14.4 | 16 | - | 1 | 15 | - | 9.95 | 2 | v Sri Lanka | Dunedin | 5 Apr 2023 | T20I # 2040 |
12 | New Zealand | 174 | 20.0 | 16 | - | 8 | 3 | 5 | 8.70 | 2 | v England | Auckland | 9 Feb 2013 | T20I # 301 |
12 | New Zealand | 194 | 20.0 | 16 | - | 14 | 2 | - | 9.70 | 1 | v Bangladesh | Mount Maunganui | 8 Jan 2017 | T20I # 576 |
12 | New Zealand | 180 | 20.0 | 16 | - | 6 | 8 | 2 | 9.00 | 1 | v England | Nelson | 5 Nov 2019 | T20I # 1001 |
16 | New Zealand | 179 | 15.2 | 15 | 4 | 2 | 3 | 6 | 11.67 | 2 | v West Indies | Auckland | 27 Nov 2020 | T20I # 1108 |
16 | Bangladesh | 148 | 18.1 | 15 | - | 5 | 10 | - | 8.14 | 2 | v New Zealand | Mount Maunganui | 6 Jan 2017 | T20I # 575 |
16 | West Indies | 166 | 20.0 | 15 | - | 1 | 14 | - | 8.30 | 2 | v New Zealand | Mount Maunganui | 29 Nov 2020 | T20I # 1110 |
16 | New Zealand | 215 | 20.0 | 15 | - | 2 | 12 | 1 | 10.75 | 1 | v Australia | Wellington | 21 Feb 2024 | T20I # 2481 |
16 | New Zealand | 186 | 20.0 | 15 | - | 7 | 8 | - | 9.30 | 1 | v Sri Lanka | Mount Maunganui | 30 Dec 2024 | T20I # 3080 |
21 | New Zealand | 183 | 19.5 | 14 | 1 | 9 | 4 | - | 9.22 | 2 | v Sri Lanka | Queenstown | 8 Apr 2023 | T20I # 2041 |
21 | Sri Lanka | 196 | 20.0 | 14 | - | 5 | 9 | - | 9.80 | 1 | v New Zealand | Auckland | 2 Apr 2023 | T20I # 2039 |
23 | New Zealand | 202 | 19.4 | 13 | 4 | 3 | 6 | - | 10.27 | 2 | v Zimbabwe | Hamilton | 14 Feb 2012 | T20I # 220 |
23 | New Zealand | 196 | 20.0 | 13 | 1 | 5 | 7 | - | 9.80 | 1 | v England | Wellington | 13 Feb 2018 | T20I # 647 |
23 | New Zealand | 192 | 20.0 | 13 | 1 | 8 | 2 | 2 | 9.60 | 2 | v England | Hamilton | 18 Feb 2018 | T20I # 650 |
23 | New Zealand | 238 | 20.0 | 13 | - | 4 | 5 | 4 | 11.90 | 1 | v West Indies | Mount Maunganui | 29 Nov 2020 | T20I # 1110 |
23 | Sri Lanka | 182 | 20.0 | 13 | 2 | 1 | 10 | - | 9.10 | 1 | v New Zealand | Queenstown | 8 Apr 2023 | T20I # 2041 |
23 | New Zealand | 226 | 20.0 | 13 | - | 6 | 6 | 1 | 11.30 | 1 | v Pakistan | Auckland | 12 Jan 2024 | T20I # 2429 |
23 | New Zealand | 224 | 20.0 | 13 | - | 5 | 8 | - | 11.20 | 1 | v Pakistan | Dunedin | 17 Jan 2024 | T20I # 2434 |
23 | Pakistan | 128 | 20.0 | 13 | 1 | 1 | 11 | - | 6.40 | 1 | v New Zealand | Wellington | 26 Mar 2025 | T20I # 3128 |
31 | New Zealand | 98 | 10.0 | 12 | 6 | 3 | 3 | - | 9.80 | 2 | v Australia | Auckland | 25 Feb 2024 | T20I # 2484 |
31 | Australia | 118 | 10.4 | 12 | 4 | 2 | 6 | - | 11.06 | 1 | v New Zealand | Auckland | 25 Feb 2024 | T20I # 2484 |
31 | South Africa | 174 | 16.0 | 12 | - | 2 | 10 | - | 10.87 | 2 | v New Zealand | Hamilton | 19 Feb 2012 | T20I # 222 |
31 | Pakistan | 105 | 16.2 | 12 | - | 2 | 10 | - | 6.42 | 2 | v New Zealand | Mount Maunganui | 23 Mar 2025 | T20I # 3126 |
31 | New Zealand | 171 | 17.4 | 12 | - | 6 | 6 | - | 9.67 | 2 | v Pakistan | Hamilton | 17 Jan 2016 | T20I # 480 |
31 | Sri Lanka | 115 | 18.2 | 12 | - | 2 | 9 | 1 | 6.27 | 1 | v New Zealand | Auckland | 26 Dec 2006 | T20I # 12 |
31 | New Zealand | 204 | 19.5 | 12 | 4 | 4 | 4 | - | 10.28 | 1 | v Pakistan | Auckland | 21 Mar 2025 | T20I # 3124 |
31 | Australia | 214 | 20.0 | 12 | - | 9 | 3 | - | 10.70 | 1 | v New Zealand | Auckland | 17 Feb 2005 | T20I # 1 |
31 | New Zealand | 162 | 20.0 | 12 | - | 8 | 4 | - | 8.10 | 1 | v Sri Lanka | Wellington | 22 Dec 2006 | T20I # 11 |
31 | New Zealand | 150 | 20.0 | 12 | 1 | 6 | 5 | - | 7.50 | 2 | v India | Wellington | 27 Feb 2009 | T20I # 85 |
31 | Sri Lanka | 179 | 20.0 | 12 | - | 6 | 4 | 2 | 8.95 | 2 | v New Zealand | Mount Maunganui | 7 Jan 2016 | T20I # 474 |
31 | New Zealand | 243 | 20.0 | 12 | - | 4 | 7 | 1 | 12.15 | 1 | v West Indies | Mount Maunganui | 3 Jan 2018 | T20I # 638 |
31 | New Zealand | 243 | 20.0 | 12 | - | 3 | 8 | 1 | 12.15 | 1 | v Australia | Auckland | 16 Feb 2018 | T20I # 649 |
31 | India | 208 | 20.0 | 12 | - | 1 | 11 | - | 10.40 | 2 | v New Zealand | Hamilton | 10 Feb 2019 | T20I # 738 |
31 | India | 165 | 20.0 | 12 | 2 | 3 | 6 | 1 | 8.25 | 1 | v New Zealand | Wellington | 31 Jan 2020 | T20I # 1036 |
31 | Pakistan | 179 | 20.0 | 12 | 4 | 4 | 4 | - | 8.95 | 2 | v New Zealand | Dunedin | 17 Jan 2024 | T20I # 2434 |
31 | Australia | 216 | 20.0 | 12 | 1 | 3 | 8 | - | 10.80 | 2 | v New Zealand | Wellington | 21 Feb 2024 | T20I # 2481 |
48 | New Zealand | 131 | 16.1 | 11 | - | 5 | 6 | - | 8.10 | 2 | v Pakistan | Christchurch | 11 Oct 2022 | T20I # 1815 |
48 | New Zealand | 165 | 16.5 | 11 | - | 3 | 8 | - | 9.80 | 2 | v England | Napier | 8 Nov 2019 | T20I # 1008 |
48 | New Zealand | 146 | 17.1 | 11 | 4 | 1 | 6 | - | 8.50 | 2 | v Pakistan | Auckland | 26 Dec 2010 | T20I # 193 |
48 | India | 204 | 19.0 | 11 | - | - | 10 | 1 | 10.73 | 2 | v New Zealand | Auckland | 24 Jan 2020 | T20I # 1031 |
48 | Bangladesh | 110 | 19.2 | 11 | - | 2 | 9 | - | 5.68 | 1 | v New Zealand | Mount Maunganui | 31 Dec 2023 | T20I # 2425 |
48 | New Zealand | 155 | 20.0 | 11 | 1 | 7 | 3 | - | 7.75 | 2 | v Pakistan | Auckland | 15 Jan 2016 | T20I # 478 |
48 | Pakistan | 168 | 20.0 | 11 | 1 | 3 | 7 | - | 8.40 | 1 | v New Zealand | Hamilton | 17 Jan 2016 | T20I # 480 |
48 | South Africa | 185 | 20.0 | 11 | 4 | 4 | 3 | - | 9.25 | 1 | v New Zealand | Auckland | 17 Feb 2017 | T20I # 595 |
48 | Australia | 142 | 20.0 | 11 | - | 3 | 7 | 1 | 7.10 | 1 | v New Zealand | Wellington | 7 Mar 2021 | T20I # 1129 |
48 | India | 191 | 20.0 | 11 | - | 2 | 9 | - | 9.55 | 1 | v New Zealand | Mount Maunganui | 20 Nov 2022 | T20I # 1898 |
48 | New Zealand | 211 | 20.0 | 11 | - | 3 | 7 | 1 | 10.55 | 2 | v Sri Lanka | Nelson | 2 Jan 2025 | T20I # 3081 |
59 | England | 143 | 12.4 | 10 | - | 5 | 5 | - | 11.28 | 2 | v New Zealand | Wellington | 15 Feb 2013 | T20I # 304 |
59 | Pakistan | 207 | 16.0 | 10 | - | 5 | 5 | - | 12.93 | 2 | v New Zealand | Auckland | 21 Mar 2025 | T20I # 3124 |
59 | Sri Lanka | 144 | 16.5 | 10 | - | - | 10 | - | 8.55 | 2 | v New Zealand | Auckland | 11 Jan 2019 | T20I # 718 |
59 | Sri Lanka | 141 | 19.1 | 10 | - | 2 | 6 | 2 | 7.35 | 2 | v New Zealand | Mount Maunganui | 30 Dec 2024 | T20I # 3080 |
59 | New Zealand | 160 | 19.4 | 10 | - | 5 | 4 | 1 | 8.13 | 1 | v India | Napier | 22 Nov 2022 | T20I # 1911 |
59 | West Indies | 126 | 20.0 | 10 | 1 | 5 | 2 | 2 | 6.30 | 1 | v New Zealand | Auckland | 16 Feb 2006 | T20I # 5 |
59 | New Zealand | 126 | 20.0 | 10 | - | 5 | 5 | - | 6.30 | 2 | v West Indies | Auckland | 16 Feb 2006 | T20I # 5 |
59 | New Zealand | 185 | 20.0 | 10 | 1 | 4 | 4 | 1 | 9.25 | 1 | v Pakistan | Hamilton | 28 Dec 2010 | T20I # 194 |
59 | New Zealand | 192 | 20.0 | 10 | 1 | 3 | 6 | - | 9.60 | 1 | v England | Hamilton | 12 Feb 2013 | T20I # 302 |
59 | Pakistan | 201 | 20.0 | 10 | - | 1 | 9 | - | 10.05 | 1 | v New Zealand | Auckland | 25 Jan 2018 | T20I # 640 |
59 | New Zealand | 165 | 20.0 | 10 | - | 7 | 3 | - | 8.25 | 2 | v India | Wellington | 31 Jan 2020 | T20I # 1036 |
59 | Pakistan | 130 | 20.0 | 10 | - | - | 10 | - | 6.50 | 1 | v New Zealand | Christchurch | 11 Oct 2022 | T20I # 1815 |
59 | New Zealand | 208 | 20.0 | 10 | 1 | 4 | 5 | - | 10.40 | 1 | v Bangladesh | Christchurch | 12 Oct 2022 | T20I # 1816 |
72 | England | 146 | 11.0 | 9 | - | 2 | 7 | - | 13.27 | 2 | v New Zealand | Auckland | 10 Nov 2019 | T20I # 1012 |
72 | New Zealand | 160 | 16.5 | 9 | - | - | 9 | - | 9.50 | 2 | v Zimbabwe | Auckland | 11 Feb 2012 | T20I # 219 |
72 | Australia | 131 | 17.3 | 9 | - | 1 | 7 | 1 | 7.48 | 2 | v New Zealand | Christchurch | 22 Feb 2021 | T20I # 1123 |
72 | Pakistan | 91 | 18.4 | 9 | - | 3 | 6 | - | 4.87 | 1 | v New Zealand | Christchurch | 16 Mar 2025 | T20I # 3120 |
72 | New Zealand | 173 | 20.0 | 9 | 1 | 3 | 5 | - | 8.65 | 1 | v South Africa | Hamilton | 19 Feb 2012 | T20I # 222 |
72 | West Indies | 108 | 20.0 | 9 | - | 2 | 7 | - | 5.40 | 2 | v New Zealand | Auckland | 11 Jan 2014 | T20I # 352 |
72 | New Zealand | 158 | 20.0 | 9 | - | 1 | 8 | - | 7.90 | 1 | v India | Auckland | 8 Feb 2019 | T20I # 737 |
72 | New Zealand | 184 | 20.0 | 9 | 2 | 3 | 4 | - | 9.20 | 1 | v Australia | Christchurch | 22 Feb 2021 | T20I # 1123 |
72 | Bangladesh | 144 | 20.0 | 9 | - | 2 | 7 | - | 7.20 | 2 | v New Zealand | Hamilton | 28 Mar 2021 | T20I # 1139 |
72 | Bangladesh | 146 | 20.0 | 9 | - | 5 | 4 | - | 7.30 | 2 | v Pakistan | Christchurch | 7 Oct 2022 | T20I # 1807 |
72 | Bangladesh | 160 | 20.0 | 9 | - | 6 | 3 | - | 8.00 | 2 | v New Zealand | Christchurch | 12 Oct 2022 | T20I # 1816 |
72 | New Zealand | 196 | 20.0 | 9 | 6 | - | 2 | 1 | 9.80 | 2 | v Sri Lanka | Auckland | 2 Apr 2023 | T20I # 2039 |
72 | New Zealand | 194 | 20.0 | 9 | 1 | 1 | 7 | - | 9.70 | 1 | v Pakistan | Hamilton | 14 Jan 2024 | T20I # 2430 |
85 | New Zealand | 137 | 13.1 | 8 | - | 3 | 4 | 1 | 10.40 | 2 | v Pakistan | Dunedin | 18 Mar 2025 | T20I # 3122 |
85 | Bangladesh | 142 | 16.0 | 8 | 1 | 1 | 5 | 1 | 8.87 | 2 | v New Zealand | Napier | 30 Mar 2021 | T20I # 1140 |
85 | New Zealand | 102 | 17.0 | 8 | - | 3 | 5 | - | 6.00 | 2 | v Australia | Auckland | 23 Feb 2024 | T20I # 2483 |
85 | New Zealand | 116 | 18.3 | 8 | 4 | 1 | 3 | - | 6.27 | 2 | v Sri Lanka | Auckland | 26 Dec 2006 | T20I # 12 |
85 | New Zealand | 166 | 18.5 | 8 | - | - | 5 | 3 | 8.81 | 2 | v India | Christchurch | 25 Feb 2009 | T20I # 84 |
85 | India | 162 | 18.5 | 8 | 2 | 1 | 5 | - | 8.60 | 2 | v New Zealand | Auckland | 8 Feb 2019 | T20I # 737 |
85 | New Zealand | 126 | 18.5 | 8 | - | 1 | 7 | - | 6.69 | 2 | v India | Mount Maunganui | 20 Nov 2022 | T20I # 1898 |
85 | Sri Lanka | 141 | 19.0 | 8 | 1 | 2 | 5 | - | 7.42 | 1 | v New Zealand | Dunedin | 5 Apr 2023 | T20I # 2040 |
85 | New Zealand | 155 | 20.0 | 8 | - | 1 | 6 | 1 | 7.75 | 1 | v West Indies | Auckland | 26 Dec 2008 | T20I # 78 |
85 | New Zealand | 195 | 20.0 | 8 | - | 4 | 3 | 1 | 9.75 | 1 | v Bangladesh | Mount Maunganui | 6 Jan 2017 | T20I # 575 |
85 | New Zealand | 150 | 20.0 | 8 | - | 3 | 5 | - | 7.50 | 1 | v Australia | Auckland | 21 Feb 2018 | T20I # 653 |
85 | England | 241 | 20.0 | 8 | - | 3 | 3 | 2 | 12.05 | 1 | v New Zealand | Napier | 8 Nov 2019 | T20I # 1008 |
85 | New Zealand | 179 | 20.0 | 8 | 6 | 2 | - | - | 8.95 | 2 | v India | Hamilton | 29 Jan 2020 | T20I # 1035 |
85 | Australia | 215 | 20.0 | 8 | - | - | 7 | 1 | 10.75 | 2 | v New Zealand | Dunedin | 25 Feb 2021 | T20I # 1124 |
85 | Pakistan | 134 | 20.0 | 8 | 4 | 4 | - | - | 6.70 | 1 | v New Zealand | Christchurch | 21 Jan 2024 | T20I # 2438 |
100 | New Zealand | 95 | 14.4 | 7 | - | 2 | 5 | - | 6.47 | 2 | v Bangladesh | Mount Maunganui | 31 Dec 2023 | T20I # 2425 |
Showing 100 records
Additional Information
Team is the team credited with the extras, Opposition is the team that conceded them.