New Zealand Associate Cricket Team – Test matches Cricket Records
Test matches
Best bowling figures in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | EAS Prasanna | 23.0 | 5 | 76 | 8 | 2.47 | India | 3 | v New Zealand | Auckland | 24 Jan 1976 | Test # 769 |
🥈 2 | Sir RJ Hadlee | 8.3 | - | 23 | 7 | 2.05 | New Zealand | 3 | v India | Wellington | 13 Feb 1976 | Test # 772 |
🥈 2 | MJ Henry | 15.0 | 7 | 23 | 7 | 1.53 | New Zealand | 1 | v South Africa | Christchurch | 17 Feb 2022 | Test # 2450 |
🥈 2 | CL Cairns | 22.5 | 10 | 27 | 7 | 1.18 | New Zealand | 3 | v West Indies | Hamilton | 16 Dec 1999 | Test # 1477 |
🥈 2 | CA Walsh | 20.4 | 7 | 37 | 7 | 1.79 | West Indies | 2 | v New Zealand | Wellington | 10 Feb 1995 | Test # 1289 |
🥈 2 | N Wagner | 14.4 | 2 | 39 | 7 | 2.65 | New Zealand | 1 | v West Indies | Wellington | 01 Dec 2017 | Test # 2284 |
🥈 2 | PCR Tufnell | 46.1 | 25 | 47 | 7 | 1.01 | England | 3 | v New Zealand | Christchurch | 18 Jan 1992 | Test # 1183 |
🥈 2 | RJ Sidebottom | 21.4 | 6 | 47 | 7 | 2.16 | England | 2 | v New Zealand | Napier | 22 Mar 2008 | Test # 1868 |
🥈 2 | Intikhab Alam | 21.0 | 3 | 52 | 7 | 1.85 | Pakistan | 2 | v New Zealand | Dunedin | 07 Feb 1973 | Test # 712 |
🥈 2 | DS Atkinson | 40.0 | 21 | 53 | 7 | 1.32 | West Indies | 3 | v New Zealand | Auckland | 09 Mar 1956 | Test # 424 |
🥈 2 | CL Cairns | 18.2 | 2 | 53 | 7 | 2.89 | New Zealand | 3 | v Bangladesh | Hamilton | 18 Dec 2001 | Test # 1577 |
🥈 2 | Mushtaq Ahmed | 34.4 | 13 | 56 | 7 | 1.61 | Pakistan | 4 | v New Zealand | Christchurch | 08 Dec 1995 | Test # 1316 |
🥈 2 | MJ Hoggard | 21.2 | 7 | 63 | 7 | 2.95 | England | 2 | v New Zealand | Christchurch | 13 Mar 2002 | Test # 1594 |
🥈 2 | SB Doull | 24.0 | 7 | 65 | 7 | 2.70 | New Zealand | 1 | v India | Wellington | 26 Dec 1998 | Test # 1435 |
🥈 2 | MJ Henry | 23.0 | 4 | 67 | 7 | 2.91 | New Zealand | 2 | v Australia | Christchurch | 08 Mar 2024 | Test # 2535 |
🥈 2 | FS Trueman | 30.2 | 9 | 75 | 7 | 2.47 | England | 1 | v New Zealand | Christchurch | 15 Mar 1963 | Test # 542 |
🥈 2 | FE Woolley | 28.3 | 5 | 76 | 7 | 2.66 | England | 1 | v New Zealand | Wellington | 24 Jan 1930 | Test # 188 |
🥈 2 | DL Vettori | 35.0 | 11 | 87 | 7 | 2.48 | New Zealand | 3 | v Australia | Auckland | 11 Mar 2000 | Test # 1488 |
🥈 2 | FH Edwards | 29.4 | 6 | 87 | 7 | 2.93 | West Indies | 2 | v New Zealand | Napier | 19 Dec 2008 | Test # 1900 |
🥈 2 | DK Morrison | 26.4 | 5 | 89 | 7 | 3.33 | New Zealand | 2 | v Australia | Wellington | 04 Mar 1993 | Test # 1216 |
🥈 2 | Sir RJ Hadlee | 44.4 | 8 | 116 | 7 | 2.59 | New Zealand | 1 | v Australia | Christchurch | 28 Feb 1986 | Test # 1038 |
🥈 2 | Wasim Akram | 37.0 | 7 | 119 | 7 | 3.21 | Pakistan | 3 | v New Zealand | Wellington | 17 Feb 1994 | Test # 1249 |
🥈 2 | DL Vettori | 42.3 | 6 | 130 | 7 | 3.05 | New Zealand | 3 | v Sri Lanka | Wellington | 15 Dec 2006 | Test # 1822 |
🥈 2 | BL Cairns | 45.0 | 10 | 143 | 7 | 3.17 | New Zealand | 2 | v England | Wellington | 20 Jan 1984 | Test # 975 |
🥈 2 | Danish Kaneria | 53.0 | 10 | 168 | 7 | 3.16 | Pakistan | 2 | v New Zealand | Napier | 11 Dec 2009 | Test # 1940 |
26 | DL Underwood | 11.6 | 7 | 12 | 6 | 0.76 | England | 1 | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
26 | CA Walsh | 15.2 | 8 | 18 | 6 | 1.17 | West Indies | 3 | v New Zealand | Wellington | 10 Feb 1995 | Test # 1289 |
26 | S Ramadhin | 21.2 | 13 | 23 | 6 | 1.07 | West Indies | 1 | v New Zealand | Dunedin | 03 Feb 1956 | Test # 421 |
26 | M Morkel | 16.4 | 7 | 23 | 6 | 1.38 | South Africa | 4 | v New Zealand | Wellington | 23 Mar 2012 | Test # 2037 |
26 | Sir RJ Hadlee | 13.3 | 4 | 26 | 6 | 1.45 | New Zealand | 4 | v England | Wellington | 10 Feb 1978 | Test # 817 |
26 | CS Martin | 8.3 | 3 | 26 | 6 | 3.05 | New Zealand | 3 | v Zimbabwe | Napier | 26 Jan 2012 | Test # 2033 |
26 | Shoaib Akhtar | 18.0 | 3 | 30 | 6 | 1.66 | Pakistan | 3 | v New Zealand | Wellington | 26 Dec 2003 | Test # 1677 |
26 | TA Boult | 15.0 | 8 | 30 | 6 | 2.00 | New Zealand | 2 | v Sri Lanka | Christchurch | 26 Dec 2018 | Test # 2336 |
26 | JG Bracewell | 22.0 | 8 | 32 | 6 | 1.45 | New Zealand | 3 | v Australia | Auckland | 13 Mar 1986 | Test # 1040 |
26 | TA Boult | 10.4 | 3 | 32 | 6 | 3.00 | New Zealand | 1 | v England | Auckland | 22 Mar 2018 | Test # 2299 |
26 | WE Bowes | 19.0 | 5 | 34 | 6 | 1.78 | England | 1 | v New Zealand | Auckland | 31 Mar 1933 | Test # 226 |
26 | DK Morrison | 18.4 | 5 | 37 | 6 | 1.98 | New Zealand | 1 | v Australia | Auckland | 12 Mar 1993 | Test # 1217 |
26 | GA Bartlett | 16.5 | 5 | 38 | 6 | 2.25 | New Zealand | 3 | v India | Christchurch | 22 Feb 1968 | Test # 631 |
26 | GR Dilley | 24.5 | 9 | 38 | 6 | 1.53 | England | 2 | v New Zealand | Christchurch | 12 Feb 1988 | Test # 1091 |
26 | J Cowie | 21.0 | 8 | 40 | 6 | 1.90 | New Zealand | 2 | v Australia | Wellington | 29 Mar 1946 | Test # 275 |
26 | TA Boult | 15.0 | 5 | 40 | 6 | 2.66 | New Zealand | 2 | v West Indies | Wellington | 11 Dec 2013 | Test # 2106 |
26 | KA Maharaj | 20.2 | 7 | 40 | 6 | 1.96 | South Africa | 3 | v New Zealand | Wellington | 16 Mar 2017 | Test # 2255 |
26 | C de Grandhomme | 15.5 | 5 | 41 | 6 | 2.58 | New Zealand | 1 | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 |
26 | BA Carse | 19.1 | 4 | 42 | 6 | 2.19 | England | 3 | v New Zealand | Christchurch | 28 Nov 2024 | Test # 2564 |
26 | RG Nadkarni | 30.0 | 12 | 43 | 6 | 1.43 | India | 3 | v New Zealand | Wellington | 29 Feb 1968 | Test # 632 |
26 | Wasim Akram | 16.1 | 4 | 43 | 6 | 2.65 | Pakistan | 3 | v New Zealand | Auckland | 10 Feb 1994 | Test # 1248 |
26 | R Tattersall | 21.0 | 6 | 44 | 6 | 2.09 | England | 3 | v New Zealand | Wellington | 24 Mar 1951 | Test # 333 |
26 | VD Philander | 15.5 | 3 | 44 | 6 | 2.77 | South Africa | 3 | v New Zealand | Hamilton | 15 Mar 2012 | Test # 2036 |
26 | IG Butler | 20.0 | 6 | 46 | 6 | 2.30 | New Zealand | 2 | v Pakistan | Wellington | 26 Dec 2003 | Test # 1677 |
26 | Ebadot Hossain | 21.0 | 6 | 46 | 6 | 2.19 | Bangladesh | 3 | v New Zealand | Mount Maunganui | 01 Jan 2022 | Test # 2444 |
26 | PM Pollock | 31.5 | 9 | 47 | 6 | 1.47 | South Africa | 2 | v New Zealand | Wellington | 21 Feb 1964 | Test # 558 |
26 | KA Jamieson | 20.0 | 6 | 48 | 6 | 2.40 | New Zealand | 3 | v Pakistan | Christchurch | 03 Jan 2021 | Test # 2400 |
26 | RJ Sidebottom | 17.0 | 4 | 49 | 6 | 2.88 | England | 3 | v New Zealand | Hamilton | 05 Mar 2008 | Test # 1866 |
26 | Sir RJ Hadlee | 12.3 | 2 | 50 | 6 | 4.00 | New Zealand | 1 | v West Indies | Christchurch | 12 Mar 1987 | Test # 1072 |
26 | Sir RJ Hadlee | 24.0 | 5 | 51 | 6 | 2.12 | New Zealand | 1 | v Pakistan | Dunedin | 09 Feb 1985 | Test # 1012 |
26 | SCJ Broad | 17.2 | 2 | 51 | 6 | 2.94 | England | 2 | v New Zealand | Wellington | 14 Mar 2013 | Test # 2080 |
26 | I Sharma | 17.0 | 3 | 51 | 6 | 3.00 | India | 1 | v New Zealand | Wellington | 14 Feb 2014 | Test # 2120 |
26 | CL Cairns | 21.0 | 4 | 52 | 6 | 2.47 | New Zealand | 1 | v England | Auckland | 30 Jan 1992 | Test # 1185 |
26 | GAR Lock | 28.2 | 13 | 53 | 6 | 1.87 | England | 3 | v New Zealand | Christchurch | 27 Feb 1959 | Test # 470 |
26 | CM Old | 30.0 | 11 | 54 | 6 | 1.35 | England | 1 | v New Zealand | Wellington | 10 Feb 1978 | Test # 817 |
26 | DR Tuffey | 19.0 | 6 | 54 | 6 | 2.84 | New Zealand | 2 | v England | Auckland | 30 Mar 2002 | Test # 1597 |
26 | CS Martin | 20.0 | 7 | 54 | 6 | 2.70 | New Zealand | 1 | v Sri Lanka | Wellington | 11 Apr 2005 | Test # 1748 |
26 | SCJ Broad | 22.3 | 5 | 54 | 6 | 2.40 | England | 2 | v New Zealand | Christchurch | 30 Mar 2018 | Test # 2301 |
26 | J Garner | 36.2 | 15 | 56 | 6 | 1.54 | West Indies | 2 | v New Zealand | Auckland | 29 Feb 1980 | Test # 877 |
26 | DL Vettori | 25.0 | 7 | 56 | 6 | 2.24 | New Zealand | 2 | v West Indies | Dunedin | 11 Dec 2008 | Test # 1897 |
26 | DB Pithey | 35.0 | 11 | 58 | 6 | 1.65 | South Africa | 3 | v New Zealand | Dunedin | 28 Feb 1964 | Test # 559 |
26 | JR Reid | 35.0 | 15 | 60 | 6 | 1.71 | New Zealand | 2 | v South Africa | Dunedin | 28 Feb 1964 | Test # 559 |
26 | TG Southee | 26.0 | 7 | 62 | 6 | 2.38 | New Zealand | 1 | v England | Christchurch | 30 Mar 2018 | Test # 2301 |
26 | RC Motz | 21.0 | 6 | 63 | 6 | 3.00 | New Zealand | 2 | v India | Christchurch | 22 Feb 1968 | Test # 631 |
26 | RO Collinge | 16.6 | - | 63 | 6 | 2.82 | New Zealand | 1 | v India | Christchurch | 05 Feb 1976 | Test # 771 |
26 | AR Caddick | 28.3 | 8 | 63 | 6 | 2.21 | England | 2 | v New Zealand | Wellington | 21 Mar 2002 | Test # 1596 |
26 | Harbhajan Singh | 28.0 | 2 | 63 | 6 | 2.25 | India | 3 | v New Zealand | Hamilton | 18 Mar 2009 | Test # 1915 |
26 | NM Lyon | 27.0 | 8 | 65 | 6 | 2.40 | Australia | 4 | v New Zealand | Wellington | 29 Feb 2024 | Test # 2533 |
26 | Sir RJ Hadlee | 36.0 | 13 | 68 | 6 | 1.88 | New Zealand | 3 | v West Indies | Dunedin | 08 Feb 1980 | Test # 873 |
26 | TA Boult | 25.0 | 9 | 68 | 6 | 2.72 | New Zealand | 2 | v England | Auckland | 22 Mar 2013 | Test # 2084 |
26 | TG Southee | 27.0 | 7 | 68 | 6 | 2.51 | New Zealand | 1 | v Sri Lanka | Wellington | 15 Dec 2018 | Test # 2335 |
26 | RC Motz | 18.0 | 2 | 69 | 6 | 2.87 | New Zealand | 1 | v West Indies | Wellington | 07 Mar 1969 | Test # 651 |
26 | DK Morrison | 26.2 | 9 | 69 | 6 | 2.62 | New Zealand | 2 | v West Indies | Christchurch | 03 Feb 1995 | Test # 1286 |
26 | DK Lillee | 15.7 | 2 | 72 | 6 | 3.40 | Australia | 3 | v New Zealand | Auckland | 25 Feb 1977 | Test # 798 |
26 | MG Johnson | 20.1 | 6 | 73 | 6 | 3.61 | Australia | 4 | v New Zealand | Hamilton | 27 Mar 2010 | Test # 1957 |
26 | IE O'Brien | 26.0 | 6 | 75 | 6 | 2.88 | New Zealand | 1 | v West Indies | Napier | 19 Dec 2008 | Test # 1900 |
26 | RS Cunis | 24.0 | 4 | 76 | 6 | 2.37 | New Zealand | 1 | v England | Auckland | 05 Mar 1971 | Test # 682 |
26 | CS Martin | 31.0 | 7 | 76 | 6 | 2.45 | New Zealand | 1 | v South Africa | Auckland | 18 Mar 2004 | Test # 1689 |
26 | Waqar Younis | 19.0 | 1 | 78 | 6 | 4.10 | Pakistan | 2 | v New Zealand | Christchurch | 24 Feb 1994 | Test # 1251 |
26 | TG Southee | 21.0 | 4 | 80 | 6 | 3.80 | New Zealand | 2 | v Pakistan | Hamilton | 25 Nov 2016 | Test # 2237 |
26 | VD Philander | 22.0 | 4 | 81 | 6 | 3.68 | South Africa | 2 | v New Zealand | Wellington | 23 Mar 2012 | Test # 2037 |
26 | J Cowie | 30.0 | 4 | 83 | 6 | 2.76 | New Zealand | 2 | v England | Christchurch | 21 Mar 1947 | Test # 284 |
26 | DL Underwood | 32.3 | 7 | 85 | 6 | 1.96 | England | 3 | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
26 | BL Cairns | 32.0 | 8 | 85 | 6 | 2.65 | New Zealand | 1 | v West Indies | Christchurch | 22 Feb 1980 | Test # 875 |
26 | JG Bracewell | 34.2 | 11 | 85 | 6 | 2.47 | New Zealand | 3 | v Australia | Wellington | 15 Mar 1990 | Test # 1141 |
26 | JT Partridge | 40.0 | 10 | 86 | 6 | 2.15 | South Africa | 2 | v New Zealand | Auckland | 13 Mar 1964 | Test # 560 |
26 | WPUJC Vaas | 40.0 | 9 | 87 | 6 | 2.17 | Sri Lanka | 2 | v New Zealand | Dunedin | 18 Mar 1995 | Test # 1293 |
26 | M Muralidaran | 34.1 | 9 | 87 | 6 | 2.54 | Sri Lanka | 4 | v New Zealand | Wellington | 15 Dec 2006 | Test # 1822 |
26 | SP Narine | 42.3 | 17 | 91 | 6 | 2.14 | West Indies | 2 | v New Zealand | Hamilton | 19 Dec 2013 | Test # 2109 |
26 | EAS Prasanna | 40.0 | 11 | 94 | 6 | 2.35 | India | 3 | v New Zealand | Dunedin | 15 Feb 1968 | Test # 630 |
26 | BS Chandrasekhar | 30.0 | 6 | 94 | 6 | 2.35 | India | 1 | v New Zealand | Auckland | 24 Jan 1976 | Test # 769 |
26 | GB Troup | 29.1 | 5 | 95 | 6 | 3.25 | New Zealand | 3 | v West Indies | Auckland | 29 Feb 1980 | Test # 877 |
26 | Sir RJ Hadlee | 28.5 | 5 | 100 | 6 | 3.46 | New Zealand | 1 | v Australia | Christchurch | 19 Mar 1982 | Test # 926 |
26 | Sir RJ Hadlee | 41.4 | 7 | 105 | 6 | 2.52 | New Zealand | 1 | v West Indies | Auckland | 27 Feb 1987 | Test # 1070 |
26 | N Wagner | 32.1 | 6 | 106 | 6 | 3.29 | New Zealand | 2 | v Australia | Christchurch | 20 Feb 2016 | Test # 2202 |
Showing 100 records