New Zealand Associate Cricket Team – Test matches Cricket Records
Test matches
Most fifties (and over)
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | KS Williamson | KS Williamson (NZ) | 2011-2024 | 52 | 87 | 10 | 5142 | 251 | 66.77 | 9351 | 54.98 | 20 | 21 | 41 | 4 | 580 | 20 |
🥈 2 | BB McCullum | BB McCullum (NZ) | 2004-2016 | 49 | 81 | 6 | 3591 | 302 | 47.88 | 5373 | 66.83 | 8 | 19 | 27 | 9 | 429 | 67 |
🥈 2 | LRPL Taylor | LRPL Taylor (NZ) | 2008-2022 | 54 | 87 | 14 | 3905 | 217* | 53.49 | 6482 | 60.24 | 12 | 15 | 27 | 3 | 490 | 34 |
4 | SP Fleming | SP Fleming (NZ) | 1994-2008 | 54 | 89 | 2 | 2947 | 192 | 33.87 | 6481 | 45.47 | 2 | 21 | 23 | 9 | 393 | 12 |
5 | JG Wright | JG Wright (NZ) | 1978-1993 | 46 | 81 | 6 | 3140 | 185 | 41.86 | 8636+ | 34.29 | 10 | 11 | 21 | 3 | 379+ | 6 |
6 | TWM Latham | TWM Latham (NZ) | 2014-2024 | 45 | 76 | 4 | 3033 | 264* | 42.12 | 6129 | 49.48 | 7 | 13 | 20 | 4 | 354 | 13 |
7 | NJ Astle | NJ Astle (NZ) | 1996-2006 | 38 | 62 | 7 | 2175 | 222 | 39.54 | 4259 | 51.06 | 5 | 12 | 17 | 5 | 286 | 24 |
8 | HM Nicholls | HM Nicholls (NZ) | 2016-2023 | 33 | 49 | 6 | 2069 | 200* | 48.11 | 3720 | 55.61 | 8 | 8 | 16 | 4 | 233 | 6 |
8 | CL Cairns | CL Cairns (NZ) | 1991-2004 | 31 | 51 | 1 | 1860 | 158 | 37.20 | 3111 | 59.78 | 4 | 12 | 16 | 5 | 205 | 52 |
10 | CD McMillan | CD McMillan (NZ) | 1998-2005 | 27 | 42 | 5 | 1760 | 142 | 47.56 | 2934 | 59.98 | 3 | 12 | 15 | 2 | 235 | 32 |
10 | MD Crowe | MD Crowe (NZ) | 1982-1995 | 32 | 52 | 4 | 2401 | 299 | 50.02 | 5404 | 44.43 | 8 | 7 | 15 | 3 | 305 | 7 |
10 | DL Vettori | DL Vettori (NZ) | 1997-2012 | 57 | 85 | 11 | 2470 | 137* | 33.37 | 4080 | 60.53 | 4 | 11 | 15 | 11 | 312 | 10 |
13 | BE Congdon | BE Congdon (NZ) | 1965-1978 | 31 | 57 | 3 | 1657 | 132 | 30.68 | 1703+ | 34.99 | 3 | 11 | 14 | 5 | 94+ | 4 |
14 | AH Jones | AH Jones (NZ) | 1988-1995 | 22 | 42 | 6 | 1722 | 186 | 47.83 | 4413 | 39.02 | 5 | 7 | 12 | 2 | 144 | 6 |
14 | BJ Watling | BJ Watling (NZ) | 2009-2021 | 39 | 54 | 6 | 1892 | 205 | 39.41 | 4417 | 42.83 | 4 | 8 | 12 | 5 | 222 | 4 |
16 | GM Turner | GM Turner (NZ) | 1969-1983 | 20 | 35 | 3 | 1455 | 117 | 45.46 | 2293+ | 35.76 | 3 | 8 | 11 | 1 | 116+ | 0 |
16 | JV Coney | JV Coney (NZ) | 1974-1987 | 28 | 44 | 8 | 1544 | 174* | 42.88 | 2954+ | 44.07 | 3 | 8 | 11 | 2 | 167+ | 5 |
16 | KR Rutherford | KR Rutherford (NZ) | 1986-1995 | 29 | 48 | 5 | 1266 | 107* | 29.44 | 2903 | 43.61 | 2 | 9 | 11 | 3 | 160 | 6 |
19 | DJ Mitchell | DJ Mitchell (NZ) | 2019-2024 | 17 | 27 | 3 | 1024 | 102* | 42.66 | 1916 | 53.44 | 2 | 8 | 10 | 1 | 97 | 20 |
19 | MH Richardson | MH Richardson (NZ) | 2000-2004 | 16 | 27 | 2 | 1194 | 143 | 47.76 | 3147 | 37.94 | 2 | 8 | 10 | - | 146 | 1 |
19 | MJ Guptill | MJ Guptill (NZ) | 2009-2016 | 19 | 35 | 1 | 1237 | 189 | 36.38 | 2657 | 46.55 | 2 | 8 | 10 | 3 | 151 | 12 |
22 | MG Burgess | MG Burgess (NZ) | 1968-1979 | 22 | 40 | 2 | 1134 | 104 | 29.84 | 944+ | 40.04 | 1 | 8 | 9 | - | 96+ | 8 |
22 | GP Howarth | GP Howarth (NZ) | 1975-1985 | 27 | 45 | 3 | 1466 | 147 | 34.90 | 3389+ | 38.06 | 5 | 4 | 9 | 3 | 154+ | 1 |
24 | JE Root | JE Root (ENG) | 2013-2024 | 12 | 22 | 2 | 1006 | 226 | 50.30 | 1813 | 55.48 | 3 | 5 | 8 | 3 | 101 | 9 |
24 | C de Grandhomme | C de Grandhomme (NZ) | 2016-2022 | 19 | 26 | 5 | 1074 | 120* | 51.14 | 1317 | 81.54 | 2 | 6 | 8 | 2 | 110 | 31 |
24 | JA Raval | JA Raval (NZ) | 2016-2019 | 17 | 26 | 1 | 930 | 132 | 37.20 | 2106 | 44.15 | 1 | 7 | 8 | 1 | 121 | 1 |
24 | BA Young | BA Young (NZ) | 1994-1999 | 19 | 36 | 4 | 1165 | 267* | 36.40 | 2849 | 40.89 | 2 | 6 | 8 | 4 | 130 | 1 |
24 | TA Blundell | TA Blundell (NZ) | 2017-2024 | 23 | 38 | 6 | 1171 | 138 | 36.59 | 1964 | 59.62 | 3 | 5 | 8 | 3 | 144 | 11 |
24 | JR Reid | JR Reid (NZ) | 1951-1965 | 23 | 42 | 1 | 1031 | 100 | 25.14 | 128+ | 34.37 | 1 | 7 | 8 | 2 | 71+ | 5 |
24 | Sir RJ Hadlee | Sir RJ Hadlee (NZ) | 1973-1990 | 43 | 59 | 8 | 1501 | 103 | 29.43 | 2095+ | 61.81 | 1 | 7 | 8 | 4 | 174+ | 12 |
24 | AC Parore | AC Parore (NZ) | 1992-2002 | 38 | 60 | 9 | 1334 | 100* | 26.15 | 3552 | 37.55 | 1 | 7 | 8 | 4 | 139 | 10 |
32 | Tamim Iqbal | Tamim Iqbal (BAN) | 2008-2019 | 7 | 13 | - | 622 | 126 | 47.84 | 791 | 78.63 | 1 | 6 | 7 | - | 98 | 4 |
32 | R Dravid | R Dravid (IND) | 1998-2009 | 7 | 14 | 2 | 766 | 190 | 63.83 | 1753 | 43.69 | 2 | 5 | 7 | 1 | 117 | 1 |
32 | SR Tendulkar | SR Tendulkar (IND) | 1990-2009 | 11 | 18 | 1 | 842 | 160 | 49.52 | 1469 | 57.31 | 2 | 5 | 7 | 1 | 113 | 6 |
32 | S Chanderpaul | S Chanderpaul (WI) | 1995-2013 | 12 | 20 | 4 | 751 | 126* | 46.93 | 1760 | 42.67 | 2 | 5 | 7 | 2 | 89 | 3 |
36 | HC Brook | HC Brook (ENG) | 2023-2024 | 5 | 9 | - | 679 | 186 | 75.44 | 678 | 100.14 | 3 | 3 | 6 | 2 | 77 | 16 |
36 | Mohammad Yousuf | Mohammad Yousuf (PAK) | 2001-2009 | 8 | 14 | 1 | 718 | 203 | 55.23 | 1587 | 45.24 | 1 | 5 | 6 | 3 | 90 | 5 |
36 | Javed Miandad | Javed Miandad (PAK) | 1979-1993 | 9 | 14 | 2 | 928 | 271 | 77.33 | 1261+ | 50.03 | 3 | 3 | 6 | - | 94 | 6 |
36 | Inzamam-ul-Haq | Inzamam-ul-Haq (PAK) | 1993-2003 | 9 | 15 | 3 | 715 | 135* | 59.58 | 1305 | 54.78 | 2 | 4 | 6 | 1 | 99 | 3 |
36 | FDM Karunaratne | FDM Karunaratne (SL) | 2014-2023 | 8 | 16 | - | 640 | 152 | 40.00 | 1377 | 46.47 | 1 | 5 | 6 | 2 | 67 | 0 |
36 | AD Mathews | AD Mathews (SL) | 2014-2023 | 8 | 16 | 3 | 668 | 120* | 51.38 | 1454 | 45.94 | 2 | 4 | 6 | - | 66 | 8 |
36 | DP Conway | DP Conway (NZ) | 2022-2024 | 12 | 21 | - | 709 | 122 | 33.76 | 1463 | 48.46 | 2 | 4 | 6 | 3 | 82 | 5 |
36 | GT Dowling | GT Dowling (NZ) | 1963-1971 | 15 | 30 | 1 | 1037 | 239 | 35.75 | 359+ | 27.29 | 2 | 4 | 6 | 1 | 24+ | 12 |
36 | MJ Horne | MJ Horne (NZ) | 1997-2002 | 18 | 33 | 2 | 984 | 157 | 31.74 | 2331 | 42.21 | 1 | 5 | 6 | 2 | 124 | 7 |
36 | MJ Greatbatch | MJ Greatbatch (NZ) | 1988-1995 | 20 | 34 | 3 | 952 | 133 | 30.70 | 2394 | 39.76 | 2 | 4 | 6 | 5 | 109 | 5 |
46 | AC Gilchrist | AC Gilchrist (AUS) | 2000-2005 | 6 | 8 | 2 | 487 | 162 | 81.16 | 561 | 86.80 | 2 | 3 | 5 | - | 68 | 13 |
46 | AJ Stewart | AJ Stewart (ENG) | 1992-1997 | 6 | 9 | - | 587 | 173 | 65.22 | 1156 | 50.77 | 3 | 2 | 5 | - | 72 | 1 |
46 | AP Gurusinha | AP Gurusinha (SL) | 1991-1995 | 5 | 9 | - | 535 | 127 | 59.44 | 1321 | 40.49 | 3 | 2 | 5 | - | 61 | 4 |
46 | JA Rudolph | JA Rudolph (SA) | 2004-2012 | 6 | 10 | 3 | 505 | 154* | 72.14 | 1107 | 45.61 | 2 | 3 | 5 | 2 | 76 | 3 |
46 | HH Gibbs | HH Gibbs (SA) | 1999-2004 | 6 | 10 | 1 | 686 | 211* | 76.22 | 1433 | 47.87 | 2 | 3 | 5 | 1 | 93 | 8 |
46 | JD Ryder | JD Ryder (NZ) | 2008-2011 | 7 | 12 | 1 | 571 | 201 | 51.90 | 923 | 61.86 | 2 | 3 | 5 | 3 | 69 | 4 |
46 | GC Smith | GC Smith (SA) | 2004-2012 | 6 | 12 | 2 | 572 | 125* | 57.20 | 974 | 58.72 | 2 | 3 | 5 | 1 | 68 | 2 |
46 | G Kirsten | G Kirsten (SA) | 1995-2004 | 7 | 12 | 2 | 587 | 137 | 58.70 | 1237 | 47.45 | 2 | 3 | 5 | - | 80 | 2 |
46 | CG Greenidge | CG Greenidge (WI) | 1980-1987 | 6 | 12 | 1 | 618 | 213 | 56.18 | 1354 | 45.64 | 1 | 4 | 5 | - | 70 | 13 |
46 | LD Chandimal | LD Chandimal (SL) | 2015-2023 | 7 | 13 | - | 520 | 83 | 40.00 | 1203 | 43.22 | - | 5 | 5 | - | 64 | 0 |
46 | JH Kallis | JH Kallis (SA) | 1999-2012 | 8 | 13 | 2 | 649 | 150* | 59.00 | 1439 | 45.10 | 3 | 2 | 5 | 2 | 86 | 6 |
46 | CS Dempster | CS Dempster (NZ) | 1930-1933 | 8 | 13 | 4 | 550 | 136 | 61.11 | - | - | 1 | 4 | 5 | - | - | 1 |
46 | RG Twose | RG Twose (NZ) | 1995-1999 | 7 | 14 | 2 | 482 | 94 | 40.16 | 1531 | 31.48 | - | 5 | 5 | 1 | 52 | 6 |
46 | AR Border | AR Border (AUS) | 1982-1993 | 10 | 14 | 2 | 602 | 140 | 50.16 | 1499 | 40.16 | 2 | 3 | 5 | 2 | 70 | 1 |
46 | JL Langer | JL Langer (AUS) | 1993-2005 | 9 | 15 | 3 | 581 | 122* | 48.41 | 900 | 64.55 | 1 | 4 | 5 | 2 | 77 | 5 |
46 | MC Cowdrey | MC Cowdrey (ENG) | 1955-1971 | 11 | 16 | 4 | 671 | 128* | 55.91 | 450+ | 44.44 | 1 | 4 | 5 | 1 | 68 | 1 |
46 | WA Young | WA Young (NZ) | 2020-2024 | 11 | 18 | 1 | 481 | 69 | 28.29 | 1141 | 42.15 | - | 5 | 5 | 1 | 59 | 1 |
46 | BF Hastings | BF Hastings (NZ) | 1969-1976 | 12 | 22 | 3 | 627 | 117* | 33.00 | 544+ | 33.08 | 3 | 2 | 5 | 5 | 35+ | 2 |
46 | B Sutcliffe | B Sutcliffe (NZ) | 1947-1959 | 13 | 23 | 1 | 793 | 116 | 36.04 | 159+ | 45.91 | 1 | 4 | 5 | 1 | 46+ | 7 |
46 | PG Fulton | PG Fulton (NZ) | 2006-2014 | 15 | 24 | 1 | 683 | 136 | 29.69 | 1646 | 41.49 | 2 | 3 | 5 | 2 | 84 | 14 |
46 | L Vincent | L Vincent (NZ) | 2001-2005 | 14 | 25 | 1 | 680 | 224 | 28.33 | 1457 | 46.67 | 1 | 4 | 5 | 4 | 76 | 6 |
46 | BA Edgar | BA Edgar (NZ) | 1979-1986 | 20 | 33 | 3 | 1001 | 161 | 33.36 | 2675+ | 31.85 | 3 | 2 | 5 | 3 | 80+ | 0 |
46 | TG Southee | TG Southee (NZ) | 2008-2024 | 59 | 76 | 6 | 1169 | 77* | 16.70 | 1264 | 92.48 | - | 5 | 5 | 14 | 119 | 53 |
69 | Umar Akmal | Umar Akmal (PAK) | 2009-2009 | 3 | 6 | - | 379 | 129 | 63.16 | 570 | 66.49 | 1 | 3 | 4 | 1 | 44 | 7 |
69 | IR Redpath | IR Redpath (AUS) | 1974-1974 | 3 | 6 | 1 | 413 | 159* | 82.60 | 968 | 42.66 | 1 | 3 | 4 | - | 48 | 0 |
69 | SM Katich | SM Katich (AUS) | 2005-2010 | 5 | 7 | 1 | 479 | 118 | 79.83 | 1079 | 44.39 | 2 | 2 | 4 | - | 63 | 2 |
69 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2008-2017 | 4 | 8 | 1 | 517 | 217 | 73.85 | 715 | 72.30 | 2 | 2 | 4 | 1 | 78 | 3 |
69 | CH Gayle | CH Gayle (WI) | 2006-2008 | 5 | 8 | - | 540 | 197 | 67.50 | 947 | 57.02 | 1 | 3 | 4 | - | 72 | 10 |
69 | Majid Khan | Majid Khan (PAK) | 1973-1979 | 5 | 8 | 1 | 485 | 119* | 69.28 | - | - | 2 | 2 | 4 | - | 61+ | 0 |
69 | ED Weekes | ED Weekes (WI) | 1952-1956 | 6 | 8 | - | 478 | 156 | 59.75 | - | - | 3 | 1 | 4 | - | 58+ | 0 |
69 | A Flower | A Flower (ZIM) | 1996-2000 | 5 | 9 | 2 | 379 | 83 | 54.14 | 740 | 51.21 | - | 4 | 4 | - | 43 | 1 |
69 | N Hussain | N Hussain (ENG) | 1997-2002 | 6 | 10 | 1 | 397 | 106 | 44.11 | 894 | 44.40 | 1 | 3 | 4 | - | 45 | 2 |
69 | BC Lara | BC Lara (WI) | 1995-2006 | 7 | 11 | - | 406 | 147 | 36.90 | 636 | 63.83 | 1 | 3 | 4 | 1 | 61 | 0 |
69 | DR Martyn | DR Martyn (AUS) | 1993-2005 | 7 | 11 | 2 | 551 | 165 | 61.22 | 1012 | 54.44 | 1 | 3 | 4 | - | 81 | 2 |
69 | IT Botham | IT Botham (ENG) | 1978-1992 | 7 | 11 | 1 | 454 | 138 | 45.40 | 868 | 52.30 | 2 | 2 | 4 | 1 | 62 | 5 |
69 | BKG Mendis | BKG Mendis (SL) | 2015-2023 | 6 | 12 | 1 | 507 | 141* | 46.09 | 1073 | 47.25 | 1 | 3 | 4 | 1 | 70 | 0 |
69 | Younis Khan | Younis Khan (PAK) | 2001-2016 | 7 | 12 | 1 | 473 | 149* | 43.00 | 816 | 57.96 | 1 | 3 | 4 | 1 | 60 | 6 |
69 | DL Haynes | DL Haynes (WI) | 1980-1987 | 6 | 12 | 1 | 499 | 122 | 45.36 | 1245 | 40.08 | 3 | 1 | 4 | 2 | 59 | 3 |
69 | PA de Silva | PA de Silva (SL) | 1991-1997 | 7 | 13 | - | 595 | 267 | 45.76 | 926 | 64.25 | 2 | 2 | 4 | 2 | 72 | 7 |
69 | GS Chappell | GS Chappell (AUS) | 1974-1982 | 8 | 13 | 2 | 786 | 247* | 71.45 | 1253 | 62.72 | 3 | 1 | 4 | 2 | 104 | 3 |
69 | SB Styris | SB Styris (NZ) | 2002-2006 | 10 | 15 | 2 | 556 | 170 | 42.76 | 972 | 57.20 | 2 | 2 | 4 | 2 | 80 | 4 |
69 | JF Reid | JF Reid (NZ) | 1979-1986 | 10 | 16 | 3 | 652 | 158* | 50.15 | 1884+ | 33.59 | 3 | 1 | 4 | 3 | 66 | 0 |
69 | SR Waugh | SR Waugh (AUS) | 1986-2000 | 10 | 17 | 2 | 529 | 151* | 35.26 | 1152 | 45.92 | 1 | 3 | 4 | 2 | 67 | 1 |
69 | MD Bell | MD Bell (NZ) | 1998-2008 | 11 | 20 | 1 | 534 | 107 | 28.10 | 1235 | 43.23 | 2 | 2 | 4 | 6 | 85 | 0 |
69 | JDP Oram | JDP Oram (NZ) | 2002-2008 | 13 | 21 | 4 | 625 | 119* | 36.76 | 1174 | 53.23 | 2 | 2 | 4 | 2 | 76 | 8 |
69 | TG McIntosh | TG McIntosh (NZ) | 2008-2011 | 12 | 23 | 2 | 610 | 136 | 29.04 | 1627 | 37.49 | 1 | 3 | 4 | 2 | 74 | 4 |
69 | BW Sinclair | BW Sinclair (NZ) | 1963-1968 | 13 | 26 | 1 | 767 | 138 | 30.68 | 260+ | 47.30 | 2 | 2 | 4 | 4 | 60+ | 0 |
69 | MS Sinclair | MS Sinclair (NZ) | 1999-2010 | 19 | 32 | 3 | 1018 | 214 | 35.10 | 2335 | 43.59 | 2 | 2 | 4 | 1 | 121 | 4 |
69 | IDS Smith | IDS Smith (NZ) | 1981-1992 | 32 | 39 | 10 | 930 | 173 | 32.06 | 1518 | 61.26 | 2 | 2 | 4 | 3 | 112 | 7 |
95 | FMM Worrell | FMM Worrell (WI) | 1952-1952 | 2 | 3 | 1 | 233 | 100 | 116.50 | - | - | 1 | 2 | 3 | - | 13+ | 0 |
95 | WR Hammond | WR Hammond (ENG) | 1933-1947 | 3 | 3 | 1 | 642 | 336* | 321.00 | - | - | 2 | 1 | 3 | - | 44+ | 10 |
95 | JAJ Christy | JAJ Christy (SA) | 1932-1932 | 2 | 3 | - | 218 | 103 | 72.66 | - | - | 1 | 2 | 3 | - | - | 1 |
95 | MA Atherton | MA Atherton (ENG) | 1997-1997 | 3 | 4 | 1 | 325 | 118 | 108.33 | 829 | 39.20 | 1 | 2 | 3 | - | 35 | 0 |
95 | F du Plessis | F du Plessis (SA) | 2017-2017 | 3 | 5 | 2 | 198 | 56* | 66.00 | 472 | 41.94 | - | 3 | 3 | - | 30 | 1 |
95 | MJ Prior | MJ Prior (ENG) | 2013-2013 | 3 | 5 | 2 | 311 | 110* | 103.66 | 491 | 63.34 | 1 | 2 | 3 | - | 51 | 2 |
Showing 100 records