New Zealand Associate Cricket Team – Test matches Cricket Records
Test matches
By runs
| Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | New Zealand | 1 run | 258 | 74.2 | v England | Wellington | 24 Feb 2023 | Test # 2494 |
🥈 2 | New Zealand | 27 runs | 291 | 102.3 | v West Indies | Auckland | 9 Mar 2006 | Test # 1787 |
🥉 3 | New Zealand | 32 runs | 251 | 76.0 | v Pakistan | Dunedin | 24 Nov 2009 | Test # 1934 |
4 | Pakistan | 33 runs | 127 | 43.3 | v New Zealand | Hamilton | 2 Jan 1993 | Test # 1207 |
5 | New Zealand | 40 runs | 407 | 96.3 | v India | Auckland | 6 Feb 2014 | Test # 2118 |
6 | New Zealand | 62 runs | 253 | 75.3 | v India | Wellington | 21 Feb 1981 | Test # 897 |
6 | Australia | 62 runs | 281 | 73.3 | v New Zealand | Auckland | 11 Mar 2000 | Test # 1488 |
8 | New Zealand | 72 runs | 137 | 27.3x8 | v England | Wellington | 10 Feb 1978 | Test # 817 |
9 | New Zealand | 78 runs | 312 | 63.0 | v England | Auckland | 30 Mar 2002 | Test # 1597 |
10 | South Africa | 93 runs | 275 | 55.5 | v New Zealand | Auckland | 4 Mar 1995 | Test # 1291 |
11 | England | 98 runs | 550 | 93.3 | v New Zealand | Christchurch | 13 Mar 2002 | Test # 1594 |
12 | New Zealand | 101 runs | 373 | 123.3 | v Pakistan | Mount Maunganui | 26 Dec 2020 | Test # 2397 |
13 | New Zealand | 120 runs | 326 | 76.2 | v Sri Lanka | Hamilton | 14 Mar 1997 | Test # 1359 |
14 | England | 121 runs | 553 | 118.5 | v New Zealand | Napier | 22 Mar 2008 | Test # 1868 |
14 | New Zealand | 121 runs | 404 | 76.0 | v Bangladesh | Hamilton | 15 Feb 2010 | Test # 1953 |
16 | New Zealand | 122 runs | 405 | 95.2 | v Sri Lanka | Dunedin | 10 Dec 2015 | Test # 2192 |
17 | England | 126 runs | 438 | 100.3 | v New Zealand | Wellington | 13 Mar 2008 | Test # 1867 |
18 | Pakistan | 128 runs | 305 | 56.0x8 | v New Zealand | Christchurch | 2 Feb 1979 | Test # 844 |
19 | New Zealand | 138 runs | 369 | 92.1 | v Pakistan | Hamilton | 25 Nov 2016 | Test # 2237 |
20 | Pakistan | 141 runs | 405 | 82.5 | v New Zealand | Wellington | 3 Dec 2009 | Test # 1938 |
21 | Pakistan | 161 runs | 357 | 80.4 | v New Zealand | Christchurch | 8 Dec 1995 | Test # 1316 |
22 | England | 168 runs | 383 | 79.0 | v New Zealand | Auckland | 30 Jan 1992 | Test # 1185 |
23 | Australia | 172 runs | 369 | 64.4 | v New Zealand | Wellington | 29 Feb 2024 | Test # 2533 |
24 | England | 174 runs | 280 | 27.0x8 | v New Zealand | Christchurch | 24 Feb 1978 | Test # 818 |
25 | Australia | 176 runs | 479 | 91.1 | v New Zealand | Hamilton | 27 Mar 2010 | Test # 1957 |
26 | New Zealand | 189 runs | 300 | 55.0 | v England | Hamilton | 5 Mar 2008 | Test # 1866 |
27 | New Zealand | 190 runs | 268 | 45.1 | v West Indies | Auckland | 9 Mar 1956 | Test # 424 |
28 | New Zealand | 193 runs | 390 | 72.4 | v Sri Lanka | Wellington | 3 Jan 2015 | Test # 2155 |
29 | South Africa | 198 runs | 426 | 93.5 | v New Zealand | Christchurch | 25 Feb 2022 | Test # 2451 |
30 | Sri Lanka | 217 runs | 504 | 85.1 | v New Zealand | Wellington | 15 Dec 2006 | Test # 1822 |
31 | New Zealand | 240 runs | 444 | 63.5 | v West Indies | Hamilton | 9 Dec 2017 | Test # 2287 |
32 | Sri Lanka | 241 runs | 427 | 84.4 | v New Zealand | Napier | 11 Mar 1995 | Test # 1292 |
33 | England | 267 runs | 394 | 45.3 | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
34 | India | 272 runs | 374 | 61.4 | v New Zealand | Auckland | 7 Mar 1968 | Test # 634 |
35 | New Zealand | 281 runs | 529 | 80.0 | v South Africa | Mount Maunganui | 4 Feb 2024 | Test # 2528 |
36 | Australia | 297 runs | 456 | 53.0x8 | v New Zealand | Auckland | 22 Mar 1974 | Test # 736 |
37 | Pakistan | 299 runs | 431 | 59.4 | v New Zealand | Auckland | 8 Mar 2001 | Test # 1533 |
38 | England | 323 runs | 583 | 54.2 | v New Zealand | Wellington | 6 Dec 2024 | Test # 2567 |
39 | New Zealand | 423 runs | 660 | 106.2 | v Sri Lanka | Christchurch | 26 Dec 2018 | Test # 2336 |
39 | New Zealand | 423 runs | 658 | 47.2 | v England | Hamilton | 14 Dec 2024 | Test # 2569 |
Showing 40 records
By wickets
| Rank | Winner | Margin | Target | Overs | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|
🥇 1 | New Zealand | 1 wicket | 104 | 50.0 | v West Indies | Dunedin | 8 Feb 1980 | Test # 873 |
🥈 2 | New Zealand | 2 wickets | 278 | 99.4 | v Pakistan | Dunedin | 9 Feb 1985 | Test # 1012 |
🥈 2 | New Zealand | 2 wickets | 285 | 70.0 | v Sri Lanka | Christchurch | 9 Mar 2023 | Test # 2498 |
4 | Australia | 3 wickets | 279 | 65.0 | v New Zealand | Christchurch | 8 Mar 2024 | Test # 2535 |
5 | England | 4 wickets | 305 | 146.4 | v New Zealand | Christchurch | 14 Feb 1997 | Test # 1355 |
5 | New Zealand | 4 wickets | 213 | 60.3 | v India | Wellington | 26 Dec 1998 | Test # 1435 |
5 | New Zealand | 4 wickets | 160 | 56.2 | v India | Hamilton | 19 Dec 2002 | Test # 1633 |
8 | West Indies | 5 wickets | 139 | 59.0 | v New Zealand | Christchurch | 8 Feb 1952 | Test # 349 |
8 | India | 5 wickets | 200 | 74.4 | v New Zealand | Dunedin | 15 Feb 1968 | Test # 630 |
8 | West Indies | 5 wickets | 345 | 69.0x8 | v New Zealand | Auckland | 27 Feb 1969 | Test # 648 |
8 | New Zealand | 5 wickets | 228 | 83.6x8 | v Australia | Christchurch | 8 Mar 1974 | Test # 735 |
8 | New Zealand | 5 wickets | 104 | 29.4 | v Australia | Auckland | 12 Mar 1982 | Test # 924 |
8 | New Zealand | 5 wickets | 33 | 10.1 | v West Indies | Christchurch | 12 Mar 1987 | Test # 1072 |
8 | New Zealand | 5 wickets | 201 | 72.4 | v Australia | Auckland | 12 Mar 1993 | Test # 1217 |
8 | Pakistan | 5 wickets | 138 | 41.0 | v New Zealand | Auckland | 10 Feb 1994 | Test # 1248 |
8 | New Zealand | 5 wickets | 324 | 107.0 | v Pakistan | Christchurch | 24 Feb 1994 | Test # 1251 |
8 | New Zealand | 5 wickets | 119 | 33.0 | v Sri Lanka | Christchurch | 7 Dec 2006 | Test # 1820 |
8 | New Zealand | 5 wickets | 189 | 54.3 | v Sri Lanka | Hamilton | 18 Dec 2015 | Test # 2194 |
19 | England | 6 wickets | 88 | 45.2 | v New Zealand | Wellington | 24 Mar 1951 | Test # 333 |
19 | New Zealand | 6 wickets | 88 | 40.4 | v India | Christchurch | 22 Feb 1968 | Test # 631 |
19 | New Zealand | 6 wickets | 164 | 48.5x8 | v West Indies | Wellington | 7 Mar 1969 | Test # 651 |
19 | New Zealand | 6 wickets | 133 | 37.1 | v Sri Lanka | Wellington | 11 Mar 1983 | Test # 951 |
19 | Australia | 6 wickets | 174 | 54.1 | v New Zealand | Wellington | 24 Mar 2000 | Test # 1491 |
19 | Australia | 6 wickets | 210 | 41.3 | v New Zealand | Hamilton | 31 Mar 2000 | Test # 1493 |
19 | South Africa | 6 wickets | 234 | 72.2 | v New Zealand | Wellington | 26 Mar 2004 | Test # 1692 |
26 | England | 7 wickets | 173 | 59.3 | v New Zealand | Christchurch | 15 Mar 1963 | Test # 542 |
26 | Pakistan | 7 wickets | 274 | 74.5 | v New Zealand | Wellington | 26 Dec 2003 | Test # 1677 |
26 | Australia | 7 wickets | 201 | 54.0 | v New Zealand | Christchurch | 20 Feb 2016 | Test # 2202 |
26 | New Zealand | 7 wickets | 217 | 39.4 | v Bangladesh | Wellington | 12 Jan 2017 | Test # 2246 |
26 | New Zealand | 7 wickets | 132 | 36.0 | v India | Christchurch | 29 Feb 2020 | Test # 2387 |
26 | New Zealand | 7 wickets | 267 | 94.2 | v South Africa | Hamilton | 13 Feb 2024 | Test # 2529 |
32 | England | 8 wickets | 63 | 18.5 | v New Zealand | Christchurch | 10 Jan 1930 | Test # 186 |
32 | South Africa | 8 wickets | 148 | 41.2 | v New Zealand | Wellington | 4 Mar 1932 | Test # 218 |
32 | England | 8 wickets | 49 | 15.2 | v New Zealand | Dunedin | 11 Mar 1955 | Test # 401 |
32 | India | 8 wickets | 59 | 13.3 | v New Zealand | Wellington | 29 Feb 1968 | Test # 632 |
32 | England | 8 wickets | 89 | 25.0x8 | v New Zealand | Christchurch | 25 Feb 1971 | Test # 681 |
32 | India | 8 wickets | 68 | 14.2x8 | v New Zealand | Auckland | 24 Jan 1976 | Test # 769 |
32 | Australia | 8 wickets | 69 | 25.3 | v New Zealand | Christchurch | 19 Mar 1982 | Test # 926 |
32 | New Zealand | 8 wickets | 160 | 84.4 | v Australia | Auckland | 13 Mar 1986 | Test # 1040 |
32 | South Africa | 8 wickets | 16 | 8.1 | v New Zealand | Wellington | 18 Mar 1999 | Test # 1452 |
32 | New Zealand | 8 wickets | 122 | 40.4 | v West Indies | Hamilton | 19 Dec 2013 | Test # 2109 |
32 | New Zealand | 8 wickets | 105 | 30.4 | v Sri Lanka | Christchurch | 26 Dec 2014 | Test # 2151 |
32 | New Zealand | 8 wickets | 105 | 31.3 | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 |
32 | South Africa | 8 wickets | 81 | 24.3 | v New Zealand | Wellington | 16 Mar 2017 | Test # 2255 |
32 | Bangladesh | 8 wickets | 40 | 16.5 | v New Zealand | Mount Maunganui | 1 Jan 2022 | Test # 2444 |
32 | England | 8 wickets | 104 | 12.4 | v New Zealand | Christchurch | 28 Nov 2024 | Test # 2564 |
47 | West Indies | 9 wickets | 13 | 5.2 | v New Zealand | Wellington | 3 Mar 1956 | Test # 423 |
47 | New Zealand | 9 wickets | 178 | 63.4 | v Australia | Wellington | 15 Mar 1990 | Test # 1141 |
47 | New Zealand | 9 wickets | 70 | 15.0 | v West Indies | Hamilton | 16 Dec 1999 | Test # 1477 |
47 | New Zealand | 9 wickets | 51 | 10.2 | v South Africa | Auckland | 18 Mar 2004 | Test # 1689 |
47 | Australia | 9 wickets | 133 | 31.3 | v New Zealand | Christchurch | 10 Mar 2005 | Test # 1739 |
47 | Australia | 9 wickets | 164 | 29.3 | v New Zealand | Auckland | 26 Mar 2005 | Test # 1744 |
47 | New Zealand | 9 wickets | 35 | 8.1 | v Bangladesh | Dunedin | 4 Jan 2008 | Test # 1859 |
47 | South Africa | 9 wickets | 101 | 19.5 | v New Zealand | Hamilton | 15 Mar 2012 | Test # 2036 |
47 | New Zealand | 9 wickets | 109 | 18.4 | v Bangladesh | Christchurch | 20 Jan 2017 | Test # 2248 |
56 | Australia | 10 wickets | 28 | 3.5x8 | v New Zealand | Auckland | 25 Feb 1977 | Test # 798 |
56 | West Indies | 10 wickets | 13 | 1.3 | v New Zealand | Auckland | 27 Feb 1987 | Test # 1070 |
56 | New Zealand | 10 wickets | 2 | 0.5 | v India | Christchurch | 2 Feb 1990 | Test # 1136 |
56 | New Zealand | 10 wickets | 20 | 3.5 | v Zimbabwe | Wellington | 19 Feb 1998 | Test # 1401 |
56 | New Zealand | 10 wickets | 36 | 9.3 | v India | Wellington | 12 Dec 2002 | Test # 1631 |
56 | New Zealand | 10 wickets | 36 | 8.1 | v West Indies | Wellington | 17 Mar 2006 | Test # 1790 |
56 | India | 10 wickets | 39 | 5.2 | v New Zealand | Hamilton | 18 Mar 2009 | Test # 1915 |
56 | Australia | 10 wickets | 106 | 23.0 | v New Zealand | Wellington | 19 Mar 2010 | Test # 1955 |
56 | Pakistan | 10 wickets | 19 | 3.4 | v New Zealand | Hamilton | 7 Jan 2011 | Test # 1990 |
56 | New Zealand | 10 wickets | 9 | 1.4 | v India | Wellington | 21 Feb 2020 | Test # 2385 |
Showing 65 records