New Zealand Associate Cricket Team – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AE Satterthwaite | AE Satterthwaite (CAN-W/NZ-W/S-ILD) | 2007-2022 | 99 | 59 | 37 | 1 | 0 | 2 | 1.59 | 59.59 | 37.37 | 1.01 | - | 2.02 | 61.34 |
🥈 2 | SW Bates | SW Bates (NZ-W/OTG-W/S-ILD) | 2010-2025 | 96 | 49 | 43 | 0 | 0 | 4 | 1.13 | 51.04 | 44.79 | - | - | 4.16 | 53.26 |
🥉 3 | VJ Lind | VJ Lind (AK-W) | 2009-2017 | 69 | 45 | 21 | 0 | 0 | 3 | 2.14 | 65.21 | 30.43 | - | - | 4.34 | 68.18 |
4 | SFM Devine | SFM Devine (NZ-W/WEL-W) | 2011-2024 | 60 | 30 | 26 | 1 | 0 | 3 | 1.15 | 50.00 | 43.33 | 1.66 | - | 5.00 | 53.50 |
5 | FC Leydon-Davis | FC Leydon-Davis (ND-W/OTG-W) | 2019-2025 | 50 | 32 | 15 | 0 | 0 | 3 | 2.13 | 64.00 | 30.00 | - | - | 6.00 | 68.08 |
6 | AL Watkins | AL Watkins (CD-W/N-ILD/NZ-W) | 2002-2011 | 49 | 22 | 25 | 0 | 0 | 2 | 0.88 | 44.89 | 51.02 | - | - | 4.08 | 46.80 |
7 | ML Green | ML Green (AK-W/AU21W/N-ILD/NZA-W/NZEWM/WEL-W) | 2012-2025 | 48 | 36 | 11 | 0 | 0 | 1 | 3.27 | 75.00 | 22.91 | - | - | 2.08 | 76.59 |
8 | NC Dodd | NC Dodd (CD-W/ND-W/NU21W) | 2013-2024 | 46 | 19 | 25 | 0 | 0 | 2 | 0.76 | 41.30 | 54.34 | - | - | 4.34 | 43.18 |
9 | LEV Hughes | LEV Hughes (CAN-W/CU21W) | 2012-2025 | 42 | 17 | 21 | 0 | 0 | 4 | 0.80 | 40.47 | 50.00 | - | - | 9.52 | 44.73 |
10 | A van Deventer | A van Deventer (CD-W) | 2017-2021 | 39 | 22 | 15 | 0 | 0 | 2 | 1.46 | 56.41 | 38.46 | - | - | 5.12 | 59.45 |
11 | FL Mackay | FL Mackay (CAN-W) | 2017-2024 | 38 | 19 | 19 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
12 | BJ Clark | BJ Clark (AUS-W) | 1994-2004 | 36 | 27 | 9 | 0 | 0 | 0 | 3.00 | 75.00 | 25.00 | - | - | - | 75.00 |
13 | HM Tiffen | HM Tiffen (CAN-W/NZ-W) | 2002-2009 | 34 | 22 | 12 | 0 | 0 | 0 | 1.83 | 64.70 | 35.29 | - | - | - | 64.70 |
14 | KJ Martin | KJ Martin (OTG-W) | 2008-2019 | 30 | 14 | 14 | 0 | 0 | 2 | 1.00 | 46.66 | 46.66 | - | - | 6.66 | 50.00 |
14 | AJ Wilkins | AJ Wilkins (ND-W) | 2007-2010 | 30 | 8 | 20 | 0 | 0 | 2 | 0.40 | 26.66 | 66.66 | - | - | 6.66 | 28.57 |
16 | LM Kasperek | LM Kasperek (NW-XI/OTG-W/WEL-W/WU21W) | 2012-2024 | 26 | 15 | 10 | 0 | 0 | 1 | 1.50 | 57.69 | 38.46 | - | - | 3.84 | 60.00 |
16 | RH Priest | RH Priest (CD-W/WEL-W) | 2008-2016 | 26 | 8 | 17 | 0 | 0 | 1 | 0.47 | 30.76 | 65.38 | - | - | 3.84 | 32.00 |
18 | EC Drumm | EC Drumm (NZ-W) | 2000-2003 | 25 | 19 | 6 | 0 | 0 | 0 | 3.16 | 76.00 | 24.00 | - | - | - | 76.00 |
18 | EC Perry | EC Perry (WEL-W) | 2016-2019 | 25 | 16 | 8 | 0 | 0 | 1 | 2.00 | 64.00 | 32.00 | - | - | 4.00 | 66.66 |
20 | CJ Connor | CJ Connor (ENG-W) | 2000-2003 | 23 | 6 | 17 | 0 | 0 | 0 | 0.35 | 26.08 | 73.91 | - | - | - | 26.08 |
20 | M Raj | M Raj (IND-W) | 2006-2022 | 23 | 10 | 13 | 0 | 0 | 0 | 0.76 | 43.47 | 56.52 | - | - | - | 43.47 |
22 | KE Ebrahim | KE Ebrahim (CD-W/OTG-W) | 2014-2022 | 20 | 8 | 11 | 1 | 0 | 0 | 0.72 | 40.00 | 55.00 | 5.00 | - | - | 42.50 |
22 | BM Halliday | BM Halliday (ND-W) | 2015-2022 | 20 | 7 | 11 | 0 | 0 | 2 | 0.63 | 35.00 | 55.00 | - | - | 10.00 | 38.88 |
22 | MM Lanning | MM Lanning (AUS-W) | 2016-2022 | 20 | 17 | 3 | 0 | 0 | 0 | 5.66 | 85.00 | 15.00 | - | - | - | 85.00 |
25 | HC Knight | HC Knight (ENG-W) | 2021-2024 | 19 | 12 | 7 | 0 | 0 | 0 | 1.71 | 63.15 | 36.84 | - | - | - | 63.15 |
25 | MAM Lewis | MAM Lewis (NZ-W/WEL-W) | 1997-2004 | 19 | 9 | 9 | 0 | 0 | 1 | 1.00 | 47.36 | 47.36 | - | - | 5.26 | 50.00 |
27 | IR James | IR James (OTG-W) | 2019-2021 | 17 | 0 | 17 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
27 | SJ Tsukigawa | SJ Tsukigawa (OTG-W) | 2003-2009 | 17 | 8 | 9 | 0 | 0 | 0 | 0.88 | 47.05 | 52.94 | - | - | - | 47.05 |
29 | JM Fraser | JM Fraser (ND-W) | 2003-2015 | 16 | 2 | 13 | 1 | 0 | 0 | 0.15 | 12.50 | 81.25 | 6.25 | - | - | 15.62 |
30 | CM Edwards | CM Edwards (ENG-W) | 2008-2015 | 15 | 10 | 3 | 0 | 0 | 2 | 3.33 | 66.66 | 20.00 | - | - | 13.33 | 76.92 |
30 | EAJ Richardson | EAJ Richardson (ND-W) | 2022-2024 | 15 | 6 | 7 | 1 | 0 | 1 | 0.85 | 40.00 | 46.66 | 6.66 | - | 6.66 | 46.42 |
32 | LA Larsen | LA Larsen (AUS-W) | 1986-1992 | 14 | 9 | 3 | 0 | 0 | 2 | 3.00 | 64.28 | 21.42 | - | - | 14.28 | 75.00 |
32 | SR Taylor | SR Taylor (WI-W) | 2018-2022 | 14 | 4 | 9 | 0 | 0 | 1 | 0.44 | 28.57 | 64.28 | - | - | 7.14 | 30.76 |
32 | MG Wakefield | MG Wakefield (WEL-W) | 2009-2012 | 14 | 7 | 6 | 0 | 0 | 1 | 1.16 | 50.00 | 42.85 | - | - | 7.14 | 53.84 |
35 | SRH Curtis | SRH Curtis (ND-W) | 2018-2023 | 13 | 1 | 12 | 0 | 0 | 0 | 0.08 | 7.69 | 92.30 | - | - | - | 7.69 |
35 | AP de Boorder | AP de Boorder (/NZ19) | 2007-2012 | 13 | 8 | 5 | 0 | 0 | 0 | 1.60 | 61.53 | 38.46 | - | - | - | 61.53 |
35 | LR Down | LR Down (AK-W) | 2020-2022 | 13 | 6 | 7 | 0 | 0 | 0 | 0.85 | 46.15 | 53.84 | - | - | - | 46.15 |
35 | S Goatman | S Goatman (ENG-W) | 1982-1982 | 13 | 7 | 4 | 2 | 0 | 0 | 1.75 | 53.84 | 30.76 | 15.38 | - | - | 61.53 |
35 | SA Tredrea | SA Tredrea (AUS-W) | 1982-1982 | 13 | 12 | 0 | 1 | 0 | 0 | - | 92.30 | - | 7.69 | - | - | 96.15 |
35 | JM Watkin | JM Watkin (CD-W/N-ILD/ND-W) | 2021-2025 | 13 | 3 | 10 | 0 | 0 | 0 | 0.30 | 23.07 | 76.92 | - | - | - | 23.07 |
41 | DM Doughty | DM Doughty (WEL-W) | 2019-2023 | 12 | 7 | 4 | 0 | 0 | 1 | 1.75 | 58.33 | 33.33 | - | - | 8.33 | 63.63 |
41 | PF McKelvey | PF McKelvey (NZ-W) | 1982-1982 | 12 | 6 | 5 | 1 | 0 | 0 | 1.20 | 50.00 | 41.66 | 8.33 | - | - | 54.16 |
41 | MJG Nielsen | MJG Nielsen (ND-W) | 2011-2013 | 12 | 3 | 8 | 0 | 0 | 1 | 0.37 | 25.00 | 66.66 | - | - | 8.33 | 27.27 |
41 | Nigar Sultana | Nigar Sultana (BAN-W) | 2022-2022 | 12 | 1 | 9 | 0 | 0 | 2 | 0.11 | 8.33 | 75.00 | - | - | 16.66 | 10.00 |
41 | S Rangaswamy | S Rangaswamy (IND-W) | 1982-1982 | 12 | 4 | 8 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
41 | DL Thomas | DL Thomas (IntWn) | 1982-1982 | 12 | 0 | 12 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
41 | CL White | CL White (/AUS19) | 2001-2002 | 12 | 11 | 1 | 0 | 0 | 0 | 11.00 | 91.66 | 8.33 | - | - | - | 91.66 |
48 | AM Dodd | AM Dodd (WEL-W) | 2008-2009 | 11 | 8 | 3 | 0 | 0 | 0 | 2.66 | 72.72 | 27.27 | - | - | - | 72.72 |
48 | KT Perkins | KT Perkins (AK-W/NW-XI) | 2012-2022 | 11 | 5 | 4 | 1 | 0 | 1 | 1.25 | 45.45 | 36.36 | 9.09 | - | 9.09 | 55.00 |
50 | TD Astle | TD Astle (/NZBXI) | 2012-2015 | 10 | 6 | 4 | 0 | 0 | 0 | 1.50 | 60.00 | 40.00 | - | - | - | 60.00 |
50 | JJ Atkinson | JJ Atkinson (HK19/HKG) | 2010-2014 | 10 | 3 | 7 | 0 | 0 | 0 | 0.42 | 30.00 | 70.00 | - | - | - | 30.00 |
50 | Azeem Ghumman | Azeem Ghumman (PAK19) | 2010-2010 | 10 | 8 | 2 | 0 | 0 | 0 | 4.00 | 80.00 | 20.00 | - | - | - | 80.00 |
50 | RM Burns | RM Burns (WEL-W) | 2024-2025 | 10 | 4 | 6 | 0 | 0 | 0 | 0.66 | 40.00 | 60.00 | - | - | - | 40.00 |
50 | Craig Cachopa | Craig Cachopa (NZ19) | 2010-2010 | 10 | 5 | 5 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
50 | AE Cooper | AE Cooper (WEL-W) | 2007-2008 | 10 | 2 | 8 | 0 | 0 | 0 | 0.25 | 20.00 | 80.00 | - | - | - | 20.00 |
50 | I Cronin-Knight | I Cronin-Knight (AK-W/NZA-W) | 2007-2008 | 10 | 6 | 4 | 0 | 0 | 0 | 1.50 | 60.00 | 40.00 | - | - | - | 60.00 |
50 | MJ Greig | MJ Greig (CD-W/NZA-W) | 2024-2025 | 10 | 6 | 4 | 0 | 0 | 0 | 1.50 | 60.00 | 40.00 | - | - | - | 60.00 |
50 | DA Hockley | DA Hockley (CAN-W/NZ-W) | 1988-2000 | 10 | 5 | 5 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
50 | S Luus | S Luus (SA-W) | 2022-2022 | 10 | 5 | 4 | 0 | 0 | 1 | 1.25 | 50.00 | 40.00 | - | - | 10.00 | 55.55 |
50 | ML Lynch | ML Lynch (AK-W) | 2003-2003 | 10 | 7 | 3 | 0 | 0 | 0 | 2.33 | 70.00 | 30.00 | - | - | - | 70.00 |
50 | SJ Murdoch | SJ Murdoch () | 2009-2013 | 10 | 4 | 6 | 0 | 0 | 0 | 0.66 | 40.00 | 60.00 | - | - | - | 40.00 |
50 | TMM Newton | TMM Newton (WEL-W) | 2020-2021 | 10 | 4 | 6 | 0 | 0 | 0 | 0.66 | 40.00 | 60.00 | - | - | - | 40.00 |
63 | HM Amla | HM Amla (SA/SA19) | 2002-2015 | 9 | 6 | 3 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 | - | - | - | 66.66 |
63 | Bismah Maroof | Bismah Maroof (PAK-W) | 2022-2022 | 9 | 3 | 6 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
63 | KL Boshier | KL Boshier (NZ19) | 2017-2018 | 9 | 5 | 4 | 0 | 0 | 0 | 1.25 | 55.55 | 44.44 | - | - | - | 55.55 |
63 | NJ Browne | NJ Browne (ND-W) | 2010-2013 | 9 | 3 | 5 | 0 | 0 | 1 | 0.60 | 33.33 | 55.55 | - | - | 11.11 | 37.50 |
63 | AK Burrows | AK Burrows (CD-W) | 2013-2014 | 9 | 1 | 8 | 0 | 0 | 0 | 0.12 | 11.11 | 88.88 | - | - | - | 11.11 |
63 | SK Helmore | SK Helmore (OTG-W) | 2002-2003 | 9 | 2 | 5 | 1 | 0 | 1 | 0.40 | 22.22 | 55.55 | 11.11 | - | 11.11 | 31.25 |
63 | JD Hickey | JD Hickey (ND/ND A) | 2013-2014 | 9 | 7 | 1 | 1 | 0 | 0 | 7.00 | 77.77 | 11.11 | 11.11 | - | - | 83.33 |
63 | SL Illingworth | SL Illingworth (NZ-W) | 1994-1995 | 9 | 4 | 5 | 0 | 0 | 0 | 0.80 | 44.44 | 55.55 | - | - | - | 44.44 |
63 | ML Mitchell | ML Mitchell (CD-W) | 2016-2017 | 9 | 1 | 7 | 0 | 0 | 1 | 0.14 | 11.11 | 77.77 | - | - | 11.11 | 12.50 |
63 | IA Robertson | IA Robertson () | 2012-2013 | 9 | 4 | 5 | 0 | 0 | 0 | 0.80 | 44.44 | 55.55 | - | - | - | 44.44 |
63 | LN Roche | LN Roche (ZIM19) | 2017-2018 | 9 | 3 | 6 | 0 | 0 | 0 | 0.50 | 33.33 | 66.66 | - | - | - | 33.33 |
63 | KL Rolton | KL Rolton (AUS-W) | 2008-2009 | 9 | 5 | 4 | 0 | 0 | 0 | 1.25 | 55.55 | 44.44 | - | - | - | 55.55 |
75 | Azeem Rafiq | Azeem Rafiq (ENG19) | 2010-2010 | 8 | 4 | 4 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
75 | JM Brodie | JM Brodie () | 2012-2014 | 8 | 5 | 3 | 0 | 0 | 0 | 1.66 | 62.50 | 37.50 | - | - | - | 62.50 |
75 | BK Das | BK Das (NEP19) | 2002-2002 | 8 | 6 | 2 | 0 | 0 | 0 | 3.00 | 75.00 | 25.00 | - | - | - | 75.00 |
75 | LR Doolan | LR Doolan (WEL-W) | 2011-2018 | 8 | 5 | 3 | 0 | 0 | 0 | 1.66 | 62.50 | 37.50 | - | - | - | 62.50 |
75 | LK Germon | LK Germon (NZYC/OTAGO) | 1988-2000 | 8 | 2 | 5 | 0 | 0 | 1 | 0.40 | 25.00 | 62.50 | - | - | 12.50 | 28.57 |
75 | PA Gruber | PA Gruber (AK-W) | 2008-2009 | 8 | 1 | 6 | 0 | 0 | 1 | 0.16 | 12.50 | 75.00 | - | - | 12.50 | 14.28 |
75 | DR Higgins | DR Higgins (ZIM19) | 2010-2010 | 8 | 3 | 5 | 0 | 0 | 0 | 0.60 | 37.50 | 62.50 | - | - | - | 37.50 |
75 | A Jain | A Jain (IND-W) | 2000-2000 | 8 | 5 | 3 | 0 | 0 | 0 | 1.66 | 62.50 | 37.50 | - | - | - | 62.50 |
75 | J Kila | J Kila (PNG19) | 2010-2010 | 8 | 1 | 7 | 0 | 0 | 0 | 0.14 | 12.50 | 87.50 | - | - | - | 12.50 |
75 | RSM Lili'i | RSM Lili'i (AK-W) | 2019-2020 | 8 | 3 | 4 | 0 | 0 | 1 | 0.75 | 37.50 | 50.00 | - | - | 12.50 | 42.85 |
75 | BB McCullum | BB McCullum (/NZ/NZ-XI/NZ19) | 2001-2015 | 8 | 4 | 2 | 0 | 0 | 2 | 2.00 | 50.00 | 25.00 | - | - | 25.00 | 66.66 |
75 | Mahmudul Hasan | Mahmudul Hasan (BD19) | 2010-2010 | 8 | 6 | 2 | 0 | 0 | 0 | 3.00 | 75.00 | 25.00 | - | - | - | 75.00 |
75 | MR Marsh | MR Marsh (AUS19) | 2010-2010 | 8 | 6 | 2 | 0 | 0 | 0 | 3.00 | 75.00 | 25.00 | - | - | - | 75.00 |
75 | AL Menaria | AL Menaria (IND19) | 2010-2010 | 8 | 4 | 4 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
75 | Noor-ul-Haq | Noor-ul-Haq (AFG19) | 2010-2010 | 8 | 1 | 7 | 0 | 0 | 0 | 0.14 | 12.50 | 87.50 | - | - | - | 12.50 |
75 | KPCM Peiris | KPCM Peiris (SL19) | 2010-2010 | 8 | 5 | 3 | 0 | 0 | 0 | 1.66 | 62.50 | 37.50 | - | - | - | 62.50 |
75 | K Price | K Price (SA-W) | 2000-2000 | 8 | 4 | 4 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
75 | T Taibu | T Taibu (ZIM19) | 2002-2002 | 8 | 6 | 2 | 0 | 0 | 0 | 3.00 | 75.00 | 25.00 | - | - | - | 75.00 |
75 | S Vashishat | S Vashishat (USA19) | 2010-2010 | 8 | 2 | 5 | 0 | 0 | 1 | 0.40 | 25.00 | 62.50 | - | - | 12.50 | 28.57 |
94 | Arslan Khan | Arslan Khan (CAN19) | 2018-2018 | 7 | 3 | 4 | 0 | 0 | 0 | 0.75 | 42.85 | 57.14 | - | - | - | 42.85 |
94 | A Balbirnie | A Balbirnie (IRE19) | 2010-2010 | 7 | 3 | 4 | 0 | 0 | 0 | 0.75 | 42.85 | 57.14 | - | - | - | 42.85 |
94 | RA Bhatti | RA Bhatti (CAN19) | 2010-2010 | 7 | 2 | 4 | 0 | 0 | 1 | 0.50 | 28.57 | 57.14 | - | - | 14.28 | 33.33 |
94 | SR Bhudia | SR Bhudia (KEN19) | 2018-2018 | 7 | 1 | 6 | 0 | 0 | 0 | 0.16 | 14.28 | 85.71 | - | - | - | 14.28 |
94 | P Catton | P Catton (AK-W) | 2022-2023 | 7 | 2 | 4 | 0 | 0 | 1 | 0.50 | 28.57 | 57.14 | - | - | 14.28 | 33.33 |
94 | A Chopra | A Chopra (IND-W) | 2003-2003 | 7 | 1 | 6 | 0 | 0 | 0 | 0.16 | 14.28 | 85.71 | - | - | - | 14.28 |
94 | N Deonarine | N Deonarine (WI19) | 2002-2002 | 7 | 4 | 3 | 0 | 0 | 0 | 1.33 | 57.14 | 42.85 | - | - | - | 57.14 |
Showing 100 records
Additional Information
The result percentage excludes no results and counts ties as half a win