New Zealand Associate Cricket Team – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Most fifties (and over)
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | SW Bates | SW Bates (NZ-W/OTG-W/S-ILD) | 2003-2025 | 172 | 164 | 24 | 7399 | 164* | 52.85 | 8582+ | 85.94 | 15 | 52 | 67 | 6 | 796+ | 17+ |
🥈 2 | AE Satterthwaite | AE Satterthwaite (CAN-W/NZ-W/S-ILD) | 2007-2023 | 191 | 182 | 31 | 7439 | 137* | 49.26 | 9096 | 81.78 | 13 | 53 | 66 | 10 | 798 | 11 |
🥉 3 | KE Ebrahim | KE Ebrahim (CAN-W/CD-W/N-ILD/NZ-W/NZA-W/NZEWM/OTG-W) | 2007-2025 | 161 | 148 | 32 | 4874 | 115* | 42.01 | 7696 | 63.33 | 9 | 33 | 42 | 9 | 439 | 10 |
4 | NC Dodd | NC Dodd (CD-W/N-ILD/ND-W/NU21W/NW-XI/NZ-W/NZA-W/NZEWM) | 2007-2024 | 156 | 148 | 23 | 5365 | 142 | 42.92 | 8635 | 62.13 | 10 | 30 | 40 | 6 | 524 | 3 |
5 | FL Mackay | FL Mackay (CAN-W/NZ-W/NZA-W/S-ILD) | 2008-2024 | 159 | 145 | 18 | 5402 | 145 | 42.53 | 8154 | 66.24 | 13 | 26 | 39 | 4 | 607 | 3 |
6 | ML Green | ML Green (AK-W/AU21W/N-ILD/NZ-W/NZA-W/NZEWM/WEL-W) | 2009-2025 | 155 | 143 | 29 | 4482 | 126 | 39.31 | 6043 | 74.16 | 8 | 26 | 34 | 10 | 415 | 12 |
6 | KJ Martin | KJ Martin (NW-XI/NZ-W/NZA-W/OTG-W/S-ILD) | 2002-2022 | 186 | 175 | 24 | 5060 | 118* | 33.50 | 6285+ | 80.47 | 7 | 27 | 34 | 10 | 520+ | 8+ |
8 | SJ McGlashan | SJ McGlashan (AK-W/CD-W/N-ILD/NZ-W) | 2002-2018 | 141 | 134 | 20 | 4419 | 125 | 38.76 | 5555 | 79.54 | 3 | 30 | 33 | 10 | 423+ | 48+ |
9 | SFM Devine | SFM Devine (CAN-W/N-ILD/NZ-W/WEL-W) | 2007-2024 | 146 | 131 | 19 | 4721 | 162* | 42.15 | 4713 | 100.16 | 10 | 22 | 32 | 5 | 458 | 103 |
10 | KT Perkins | KT Perkins (AK-W/N-ILD/NW-XI/NZ-W/NZA-W) | 2007-2023 | 162 | 145 | 38 | 3929 | 113* | 36.71 | 5221 | 75.25 | 4 | 26 | 30 | 9 | 338 | 12 |
11 | NJ Browne | NJ Browne (N-ILD/ND-W/NZ-W) | 2002-2015 | 111 | 98 | 23 | 3406 | 115 | 45.41 | 4219+ | 78.09 | 4 | 23 | 27 | 4 | 288+ | 16+ |
12 | RH Priest | RH Priest (CD-W/N-ILD/NZ-W/NZA-W/WEL-W) | 2007-2020 | 128 | 118 | 19 | 3714 | 157 | 37.51 | 4778 | 77.73 | 6 | 19 | 25 | 7 | 463 | 25 |
13 | LR Down | LR Down (AK-W/AU21W/NW-XI/NZ-W) | 2011-2025 | 121 | 107 | 9 | 3096 | 134* | 31.59 | 4261 | 72.65 | 5 | 18 | 23 | 11 | 306 | 15 |
14 | SRH Curtis | SRH Curtis (AK-W/ND-W/NZ-W/NZA-W) | 2007-2025 | 142 | 128 | 14 | 3073 | 95* | 26.95 | 5243 | 58.61 | - | 21 | 21 | 12 | 276 | 1 |
15 | LM Kasperek | LM Kasperek (ND-W/NW-XI/NZ-W/NZA-W/OTG-W/WEL-W/WU21W) | 2012-2024 | 119 | 104 | 13 | 2709 | 95* | 29.76 | 3926 | 69.00 | - | 19 | 19 | 6 | 210 | 2 |
15 | JM Watkin | JM Watkin (CD-W/CU21W/N-ILD/ND-W) | 2013-2025 | 112 | 109 | 7 | 2708 | 158 | 26.54 | 3267 | 82.88 | 2 | 17 | 19 | 9 | 328 | 57 |
17 | AC Kerr | AC Kerr (ND-W/NZ-W/NZA-W/WEL-W) | 2014-2024 | 101 | 83 | 16 | 2491 | 119* | 37.17 | 3374 | 73.82 | 3 | 15 | 18 | 6 | 231 | 3 |
17 | CA Gurrey | CA Gurrey (ND-W/NU21W) | 2013-2025 | 94 | 92 | 6 | 3167 | 183 | 36.82 | 4321 | 73.29 | 6 | 12 | 18 | 2 | 397 | 17 |
17 | EC Perry | EC Perry (CD-W/N-ILD/NZ-W/WEL-W) | 2002-2019 | 120 | 102 | 25 | 2478 | 114 | 32.18 | 3350 | 73.97 | 2 | 16 | 18 | 10 | 215+ | 10+ |
20 | KL Rolton | KL Rolton (AUS-W) | 1995-2009 | 42 | 40 | 15 | 1727 | 154* | 69.08 | 1907+ | 79.07 | 5 | 12 | 17 | 1 | 181+ | 2+ |
20 | DA Hockley | DA Hockley (CAN-W/NZ-W) | 1982-2000 | 63 | 60 | 8 | 1725 | 91 | 33.17 | 1993+ | 52.93 | - | 17 | 17 | 5 | 125+ | 1+ |
20 | S Shahri | S Shahri (AK-W/AU21W/N-ILD/NZA-W) | 2012-2025 | 82 | 77 | 5 | 2080 | 92 | 28.88 | 2946 | 70.60 | - | 17 | 17 | 6 | 225 | 1 |
23 | EC Drumm | EC Drumm (AK-W/NZ-W) | 1992-2006 | 64 | 63 | 11 | 2188 | 116 | 42.07 | 2889+ | 71.09 | 2 | 14 | 16 | 3 | 190+ | 1+ |
23 | KG Anderson | KG Anderson (CAN-W/ND-W/NU21W/NW-XI/NZA-W) | 2012-2025 | 105 | 98 | 14 | 2645 | 160* | 31.48 | 3089 | 85.62 | 4 | 12 | 16 | 6 | 302 | 12 |
25 | CG Blakely | CG Blakely (NZA-W/OTG-W/OU21W/S-ILD) | 2012-2025 | 124 | 113 | 9 | 2279 | 78* | 21.91 | 4110 | 55.45 | - | 15 | 15 | 7 | 216 | 1 |
26 | HM Tiffen | HM Tiffen (CAN-W/NZ-W) | 1999-2009 | 77 | 70 | 15 | 1964 | 92* | 35.70 | 3162+ | 61.73 | - | 14 | 14 | 5 | 156+ | 10+ |
26 | JT McFadyen | JT McFadyen (NZ-W/WEL-W) | 2015-2025 | 83 | 74 | 15 | 2097 | 153* | 35.54 | 3138 | 66.82 | 3 | 11 | 14 | 4 | 179 | 6 |
26 | SJ Tsukigawa | SJ Tsukigawa (NZ-W/OTG-W/S-ILD) | 2002-2014 | 81 | 78 | 8 | 1912 | 117* | 27.31 | 2770+ | 68.59 | 1 | 13 | 14 | 9 | 180+ | 12+ |
26 | LR Doolan | LR Doolan (N-ILD/NZ-W/NZA-W/WEL-W) | 2007-2019 | 97 | 93 | 8 | 2294 | 102* | 26.98 | 3408 | 67.31 | 2 | 12 | 14 | 7 | 245 | 4 |
26 | HNK Jensen | HNK Jensen (CAN-W/CU21W/ND-W/NW-XI/NZ-W/NZA-W/OTG-W/S-ILD) | 2009-2025 | 122 | 98 | 14 | 2074 | 90 | 24.69 | 2858 | 72.56 | - | 14 | 14 | 12 | 219 | 2 |
26 | EAJ Richardson | EAJ Richardson (CD-W/ND-W/WEL-W) | 2010-2024 | 111 | 99 | 7 | 2195 | 102* | 23.85 | 2939 | 74.68 | 1 | 13 | 14 | 9 | 250 | 10 |
32 | BJ Clark | BJ Clark (AUS-W) | 1992-2004 | 41 | 41 | 4 | 1794 | 142 | 48.48 | 2660+ | 62.33 | 2 | 11 | 13 | - | 138+ | 0+ |
32 | VJ Lind | VJ Lind (AK-W/N-ILD/NZ-W) | 2007-2017 | 87 | 79 | 13 | 2020 | 91 | 30.60 | 3017 | 66.95 | - | 13 | 13 | 4 | 210 | 0 |
34 | TG McIntosh | TG McIntosh (/NZ19) | 1999-2014 | 19 | 19 | 2 | 1053 | 126 | 61.94 | 1433 | 73.48 | 3 | 9 | 12 | 1 | 111 | 5 |
34 | RM Burns | RM Burns (CD-W/WEL-W/WU21W) | 2011-2025 | 107 | 102 | 2 | 2250 | 77 | 22.50 | 3370 | 66.76 | - | 12 | 12 | 5 | 308 | 20 |
34 | FC Leydon-Davis | FC Leydon-Davis (ND-W/NU21W/NZ-W/OTG-W) | 2009-2025 | 123 | 109 | 22 | 2610 | 131* | 30.00 | 3893 | 67.04 | 3 | 9 | 12 | 5 | 223 | 3 |
34 | PM Inglis | PM Inglis (NZ-W/NZA-W/OTG-W/OU21W/S-ILD) | 2012-2025 | 125 | 111 | 11 | 2238 | 97 | 22.38 | 3142 | 71.22 | - | 12 | 12 | 9 | 243 | 5 |
38 | HM Nicholls | HM Nicholls (/CANT/NZBXI/NZWTS) | 2012-2015 | 23 | 22 | 2 | 1069 | 108* | 53.45 | 1180 | 90.59 | 4 | 7 | 11 | 1 | 110 | 10 |
38 | CM Edwards | CM Edwards (ENG-W/ND-W) | 2000-2015 | 38 | 36 | 6 | 1433 | 139* | 47.76 | 1982 | 72.30 | 4 | 7 | 11 | 2 | 176 | 0 |
38 | MG Wakefield | MG Wakefield (NZA-W/WEL-W) | 2002-2012 | 45 | 42 | 3 | 1367 | 120 | 35.05 | 1797 | 76.07 | 1 | 10 | 11 | 3 | 143+ | 7+ |
38 | AL Watkins | AL Watkins (CD-W/N-ILD/NZ-W) | 2002-2011 | 79 | 74 | 8 | 1769 | 94 | 26.80 | 2041 | 86.67 | - | 11 | 11 | 9 | 193+ | 18+ |
42 | SC Taylor | SC Taylor (CAN-W/ENG-W) | 2000-2008 | 33 | 31 | 3 | 1114 | 137* | 39.78 | 1810 | 61.54 | 2 | 8 | 10 | 1 | 125 | 1 |
42 | M Raj | M Raj (IND-W) | 2000-2022 | 33 | 32 | 5 | 1063 | 98 | 39.37 | 1619 | 65.65 | - | 10 | 10 | 2 | 102 | 4 |
42 | MC Godliman | MC Godliman (CAN-W/ENG-W/ND-W/WEL-W) | 2002-2012 | 43 | 41 | 3 | 1178 | 139 | 31.00 | 2221 | 53.03 | 1 | 9 | 10 | 3 | 115+ | 1+ |
42 | A van Deventer | A van Deventer (CD-W/CU21W) | 2012-2021 | 81 | 72 | 9 | 1642 | 169* | 26.06 | 2509 | 65.44 | 2 | 8 | 10 | 5 | 171 | 9 |
42 | BM Halliday | BM Halliday (AK-W/ND-W/NU21W/NW-XI/NZ-W) | 2012-2025 | 102 | 86 | 9 | 1926 | 108 | 25.01 | 2958 | 65.11 | 3 | 7 | 10 | 1 | 176 | 11 |
42 | AM Peterson | AM Peterson (AK-W/N-ILD/ND-W/NZ-W/NZEWM) | 2008-2021 | 120 | 99 | 11 | 1885 | 102* | 21.42 | 2614 | 72.11 | 1 | 9 | 10 | 9 | 200 | 10 |
42 | KA Tomlinson | KA Tomlinson (CD-W/ND-W/WEL-W) | 2007-2025 | 129 | 114 | 16 | 2339 | 100* | 23.86 | 4282 | 54.62 | 1 | 9 | 10 | 5 | 217 | 13 |
49 | TMM Newton | TMM Newton (CAN-W/CD-W/ND-W/NZ-W/NZA-W/WEL-W/WU21W) | 2011-2025 | 133 | 108 | 16 | 1802 | 84 | 19.58 | 2530 | 71.22 | - | 9 | 9 | 19 | 168 | 4 |
50 | DN Hakaraia | DN Hakaraia () | 2009-2013 | 16 | 16 | 3 | 828 | 112* | 63.69 | 879 | 94.19 | 1 | 7 | 8 | - | 74 | 9 |
50 | JM Brodie | JM Brodie () | 2009-2014 | 20 | 20 | 1 | 832 | 110* | 43.78 | 1145 | 72.66 | 2 | 6 | 8 | 3 | 97 | 7 |
50 | KL Pulford | KL Pulford (CD-W/ND-W/NZ-W) | 1999-2010 | 49 | 45 | 5 | 1140 | 130 | 28.50 | 1604 | 71.07 | 1 | 7 | 8 | 4 | 104+ | 0+ |
50 | IR James | IR James (NW-XI/NZ-W/OTG-W/S-ILD) | 2014-2025 | 84 | 77 | 5 | 1455 | 101* | 20.20 | 2185 | 66.59 | 2 | 6 | 8 | 7 | 166 | 8 |
54 | L Wolvaardt | L Wolvaardt (SA-W) | 2020-2022 | 13 | 13 | 1 | 633 | 91* | 52.75 | 845 | 74.91 | - | 7 | 7 | 3 | 66 | 2 |
54 | S Mandhana | S Mandhana (IND-W) | 2019-2022 | 15 | 15 | 2 | 708 | 123 | 54.46 | 840 | 84.28 | 2 | 5 | 7 | - | 70 | 8 |
54 | MM Lanning | MM Lanning (AUS-W) | 2016-2022 | 20 | 20 | 4 | 962 | 135* | 60.12 | 1058 | 90.92 | 4 | 3 | 7 | 2 | 96 | 11 |
54 | TA Blundell | TA Blundell (/NZ19/NZBXI/NZWTS/WELL) | 2010-2015 | 25 | 21 | 5 | 780 | 99* | 48.75 | 834 | 93.52 | - | 7 | 7 | - | 70 | 11 |
54 | GR Hay | GR Hay (/CD A) | 2009-2014 | 22 | 22 | 4 | 804 | 102 | 44.66 | 1136 | 70.77 | 1 | 6 | 7 | 1 | 81 | 3 |
54 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 2015-2024 | 25 | 23 | 5 | 901 | 148* | 50.05 | 972 | 92.69 | 3 | 4 | 7 | 2 | 99 | 2 |
54 | SJ Taylor | SJ Taylor (ENG-W/WEL-W) | 2008-2015 | 24 | 23 | 3 | 985 | 114 | 49.25 | 1254 | 78.54 | 2 | 5 | 7 | 1 | 93 | 0 |
54 | BL Mooney | BL Mooney (AUS-W/ND-W) | 2015-2024 | 24 | 24 | 6 | 810 | 100 | 45.00 | 913 | 88.71 | 1 | 6 | 7 | - | 75 | 0 |
54 | RJ Rolls | RJ Rolls (AK-W/NZ-W) | 1997-2006 | 58 | 51 | 3 | 1249 | 114 | 26.02 | 1341+ | 90.30 | 1 | 6 | 7 | 6 | 158+ | 4+ |
54 | SL McDonald | SL McDonald (NZA-W/WEL-W/WU21W) | 2011-2019 | 71 | 61 | 7 | 1218 | 158* | 22.55 | 2152 | 56.59 | 1 | 6 | 7 | 6 | 102 | 0 |
54 | NB Cox | NB Cox (CAN-W/CU21W) | 2012-2025 | 103 | 83 | 18 | 1467 | 95* | 22.56 | 2166 | 67.72 | - | 7 | 7 | 10 | 128 | 12 |
54 | JL Savage | JL Savage (CAN-W/CU21W) | 2011-2024 | 108 | 84 | 11 | 1463 | 61 | 20.04 | 2533 | 57.75 | - | 7 | 7 | 7 | 146 | 1 |
54 | HM Rowe | HM Rowe (CD-W/CU21W/N-ILD/NW-XI/NZ-W) | 2011-2025 | 155 | 117 | 23 | 2087 | 85 | 22.20 | 3218 | 64.85 | - | 7 | 7 | 14 | 170 | 6 |
67 | Tanzid Hasan | Tanzid Hasan (BAN/BD19) | 2019-2023 | 7 | 7 | - | 440 | 102 | 62.85 | 373 | 117.96 | 1 | 5 | 6 | - | 56 | 12 |
67 | BJ Barnett | BJ Barnett (/CD A/WELL) | 2012-2014 | 17 | 17 | 2 | 751 | 137 | 50.06 | 695 | 108.05 | 1 | 5 | 6 | 1 | 80 | 21 |
67 | CJ Anderson | CJ Anderson (/NZ/NZ-XI/NZ19) | 2007-2015 | 18 | 17 | - | 559 | 64 | 32.88 | 613 | 91.19 | - | 6 | 6 | 1 | 47 | 19 |
67 | RL Haynes | RL Haynes (AUS-W) | 2010-2022 | 18 | 18 | 1 | 717 | 130 | 42.17 | 930 | 77.09 | 1 | 5 | 6 | 1 | 75 | 1 |
67 | AJ Healy | AJ Healy (AUS-W) | 2016-2024 | 21 | 20 | 2 | 885 | 170 | 49.16 | 887 | 99.77 | 2 | 4 | 6 | - | 116 | 5 |
67 | MJ Santner | MJ Santner (ND/ND A/NZWTS) | 2012-2015 | 21 | 20 | - | 751 | 110 | 37.55 | 969 | 77.50 | 2 | 4 | 6 | - | 95 | 8 |
67 | TT Beaumont | TT Beaumont (ENG-W) | 2012-2024 | 22 | 21 | 2 | 724 | 88* | 38.10 | 1054 | 68.69 | - | 6 | 6 | 1 | 79 | 1 |
67 | SR Taylor | SR Taylor (AK-W/WI-W) | 2011-2022 | 23 | 21 | 1 | 730 | 110 | 36.50 | 1061 | 68.80 | 1 | 5 | 6 | 1 | 77 | 2 |
67 | LC Sthalekar | LC Sthalekar (AUS-W) | 2002-2010 | 24 | 22 | 5 | 551 | 72 | 32.41 | 851 | 64.74 | - | 6 | 6 | 1 | 51 | 0 |
67 | EA Perry | EA Perry (AUS-W) | 2008-2024 | 30 | 24 | 7 | 651 | 68 | 38.29 | 945 | 68.88 | - | 6 | 6 | - | 59 | 5 |
67 | HC Knight | HC Knight (ENG-W) | 2012-2024 | 29 | 28 | 4 | 720 | 79 | 30.00 | 951 | 75.70 | - | 6 | 6 | 1 | 75 | 3 |
67 | MAM Lewis | MAM Lewis (NZ-W/WEL-W) | 1992-2004 | 32 | 31 | 7 | 961 | 105 | 40.04 | 1584+ | 52.77 | 1 | 5 | 6 | 1 | 62+ | 0+ |
67 | B Bezuidenhout | B Bezuidenhout (ND-W/NZ-W) | 2016-2024 | 48 | 42 | 2 | 1075 | 101 | 26.87 | 1524 | 70.53 | 1 | 5 | 6 | 3 | 108 | 1 |
67 | MJ Greig | MJ Greig (CD-W/CU21W/NZA-W) | 2013-2025 | 93 | 71 | 6 | 1155 | 84* | 17.76 | 1606 | 71.91 | - | 6 | 6 | 6 | 102 | 5 |
81 | S Nitschke | S Nitschke (AUS-W) | 2008-2010 | 12 | 12 | 1 | 476 | 113* | 43.27 | 656 | 72.56 | 1 | 4 | 5 | 1 | 52 | 4 |
81 | CL White | CL White (/AUS19) | 2001-2002 | 12 | 12 | 3 | 556 | 156* | 61.77 | 561 | 99.10 | 1 | 4 | 5 | 1 | 46 | 8 |
81 | H Kaur | H Kaur (IND-W) | 2019-2022 | 16 | 13 | 1 | 542 | 109 | 45.16 | 629 | 86.16 | 2 | 3 | 5 | - | 47 | 5 |
81 | IA Robertson | IA Robertson (/CANT/NZ19/OTAGO) | 2001-2014 | 21 | 18 | 1 | 542 | 98 | 31.88 | 553 | 98.01 | - | 5 | 5 | 2 | 67 | 8 |
81 | AJ Blackwell | AJ Blackwell (AUS-W) | 2003-2017 | 23 | 19 | 2 | 595 | 91 | 35.00 | 959 | 62.04 | - | 5 | 5 | - | 62 | 0 |
81 | SL Stewart | SL Stewart (/CANT/NZ19/NZSXI) | 2001-2014 | 18 | 19 | 1 | 578 | 101* | 32.11 | 827 | 69.89 | 1 | 4 | 5 | - | 51 | 9 |
81 | BR Hampton | BR Hampton (ND/ND A/NortD/NZ-XI) | 2012-2016 | 20 | 20 | 5 | 565 | 114 | 37.66 | 474 | 119.19 | 1 | 4 | 5 | 1 | 56 | 14 |
81 | BB McCullum | BB McCullum (/NZ/NZ-XI/NZ19/OTAGO) | 2000-2015 | 19 | 20 | 2 | 550 | 80 | 30.55 | 478 | 115.06 | - | 5 | 5 | 1 | 60 | 12 |
81 | LM Keightley | LM Keightley (AUS-W) | 1995-2004 | 24 | 22 | 3 | 613 | 91* | 32.26 | 911+ | 55.65 | - | 5 | 5 | 1 | 48+ | 0+ |
81 | ZJ Goss | ZJ Goss (AUS-W) | 1988-2000 | 28 | 22 | 4 | 626 | 96* | 34.77 | 771+ | 52.65 | - | 5 | 5 | 1 | 29+ | 2+ |
81 | N Payne | N Payne (CAN-W/NZ-W) | 2000-2003 | 27 | 26 | 6 | 704 | 97 | 35.20 | 1115+ | 54.79 | - | 5 | 5 | 2 | 54+ | 2+ |
81 | MF Kendal | MF Kendal (CAN-W/S-ILD) | 2009-2014 | 35 | 30 | 7 | 645 | 68 | 28.04 | 1322 | 48.78 | - | 5 | 5 | - | 58 | 0 |
81 | AN Kelly | AN Kelly (AK-W/AU21W) | 2012-2022 | 95 | 65 | 8 | 1123 | 110 | 19.70 | 1756 | 63.95 | 1 | 4 | 5 | 10 | 104 | 2 |
81 | JM Kerr | JM Kerr (N-ILD/NZ-W/WEL-W) | 2016-2025 | 86 | 66 | 14 | 1089 | 104* | 20.94 | 1179 | 92.36 | 1 | 4 | 5 | 7 | 114 | 7 |
81 | EM Bermingham | EM Bermingham (CAN-W/NZ-W/S-ILD) | 2007-2023 | 121 | 94 | 16 | 1600 | 125* | 20.51 | 1941 | 82.43 | 2 | 3 | 5 | 8 | 185 | 4 |
96 | HC Brook | HC Brook (ENG19) | 2018-2018 | 6 | 6 | 3 | 339 | 102* | 113.00 | 301 | 112.62 | 2 | 2 | 4 | 1 | 43 | 7 |
96 | Shubman Gill | Shubman Gill (IND19) | 2018-2018 | 7 | 6 | 2 | 372 | 102* | 93.00 | 333 | 111.71 | 1 | 3 | 4 | 1 | 40 | 2 |
96 | A Athanaze | A Athanaze (WI19) | 2018-2018 | 7 | 6 | 2 | 418 | 116* | 104.50 | 436 | 95.87 | 2 | 2 | 4 | - | 33 | 5 |
96 | DA Hendricks | DA Hendricks (SA19) | 2010-2010 | 8 | 7 | 2 | 432 | 107* | 86.40 | 543 | 79.55 | 1 | 3 | 4 | - | 43 | 0 |
96 | CJ Simmons | CJ Simmons (AUS19) | 2002-2002 | 7 | 7 | - | 399 | 155 | 57.00 | 466 | 85.62 | 1 | 3 | 4 | - | 39 | 12 |
Showing 100 records