New Zealand Associate Cricket Team – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Highest averages
| Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Misbah-ul-Haq | Misbah-ul-Haq (Pak) | 2015-2015 | 2 | 2 | 1 | 195 | 107 | 195.00 | 208 | 93.75 | 1 | 1 | - | 21 | 2 |
🥈 2 | AN Cook | AN Cook (ENGXI) | 2008-2008 | 2 | 2 | 1 | 189 | 138* | 189.00 | 206 | 91.74 | 1 | 1 | - | 27 | 2 |
🥉 3 | IA Karim | IA Karim (KENYA) | 2014-2014 | 2 | 2 | 1 | 174 | 130* | 174.00 | 234 | 74.35 | 1 | - | - | 12 | 2 |
4 | A Sutherland | A Sutherland (AUS-W) | 2022-2024 | 10 | 6 | 4 | 261 | 105* | 130.50 | 237 | 110.12 | 1 | 1 | - | 27 | 5 |
5 | Zahid Ali | Zahid Ali (IND19) | 2010-2010 | 3 | 2 | 1 | 124 | 98 | 124.00 | 133 | 93.23 | - | 1 | - | 11 | 0 |
6 | BFW de Leede | BFW de Leede (NED) | 2022-2022 | 2 | 2 | 1 | 121 | 74 | 121.00 | 147 | 82.31 | - | 1 | - | 7 | 1 |
6 | HJ Armitage | HJ Armitage (ENA-W) | 2024-2024 | 2 | 2 | 1 | 121 | 120* | 121.00 | 105 | 115.23 | 1 | - | - | 12 | 1 |
8 | CMG Atkins | CMG Atkins (ENG-W) | 2008-2008 | 4 | 3 | 2 | 120 | 69* | 120.00 | 210 | 57.14 | - | 1 | - | 10 | 0 |
9 | Mahmudullah | Mahmudullah (BDESH) | 2016-2019 | 2 | 2 | 1 | 115 | 72 | 115.00 | 134 | 85.82 | - | 1 | - | 12 | 1 |
10 | HC Brook | HC Brook (ENG19) | 2018-2018 | 6 | 6 | 3 | 339 | 102* | 113.00 | 301 | 112.62 | 2 | 2 | 1 | 43 | 7 |
11 | BD Williams | BD Williams (AUS19) | 1987-1987 | 3 | 3 | 1 | 214 | 134* | 107.00 | - | - | 1 | 1 | - | - | - |
12 | KR Smith | KR Smith (AUS19) | 2013-2013 | 2 | 2 | 1 | 106 | 54* | 106.00 | 139 | 76.25 | - | 2 | - | 15 | 0 |
13 | A Athanaze | A Athanaze (WI19) | 2018-2018 | 7 | 6 | 2 | 418 | 116* | 104.50 | 436 | 95.87 | 2 | 2 | - | 33 | 5 |
14 | M Agarwal | M Agarwal (IND19) | 2010-2010 | 1 | 1 | - | 104 | 104 | 104.00 | 82 | 126.82 | 1 | - | - | 14 | 3 |
15 | Muhammad Mohsin Khan | Muhammad Mohsin Khan (PAK19) | 2018-2018 | 1 | 1 | - | 102 | 102 | 102.00 | 114 | 89.47 | 1 | - | - | 14 | 0 |
16 | TM Dilshan | TM Dilshan (SL) | 2004-2015 | 3 | 1 | - | 100 | 100 | 100.00 | 83 | 120.48 | 1 | - | - | 15 | 2 |
17 | AL Ndhlovu | AL Ndhlovu (UGA) | 2014-2014 | 2 | 2 | 1 | 99 | 51* | 99.00 | 161 | 61.49 | - | 1 | - | 11 | 1 |
18 | Hammad Azam | Hammad Azam (PAK19) | 2010-2010 | 10 | 10 | 7 | 295 | 92* | 98.33 | 270 | 109.25 | - | 1 | 1 | 22 | 10 |
19 | ML Love | ML Love (AUS19) | 1993-1993 | 3 | 3 | 1 | 193 | 101* | 96.50 | 207 | 93.23 | 1 | 1 | - | 21 | 2 |
20 | KA Hope | KA Hope (WI) | 2017-2017 | 1 | 1 | - | 94 | 94 | 94.00 | 101 | 93.06 | - | 1 | - | 9 | 0 |
20 | A Juyal | A Juyal (IND19) | 2018-2018 | 3 | 2 | 1 | 94 | 86 | 94.00 | 96 | 97.91 | - | 1 | - | 9 | 1 |
22 | Shubman Gill | Shubman Gill (IND19) | 2018-2018 | 7 | 6 | 2 | 372 | 102* | 93.00 | 333 | 111.71 | 1 | 3 | 1 | 40 | 2 |
23 | AT Fletcher | AT Fletcher (NZ-XI) | 2019-2019 | 1 | 1 | - | 92 | 92 | 92.00 | 112 | 82.14 | - | 1 | - | 9 | 0 |
24 | FF Lellman | FF Lellman (NZ19) | 2019-2019 | 4 | 4 | 1 | 269 | 116* | 89.66 | 279 | 96.41 | 1 | 2 | - | 24 | 10 |
25 | Rishad Hossain | Rishad Hossain (BAN) | 2023-2023 | 1 | 1 | - | 87 | 87 | 87.00 | 54 | 161.11 | - | 1 | - | 11 | 4 |
26 | DA Hendricks | DA Hendricks (SA19) | 2010-2010 | 8 | 7 | 2 | 432 | 107* | 86.40 | 543 | 79.55 | 1 | 3 | - | 43 | 0 |
27 | M Senthilnathan | M Senthilnathan (IND19) | 1988-1988 | 2 | 2 | 1 | 85 | 64* | 85.00 | - | - | - | 1 | - | - | - |
27 | SW Willis | SW Willis (AUS19) | 2013-2013 | 3 | 2 | 1 | 85 | 68* | 85.00 | 107 | 79.43 | - | 1 | - | 5 | 2 |
27 | TGJ Gruijters | TGJ Gruijters (NED) | 2014-2014 | 2 | 2 | 1 | 85 | 58* | 85.00 | 121 | 70.24 | - | 1 | - | 7 | 2 |
30 | TM Srivastava | TM Srivastava (IND19) | 2007-2007 | 3 | 2 | - | 167 | 110 | 83.50 | 234 | 71.36 | 1 | 1 | - | 19 | 2 |
31 | MPL Bulbeck | MPL Bulbeck (ENG19) | 1999-1999 | 3 | 3 | 2 | 82 | 37* | 82.00 | 117 | 70.08 | - | - | - | 6 | 0 |
32 | JR Schorn | JR Schorn (SA19) | 2001-2001 | 3 | 3 | 1 | 161 | 93 | 80.50 | 183 | 87.97 | - | 1 | - | 18 | 6 |
33 | RR O'Donnell | RR O'Donnell (AUCK/NZ19) | 2014-2014 | 3 | 3 | 1 | 158 | 106* | 79.00 | 136 | 116.17 | 1 | - | - | 14 | 5 |
34 | HM Desai | HM Desai (IND19) | 2018-2018 | 5 | 4 | 2 | 157 | 56* | 78.50 | 216 | 72.68 | - | 1 | - | 15 | 1 |
35 | CFK van Wyk | CFK van Wyk (CANT) | 2008-2008 | 2 | 2 | 1 | 78 | 53* | 78.00 | 82 | 95.12 | - | 1 | - | 7 | 0 |
36 | AK Kitchen | AK Kitchen (AUCK) | 2014-2014 | 2 | 2 | - | 152 | 148 | 76.00 | 148 | 102.70 | 1 | - | - | 14 | 5 |
37 | H Boyagoda | H Boyagoda (SL19) | 2018-2018 | 5 | 5 | - | 376 | 191 | 75.20 | 359 | 104.73 | 2 | 1 | 2 | 55 | 3 |
38 | TA McGregor | TA McGregor (AUS-W) | 1999-2002 | 12 | 4 | 3 | 75 | 28* | 75.00 | 107 | 70.09 | - | - | - | 2 | 0 |
38 | DJ White | DJ White (SA19) | 2010-2010 | 4 | 4 | 1 | 225 | 77 | 75.00 | 270 | 83.33 | - | 2 | - | 17 | 4 |
40 | Haseeb Amjad | Haseeb Amjad (HKG) | 2014-2014 | 2 | 2 | 1 | 74 | 64 | 74.00 | 95 | 77.89 | - | 1 | - | 4 | 5 |
41 | CD Fletcher | CD Fletcher (/CANT/ND A/NZWTS) | 2012-2015 | 18 | 15 | 10 | 368 | 95 | 73.60 | 471 | 78.13 | - | 2 | 1 | 35 | 6 |
42 | G Snyman | G Snyman (NAM) | 2014-2014 | 2 | 1 | - | 73 | 73 | 73.00 | 93 | 78.49 | - | 1 | - | 8 | 0 |
43 | Umar Akmal | Umar Akmal (Pak) | 2015-2015 | 2 | 2 | - | 145 | 77 | 72.50 | 141 | 102.83 | - | 2 | - | 18 | 3 |
43 | Shahadat Hossain | Shahadat Hossain (BD19) | 2019-2019 | 6 | 5 | 3 | 145 | 57* | 72.50 | 189 | 76.71 | - | 1 | - | 7 | 3 |
45 | DR Deeb | DR Deeb (SA19) | 2010-2010 | 8 | 4 | 3 | 72 | 34* | 72.00 | 93 | 77.41 | - | - | - | 4 | 1 |
46 | Manjot Kalra | Manjot Kalra (IND19) | 2018-2018 | 7 | 6 | 2 | 283 | 101* | 70.75 | 322 | 87.88 | 1 | 1 | - | 35 | 4 |
47 | DJ Pagon | DJ Pagon (WI19) | 2002-2002 | 7 | 7 | 1 | 421 | 176 | 70.16 | 447 | 94.18 | 1 | 2 | - | 52 | 8 |
48 | VD Philander | VD Philander (SA) | 2015-2015 | 2 | 2 | 1 | 70 | 57 | 70.00 | 90 | 77.77 | - | 1 | - | 4 | 1 |
49 | R van Tonder | R van Tonder (SA19) | 2018-2018 | 7 | 6 | 1 | 348 | 143 | 69.60 | 369 | 94.30 | 2 | 1 | 1 | 31 | 8 |
50 | KL Rolton | KL Rolton (AUS-W) | 1995-2009 | 42 | 40 | 15 | 1727 | 154* | 69.08 | 1907+ | 79.07 | 5 | 12 | 1 | 181+ | 2+ |
51 | DJ Nash | DJ Nash (AUCK/NZYC) | 1991-2000 | 5 | 7 | 5 | 138 | 42 | 69.00 | 29+ | 210.34 | - | - | - | 4+ | 4+ |
51 | Z Homani | Z Homani (SA19) | 2001-2002 | 9 | 3 | 2 | 69 | 52* | 69.00 | 95 | 72.63 | - | 1 | - | 4 | 0 |
51 | JW Sewell | JW Sewell () | 2009-2009 | 2 | 2 | 1 | 69 | 61 | 69.00 | 48 | 143.75 | - | 1 | - | 4 | 4 |
51 | SD Hope | SD Hope (WI) | 2017-2017 | 1 | 1 | - | 69 | 69 | 69.00 | 58 | 118.96 | - | 1 | - | 8 | 1 |
55 | K Simmons | K Simmons (WI19) | 2018-2018 | 6 | 6 | 1 | 342 | 166 | 68.40 | 414 | 82.60 | 1 | 1 | - | 33 | 1 |
56 | J Botha | J Botha (SA19) | 2001-2001 | 3 | 2 | 1 | 68 | 42 | 68.00 | 92 | 73.91 | - | - | - | 9 | 0 |
56 | GSNFG Jayasuriya | GSNFG Jayasuriya (SL-A) | 2015-2015 | 2 | 2 | 1 | 68 | 58 | 68.00 | 64 | 106.25 | - | 1 | - | 9 | 1 |
58 | AJ de Winter | AJ de Winter (AUS19) | 1987-1987 | 3 | 1 | - | 67 | 67 | 67.00 | 0+ | - | - | 1 | - | 0+ | 0+ |
58 | Saleem Elahi | Saleem Elahi (PAK19) | 1995-1995 | 3 | 3 | - | 201 | 88 | 67.00 | 161 | 124.84 | - | 2 | - | 26 | 0 |
58 | Shakil Hossain | Shakil Hossain (BD19) | 2018-2018 | 3 | 2 | 1 | 67 | 61 | 67.00 | 94 | 71.27 | - | 1 | - | 6 | 1 |
61 | H Samarawickrama | H Samarawickrama (SL-W) | 2025-2025 | 3 | 3 | 1 | 133 | 66* | 66.50 | 191 | 69.63 | - | 2 | - | 12 | 0 |
62 | V Kohli | V Kohli (IND19) | 2007-2007 | 1 | 1 | - | 66 | 66 | 66.00 | 50 | 132.00 | - | 1 | - | 7 | 1 |
62 | GJ Batty | GJ Batty (LIONS) | 2009-2009 | 1 | 1 | - | 66 | 66 | 66.00 | 88 | 75.00 | - | 1 | - | 10 | 0 |
62 | Rohan Mustafa | Rohan Mustafa (UAE) | 2014-2014 | 2 | 2 | 1 | 66 | 48 | 66.00 | 52 | 126.92 | - | - | - | 6 | 1 |
65 | RM Hira | RM Hira (AUCK/CANT) | 2007-2015 | 4 | 3 | - | 197 | 170 | 65.66 | 153 | 128.75 | 1 | - | 1 | 24 | 5 |
66 | BRM Taylor | BRM Taylor (ZIM/ZIM19/Zmbns) | 2002-2015 | 10 | 8 | 3 | 327 | 100* | 65.40 | 422 | 77.48 | 1 | 2 | 1 | 32 | 3 |
67 | DJ Broom | DJ Broom () | 2009-2014 | 14 | 13 | 3 | 649 | 140* | 64.90 | 738 | 87.94 | 1 | 3 | - | 79 | 6 |
68 | SD Gilmour | SD Gilmour (SCO19) | 2002-2002 | 5 | 5 | 2 | 194 | 100* | 64.66 | 221 | 87.78 | 1 | - | 1 | 20 | 2 |
69 | Mahmudul Hasan Joy | Mahmudul Hasan Joy (BD19) | 2019-2019 | 6 | 5 | 1 | 258 | 103* | 64.50 | 305 | 84.59 | 1 | 1 | - | 30 | 2 |
70 | DN Hakaraia | DN Hakaraia () | 2009-2013 | 16 | 16 | 3 | 828 | 112* | 63.69 | 879 | 94.19 | 1 | 7 | - | 74 | 9 |
71 | D Mortimer | D Mortimer (AUS19) | 2013-2013 | 3 | 3 | 1 | 127 | 87* | 63.50 | 212 | 59.90 | - | 1 | 1 | 11 | 1 |
72 | KJ Healy | KJ Healy (AUS19) | 1987-1987 | 3 | 3 | 2 | 63 | 34* | 63.00 | - | - | - | - | 1 | - | - |
72 | PK Amre | PK Amre (IND19) | 1988-1988 | 2 | 2 | 1 | 63 | 34* | 63.00 | - | - | - | - | - | - | - |
74 | Tanzid Hasan | Tanzid Hasan (BAN/BD19) | 2019-2023 | 7 | 7 | - | 440 | 102 | 62.85 | 373 | 117.96 | 1 | 5 | - | 56 | 12 |
75 | SJ Elliott | SJ Elliott (AUS-W) | 2010-2010 | 3 | 3 | 1 | 125 | 59 | 62.50 | 161 | 77.63 | - | 2 | - | 12 | 0 |
76 | Naved-ul-Hasan | Naved-ul-Hasan (PAK19) | 1995-1995 | 3 | 3 | 2 | 62 | 27* | 62.00 | 49 | 126.53 | - | - | - | 6 | 2 |
76 | BC Lara | BC Lara (WI) | 1999-1999 | 1 | 2 | 1 | 62 | 40 | 62.00 | 31 | 200.00 | - | - | - | 1 | 3 |
76 | B Regmi | B Regmi (NEP/NEP19) | 2002-2014 | 3 | 2 | 1 | 62 | 39 | 62.00 | 43 | 144.18 | - | - | - | 6 | 4 |
76 | M Singh | M Singh (WEL-W) | 2019-2019 | 5 | 3 | 2 | 62 | 47* | 62.00 | 74 | 83.78 | - | - | 1 | 8 | 0 |
80 | TG McIntosh | TG McIntosh (/NZ19) | 1999-2014 | 19 | 19 | 2 | 1053 | 126 | 61.94 | 1433 | 73.48 | 3 | 9 | 1 | 111 | 5 |
81 | CL White | CL White (/AUS19) | 2001-2002 | 12 | 12 | 3 | 556 | 156* | 61.77 | 561 | 99.10 | 1 | 4 | 1 | 46 | 8 |
82 | KNM Fernando | KNM Fernando (SL19) | 2018-2018 | 4 | 4 | 1 | 182 | 109* | 60.66 | 216 | 84.25 | 1 | 1 | - | 17 | 0 |
83 | NA McSweeney | NA McSweeney (AUS19) | 2018-2018 | 6 | 5 | 1 | 242 | 156 | 60.50 | 229 | 105.67 | 1 | - | - | 25 | 5 |
84 | MM Lanning | MM Lanning (AUS-W) | 2016-2022 | 20 | 20 | 4 | 962 | 135* | 60.12 | 1058 | 90.92 | 4 | 3 | 2 | 96 | 11 |
85 | MA Ouma | MA Ouma (KEN19/KENYA) | 2002-2014 | 8 | 7 | 2 | 299 | 150* | 59.80 | 352 | 84.94 | 1 | 1 | 1 | 29 | 4 |
86 | MA Gough | MA Gough (ENG19) | 1999-1999 | 3 | 3 | - | 179 | 105 | 59.66 | 235 | 76.17 | 1 | 1 | - | 23 | 1 |
87 | GR Parker | GR Parker (AUS19) | 1987-1987 | 3 | 3 | 1 | 119 | 64* | 59.50 | - | - | - | 2 | - | - | - |
88 | SC Moore | SC Moore (LIONS) | 2009-2009 | 1 | 1 | - | 59 | 59 | 59.00 | 92 | 64.13 | - | 1 | - | 10 | 0 |
88 | Shaiman Anwar | Shaiman Anwar (UAE) | 2014-2014 | 2 | 1 | - | 59 | 59 | 59.00 | 41 | 143.90 | - | 1 | - | 5 | 3 |
90 | AD Mathews | AD Mathews (SL) | 2015-2015 | 2 | 1 | - | 58 | 58 | 58.00 | 49 | 118.36 | - | 1 | - | 7 | 1 |
90 | PD Bocock | PD Bocock (NortD) | 2015-2015 | 3 | 3 | 2 | 58 | 24 | 58.00 | 41 | 141.46 | - | - | - | 6 | 2 |
92 | Maisam Hasnain | Maisam Hasnain (PAK19) | 1995-1995 | 3 | 3 | 1 | 115 | 88* | 57.50 | 229 | 50.21 | - | 1 | - | 8 | 0 |
93 | CJ Simmons | CJ Simmons (AUS19) | 2002-2002 | 7 | 7 | - | 399 | 155 | 57.00 | 466 | 85.62 | 1 | 3 | - | 39 | 12 |
93 | DR Briggs | DR Briggs (ENG19) | 2010-2010 | 5 | 2 | 1 | 57 | 41* | 57.00 | 68 | 83.82 | - | - | - | 6 | 0 |
93 | Tasamul Haque | Tasamul Haque (BD19) | 2010-2010 | 7 | 4 | 2 | 114 | 54 | 57.00 | 158 | 72.15 | - | 1 | - | 6 | 0 |
93 | Nawroz Mangal | Nawroz Mangal (AFG) | 2014-2014 | 3 | 3 | 1 | 114 | 77* | 57.00 | 139 | 82.01 | - | 1 | - | 10 | 4 |
97 | B Bhandari | B Bhandari (NEP) | 2014-2014 | 2 | 2 | - | 113 | 65 | 56.50 | 99 | 114.14 | - | 1 | - | 16 | 3 |
98 | GJ Bailey | GJ Bailey (/AUS19) | 2001-2002 | 11 | 11 | 5 | 336 | 69* | 56.00 | 343 | 97.95 | - | 3 | 1 | 36 | 6 |
98 | Khurram Khan | Khurram Khan (UAE) | 2014-2014 | 2 | 1 | - | 56 | 56 | 56.00 | 65 | 86.15 | - | 1 | - | 8 | 0 |
100 | Akbar Ali | Akbar Ali (BD19) | 2019-2019 | 6 | 4 | 1 | 167 | 66 | 55.66 | 142 | 117.60 | - | 2 | - | 22 | 3 |
Showing 100 records