Team Match Results Season - 2023

One-Day Internationals
Season: 2023
IndiaNepalIndia10 wicketsPallekeleSep 4, 2023ODI # 4632
PakistanNepalPakistan238 runsMultanAug 30, 2023ODI # 4628
IrelandNepalIreland2 wicketsHarareJul 4, 2023ODI # 4613
NepalU.A.E.Nepal3 wicketsHarareJul 2, 2023ODI # 4610
NepalNetherlandsNetherlands7 wicketsHarareJun 24, 2023ODI # 4598
NepalWest IndiesWest Indies101 runsHarareJun 22, 2023ODI # 4593
NepalU.S.A.Nepal6 wicketsHarareJun 20, 2023ODI # 4590
ZimbabweNepalZimbabwe8 wicketsHarareJun 18, 2023ODI # 4585
NepalU.A.E.Nepal7 wicketsKirtipurMay 1-2, 2023ODI # 4572
NepalOmanNepal84 runsKirtipurApr 21, 2023ODI # 4568
NepalU.A.E.Nepal9 runsKirtipurMar 16, 2023ODI # 4537
NepalP.N.G.Nepal9 wicketsKirtipurMar 13, 2023ODI # 4535
NepalU.A.E.Nepal177 runsKirtipurMar 12, 2023ODI # 4534
NepalP.N.G.Nepal52 runsKirtipurMar 9, 2023ODI # 4532
U.A.E.NepalNepal42 runsDubai (DICS)Mar 6, 2023ODI # 4530
NepalP.N.G.Nepal3 wicketsDubai (DICS)Mar 3, 2023ODI # 4527
U.A.E.NepalU.A.E.68 runsDubai (DICS)Mar 2, 2023ODI # 4526
NepalP.N.G.Nepal4 wicketsDubai (DICS)Feb 27, 2023ODI # 4523
NepalScotlandNepal2 wicketsKirtipurFeb 21, 2023ODI # 4520
NepalNamibiaNepal3 wicketsKirtipurFeb 18, 2023ODI # 4518
NepalScotlandNepal3 wicketsKirtipurFeb 17, 2023ODI # 4517
NepalNamibiaNepal2 wicketsKirtipurFeb 14, 2023ODI # 4515

Showing 22 records

Additional Information

Matches are generally grouped by series, tour or tournament, with those appearing in an overlapping season (eg: 2002/03) generally starting between October and March, whilst those in the single year season (2002 or 2003) beginning from the start of April and finishing by the end of September.