Cambodia Associate Cricket Team – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most runs
Rank | Player | Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Pech Pisa | Pech Pisa (CAM-W) | 2022-2023 | 12 | 11 | - | 139 | 43 | 12.63 | 128+ | 71.87 | - | - | 2 | 18 | 1 |
🥈 2 | N Chantham | N Chantham (THA-W) | 2023-2023 | 4 | 4 | 3 | 115 | 73* | 115.00 | 108 | 106.48 | - | 1 | - | 12 | 0 |
🥉 3 | Shafina Mahesh | Shafina Mahesh (SIN-W) | 2023-2023 | 8 | 8 | 3 | 109 | 45* | 21.80 | 142 | 76.76 | - | - | - | 10 | 2 |
4 | GK Diviya | GK Diviya (SIN-W) | 2023-2023 | 8 | 5 | 3 | 104 | 36* | 52.00 | 162 | 64.19 | - | - | - | 8 | 1 |
5 | Pen Samon | Pen Samon (CAM-W) | 2022-2023 | 13 | 12 | 2 | 101 | 35 | 10.10 | 112+ | 41.96 | - | - | 3 | 8 | 1 |
6 | Ly Saomakara | Ly Saomakara (CAM-W) | 2022-2023 | 8 | 7 | - | 72 | 29 | 10.28 | 38+ | 18.42 | - | - | 1 | 9 | 0 |
7 | M Corazon | M Corazon (IDN-W) | 2023-2023 | 3 | 3 | 1 | 63 | 53 | 31.50 | 65 | 96.92 | - | 1 | - | 2 | 0 |
8 | Vathana Sreemurugavel | Vathana Sreemurugavel (SIN-W) | 2023-2023 | 8 | 8 | 2 | 53 | 15* | 8.83 | 132 | 40.15 | - | - | 1 | 4 | 0 |
9 | N Chaiwai | N Chaiwai (THA-W) | 2023-2023 | 3 | 2 | - | 46 | 35 | 23.00 | 76 | 60.52 | - | - | - | 2 | 0 |
10 | CL Bagaoisan | CL Bagaoisan (PHI-W) | 2022-2023 | 8 | 8 | - | 44 | 13 | 5.50 | 46+ | 19.56 | - | - | 1 | 4 | 0 |
10 | AR Saquilon | AR Saquilon (PHI-W) | 2022-2023 | 9 | 9 | - | 44 | 23 | 4.88 | 11+ | 9.09 | - | - | 5 | 4 | 0 |
12 | Mas Elysa | Mas Elysa (MAL-W) | 2023-2023 | 4 | 4 | 2 | 43 | 18* | 21.50 | 42 | 102.38 | - | - | 1 | 2 | 0 |
13 | Elsa Hunter | Elsa Hunter (MAL-W) | 2023-2023 | 4 | 3 | 1 | 42 | 23* | 21.00 | 49 | 85.71 | - | - | 1 | 4 | 0 |
14 | Dok Da Nit | Dok Da Nit (CAM-W) | 2022-2023 | 12 | 12 | 1 | 37 | 13* | 3.36 | 80+ | 15.00 | - | - | 3 | 2 | 0 |
14 | Hon Sovannary | Hon Sovannary (CAM-W) | 2022-2023 | 11 | 11 | 1 | 37 | 18* | 3.70 | 52+ | 7.69 | - | - | 5 | 1 | 0 |
16 | WA Duraisingam | WA Duraisingam (MAL-W) | 2023-2023 | 4 | 3 | - | 33 | 29 | 11.00 | 53 | 62.26 | - | - | 1 | 2 | 0 |
17 | Wan Julia | Wan Julia (MAL-W) | 2023-2023 | 3 | 3 | - | 30 | 22 | 10.00 | 56 | 53.57 | - | - | - | 0 | 0 |
18 | NKF Rada Rani | NKF Rada Rani (IDN-W) | 2023-2023 | 3 | 2 | 2 | 29 | 21* | - | 39 | 74.35 | - | - | - | 1 | 0 |
19 | A Andriani | A Andriani (IDN-W) | 2023-2023 | 3 | 2 | - | 28 | 16 | 14.00 | 39 | 71.79 | - | - | - | 2 | 0 |
20 | NPAN Sakarini | NPAN Sakarini (IDN-W) | 2023-2023 | 3 | 3 | 1 | 27 | 13 | 13.50 | 48 | 56.25 | - | - | - | 3 | 0 |
21 | RB Osabel | RB Osabel (PHI-W) | 2022-2023 | 9 | 9 | 2 | 26 | 11* | 3.71 | 8+ | 12.50 | - | - | 3 | 3 | 0 |
22 | JT Arimas | JT Arimas (PHI-W) | 2022-2023 | 8 | 8 | 1 | 24 | 16 | 3.42 | 10+ | - | - | - | 5 | 1 | 0 |
23 | Vinu Kumar | Vinu Kumar (SIN-W) | 2023-2023 | 5 | 4 | 2 | 23 | 12 | 11.50 | 51 | 45.09 | - | - | 1 | 3 | 0 |
23 | JKD Andreano | JKD Andreano (PHI-W) | 2022-2023 | 8 | 8 | - | 23 | 12 | 2.87 | 25+ | 24.00 | - | - | 3 | 2 | 0 |
25 | N Koncharoenkai | N Koncharoenkai (THA-W) | 2023-2023 | 4 | 4 | 2 | 22 | 12 | 11.00 | 23 | 95.65 | - | - | 1 | 1 | 0 |
25 | RD Pangestuti | RD Pangestuti (IDN-W) | 2023-2023 | 3 | 2 | 1 | 22 | 13* | 22.00 | 33 | 66.66 | - | - | - | 1 | 0 |
27 | RR Seth | RR Seth (SIN-W) | 2023-2023 | 3 | 3 | - | 21 | 19 | 7.00 | 28 | 75.00 | - | - | - | 3 | 0 |
28 | LY Loch Srey | LY Loch Srey (CAM-W) | 2022-2023 | 9 | 8 | 1 | 20 | 9* | 2.85 | 56+ | 35.71 | - | - | 4 | 1 | 0 |
28 | Ouen Sophy | Ouen Sophy (CAM-W) | 2022-2023 | 12 | 9 | 2 | 20 | 8* | 2.85 | 107+ | 15.88 | - | - | 3 | 1 | 0 |
30 | ABY Smith | ABY Smith (PHI-W) | 2023-2023 | 3 | 3 | - | 19 | 17 | 6.33 | 60 | 31.66 | - | - | 1 | 1 | 0 |
30 | MPP San | MPP San (MYA-W) | 2023-2023 | 3 | 3 | - | 19 | 11 | 6.33 | 63 | 30.15 | - | - | - | 0 | 0 |
32 | LA Olagiure | LA Olagiure (PHI-W) | 2022-2023 | 8 | 7 | 3 | 18 | 5 | 4.50 | 6+ | 16.66 | - | - | 1 | 1 | 0 |
32 | JS Eguid | JS Eguid (PHI-W) | 2022-2023 | 7 | 7 | - | 18 | 5 | 2.57 | 45+ | 8.88 | - | - | - | 1 | 0 |
34 | ZT Kyaw | ZT Kyaw (MYA-W) | 2023-2023 | 3 | 3 | 1 | 17 | 13* | 8.50 | 20 | 85.00 | - | - | 1 | 1 | 0 |
34 | Heang Karoney | Heang Karoney (CAM-W) | 2022-2022 | 5 | 5 | 1 | 17 | 10 | 4.25 | - | - | - | - | 1 | 2 | 0 |
34 | JD Badillo | JD Badillo (PHI-W) | 2022-2022 | 6 | 6 | - | 17 | 13 | 2.83 | - | - | - | - | 4 | 1 | 0 |
37 | Zon Lin | Zon Lin (MYA-W) | 2023-2023 | 3 | 2 | 1 | 15 | 10* | 15.00 | 18 | 83.33 | - | - | - | 1 | 0 |
37 | Ada Bhasin | Ada Bhasin (SIN-W) | 2023-2023 | 4 | 2 | 1 | 15 | 14 | 15.00 | 28 | 53.57 | - | - | - | 1 | 1 |
39 | Zay Hua Tan | Zay Hua Tan (SIN-W) | 2023-2023 | 3 | 2 | - | 14 | 9 | 7.00 | 27 | 51.85 | - | - | - | 0 | 0 |
39 | H Dhavina | H Dhavina (SIN-W) | 2023-2023 | 8 | 5 | - | 14 | 8 | 2.80 | 49 | 28.57 | - | - | 3 | 1 | 0 |
41 | Mia Arda | Mia Arda (IDN-W) | 2023-2023 | 3 | 2 | 1 | 13 | 9 | 13.00 | 19 | 68.42 | - | - | - | 0 | 0 |
41 | Ainna Hamizah Hashim | Ainna Hamizah Hashim (MAL-W) | 2023-2023 | 4 | 2 | - | 13 | 12 | 6.50 | 31 | 41.93 | - | - | - | 0 | 0 |
41 | Phoup Srey Pheak | Phoup Srey Pheak (CAM-W) | 2022-2023 | 11 | 8 | 1 | 13 | 5 | 1.85 | 42+ | 16.66 | - | - | 3 | 1 | 0 |
41 | Em Rotana | Em Rotana (CAM-W) | 2022-2023 | 4 | 4 | 1 | 13 | 6* | 4.33 | 6+ | - | - | - | 1 | 0 | 0 |
45 | Nur Arianna Natsya | Nur Arianna Natsya (MAL-W) | 2023-2023 | 3 | 2 | - | 12 | 9 | 6.00 | 27 | 44.44 | - | - | - | 1 | 0 |
45 | Heal Theara | Heal Theara (CAM-W) | 2022-2023 | 9 | 7 | 3 | 12 | 6* | 3.00 | 37+ | 21.62 | - | - | 1 | 1 | 0 |
47 | JO Alumbro | JO Alumbro (PHI-W) | 2023-2023 | 3 | 3 | - | 11 | 8 | 3.66 | 24 | 45.83 | - | - | - | 1 | 0 |
47 | LL Htun | LL Htun (MYA-W) | 2023-2023 | 3 | 3 | - | 11 | 8 | 3.66 | 31 | 35.48 | - | - | - | 0 | 0 |
47 | RD Penalba | RD Penalba (PHI-W) | 2022-2023 | 6 | 6 | - | 11 | 10 | 1.83 | 3+ | - | - | - | 4 | 2 | 0 |
50 | NLKWR Dewi | NLKWR Dewi (IDN-W) | 2023-2023 | 3 | 2 | - | 10 | 10 | 5.00 | 13 | 76.92 | - | - | 1 | 0 | 0 |
51 | MLB Mandia | MLB Mandia (PHI-W) | 2022-2023 | 5 | 5 | 1 | 9 | 4* | 2.25 | 12+ | 25.00 | - | - | 2 | 0 | 0 |
52 | Sean Chan Boromey | Sean Chan Boromey (CAM-W) | 2023-2023 | 5 | 5 | - | 8 | 7 | 1.60 | 39 | 20.51 | - | - | 3 | 0 | 0 |
53 | TT Aung | TT Aung (MYA-W) | 2023-2023 | 3 | 3 | 2 | 7 | 4* | 7.00 | 34 | 20.58 | - | - | 1 | 0 | 0 |
53 | DA Galia | DA Galia (SIN-W) | 2023-2023 | 2 | 2 | - | 7 | 4 | 3.50 | 35 | 20.00 | - | - | - | 0 | 0 |
55 | JF Galapin | JF Galapin (PHI-W) | 2023-2023 | 2 | 2 | - | 6 | 6 | 3.00 | 10 | 60.00 | - | - | 1 | 1 | 0 |
56 | J Intan | J Intan (MAL-W) | 2023-2023 | 2 | 2 | 1 | 5 | 5* | 5.00 | 12 | 41.66 | - | - | 1 | 0 | 0 |
56 | T Putthawong | T Putthawong (THA-W) | 2023-2023 | 4 | 1 | - | 5 | 5 | 5.00 | 18 | 27.77 | - | - | - | 0 | 0 |
56 | S Merican | S Merican (SIN-W) | 2023-2023 | 4 | 2 | - | 5 | 5 | 2.50 | 38 | 13.15 | - | - | 1 | 0 | 0 |
56 | SB Agueran | SB Agueran (PHI-W) | 2022-2022 | 3 | 3 | - | 5 | 5 | 1.66 | - | - | - | - | 2 | 1 | 0 |
60 | TT Soe | TT Soe (MYA-W) | 2023-2023 | 3 | 2 | - | 4 | 4 | 2.00 | 11 | 36.36 | - | - | 1 | 0 | 0 |
60 | Hor Siv na | Hor Siv na (CAM-W) | 2022-2023 | 11 | 9 | 1 | 4 | 2* | 0.50 | 20+ | 10.00 | - | - | 6 | 0 | 0 |
60 | Sok Srey Maov | Sok Srey Maov (CAM-W) | 2022-2023 | 9 | 7 | 4 | 4 | 3 | 1.33 | 28+ | - | - | - | 2 | 0 | 0 |
60 | Mericris Jordan | Mericris Jordan (PHI-W) | 2022-2022 | 3 | 3 | 1 | 4 | 2* | 2.00 | - | - | - | - | - | 0 | 0 |
64 | Aina Najwa | Aina Najwa (MAL-W) | 2023-2023 | 3 | 1 | 1 | 3 | 3* | - | 1 | 300.00 | - | - | - | 0 | 0 |
64 | Thae Thae Po | Thae Thae Po (MYA-W) | 2023-2023 | 2 | 2 | 1 | 3 | 2 | 3.00 | 4 | 75.00 | - | - | - | 0 | 0 |
64 | BD Pare | BD Pare (IDN-W) | 2023-2023 | 3 | 2 | - | 3 | 3 | 1.50 | 4 | 75.00 | - | - | 1 | 0 | 0 |
64 | R Kanoh | R Kanoh (THA-W) | 2023-2023 | 4 | 2 | 1 | 3 | 2* | 3.00 | 8 | 37.50 | - | - | - | 0 | 0 |
64 | ZL Win | ZL Win (MYA-W) | 2023-2023 | 3 | 3 | - | 3 | 3 | 1.00 | 8 | 37.50 | - | - | 2 | 0 | 0 |
64 | N Boochatham | N Boochatham (THA-W) | 2023-2023 | 4 | 1 | - | 3 | 3 | 3.00 | 9 | 33.33 | - | - | - | 0 | 0 |
64 | KM Myat | KM Myat (MYA-W) | 2023-2023 | 3 | 2 | - | 3 | 2 | 1.50 | 10 | 30.00 | - | - | - | 0 | 0 |
64 | JS Pooranakaran | JS Pooranakaran (SIN-W) | 2023-2023 | 7 | 2 | 1 | 3 | 3 | 3.00 | 14 | 21.42 | - | - | - | 0 | 0 |
72 | JT Pooranakaran | JT Pooranakaran (SIN-W) | 2023-2023 | 8 | 2 | 1 | 2 | 2* | 2.00 | 5 | 40.00 | - | - | 1 | 0 | 0 |
72 | Riyaa Bhasin | Riyaa Bhasin (SIN-W) | 2023-2023 | 4 | 1 | - | 2 | 2 | 2.00 | 8 | 25.00 | - | - | - | 0 | 0 |
72 | Mahirah Izzati Ismail | Mahirah Izzati Ismail (MAL-W) | 2023-2023 | 4 | 2 | - | 2 | 1 | 1.00 | 8 | 25.00 | - | - | - | 0 | 0 |
72 | S Tippoch | S Tippoch (THA-W) | 2023-2023 | 4 | 1 | - | 2 | 2 | 2.00 | 20 | 10.00 | - | - | - | 0 | 0 |
72 | SF Sirah | SF Sirah (PHI-W) | 2022-2023 | 4 | 3 | - | 2 | 2 | 0.66 | 8+ | - | - | - | 2 | 0 | 0 |
72 | Hak Seakmey | Hak Seakmey (CAM-W) | 2022-2023 | 8 | 4 | 1 | 2 | 2 | 0.66 | 2+ | - | - | - | 2 | 0 | 0 |
72 | EP Urdaneta | EP Urdaneta (PHI-W) | 2022-2022 | 2 | 2 | - | 2 | 1 | 1.00 | - | - | - | - | - | 0 | 0 |
72 | Huon Saruon | Huon Saruon (CAM-W) | 2022-2022 | 1 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | 0 | 0 |
80 | PLS Goh | PLS Goh (SIN-W) | 2023-2023 | 2 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | 0 | 0 |
80 | Yusrina Yaakop | Yusrina Yaakop (MAL-W) | 2023-2023 | 2 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | 0 | 0 |
80 | Nur Dania Syuhada | Nur Dania Syuhada (MAL-W) | 2023-2023 | 4 | 1 | - | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | 0 | 0 |
80 | Soung Seav | Soung Seav (CAM-W) | 2023-2023 | 3 | 2 | - | 1 | 1 | 0.50 | 19 | 5.26 | - | - | 1 | 0 | 0 |
80 | HH Aung | HH Aung (MYA-W) | 2023-2023 | 2 | 2 | - | 1 | 1 | 0.50 | 31 | 3.22 | - | - | 1 | 0 | 0 |
Showing 84 records