Bulgaria Associate Cricket Team – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
High scores
Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | T Dissanayake | 61* | - | 43 | 9 | 1 | 141.86 | BUL Women | v Greece Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2393 |
🥈 2 | A Makri | 59 | - | 49 | 9 | - | 120.40 | Greece Women | v BUL Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2393 |
🥈 2 | S Yildirim | 59 | - | 47 | 8 | - | 125.53 | Turkey Women | v BUL Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2395 |
4 | G Keles | 54* | - | 47 | 7 | - | 114.89 | Turkey Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2392 |
5 | G Cengiz | 54 | - | 44 | 4 | - | 122.72 | Turkey Women | v BUL Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2395 |
6 | A Mesarovic | 52* | - | 43 | 8 | - | 120.93 | Serbia Women | v Greece Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2394 |
7 | A Argyropoulou | 51 | - | 48 | 7 | - | 106.25 | Greece Women | v BUL Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2393 |
8 | S Sarandeva | 50 | - | 65 | 6 | - | 76.92 | BUL Women | v Greece Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2393 |
9 | T Trajkovic | 46* | - | 56 | 6 | - | 82.14 | Serbia Women | v BUL Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2391 |
10 | G Cengiz | 45* | - | 39 | 8 | - | 115.38 | Turkey Women | v Greece Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2397 |
11 | M Bayram | 39 | - | 18 | 6 | 1 | 216.66 | Turkey Women | v BUL Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2395 |
12 | S Galabova | 30 | - | 29 | 3 | - | 103.44 | BUL Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2391 |
12 | G Ayan | 30 | - | 21 | 6 | - | 142.85 | Turkey Women | v Greece Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2397 |
14 | R Cenik | 29* | - | 32 | 4 | - | 90.62 | Turkey Women | v Greece Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2390 |
15 | A Mesarovic | 28 | - | 23 | 4 | - | 121.73 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
16 | A Savvani | 27 | - | 49 | 3 | - | 55.10 | Greece Women | v Turkey Women | Sofia | 2 | 09 Jul 2025 | Women T20 # 2397 |
17 | Suzan Turan | 26* | - | 14 | 5 | - | 185.71 | Turkey Women | v BUL Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2395 |
18 | S Galabova | 25* | - | 23 | 4 | - | 108.69 | BUL Women | v Serbia Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2396 |
19 | Ezgi Nur Kilic | 25 | - | 24 | 3 | - | 104.16 | Turkey Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2392 |
19 | M Bayram | 25 | - | 14 | 5 | - | 178.57 | Turkey Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2392 |
21 | M Nikolic | 24* | - | 17 | 4 | - | 141.17 | Serbia Women | v BUL Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2391 |
21 | M Syrioti | 24* | - | 18 | 3 | - | 133.33 | Greece Women | v BUL Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2393 |
23 | A Makri | 24 | - | 30 | 3 | - | 80.00 | Greece Women | v Serbia Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2394 |
24 | A Makri | 20 | - | 17 | 1 | - | 117.64 | Greece Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2390 |
25 | A Argyropoulou | 19 | - | 19 | 3 | - | 100.00 | Greece Women | v Turkey Women | Sofia | 2 | 09 Jul 2025 | Women T20 # 2397 |
26 | A Savvani | 18 | - | 27 | 1 | - | 66.66 | Greece Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2390 |
26 | Suzan Turan | 18 | - | 17 | 2 | - | 105.88 | Turkey Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2392 |
28 | Ezgi Nur Kilic | 17 | - | 12 | 3 | - | 141.66 | Turkey Women | v Greece Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2390 |
29 | D Tekyildirim | 15* | - | 29 | 3 | - | 51.72 | Turkey Women | v Greece Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2397 |
30 | V NIkolova | 15 | - | 15 | 2 | - | 100.00 | BUL Women | v Turkey Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2395 |
31 | A Argyropoulou | 14 | - | 20 | 1 | - | 70.00 | Greece Women | v Serbia Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2394 |
31 | T Trajkovic | 14 | - | 16 | 2 | - | 87.50 | Serbia Women | v Greece Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2394 |
31 | D Ruynekova | 14 | - | 15 | 2 | - | 93.33 | BUL Women | v Turkey Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2395 |
34 | K Srandeva | 13* | - | 21 | 1 | - | 61.90 | BUL Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2391 |
35 | G Keles | 13 | - | 18 | 3 | - | 72.22 | Turkey Women | v Greece Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2390 |
35 | T Trajkovic | 13 | - | 18 | 1 | - | 72.22 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
37 | S Yildirim | 12* | - | 19 | 1 | - | 63.15 | Turkey Women | v Greece Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2390 |
37 | E Kallous | 12* | - | 12 | 1 | - | 100.00 | Greece Women | v Serbia Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2394 |
37 | S Matijevic | 12* | - | 15 | 2 | - | 80.00 | Serbia Women | v BUL Women | Sofia | 2 | 09 Jul 2025 | Women T20 # 2396 |
40 | M Syrioti | 12 | - | 25 | - | - | 48.00 | Greece Women | v Turkey Women | Sofia | 2 | 09 Jul 2025 | Women T20 # 2397 |
41 | M Polimeri | 11 | - | 13 | 1 | - | 84.61 | Greece Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2390 |
41 | Suzan Turan | 11 | - | 22 | 2 | - | 50.00 | Turkey Women | v Greece Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2390 |
41 | M Perisic | 11 | - | 16 | - | - | 68.75 | Serbia Women | v BUL Women | Sofia | 2 | 09 Jul 2025 | Women T20 # 2396 |
44 | K Tereza | 10 | - | 10 | 1 | - | 100.00 | Greece Women | v Serbia Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2394 |
44 | M Jevdjenovic | 10 | - | 18 | - | - | 55.55 | Serbia Women | v Greece Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2394 |
44 | T Trajkovic | 10 | - | 17 | - | - | 58.82 | Serbia Women | v BUL Women | Sofia | 2 | 09 Jul 2025 | Women T20 # 2396 |
47 | A Savvani | 9* | - | 8 | - | - | 112.50 | Greece Women | v BUL Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2393 |
48 | G Ayan | 9 | - | 7 | 2 | - | 128.57 | Turkey Women | v Greece Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2390 |
48 | Z Akpinar | 9 | - | 9 | 2 | - | 100.00 | Turkey Women | v Greece Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2390 |
48 | V NIkolova | 9 | - | 12 | - | - | 75.00 | BUL Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2391 |
48 | B Shotorova | 9 | - | 15 | - | - | 60.00 | BUL Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2391 |
48 | R Cenik | 9 | - | 18 | 1 | - | 50.00 | Turkey Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2392 |
48 | M Syrioti | 9 | - | 13 | - | - | 69.23 | Greece Women | v Serbia Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2394 |
54 | G Ilarionova | 8* | - | 15 | - | - | 53.33 | BUL Women | v Serbia Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2396 |
55 | K Tereza | 8 | - | 16 | 1 | - | 50.00 | Greece Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2390 |
55 | T Parisi-mesimeri | 8 | - | 10 | 1 | - | 80.00 | Greece Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2390 |
55 | S Sarandeva | 8 | - | 12 | 1 | - | 66.66 | BUL Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2391 |
55 | M Nikolic | 8 | - | 19 | 1 | - | 42.10 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
55 | T Parisi-mesimeri | 8 | - | 9 | 1 | - | 88.88 | Greece Women | v Serbia Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2394 |
55 | M Polimeri | 8 | - | 13 | - | - | 61.53 | Greece Women | v Serbia Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2394 |
55 | D Demic | 8 | - | 4 | 2 | - | 200.00 | Serbia Women | v Greece Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2394 |
62 | A Kourkoulou | 7* | - | 6 | 1 | - | 116.66 | Greece Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2390 |
62 | G Ayan | 7* | - | 5 | - | - | 140.00 | Turkey Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2392 |
62 | M Nikolic | 7* | - | 13 | - | - | 53.84 | Serbia Women | v BUL Women | Sofia | 2 | 09 Jul 2025 | Women T20 # 2396 |
62 | K Tereza | 7* | - | 9 | - | - | 77.77 | Greece Women | v Turkey Women | Sofia | 2 | 09 Jul 2025 | Women T20 # 2397 |
66 | M Perisic | 7 | - | 25 | - | - | 28.00 | Serbia Women | v BUL Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2391 |
66 | M Perisic | 7 | - | 13 | 1 | - | 53.84 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
66 | V NIkolova | 7 | - | 5 | 1 | - | 140.00 | BUL Women | v Serbia Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2396 |
69 | M Abadjieva | 6* | - | 2 | 1 | - | 300.00 | BUL Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2391 |
70 | G Ilarionova | 6 | - | 10 | - | - | 60.00 | BUL Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2391 |
70 | T Dissanayake | 6 | - | 6 | 1 | - | 100.00 | BUL Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2391 |
70 | S Matijevic | 6 | - | 5 | 1 | - | 120.00 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
70 | A Savvani | 6 | - | 8 | - | - | 75.00 | Greece Women | v Serbia Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2394 |
70 | B Shotorova | 6 | - | 13 | 1 | - | 46.15 | BUL Women | v Turkey Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2395 |
70 | D Ruynekova | 6 | - | 13 | - | - | 46.15 | BUL Women | v Serbia Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2396 |
76 | S Georgota | 5 | - | 12 | - | - | 41.66 | Greece Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2390 |
76 | D Ruynekova | 5 | - | 9 | - | - | 55.55 | BUL Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2391 |
76 | M Trajkovi | 5 | - | 11 | - | - | 45.45 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
76 | B Ercegovcevic | 5 | - | 6 | 1 | - | 83.33 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
76 | Z Akpinar | 5 | - | 3 | 1 | - | 166.66 | Turkey Women | v Serbia Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2392 |
76 | M Abadjieva | 5 | - | 10 | - | - | 50.00 | BUL Women | v Serbia Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2396 |
76 | G Keles | 5 | - | 4 | 1 | - | 125.00 | Turkey Women | v Greece Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2397 |
76 | S Ozkunduz | 5 | - | 8 | 1 | - | 62.50 | Turkey Women | v Greece Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2397 |
84 | E Kallous | 4* | - | 4 | - | - | 100.00 | Greece Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2390 |
85 | A Argyropoulou | 4 | - | 12 | - | - | 33.33 | Greece Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2390 |
85 | M Bayram | 4 | - | 5 | - | - | 80.00 | Turkey Women | v Greece Women | Sofia | 1 | 07 Jul 2025 | Women T20 # 2390 |
85 | D Demic | 4 | - | 11 | - | - | 36.36 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
85 | N Nojic | 4 | - | 2 | 1 | - | 200.00 | Serbia Women | v Greece Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2394 |
85 | M Perisic | 4 | - | 5 | 1 | - | 80.00 | Serbia Women | v Greece Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2394 |
85 | B Ercegovcevic | 4 | - | 2 | 1 | - | 200.00 | Serbia Women | v Greece Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2394 |
85 | G Ilarionova | 4 | - | 3 | 1 | - | 133.33 | BUL Women | v Turkey Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2395 |
92 | G Keles | 3* | - | 4 | - | - | 75.00 | Turkey Women | v BUL Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2395 |
93 | V NIkolova | 3 | - | 4 | - | - | 75.00 | BUL Women | v Greece Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2393 |
93 | D Ruynekova | 3 | - | 3 | - | - | 100.00 | BUL Women | v Greece Women | Sofia | 2 | 08 Jul 2025 | Women T20 # 2393 |
93 | B Shotorova | 3 | - | 6 | - | - | 50.00 | BUL Women | v Serbia Women | Sofia | 1 | 09 Jul 2025 | Women T20 # 2396 |
96 | E Prokic | 2* | - | 6 | - | - | 33.33 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
96 | A Kourkoulou | 2* | - | 2 | - | - | 100.00 | Greece Women | v Turkey Women | Sofia | 2 | 09 Jul 2025 | Women T20 # 2397 |
98 | N Nojic | 2 | - | 5 | - | - | 40.00 | Serbia Women | v Turkey Women | Sofia | 2 | 07 Jul 2025 | Women T20 # 2392 |
98 | E Prokic | 2 | - | 10 | - | - | 20.00 | Serbia Women | v Greece Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2394 |
98 | M Trajkovi | 2 | - | 6 | - | - | 33.33 | Serbia Women | v Greece Women | Sofia | 1 | 08 Jul 2025 | Women T20 # 2394 |
Showing 100 records