Bangladesh Associate Cricket Team – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Best averages
Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | DB Sharma | DB Sharma (IND-W) | 2022-2024 | 16 | 59.2 | 1 | 356 | 220 | 21 | 3/7 | 10.47 | 3.70 | 16.95 | - | - | - |
🥈 2 | Nashra Sandhu | Nashra Sandhu (PAK-W) | 2018-2023 | 11 | 41.5 | 3 | 251 | 160 | 15 | 3/17 | 10.66 | 3.82 | 16.73 | - | - | - |
🥉 3 | I Ranaweera | I Ranaweera (SL-W) | 2014-2022 | 13 | 42.0 | 2 | 252 | 215 | 16 | 4/7 | 13.43 | 5.11 | 15.75 | 1 | - | - |
4 | Rumana Ahmed | Rumana Ahmed (BAN-W) | 2012-2022 | 21 | 69.3 | 3 | 417 | 359 | 22 | 3/9 | 16.31 | 5.16 | 18.95 | - | - | - |
5 | Rabeya Khan | Rabeya Khan (BAN-W) | 2023-2024 | 15 | 50.0 | - | 300 | 296 | 18 | 3/16 | 16.44 | 5.92 | 16.66 | - | - | - |
6 | Nahida Akter | Nahida Akter (BAN-W) | 2018-2024 | 24 | 78.5 | 3 | 473 | 473 | 26 | 5/8 | 18.19 | 6.00 | 18.19 | - | 1 | - |
7 | Nida Dar | Nida Dar (PAK-W) | 2014-2023 | 21 | 63.0 | 2 | 378 | 372 | 17 | 2/4 | 21.88 | 5.90 | 22.23 | - | - | - |
8 | Salma Khatun | Salma Khatun (BAN-W) | 2012-2023 | 22 | 74.3 | 5 | 447 | 354 | 16 | 2/8 | 22.12 | 4.75 | 27.93 | - | - | - |
9 | Fahima Khatun | Fahima Khatun (BAN-W) | 2014-2024 | 25 | 70.1 | 1 | 421 | 407 | 16 | 2/8 | 25.43 | 5.80 | 26.31 | - | - | - |
10 | Jahanara Alam | Jahanara Alam (BAN-W) | 2012-2024 | 21 | 67.5 | 3 | 407 | 393 | 13 | 3/16 | 30.23 | 5.79 | 31.30 | - | - | - |
Additional Information
Minimum of 250 balls