Bangladesh Associate Cricket Team – One-Day Internationals Cricket Records
One-Day Internationals
Best economy rates
Rank | Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | P Utseya | P Utseya (ZIM) | 2005-2010 | 20 | 183.2 | 13 | 1100 | 623 | 17 | 4/38 | 36.64 | 3.39 | 64.7 | 1 | - | - |
🥈 2 | Shakib Al Hasan | Shakib Al Hasan (BAN) | 2006-2023 | 120 | 1030.2 | 67 | 6182 | 4153 | 183 | 5/36 | 22.69 | 4.03 | 33.7 | 7 | 2 | - |
🥉 3 | Mustafizur Rahman | Mustafizur Rahman (BAN) | 2015-2024 | 42 | 334.0 | 20 | 2004 | 1424 | 70 | 6/43 | 20.34 | 4.26 | 28.6 | - | 3 | - |
4 | Abdur Razzak | Abdur Razzak (BAN) | 2005-2014 | 79 | 697.3 | 41 | 4185 | 3082 | 122 | 5/29 | 25.26 | 4.41 | 34.3 | 4 | 3 | - |
5 | Mehidy Hasan Miraz | Mehidy Hasan Miraz (BAN) | 2018-2024 | 31 | 266.0 | 17 | 1596 | 1188 | 47 | 4/25 | 25.27 | 4.46 | 33.9 | 3 | - | - |
6 | Mohammad Rafique | Mohammad Rafique (BAN) | 1998-2007 | 44 | 404.0 | 25 | 2424 | 1809 | 54 | 5/47 | 33.50 | 4.47 | 44.8 | 2 | 1 | - |
7 | Mashrafe Mortaza | Mashrafe Mortaza (BAN) | 2001-2020 | 103 | 853.1 | 65 | 5119 | 3850 | 147 | 4/29 | 26.19 | 4.51 | 34.8 | 2 | - | - |
8 | Shahid Afridi | Shahid Afridi (PAK) | 1998-2014 | 30 | 231.0 | 12 | 1386 | 1075 | 32 | 5/23 | 33.59 | 4.65 | 43.3 | 1 | 1 | - |
9 | Naeem Islam | Naeem Islam (BAN) | 2008-2014 | 44 | 206.3 | 8 | 1239 | 970 | 24 | 3/32 | 40.41 | 4.69 | 51.6 | - | - | - |
10 | Taskin Ahmed | Taskin Ahmed (BAN) | 2014-2024 | 31 | 234.0 | 14 | 1404 | 1155 | 53 | 5/28 | 21.79 | 4.93 | 26.4 | 2 | 1 | - |
11 | Mahmudullah | Mahmudullah (BAN) | 2008-2024 | 114 | 380.3 | 7 | 2283 | 1890 | 48 | 3/4 | 39.37 | 4.96 | 47.5 | - | - | - |
12 | Khaled Mahmud | Khaled Mahmud (BAN) | 1998-2006 | 33 | 247.1 | 9 | 1483 | 1291 | 24 | 3/62 | 53.79 | 5.22 | 61.7 | - | - | - |
13 | Rubel Hossain | Rubel Hossain (BAN) | 2009-2021 | 58 | 420.4 | 18 | 2524 | 2327 | 72 | 6/26 | 32.31 | 5.53 | 35.0 | 3 | 1 | - |
14 | Shafiul Islam | Shafiul Islam (BAN) | 2010-2020 | 38 | 246.4 | 15 | 1480 | 1443 | 35 | 4/21 | 41.22 | 5.85 | 42.2 | 2 | - | - |
Showing 14 records
Additional Information
Minimum of 1000 balls