Bangladesh Associate Cricket Team – Minor cricket Cricket Records
Minor cricket
Best averages
Player | Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA Adams | RA Adams () | 2010-2010 | 1 | 1.0 | 1 | 6 | - | 1 | 1/0 | - | - | 6.00 | - | - | - | |
🥇 1 | Saddam Khan | Saddam Khan (BD19) | 2009-2009 | 1 | 1.0 | - | 6 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - |
🥈 2 | Mominul Haque | Mominul Haque (BAN-A/BCB-G/BCBA/BCBXI/BD19) | 2009-2016 | 8 | 4.4 | 2 | 28 | 2 | 1 | 1/0 | 2.00 | 0.42 | 28.00 | - | - | - |
🥉 3 | HMRKB Herath | HMRKB Herath (SL) | 2008-2008 | 1 | 11.1 | 4 | 67 | 16 | 6 | 6/16 | 2.66 | 1.43 | 11.16 | - | 1 | - |
4 | M Muralidaran | M Muralidaran (SL) | 2008-2008 | 1 | 5.0 | 2 | 30 | 6 | 2 | 2/6 | 3.00 | 1.20 | 15.00 | - | - | - |
4 | HT Tector | HT Tector (IRE) | 2023-2023 | 1 | 2.0 | - | 12 | 3 | 1 | 1/3 | 3.00 | 1.50 | 12.00 | - | - | - |
6 | AR McBrine | AR McBrine (IRE) | 2023-2023 | 1 | 4.0 | - | 24 | 12 | 3 | 3/12 | 4.00 | 3.00 | 8.00 | - | - | - |
6 | Shapoor Zadran | Shapoor Zadran (AFG) | 2019-2019 | 1 | 5.0 | 2 | 30 | 4 | 1 | 1/4 | 4.00 | 0.80 | 30.00 | - | - | - |
8 | M Pathirana | M Pathirana (SL19) | 2019-2019 | 1 | 6.2 | 1 | 38 | 13 | 3 | 3/13 | 4.33 | 2.05 | 12.66 | - | - | - |
9 | Zahir Khan | Zahir Khan (AFG) | 2019-2019 | 1 | 11.3 | 3 | 69 | 24 | 5 | 5/24 | 4.80 | 2.08 | 13.80 | - | 1 | - |
10 | SS Cottrell | SS Cottrell (SAhpc) | 2012-2012 | 1 | 15.1 | 4 | 91 | 30 | 6 | 4/15 | 5.00 | 1.97 | 15.16 | 1 | - | - |
10 | Mahamudul Hasan | Mahamudul Hasan (KHU14) | 2016-2016 | 2 | 15.1 | 6 | 91 | 30 | 6 | 3/10 | 5.00 | 1.97 | 15.16 | - | - | - |
12 | Amir Humza | Amir Humza (RJS14) | 2016-2016 | 1 | 16.0 | 8 | 96 | 22 | 4 | 4/22 | 5.50 | 1.37 | 24.00 | 1 | - | - |
13 | Kamruzzaman Kamrul | Kamruzzaman Kamrul (KHU14) | 2016-2016 | 2 | 9.4 | 1 | 58 | 23 | 4 | 4/19 | 5.75 | 2.37 | 14.50 | 1 | - | - |
14 | Rahim Ahmed | Rahim Ahmed (RJS14) | 2016-2016 | 1 | 24.0 | 18 | 144 | 18 | 3 | 3/18 | 6.00 | 0.75 | 48.00 | - | - | - |
14 | Naeemur Rahman | Naeemur Rahman (KSP18) | 2016-2016 | 4 | 2.0 | 1 | 12 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
16 | RA Reifer | RA Reifer (WI) | 2018-2021 | 2 | 9.0 | 1 | 54 | 15 | 2 | 2/7 | 7.50 | 1.66 | 27.00 | - | - | - |
17 | MJ Hoggard | MJ Hoggard (ENGXI) | 2003-2003 | 2 | 31.3 | 16 | 189 | 54 | 7 | 6/13 | 7.71 | 1.71 | 27.00 | - | 1 | - |
18 | MJ Saggers | MJ Saggers (ENGXI) | 2003-2003 | 1 | 12.0 | 3 | 72 | 24 | 3 | 2/6 | 8.00 | 2.00 | 24.00 | - | - | - |
18 | JDP Oram | JDP Oram (NZ) | 2004-2004 | 1 | 13.0 | 9 | 78 | 16 | 2 | 2/16 | 8.00 | 1.23 | 39.00 | - | - | - |
18 | KM Jarvis | KM Jarvis (Zmbns) | 2018-2018 | 1 | 4.0 | 1 | 24 | 8 | 1 | 1/8 | 8.00 | 2.00 | 24.00 | - | - | - |
18 | TA Lammonby | TA Lammonby (ENG19) | 2019-2019 | 2 | 4.0 | 2 | 24 | 8 | 1 | 1/8 | 8.00 | 2.00 | 24.00 | - | - | - |
22 | Rashid Khan | Rashid Khan (AFG) | 2019-2019 | 1 | 8.0 | 1 | 48 | 26 | 3 | 3/26 | 8.66 | 3.25 | 16.00 | - | - | - |
23 | Rekab Mahmud | Rekab Mahmud (DD18) | 2016-2016 | 3 | 95.3 | 31 | 573 | 179 | 20 | 5/25 | 8.95 | 1.87 | 28.65 | 2 | 2 | - |
24 | RP Burl | RP Burl (Zmbns) | 2018-2018 | 1 | 2.0 | 1 | 12 | 9 | 1 | 1/9 | 9.00 | 4.50 | 12.00 | - | - | - |
25 | RRS Cornwall | RRS Cornwall (WI) | 2021-2021 | 1 | 16.4 | 3 | 100 | 47 | 5 | 5/47 | 9.40 | 2.82 | 20.00 | - | 1 | - |
26 | WLP Fernando | WLP Fernando (SLAca) | 2007-2007 | 3 | 10.0 | 3 | 60 | 19 | 2 | 2/15 | 9.50 | 1.90 | 30.00 | - | - | - |
27 | Mahmudul Hasan | Mahmudul Hasan (BAR18) | 2016-2016 | 4 | 73.1 | 22 | 439 | 191 | 20 | 6/34 | 9.55 | 2.61 | 21.95 | 2 | 2 | 1 |
28 | ND Perera | ND Perera (SL19) | 2019-2019 | 2 | 18.4 | 6 | 112 | 39 | 4 | 4/35 | 9.75 | 2.08 | 28.00 | 1 | - | - |
29 | Al Kaif Faeed | Al Kaif Faeed (DHM14) | 2016-2016 | 2 | 52.0 | 15 | 312 | 108 | 11 | 6/30 | 9.81 | 2.07 | 28.36 | - | 1 | - |
30 | KKMR Perera | KKMR Perera (SL19) | 2009-2009 | 1 | 19.1 | 10 | 115 | 30 | 3 | 3/30 | 10.00 | 1.56 | 38.33 | - | - | - |
30 | Arnob Siddiki | Arnob Siddiki (SyU18) | 2016-2016 | 1 | 7.0 | - | 42 | 10 | 1 | 1/8 | 10.00 | 1.42 | 42.00 | - | - | - |
30 | Md. Golam Kibria | Md. Golam Kibria (RJS14) | 2016-2016 | 1 | 2.1 | - | 13 | 10 | 1 | 1/10 | 10.00 | 4.61 | 13.00 | - | - | - |
33 | Aminul Islam | Aminul Islam (KSP18) | 2016-2016 | 6 | 42.3 | 4 | 255 | 151 | 15 | 6/25 | 10.06 | 3.55 | 17.00 | - | 1 | - |
34 | Hasan Murad | Hasan Murad (KSP18) | 2016-2016 | 6 | 124.4 | 35 | 748 | 304 | 30 | 7/45 | 10.13 | 2.43 | 24.93 | 1 | 3 | 1 |
35 | Bilal Sami | Bilal Sami (AFG19) | 2021-2021 | 1 | 34.0 | 6 | 204 | 82 | 8 | 5/42 | 10.25 | 2.41 | 25.50 | - | 1 | - |
36 | Yasir Rahat | Yasir Rahat (KHU14) | 2016-2016 | 2 | 50.0 | 23 | 300 | 72 | 7 | 5/36 | 10.28 | 1.44 | 42.85 | - | 1 | - |
37 | Ishraq Sonet | Ishraq Sonet (BCBA) | 2006-2006 | 1 | 5.0 | - | 30 | 21 | 2 | 2/21 | 10.50 | 4.20 | 15.00 | - | - | - |
37 | Wahaj Riaz | Wahaj Riaz (PAK19) | 2023-2023 | 1 | 5.0 | 2 | 30 | 21 | 2 | 1/1 | 10.50 | 4.20 | 15.00 | - | - | - |
37 | CM Wright | CM Wright (SCOT) | 2006-2006 | 1 | 6.0 | 1 | 36 | 21 | 2 | 2/21 | 10.50 | 3.50 | 18.00 | - | - | - |
40 | Sartaz Aziz | Sartaz Aziz (KSP18) | 2016-2016 | 5 | 38.1 | 10 | 229 | 53 | 5 | 2/10 | 10.60 | 1.38 | 45.80 | - | - | - |
41 | GB Brent | GB Brent (Zmbns) | 2006-2006 | 1 | 9.2 | 1 | 56 | 32 | 3 | 3/32 | 10.66 | 3.42 | 18.66 | - | - | - |
42 | Robiul Hoque | Robiul Hoque (DHM18) | 2016-2016 | 4 | 88.1 | 26 | 529 | 203 | 19 | 6/27 | 10.68 | 2.30 | 27.84 | 1 | 1 | - |
43 | Naushad Iqbal | Naushad Iqbal (KSP18) | 2016-2016 | 6 | 104.5 | 29 | 629 | 209 | 19 | 5/48 | 11.00 | 1.99 | 33.10 | 1 | 1 | - |
43 | KAKW Perera | KAKW Perera (SL19) | 2009-2009 | 1 | 10.1 | 4 | 61 | 22 | 2 | 2/22 | 11.00 | 2.16 | 30.50 | - | - | - |
43 | PD Collingwood | PD Collingwood (ENGXI) | 2003-2003 | 1 | 7.0 | 4 | 42 | 11 | 1 | 1/5 | 11.00 | 1.57 | 42.00 | - | - | - |
43 | GJ Delany | GJ Delany (IRE) | 2023-2023 | 1 | 3.0 | - | 18 | 11 | 1 | 1/11 | 11.00 | 3.66 | 18.00 | - | - | - |
43 | Minhajul Abedin Afridi | Minhajul Abedin Afridi (BCBXI) | 2018-2018 | 1 | 3.0 | - | 18 | 11 | 1 | 1/11 | 11.00 | 3.66 | 18.00 | - | - | - |
43 | Zahidullah Salimi | Zahidullah Salimi (AFG19) | 2021-2021 | 1 | 2.0 | - | 12 | 11 | 1 | 1/11 | 11.00 | 5.50 | 12.00 | - | - | - |
49 | Abdullah Al Mamun | Abdullah Al Mamun (DD18) | 2016-2016 | 4 | 113.0 | 42 | 678 | 250 | 22 | 5/38 | 11.36 | 2.21 | 30.81 | 2 | 1 | - |
50 | Mohammad Shahin | Mohammad Shahin (DHM18) | 2016-2016 | 2 | 53.3 | 10 | 321 | 115 | 10 | 5/37 | 11.50 | 2.14 | 32.10 | 1 | 1 | - |
50 | Raiyan Shabab | Raiyan Shabab (DHM14) | 2016-2016 | 2 | 32.0 | 9 | 192 | 69 | 6 | 3/21 | 11.50 | 2.15 | 32.00 | - | - | - |
52 | Abdul Rana | Abdul Rana (KHU18) | 2016-2016 | 5 | 61.5 | 15 | 371 | 162 | 14 | 6/55 | 11.57 | 2.61 | 26.50 | 1 | 1 | - |
53 | RM Haq | RM Haq (SCOT) | 2006-2006 | 1 | 7.0 | - | 42 | 35 | 3 | 3/35 | 11.66 | 5.00 | 14.00 | - | - | - |
54 | Shahadat Hosain | Shahadat Hosain (KHU18) | 2016-2016 | 1 | 19.0 | 6 | 114 | 59 | 5 | 4/24 | 11.80 | 3.10 | 22.80 | 1 | - | - |
55 | Sunzamul Islam | Sunzamul Islam (BCBA) | 2011-2011 | 2 | 62.2 | 18 | 374 | 144 | 12 | 7/47 | 12.00 | 2.31 | 31.16 | 1 | 1 | 1 |
55 | DR Briggs | DR Briggs (ENG19) | 2009-2009 | 1 | 42.0 | 7 | 252 | 96 | 8 | 5/50 | 12.00 | 2.28 | 31.50 | - | 1 | - |
55 | KM Dabengwa | KM Dabengwa (Zmbns) | 2006-2006 | 1 | 7.0 | - | 42 | 24 | 2 | 2/24 | 12.00 | 3.42 | 21.00 | - | - | - |
55 | Prantik Nawrose Nabil | Prantik Nawrose Nabil (BD19) | 2019-2021 | 3 | 17.0 | 5 | 102 | 24 | 2 | 1/4 | 12.00 | 1.41 | 51.00 | - | - | - |
55 | Shadman Islam | Shadman Islam (BCBXI/BD19) | 2013-2022 | 8 | 2.0 | - | 12 | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.00 | - | - | - |
60 | TAM Siriwardana | TAM Siriwardana (SLCD) | 2009-2009 | 3 | 65.2 | 14 | 392 | 169 | 14 | 5/41 | 12.07 | 2.58 | 28.00 | - | 2 | - |
61 | PM Best | PM Best (ENG19) | 2009-2009 | 1 | 9.0 | 1 | 54 | 25 | 2 | 1/11 | 12.50 | 2.77 | 27.00 | - | - | - |
62 | Najaf Shah | Najaf Shah (PkAcd) | 2007-2007 | 6 | 94.2 | 20 | 566 | 322 | 25 | 5/38 | 12.88 | 3.41 | 22.64 | 2 | 1 | - |
63 | Mohammad Shamim Iqbal | Mohammad Shamim Iqbal (DHM18) | 2016-2016 | 4 | 7.0 | 3 | 42 | 13 | 1 | 1/13 | 13.00 | 1.85 | 42.00 | - | - | - |
63 | Shofikul Islam | Shofikul Islam (ChU18) | 2016-2016 | 2 | 2.0 | - | 12 | 13 | 1 | 1/13 | 13.00 | 6.50 | 12.00 | - | - | - |
65 | Kazi Riazul Islam | Kazi Riazul Islam (KSP18) | 2016-2016 | 6 | 110.4 | 35 | 664 | 237 | 18 | 4/24 | 13.16 | 2.14 | 36.88 | 1 | - | - |
66 | Aich Mollah | Aich Mollah (BAN-E/BD19/DHM14) | 2016-2025 | 4 | 34.0 | 8 | 204 | 81 | 6 | 2/8 | 13.50 | 2.38 | 34.00 | - | - | - |
66 | TC Smith | TC Smith (ENG-A) | 2007-2007 | 1 | 13.0 | 5 | 78 | 27 | 2 | 1/3 | 13.50 | 2.07 | 39.00 | - | - | - |
68 | Mirajul Islam | Mirajul Islam (RJS18) | 2016-2016 | 4 | 122.5 | 45 | 737 | 231 | 17 | 5/59 | 13.58 | 1.88 | 43.35 | - | 1 | - |
69 | JEC Franklin | JEC Franklin (NZ) | 2004-2004 | 1 | 14.1 | 2 | 85 | 41 | 3 | 2/36 | 13.66 | 2.89 | 28.33 | - | - | - |
69 | TP Kamungozi | TP Kamungozi (Zmbns) | 2014-2014 | 1 | 22.5 | 5 | 137 | 41 | 3 | 3/41 | 13.66 | 1.79 | 45.66 | - | - | - |
71 | SJ Harmison | SJ Harmison (ENGXI) | 2003-2003 | 2 | 35.0 | 9 | 210 | 98 | 7 | 3/35 | 14.00 | 2.80 | 30.00 | - | - | - |
71 | Rayhan Ahmed Choudhury | Rayhan Ahmed Choudhury (SyU18) | 2016-2016 | 2 | 18.5 | 7 | 113 | 42 | 3 | 3/28 | 14.00 | 2.23 | 37.66 | - | - | - |
71 | JKZ Daniel | JKZ Daniel (SL-E) | 2019-2019 | 1 | 11.0 | 6 | 66 | 28 | 2 | 2/28 | 14.00 | 2.54 | 33.00 | - | - | - |
71 | Imran Ahmed | Imran Ahmed (BAN-A) | 2009-2009 | 2 | 3.2 | - | 20 | 14 | 1 | 1/3 | 14.00 | 4.20 | 20.00 | - | - | - |
75 | Wahab Riaz | Wahab Riaz (PkAcd) | 2008-2008 | 2 | 45.3 | 7 | 273 | 169 | 12 | 5/35 | 14.08 | 3.71 | 22.75 | 1 | 1 | - |
76 | Shakhawat Hossain | Shakhawat Hossain (ChU18) | 2016-2016 | 4 | 140.2 | 36 | 842 | 383 | 27 | 6/53 | 14.18 | 2.72 | 31.18 | 3 | 2 | 1 |
77 | Shahadat Hossain | Shahadat Hossain (DHM18) | 2016-2016 | 6 | 247.2 | 69 | 1484 | 540 | 38 | 6/43 | 14.21 | 2.18 | 39.05 | 2 | 2 | 1 |
78 | Shahadat Hossain | Shahadat Hossain (BAN-E/BCBXI/BD19) | 2019-2025 | 10 | 22.0 | 5 | 132 | 72 | 5 | 3/16 | 14.40 | 3.27 | 26.40 | - | - | - |
79 | A Mokgakane | A Mokgakane (SA-EM) | 2025-2025 | 2 | 26.4 | 6 | 160 | 58 | 4 | 4/42 | 14.50 | 2.17 | 40.00 | 1 | - | - |
79 | T van Vuuren | T van Vuuren (SA-EM) | 2025-2025 | 1 | 25.0 | 7 | 150 | 58 | 4 | 3/47 | 14.50 | 2.32 | 37.50 | - | - | - |
81 | Khaled Ahmed | Khaled Ahmed (BCBXI) | 2021-2021 | 1 | 37.0 | 7 | 222 | 88 | 6 | 3/42 | 14.66 | 2.37 | 37.00 | - | - | - |
82 | KRNU Perera | KRNU Perera (SLCD) | 2009-2009 | 2 | 33.2 | 2 | 200 | 105 | 7 | 5/35 | 15.00 | 3.15 | 28.57 | - | 1 | - |
82 | NL Buck | NL Buck (ENG19) | 2009-2009 | 1 | 24.1 | 5 | 145 | 75 | 5 | 3/23 | 15.00 | 3.10 | 29.00 | - | - | - |
82 | Istiack Nawez | Istiack Nawez (ChU18) | 2016-2016 | 2 | 3.0 | 1 | 18 | 15 | 1 | 1/13 | 15.00 | 5.00 | 18.00 | - | - | - |
82 | Kamrul Islam | Kamrul Islam (ChU18) | 2016-2016 | 1 | 2.0 | - | 12 | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - |
82 | Sakib Al Sojib | Sakib Al Sojib (DD18) | 2016-2016 | 2 | 4.0 | 1 | 24 | 15 | 1 | 1/5 | 15.00 | 3.75 | 24.00 | - | - | - |
87 | Mushfiqul Islam | Mushfiqul Islam (RAU18) | 2016-2016 | 4 | 158.0 | 44 | 948 | 392 | 26 | 7/27 | 15.07 | 2.48 | 36.46 | - | 3 | 1 |
88 | Al-Amin | Al-Amin (BCBXI) | 2019-2020 | 2 | 30.0 | 3 | 180 | 91 | 6 | 4/51 | 15.16 | 3.03 | 30.00 | 1 | - | - |
89 | Saidul Islam | Saidul Islam (RAU18) | 2016-2016 | 4 | 120.2 | 38 | 722 | 274 | 18 | 4/38 | 15.22 | 2.27 | 40.11 | 2 | - | - |
90 | Sajid Hasan | Sajid Hasan (DDS18) | 2016-2016 | 5 | 98.5 | 22 | 593 | 320 | 21 | 6/72 | 15.23 | 3.23 | 28.23 | - | 3 | - |
91 | Minhazur Rahman | Minhazur Rahman (BD19) | 2019-2019 | 2 | 92.2 | 27 | 554 | 245 | 16 | 6/28 | 15.31 | 2.65 | 34.62 | 1 | 1 | - |
92 | Elias Sunny | Elias Sunny (BCB-G) | 2011-2011 | 2 | 45.1 | 8 | 271 | 123 | 8 | 4/40 | 15.37 | 2.72 | 33.87 | 1 | - | - |
93 | Maynul Islam | Maynul Islam (BAR18) | 2016-2016 | 2 | 45.3 | 10 | 273 | 124 | 8 | 5/39 | 15.50 | 2.72 | 34.12 | - | 1 | - |
94 | Naimul Islam | Naimul Islam (RJS18) | 2016-2016 | 4 | 119.5 | 37 | 719 | 266 | 17 | 5/30 | 15.64 | 2.21 | 42.29 | 1 | 1 | - |
95 | N Pradeep | N Pradeep (SLCD) | 2009-2009 | 1 | 18.0 | 3 | 108 | 47 | 3 | 2/23 | 15.66 | 2.61 | 36.00 | - | - | - |
96 | Nazmul Alom | Nazmul Alom (KHU18) | 2016-2016 | 5 | 27.0 | 5 | 162 | 63 | 4 | 2/17 | 15.75 | 2.33 | 40.50 | - | - | - |
97 | GJ Batty | GJ Batty (ENGXI) | 2003-2016 | 4 | 64.0 | 22 | 384 | 174 | 11 | 3/19 | 15.81 | 2.71 | 34.90 | - | - | - |
98 | Salman Hasan | Salman Hasan (BAR18) | 2016-2016 | 2 | 34.0 | 10 | 204 | 95 | 6 | 2/21 | 15.83 | 2.79 | 34.00 | - | - | - |
99 | SW Masakadza | SW Masakadza (Zmbns) | 2014-2014 | 1 | 13.0 | 4 | 78 | 32 | 2 | 2/32 | 16.00 | 2.46 | 39.00 | - | - | - |
99 | A Wickramasinghe | A Wickramasinghe (SL19) | 2019-2019 | 2 | 15.0 | 3 | 90 | 32 | 2 | 2/19 | 16.00 | 2.13 | 45.00 | - | - | - |
99 | Mehedi Hasan | Mehedi Hasan (BAN-E) | 2025-2025 | 1 | 8.0 | 3 | 48 | 16 | 1 | 1/16 | 16.00 | 2.00 | 48.00 | - | - | - |
99 | KP Pietersen | KP Pietersen (ENGXI) | 2010-2010 | 1 | 4.0 | - | 24 | 16 | 1 | 1/16 | 16.00 | 4.00 | 24.00 | - | - | - |
103 | Izharulhaq Naveed | Izharulhaq Naveed (AFG19) | 2021-2021 | 1 | 59.2 | 17 | 356 | 129 | 8 | 4/45 | 16.12 | 2.17 | 44.50 | 2 | - | - |
104 | Salman Hosan | Salman Hosan (KHU18) | 2016-2016 | 3 | 47.5 | 5 | 287 | 113 | 7 | 4/38 | 16.14 | 2.36 | 41.00 | 1 | - | - |
105 | Nowsad Akbor | Nowsad Akbor (SyU18) | 2016-2016 | 4 | 38.0 | 8 | 228 | 98 | 6 | 2/18 | 16.33 | 2.57 | 38.00 | - | - | - |
106 | Al Shahariar | Al Shahariar (KHU18) | 2016-2016 | 5 | 111.0 | 33 | 666 | 295 | 18 | 5/68 | 16.38 | 2.65 | 37.00 | - | 1 | - |
107 | KAJ Roach | KAJ Roach (WI) | 2018-2021 | 2 | 18.0 | 9 | 108 | 33 | 2 | 1/13 | 16.50 | 1.83 | 54.00 | - | - | - |
108 | Tapash Baisya | Tapash Baisya (BCBXI) | 2006-2006 | 1 | 9.0 | - | 54 | 50 | 3 | 3/50 | 16.66 | 5.55 | 18.00 | - | - | - |
109 | G Onions | G Onions (ENG-A) | 2007-2007 | 1 | 20.0 | 1 | 120 | 84 | 5 | 3/30 | 16.80 | 4.20 | 24.00 | - | - | - |
110 | Darshan Saha | Darshan Saha (DD18) | 2016-2016 | 4 | 48.5 | 13 | 293 | 135 | 8 | 4/22 | 16.87 | 2.76 | 36.62 | 1 | - | - |
111 | GC Viljoen | GC Viljoen () | 2011-2011 | 2 | 74.5 | 16 | 449 | 254 | 15 | 7/55 | 16.93 | 3.39 | 29.93 | - | 2 | 1 |
112 | Junaid Siddique | Junaid Siddique (BAN/BAN-A/BCB-G/BCBA/BCBXI) | 2007-2011 | 12 | 9.3 | 1 | 57 | 34 | 2 | 1/8 | 17.00 | 3.57 | 28.50 | - | - | - |
113 | Ali Asfand | Ali Asfand (PAK19) | 2023-2023 | 1 | 51.0 | 16 | 306 | 103 | 6 | 4/66 | 17.16 | 2.01 | 51.00 | 1 | - | - |
113 | Nowshad Iqbal | Nowshad Iqbal (BCB17) | 2015-2015 | 2 | 67.4 | 29 | 406 | 103 | 6 | 2/14 | 17.16 | 1.52 | 67.66 | - | - | - |
115 | Kamrul Islam Rabbi | Kamrul Islam Rabbi (BCBXI/BD19) | 2009-2016 | 3 | 49.2 | 7 | 296 | 155 | 9 | 4/58 | 17.22 | 3.14 | 32.88 | 1 | - | - |
116 | Abdur Razzak | Abdur Razzak (BAN/BCB-G/BCB-R) | 2009-2011 | 4 | 56.0 | 7 | 336 | 208 | 12 | 5/41 | 17.33 | 3.71 | 28.00 | - | 1 | - |
117 | Towhid Hridoy | Towhid Hridoy (BCBXI/BD19/RJS18) | 2016-2021 | 7 | 87.2 | 19 | 524 | 209 | 12 | 4/13 | 17.41 | 2.39 | 43.66 | 2 | - | - |
118 | Hasan Mahmud | Hasan Mahmud (BCB17/ChU18) | 2015-2016 | 5 | 96.4 | 28 | 580 | 245 | 14 | 4/11 | 17.50 | 2.53 | 41.42 | 1 | - | - |
118 | Amir Hassan | Amir Hassan (PAK19) | 2023-2023 | 1 | 38.0 | 15 | 228 | 70 | 4 | 4/29 | 17.50 | 1.84 | 57.00 | 1 | - | - |
118 | Asaduzzaman Noman | Asaduzzaman Noman (BAR18) | 2016-2016 | 3 | 17.3 | 5 | 105 | 35 | 2 | 1/8 | 17.50 | 2.00 | 52.50 | - | - | - |
121 | A Simelane | A Simelane (SA-EM) | 2025-2025 | 1 | 22.0 | 1 | 132 | 53 | 3 | 2/15 | 17.66 | 2.40 | 44.00 | - | - | - |
122 | Sofor Ali | Sofor Ali (SyU18) | 2016-2016 | 4 | 73.2 | 12 | 440 | 213 | 12 | 5/45 | 17.75 | 2.90 | 36.66 | - | 1 | - |
123 | Imran Habib | Imran Habib (DHM18) | 2016-2016 | 4 | 44.3 | 10 | 267 | 126 | 7 | 2/3 | 18.00 | 2.83 | 38.14 | - | - | - |
123 | Taibur Rahman | Taibur Rahman (BCBXI/BD19) | 2009-2014 | 2 | 13.2 | 1 | 80 | 54 | 3 | 2/19 | 18.00 | 4.05 | 26.66 | - | - | - |
123 | MR Adair | MR Adair (IRE) | 2023-2023 | 1 | 5.0 | - | 30 | 36 | 2 | 2/36 | 18.00 | 7.20 | 15.00 | - | - | - |
123 | Dewan Sabbir | Dewan Sabbir (BCBXI) | 2014-2014 | 1 | 11.0 | 2 | 66 | 36 | 2 | 2/17 | 18.00 | 3.27 | 33.00 | - | - | - |
123 | Mohammad Ashik | Mohammad Ashik (KSP18) | 2016-2016 | 1 | 10.0 | 5 | 60 | 18 | 1 | 1/11 | 18.00 | 1.80 | 60.00 | - | - | - |
123 | WPUJC Vaas | WPUJC Vaas (SL) | 2008-2008 | 1 | 6.0 | 2 | 36 | 18 | 1 | 1/18 | 18.00 | 3.00 | 36.00 | - | - | - |
129 | Foysal Ahmed Raihan | Foysal Ahmed Raihan (BCB17/DDS18) | 2015-2016 | 7 | 79.5 | 20 | 479 | 163 | 9 | 4/32 | 18.11 | 2.04 | 53.22 | 1 | - | - |
130 | Fawad Alam | Fawad Alam (PkAcd) | 2007-2007 | 7 | 26.3 | 4 | 159 | 91 | 5 | 3/33 | 18.20 | 3.43 | 31.80 | - | - | - |
131 | Utpol Roy | Utpol Roy (RAU18) | 2016-2016 | 4 | 52.1 | 18 | 313 | 111 | 6 | 3/13 | 18.50 | 2.12 | 52.16 | - | - | - |
131 | Al Shahriar | Al Shahriar (KHU14) | 2016-2016 | 2 | 12.0 | 3 | 72 | 37 | 2 | 1/17 | 18.50 | 3.08 | 36.00 | - | - | - |
133 | Artful Islam | Artful Islam (BAR18) | 2016-2016 | 2 | 15.2 | - | 92 | 56 | 3 | 2/37 | 18.66 | 3.65 | 30.66 | - | - | - |
134 | Anwar Ali | Anwar Ali (PkAcd) | 2007-2008 | 5 | 92.4 | 13 | 556 | 374 | 20 | 5/39 | 18.70 | 4.03 | 27.80 | 2 | 1 | - |
135 | Yasin Sarder | Yasin Sarder (BAR18) | 2016-2016 | 4 | 52.0 | 4 | 312 | 190 | 10 | 5/71 | 19.00 | 3.65 | 31.20 | - | 1 | - |
135 | JC Tredwell | JC Tredwell (ENGXI) | 2010-2010 | 1 | 47.2 | 14 | 284 | 152 | 8 | 6/95 | 19.00 | 3.21 | 35.50 | - | 1 | - |
135 | Shahriar Rahman | Shahriar Rahman (DD18) | 2016-2016 | 4 | 39.3 | 12 | 237 | 114 | 6 | 3/44 | 19.00 | 2.88 | 39.50 | - | - | - |
135 | J Botha | J Botha (SA) | 2008-2008 | 1 | 24.3 | 2 | 147 | 76 | 4 | 4/76 | 19.00 | 3.10 | 36.75 | 1 | - | - |
135 | RAS Lakmal | RAS Lakmal (SLCD) | 2009-2009 | 2 | 33.0 | 9 | 198 | 76 | 4 | 2/29 | 19.00 | 2.30 | 49.50 | - | - | - |
135 | Fazle Mahmud | Fazle Mahmud (BCBXI) | 2018-2019 | 3 | 7.0 | 1 | 42 | 19 | 1 | 1/11 | 19.00 | 2.71 | 42.00 | - | - | - |
141 | Tanbir Hayder | Tanbir Hayder (BCB-G/BCBA/BCBXI) | 2010-2016 | 5 | 47.3 | 9 | 285 | 213 | 11 | 4/53 | 19.36 | 4.48 | 25.90 | 1 | - | - |
142 | KA Maharaj | KA Maharaj () | 2010-2010 | 2 | 85.0 | 23 | 510 | 252 | 13 | 4/62 | 19.38 | 2.96 | 39.23 | 2 | - | - |
143 | Abdullah Al Mahamud | Abdullah Al Mahamud (RAU18) | 2016-2016 | 3 | 21.0 | 7 | 126 | 39 | 2 | 1/6 | 19.50 | 1.85 | 63.00 | - | - | - |
144 | Arafat Minhas | Arafat Minhas (PAK19) | 2023-2023 | 1 | 27.1 | 8 | 163 | 59 | 3 | 3/49 | 19.66 | 2.17 | 54.33 | - | - | - |
144 | Sayantan Manna | Sayantan Manna (CAB17) | 2015-2015 | 2 | 13.0 | 2 | 78 | 59 | 3 | 3/20 | 19.66 | 4.53 | 26.00 | - | - | - |
146 | Al Amin Hosen | Al Amin Hosen (RJS18) | 2016-2016 | 3 | 27.0 | 2 | 162 | 99 | 5 | 2/22 | 19.80 | 3.66 | 32.40 | - | - | - |
147 | Mehidy Hasan Miraz | Mehidy Hasan Miraz (BCBXI/BD19) | 2013-2016 | 3 | 42.0 | 15 | 252 | 80 | 4 | 2/1 | 20.00 | 1.90 | 63.00 | - | - | - |
