Austria Associate Cricket Team – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
High scores
Rank | Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JE Ronalds | 105* | - | 74 | 16 | - | 141.89 | GER Women | v AUT Women | Lower Austria | 1 | 13 Aug 2020 | Women T20 # 868 |
🥈 2 | CM Gough | 101* | - | 70 | 13 | - | 144.28 | GER Women | v AUT Women | Lower Austria | 1 | 14 Aug 2020 | Women T20 # 870 |
🥉 3 | AM Zepeda | 101 | - | 63 | 17 | - | 160.31 | AUT Women | v BEL Women | Lower Austria | 1 | 25 Sep 2021 | Women T20 # 978 |
4 | AM Zepeda | 84* | - | 59 | 10 | - | 142.37 | AUT Women | v BEL Women | Lower Austria | 1 | 26 Sep 2021 | Women T20 # 980 |
5 | P Sabu | 78 | - | 62 | 4 | 3 | 125.80 | AUT Women | v CZE Women | Lower Austria | 1 | 08 Jun 2024 | Women T20 # 1919 |
6 | AM Zepeda | 72* | - | 55 | 8 | - | 130.90 | AUT Women | v Italy Women | Lower Austria | 1 | 18 Aug 2022 | Women T20 # 1196 |
7 | CM Gough | 72 | - | 62 | 9 | - | 116.12 | GER Women | v AUT Women | Lower Austria | 1 | 12 Aug 2020 | Women T20 # 867 |
8 | JE Ronalds | 68* | - | 60 | 6 | - | 113.33 | GER Women | v AUT Women | Lower Austria | 1 | 14 Aug 2020 | Women T20 # 870 |
9 | CM Gough | 66* | - | 49 | 7 | 1 | 134.69 | GER Women | v AUT Women | Lower Austria | 1 | 13 Aug 2020 | Women T20 # 868 |
10 | AM Zepeda | 65 | - | 46 | 10 | - | 141.30 | AUT Women | v BEL Women | Lower Austria | 1 | 25 Sep 2021 | Women T20 # 979 |
10 | L Barnett | 65 | - | 48 | 9 | - | 135.41 | IOM Women | v AUT Women | Lower Austria | 2 | 30 Jul 2023 | Women T20 # 1521 |
12 | AS Withanage | 64* | - | 63 | 7 | - | 101.58 | Italy Women | v AUT Women | Lower Austria | 2 | 20 Aug 2022 | Women T20 # 1198 |
13 | PC McGeown | 61* | - | 48 | 4 | - | 127.08 | France Women | v AUT Women | Lower Austria | 1 | 05 May 2023 | Women T20 # 1431 |
14 | P Sabu | 61 | - | 55 | 6 | - | 110.90 | AUT Women | v IOM Women | Lower Austria | 1 | 30 Jul 2023 | Women T20 # 1521 |
15 | K Carney | 58* | - | 64 | 6 | - | 90.62 | IOM Women | v AUT Women | Lower Austria | 2 | 31 Jul 2023 | Women T20 # 1523 |
16 | AS Withanage | 54* | - | 39 | 8 | - | 138.46 | Italy Women | v AUT Women | Lower Austria | 1 | 18 Aug 2022 | Women T20 # 1195 |
17 | P Sabu | 54 | - | 51 | 4 | - | 105.88 | AUT Women | v CZE Women | Lower Austria | 1 | 08 Jun 2024 | Women T20 # 1917 |
18 | AM Zepeda | 52 | - | 48 | 7 | - | 108.33 | AUT Women | v Italy Women | Lower Austria | 1 | 19 Aug 2022 | Women T20 # 1197 |
19 | NJ Thrupp | 50* | - | 59 | 3 | - | 84.74 | BEL Women | v AUT Women | Lower Austria | 2 | 25 Sep 2021 | Women T20 # 979 |
19 | AS Withanage | 50* | - | 41 | 8 | - | 121.95 | Italy Women | v AUT Women | Lower Austria | 2 | 17 Aug 2022 | Women T20 # 1194 |
21 | L Ostergaard | 49* | - | 51 | 1 | - | 96.07 | DEN Women | v AUT Women | Lower Austria | 2 | 05 May 2024 | Women T20 # 1876 |
21 | AM Zepeda | 49* | - | 35 | 3 | - | 140.00 | AUT Women | v CZE Women | Lower Austria | 1 | 09 Jun 2024 | Women T20 # 1920 |
23 | P Sabu | 45* | - | 54 | 3 | - | 83.33 | AUT Women | v Italy Women | Lower Austria | 1 | 19 Aug 2022 | Women T20 # 1197 |
24 | C Mahamalage | 45 | - | 41 | 4 | - | 109.75 | Italy Women | v AUT Women | Lower Austria | 2 | 18 Aug 2022 | Women T20 # 1196 |
24 | P Sabu | 45 | - | 48 | 5 | - | 93.75 | AUT Women | v GUE Women | Lower Austria | 1 | 28 Aug 2023 | Women T20 # 1558 |
24 | AM Zepeda | 45 | - | 49 | 3 | - | 91.83 | AUT Women | v DEN Women | Lower Austria | 1 | 05 May 2024 | Women T20 # 1876 |
27 | IY Mckeon | 44 | - | 30 | 6 | - | 146.66 | France Women | v AUT Women | Lower Austria | 1 | 06 May 2023 | Women T20 # 1433 |
27 | P Sabu | 44 | - | 35 | 6 | - | 125.71 | AUT Women | v DEN Women | Lower Austria | 1 | 04 May 2024 | Women T20 # 1874 |
29 | JA Stiglitz | 42* | - | 33 | 3 | - | 127.27 | AUT Women | v BEL Women | Lower Austria | 1 | 25 Sep 2021 | Women T20 # 979 |
30 | AS Withanage | 42 | - | 43 | 8 | - | 97.67 | Italy Women | v AUT Women | Lower Austria | 2 | 19 Aug 2022 | Women T20 # 1197 |
30 | L Ostergaard | 42 | - | 57 | - | - | 73.68 | DEN Women | v AUT Women | Lower Austria | 2 | 04 May 2024 | Women T20 # 1875 |
32 | GT Bapat | 41* | - | 51 | 5 | - | 80.39 | AUT Women | v Italy Women | Lower Austria | 1 | 20 Aug 2022 | Women T20 # 1198 |
32 | P Sabu | 41* | - | 53 | 2 | - | 77.35 | AUT Women | v GUE Women | Lower Austria | 2 | 27 Aug 2023 | Women T20 # 1556 |
34 | A Doddaballapur | 40* | - | 30 | 4 | - | 133.33 | GER Women | v AUT Women | Lower Austria | 1 | 12 Aug 2020 | Women T20 # 867 |
35 | Busra Uca | 39 | - | 45 | 2 | - | 86.66 | AUT Women | v BEL Women | Lower Austria | 1 | 26 Sep 2021 | Women T20 # 980 |
36 | L Barnett | 38 | - | 30 | 6 | - | 126.66 | IOM Women | v AUT Women | Lower Austria | 2 | 31 Jul 2023 | Women T20 # 1523 |
36 | JA Stiglitz | 38 | - | 31 | 2 | - | 122.58 | AUT Women | v CZE Women | Lower Austria | 1 | 08 Jun 2024 | Women T20 # 1919 |
38 | IY Mckeon | 37* | - | 30 | 3 | 1 | 123.33 | France Women | v AUT Women | Lower Austria | 2 | 07 May 2023 | Women T20 # 1435 |
39 | JA Stiglitz | 37 | - | 27 | 3 | - | 137.03 | AUT Women | v CZE Women | Lower Austria | 1 | 08 Jun 2024 | Women T20 # 1917 |
40 | K Vijayaraghavan | 36* | - | 34 | 2 | - | 105.88 | GER Women | v AUT Women | Lower Austria | 1 | 15 Aug 2020 | Women T20 # 871 |
41 | JA Stiglitz | 36 | - | 47 | 3 | - | 76.59 | AUT Women | v GUE Women | Lower Austria | 2 | 28 Aug 2023 | Women T20 # 1559 |
42 | AM Zepeda | 35* | - | 48 | 3 | - | 72.91 | AUT Women | v GER Women | Lower Austria | 2 | 12 Aug 2020 | Women T20 # 867 |
42 | NJ Thrupp | 35* | - | 29 | 2 | - | 120.68 | BEL Women | v AUT Women | Lower Austria | 2 | 26 Sep 2021 | Women T20 # 980 |
44 | C Mahamalage | 35 | - | 43 | 4 | - | 81.39 | Italy Women | v AUT Women | Lower Austria | 2 | 19 Aug 2022 | Women T20 # 1197 |
45 | ME Violleau | 34 | - | 32 | 2 | - | 106.25 | France Women | v AUT Women | Lower Austria | 1 | 06 May 2023 | Women T20 # 1433 |
46 | AL Seddon | 33* | - | 36 | - | - | 91.66 | France Women | v AUT Women | Lower Austria | 1 | 05 May 2023 | Women T20 # 1430 |
46 | R Hubbard | 33* | - | 28 | 4 | - | 117.85 | GUE Women | v AUT Women | Lower Austria | 2 | 28 Aug 2023 | Women T20 # 1558 |
46 | R Hubbard | 33* | - | 34 | 2 | - | 97.05 | GUE Women | v AUT Women | Lower Austria | 1 | 28 Aug 2023 | Women T20 # 1559 |
49 | GT Bapat | 33 | - | 57 | - | - | 57.89 | AUT Women | v Italy Women | Lower Austria | 1 | 17 Aug 2022 | Women T20 # 1194 |
49 | L Ostergaard | 33 | - | 49 | 2 | - | 67.34 | DEN Women | v AUT Women | Lower Austria | 2 | 04 May 2024 | Women T20 # 1874 |
51 | AM Zepeda | 32 | - | 26 | 3 | - | 123.07 | AUT Women | v France Women | Lower Austria | 1 | 06 May 2023 | Women T20 # 1434 |
52 | Rosie Davis | 31* | - | 45 | 2 | - | 68.88 | GUE Women | v AUT Women | Lower Austria | 2 | 27 Aug 2023 | Women T20 # 1554 |
53 | A Doddaballapur | 31 | - | 31 | 2 | - | 100.00 | GER Women | v AUT Women | Lower Austria | 1 | 15 Aug 2020 | Women T20 # 871 |
53 | D Nanayakkara | 31 | - | 30 | 5 | - | 103.33 | Italy Women | v AUT Women | Lower Austria | 1 | 18 Aug 2022 | Women T20 # 1195 |
53 | ME Violleau | 31 | - | 31 | - | - | 100.00 | France Women | v AUT Women | Lower Austria | 1 | 05 May 2023 | Women T20 # 1431 |
56 | E Cleator | 30* | - | 39 | 3 | - | 76.92 | IOM Women | v AUT Women | Lower Austria | 2 | 30 Jul 2023 | Women T20 # 1521 |
57 | P Sabu | 30 | - | 41 | 3 | - | 73.17 | AUT Women | v Italy Women | Lower Austria | 1 | 18 Aug 2022 | Women T20 # 1196 |
58 | AM Zepeda | 29 | - | 27 | 3 | - | 107.40 | AUT Women | v DEN Women | Lower Austria | 1 | 04 May 2024 | Women T20 # 1875 |
58 | L Leisner | 29 | - | 43 | 2 | - | 67.44 | DEN Women | v AUT Women | Lower Austria | 2 | 04 May 2024 | Women T20 # 1875 |
60 | M Rathnayake | 28 | - | 20 | 5 | - | 140.00 | Italy Women | v AUT Women | Lower Austria | 2 | 17 Aug 2022 | Women T20 # 1194 |
60 | K Peddrick | 28 | - | 30 | 3 | - | 93.33 | Italy Women | v AUT Women | Lower Austria | 2 | 20 Aug 2022 | Women T20 # 1198 |
60 | P Sabu | 28 | - | 58 | 1 | - | 48.27 | AUT Women | v IOM Women | Lower Austria | 1 | 31 Jul 2023 | Women T20 # 1523 |
63 | JE Ronalds | 27 | - | 29 | 1 | - | 93.10 | GER Women | v AUT Women | Lower Austria | 1 | 12 Aug 2020 | Women T20 # 867 |
63 | PC McGeown | 27 | - | 29 | 1 | - | 93.10 | France Women | v AUT Women | Lower Austria | 1 | 06 May 2023 | Women T20 # 1433 |
63 | L Wykes-Templeman | 27 | - | 29 | 3 | - | 93.10 | France Women | v AUT Women | Lower Austria | 2 | 07 May 2023 | Women T20 # 1435 |
66 | PC McGeown | 26 | - | 26 | 2 | - | 100.00 | France Women | v AUT Women | Lower Austria | 1 | 05 May 2023 | Women T20 # 1430 |
66 | MPM Pathirannehelage | 26 | - | 26 | 4 | - | 100.00 | AUT Women | v IOM Women | Lower Austria | 1 | 31 Jul 2023 | Women T20 # 1523 |
66 | JA Stiglitz | 26 | - | 18 | 4 | - | 144.44 | AUT Women | v GUE Women | Lower Austria | 1 | 28 Aug 2023 | Women T20 # 1558 |
69 | S Sadarangani | 25* | - | 30 | 2 | - | 83.33 | GER Women | v AUT Women | Lower Austria | 2 | 13 Aug 2020 | Women T20 # 869 |
70 | AM Zepeda | 25 | - | 48 | 3 | - | 52.08 | AUT Women | v GER Women | Lower Austria | 2 | 14 Aug 2020 | Women T20 # 870 |
70 | Busra Uca | 25 | - | 33 | 1 | - | 75.75 | AUT Women | v BEL Women | Lower Austria | 1 | 25 Sep 2021 | Women T20 # 978 |
70 | Busra Uca | 25 | - | 61 | - | - | 40.98 | AUT Women | v France Women | Lower Austria | 1 | 07 May 2023 | Women T20 # 1435 |
70 | R Webster | 25 | - | 33 | 3 | - | 75.75 | IOM Women | v AUT Women | Lower Austria | 2 | 30 Jul 2023 | Women T20 # 1522 |
74 | C Mahamalage | 24 | - | 23 | 2 | - | 104.34 | Italy Women | v AUT Women | Lower Austria | 1 | 18 Aug 2022 | Women T20 # 1195 |
74 | AS Withanage | 24 | - | 19 | 4 | - | 126.31 | Italy Women | v AUT Women | Lower Austria | 2 | 18 Aug 2022 | Women T20 # 1196 |
76 | V Stolle | 23* | - | 30 | 1 | - | 76.66 | GER Women | v AUT Women | Lower Austria | 1 | 15 Aug 2020 | Women T20 # 871 |
76 | JA Stiglitz | 23* | - | 19 | 2 | - | 121.05 | AUT Women | v France Women | Lower Austria | 2 | 05 May 2023 | Women T20 # 1431 |
76 | K De La Mare | 23* | - | 25 | 1 | - | 92.00 | GUE Women | v AUT Women | Lower Austria | 1 | 27 Aug 2023 | Women T20 # 1556 |
79 | JA Stiglitz | 23 | - | 30 | 2 | - | 76.66 | AUT Women | v GUE Women | Lower Austria | 1 | 27 Aug 2023 | Women T20 # 1554 |
79 | H Eulenkamp | 23 | - | 19 | 1 | - | 121.05 | GUE Women | v AUT Women | Lower Austria | 1 | 27 Aug 2023 | Women T20 # 1556 |
79 | AM Zepeda | 23 | - | 34 | 2 | - | 67.64 | AUT Women | v DEN Women | Lower Austria | 1 | 04 May 2024 | Women T20 # 1874 |
82 | AL Seddon | 22* | - | 20 | - | - | 110.00 | France Women | v AUT Women | Lower Austria | 2 | 06 May 2023 | Women T20 # 1434 |
83 | MPM Pathirannehelage | 22 | - | 32 | 1 | - | 68.75 | AUT Women | v DEN Women | Lower Austria | 1 | 04 May 2024 | Women T20 # 1875 |
83 | H Bhullar | 22 | - | 30 | - | - | 73.33 | AUT Women | v CZE Women | Lower Austria | 1 | 08 Jun 2024 | Women T20 # 1917 |
85 | JA Stiglitz | 21* | - | 27 | - | - | 77.77 | AUT Women | v France Women | Lower Austria | 2 | 05 May 2023 | Women T20 # 1430 |
85 | H Eulenkamp | 21* | - | 40 | - | - | 52.50 | GUE Women | v AUT Women | Lower Austria | 1 | 28 Aug 2023 | Women T20 # 1559 |
87 | AM Zepeda | 21 | - | 31 | 2 | - | 67.74 | AUT Women | v France Women | Lower Austria | 2 | 05 May 2023 | Women T20 # 1431 |
87 | IY Mckeon | 21 | - | 17 | 2 | - | 123.52 | France Women | v AUT Women | Lower Austria | 2 | 06 May 2023 | Women T20 # 1434 |
87 | TS Erichsen | 21 | - | 29 | 1 | - | 72.41 | DEN Women | v AUT Women | Lower Austria | 2 | 04 May 2024 | Women T20 # 1874 |
90 | A Doddaballapur | 20* | - | 21 | - | - | 95.23 | GER Women | v AUT Women | Lower Austria | 2 | 13 Aug 2020 | Women T20 # 869 |
90 | MPM Pathirannehelage | 20* | - | 29 | - | - | 68.96 | AUT Women | v GUE Women | Lower Austria | 1 | 27 Aug 2023 | Women T20 # 1554 |
92 | Ganesh Pooja | 20 | - | 27 | - | - | 74.07 | France Women | v AUT Women | Lower Austria | 1 | 05 May 2023 | Women T20 # 1430 |
92 | MPM Pathirannehelage | 20 | - | 23 | 3 | - | 86.95 | AUT Women | v DEN Women | Lower Austria | 1 | 05 May 2024 | Women T20 # 1876 |
94 | JA Stiglitz | 19* | - | 14 | 1 | - | 135.71 | AUT Women | v BEL Women | Lower Austria | 1 | 26 Sep 2021 | Women T20 # 980 |
95 | MPM Pathirannehelage | 19 | - | 16 | 1 | - | 118.75 | AUT Women | v Italy Women | Lower Austria | 1 | 18 Aug 2022 | Women T20 # 1196 |
95 | JA Stiglitz | 19 | - | 16 | 4 | - | 118.75 | AUT Women | v IOM Women | Lower Austria | 1 | 30 Jul 2023 | Women T20 # 1522 |
97 | JA Stiglitz | 18* | - | 18 | 2 | - | 100.00 | AUT Women | v Italy Women | Lower Austria | 1 | 17 Aug 2022 | Women T20 # 1194 |
98 | D Samarawickrama | 18 | - | 13 | 2 | - | 138.46 | Italy Women | v AUT Women | Lower Austria | 2 | 18 Aug 2022 | Women T20 # 1196 |
98 | H Bhullar | 18 | - | 27 | 1 | - | 66.66 | AUT Women | v France Women | Lower Austria | 2 | 05 May 2023 | Women T20 # 1431 |
98 | AC Brodin | 18 | - | 20 | - | - | 90.00 | France Women | v AUT Women | Lower Austria | 1 | 05 May 2023 | Women T20 # 1431 |
Showing 100 records