Australia Associate Cricket Team – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most dismissals in a series
| Rank | Player | Player | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn | Note |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | T Bhatia | T Bhatia (IND-W) | 5 | 5 | 10 | 6 | 4 | 4 (2ct 2st) | 2 | ICC Women's T20 World Cup (in Australia), 2019/20 |
🥈 2 | AJ Healy | AJ Healy (AUS-W) | 4 | 4 | 8 | 2 | 6 | 4 (2ct 2st) | 2 | West Indies Women in Australia T20I Series, 2014/15 |
🥉 3 | JM Fields | JM Fields (AUS-W) | 5 | 5 | 7 | 4 | 3 | 2 (1ct 1st) | 1.4 | New Zealand Women in Australia T20I Series, 2011/12 |
🥉 3 | AJ Healy | AJ Healy (AUS-W) | 6 | 6 | 7 | 3 | 4 | 2 (2ct 0st) | 1.166 | ICC Women's T20 World Cup (in Australia), 2019/20 |
5 | JM Fields | JM Fields (AUS-W) | 3 | 3 | 6 | 5 | 1 | 4 (3ct 1st) | 2 | New Zealand Women in Australia T20I Series, 2009 |
5 | AJ Healy | AJ Healy (AUS-W) | 5 | 5 | 6 | 4 | 2 | 4 (2ct 2st) | 1.2 | Australia Tri-Nation Women's T20 Series (Australia Women, England Women, India Women), 2019/20 |
7 | RM Ghosh | RM Ghosh (IND-W) | 3 | 2 | 5 | 3 | 2 | 3 (1ct 2st) | 2.5 | India Women in Australia T20I Series, 2021/22 |
7 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 5 | - | 5 | 2 (0ct 2st) | 1.666 | New Zealand Women in Australia T20I Series, 2016/17 |
7 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 5 | 3 | 2 | 3 (2ct 1st) | 1.666 | New Zealand Women in Australia T20I Series, 2018/19 |
7 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 5 | 2 | 3 | 2 (1ct 1st) | 1.666 | New Zealand Women in Australia T20I Series, 2020/21 |
7 | KJ Martin | KJ Martin (NZ-W) | 5 | 5 | 5 | 2 | 3 | 2 (1ct 1st) | 1 | New Zealand Women in Australia T20I Series, 2011/12 |
12 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 4 | 3 | 1 | 4 (3ct 1st) | 1.333 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
12 | BL Mooney | BL Mooney (AUS-W) | 3 | 3 | 4 | 3 | 1 | 2 (2ct 0st) | 1.333 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
12 | RH Priest | RH Priest (NZ-W) | 3 | 3 | 4 | 1 | 3 | 3 (0ct 3st) | 1.333 | Rose Bowl [New Zealand in Australia], 2009/10 |
12 | RH Priest | RH Priest (NZ-W) | 3 | 3 | 4 | 1 | 3 | 3 (1ct 2st) | 1.333 | New Zealand Women in Australia T20I Series, 2012/13 |
12 | RH Priest | RH Priest (NZ-W) | 3 | 3 | 4 | 4 | - | 2 (2ct 0st) | 1.333 | New Zealand Women in Australia T20I Series, 2016/17 |
12 | T Chetty | T Chetty (SA-W) | 4 | 4 | 4 | 2 | 2 | 3 (1ct 2st) | 1 | ICC Women's T20 World Cup (in Australia), 2019/20 |
12 | AJ Healy | AJ Healy (AUS-W) | 4 | 4 | 4 | - | 4 | 3 (0ct 3st) | 1 | England Women in Australia T20I Series, 2010/11 |
12 | AE Jones | AE Jones (ENG-W) | 4 | 4 | 4 | 2 | 2 | 2 (1ct 1st) | 1 | ICC Women's T20 World Cup (in Australia), 2019/20 |
12 | AE Jones | AE Jones (ENG-W) | 4 | 4 | 4 | 1 | 3 | 2 (1ct 1st) | 1 | Australia Tri-Nation Women's T20 Series (Australia Women, England Women, India Women), 2019/20 |
12 | Nigar Sultana | Nigar Sultana (BAN-W) | 4 | 4 | 4 | 1 | 3 | 2 (1ct 1st) | 1 | ICC Women's T20 World Cup (in Australia), 2019/20 |
12 | T Bhatia | T Bhatia (IND-W) | 5 | 5 | 4 | 1 | 3 | 2 (1ct 1st) | 0.8 | Australia Tri-Nation Women's T20 Series (Australia Women, England Women, India Women), 2019/20 |
23 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 3 | 2 | 1 | 2 (1ct 1st) | 1 | India Women in Australia T20I Series, 2015/16 |
23 | AE Jones | AE Jones (ENG-W) | 3 | 3 | 3 | - | 3 | 2 (0ct 2st) | 1 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
23 | KJ Martin | KJ Martin (NZ-W) | 3 | 3 | 3 | 2 | 1 | 2 (1ct 1st) | 1 | New Zealand Women in Australia T20I Series, 2020/21 |
23 | AJ Healy | AJ Healy (AUS-W) | 4 | 4 | 3 | - | 3 | 1 (0ct 1st) | 0.75 | Pakistan Women in Australia T20I Series, 2014 |
23 | MAA Sanjeewani | MAA Sanjeewani (SL-W) | 4 | 4 | 3 | 1 | 2 | 2 (0ct 2st) | 0.75 | ICC Women's T20 World Cup (in Australia), 2019/20 |
23 | Sidra Nawaz | Sidra Nawaz (PAK-W) | 4 | 4 | 3 | 1 | 2 | 2 (0ct 2st) | 0.75 | ICC Women's T20 World Cup (in Australia), 2019/20 |
29 | LA Coleman | LA Coleman (AUS-W) | 1 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2 | England Women in Australia T20I Match, 2007/08 |
29 | JM Fields | JM Fields (AUS-W) | 1 | 1 | 2 | - | 2 | 2 (0ct 2st) | 2 | New Zealand Women in Australia T20I Match, 2008/09 |
29 | RJ Rolls | RJ Rolls (NZ-W) | 1 | 1 | 2 | 2 | - | 2 (2ct 0st) | 2 | New Zealand Women in Australia T20I Match, 2006/07 |
29 | SA Campbelle | SA Campbelle (WI-W) | 3 | 3 | 2 | 1 | 1 | 2 (1ct 1st) | 0.666 | ICC Women's T20 World Cup (in Australia), 2019/20 |
29 | JM Fields | JM Fields (AUS-W) | 3 | 3 | 2 | 1 | 1 | 1 (1ct 0st) | 0.666 | New Zealand Women in Australia T20I Series, 2012/13 |
29 | IC Gaze | IC Gaze (NZ-W) | 3 | 3 | 2 | 1 | 1 | 1 (1ct 0st) | 0.666 | New Zealand Women in Australia T20I Series, 2024 |
29 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 2 | 2 | - | 1 (1ct 0st) | 0.666 | Sri Lanka Women in Australia T20I Series, 2019/20 |
29 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 2 | 1 | 1 | 1 (1ct 0st) | 0.666 | West Indies Women in Australia T20I Series, 2023/24 |
29 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 2 | 2 | - | 1 (1ct 0st) | 0.666 | South Africa Women in Australia T20I Series, 2023/24 |
29 | S Jafta | S Jafta (SA-W) | 3 | 3 | 2 | 1 | 1 | 1 (1ct 0st) | 0.666 | South Africa Women in Australia T20I Series, 2023/24 |
39 | Shamima Sultana | Shamima Sultana (BAN-W) | 2 | - | 1 | 1 | - | 1 (1ct 0st) | - | ICC Women's T20 World Cup (in Australia), 2019/20 |
39 | JE Duffin | JE Duffin (AUS-W) | 5 | 1 | 1 | 3 | - | 2 (2ct 0st) | 1 | England Women in Australia T20I Series, 2010/11 |
39 | JM Fields | JM Fields (AUS-W) | 1 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 | India Women in Australia T20I Match, 2008/09 |
39 | JM Fields | JM Fields (AUS-W) | 1 | 1 | 1 | - | 1 | 1 (0ct 1st) | 1 | New Zealand Women in Australia T20I Match, 2006/07 |
39 | JM Fields | JM Fields (AUS-W) | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 | New Zealand Women in Australia T20I Match, 2007 |
39 | BL Mooney | BL Mooney (AUS-W) | 2 | 2 | 1 | 1 | - | 1 (1ct 0st) | 0.5 | Pakistan Women in Australia T20I Series, 2022/23 |
39 | RH Priest | RH Priest (NZ-W) | 2 | 2 | 1 | - | 1 | 1 (0ct 1st) | 0.5 | New Zealand Women in Australia T20I Series, 2009 |
39 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 1 | 1 | - | 1 (1ct 0st) | 0.333 | Rose Bowl [New Zealand in Australia], 2009/10 |
39 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 1 | 1 | - | 1 (1ct 0st) | 0.333 | Women's Ashes (Australia Women, England Women in Australia), 2013/14 |
39 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 1 | - | 1 | 1 (0ct 1st) | 0.333 | India Women in Australia T20I Series, 2021/22 |
39 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 1 | 1 | - | 1 (1ct 0st) | 0.333 | New Zealand Women in Australia T20I Series, 2024 |
39 | N Koncharoenkai | N Koncharoenkai (THA-W) | 4 | 3 | 1 | - | 1 | 1 (0ct 1st) | 0.333 | ICC Women's T20 World Cup (in Australia), 2019/20 |
39 | SJ Taylor | SJ Taylor (ENG-W) | 3 | 3 | 1 | - | 1 | 1 (0ct 1st) | 0.333 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
39 | S Verma | S Verma (IND-W) | 3 | 3 | 1 | - | 1 | 1 (0ct 1st) | 0.333 | India Women in Australia T20I Series, 2015/16 |
39 | RS Williams | RS Williams (WI-W) | 3 | 3 | 1 | 1 | - | 1 (1ct 0st) | 0.333 | West Indies Women in Australia T20I Series, 2023/24 |
39 | MR Aguilleira | MR Aguilleira (WI-W) | 4 | 4 | 1 | 1 | - | 1 (1ct 0st) | 0.25 | West Indies Women in Australia T20I Series, 2014/15 |
39 | AE Jones | AE Jones (ENG-W) | 2 | 1 | - | - | - | - | - | Women's Ashes (Australia Women, England Women in Australia), 2013/14 |
39 | AE Jones | AE Jones (ENG-W) | 2 | 1 | - | - | - | - | - | Women's Ashes (Australia Women, England Women in Australia), 2021/22 |
39 | KJ Martin | KJ Martin (NZ-W) | 3 | 1 | - | - | - | - | - | New Zealand Women in Australia T20I Series, 2009 |
39 | S Naik | S Naik (IND-W) | 1 | 1 | - | - | - | - | - | India Women in Australia T20I Match, 2008/09 |
39 | RH Priest | RH Priest (NZ-W) | 1 | 1 | - | - | - | - | - | New Zealand Women in Australia T20I Match, 2007 |
39 | RH Priest | RH Priest (NZ-W) | 1 | 1 | - | - | - | - | - | New Zealand Women in Australia T20I Match, 2008/09 |
39 | J Smit | J Smit (ENG-W) | 1 | 1 | - | - | - | - | - | England Women in Australia T20I Match, 2007/08 |
39 | MADD Surangika | MADD Surangika (SL-W) | 1 | 1 | - | - | - | - | - | Sri Lanka Women in Australia T20I Series, 2019/20 |
39 | AJ Healy | AJ Healy (AUS-W) | 2 | 2 | - | - | - | - | - | Women's Ashes (Australia Women, England Women in Australia), 2021/22 |
39 | Muneeba Ali | Muneeba Ali (PAK-W) | 2 | 2 | - | - | - | - | - | Pakistan Women in Australia T20I Series, 2022/23 |
39 | MAA Sanjeewani | MAA Sanjeewani (SL-W) | 3 | 2 | - | - | - | - | - | Sri Lanka Women in Australia T20I Series, 2019/20 |
39 | SJ Taylor | SJ Taylor (ENG-W) | 3 | 2 | - | - | - | - | - | Women's Ashes (Australia Women, England Women in Australia), 2013/14 |
39 | KJ Martin | KJ Martin (NZ-W) | 3 | 3 | - | - | - | - | - | New Zealand Women in Australia T20I Series, 2018/19 |
39 | RH Priest | RH Priest (NZ-W) | 4 | 4 | - | - | - | - | - | ICC Women's T20 World Cup (in Australia), 2019/20 |
39 | Sidra Nawaz | Sidra Nawaz (PAK-W) | 4 | 4 | - | - | - | - | - | Pakistan Women in Australia T20I Series, 2014 |
39 | LP Griffiths | LP Griffiths (ENG-W) | 5 | 5 | - | - | - | - | - | England Women in Australia T20I Series, 2010/11 |
Showing 70 records
Additional Information
All figures exclude catches not made as a wicketkeeper.