Australia Associate Cricket Team – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Best strike rates in an innings
| Rank | Player | Overs | Mdns | Runs conceded | Wickets taken | SR | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | AM Peterson | 1.0 | - | 2 | 3 | 2.00 | NZ Women | v AUS Women | Geelong | 19 Feb 2017 | Women T20 # 382 |
🥈 2 | RM Farrell | 3.0 | - | 15 | 4 | 4.50 | AUS Women | v ENG Women | Sydney | 02 Feb 2014 | Women T20 # 236 |
🥈 2 | JL Gunn | 3.0 | - | 13 | 4 | 4.50 | ENG Women | v AUS Women | Canberra | 19 Nov 2017 | Women T20 # 392 |
🥈 2 | BM Halliday | 1.3 | - | 11 | 2 | 4.50 | NZ Women | v AUS Women | Mackay | 22 Sep 2024 | Women T20 # 2036 |
5 | Salma Khatun | 2.2 | - | 7 | 3 | 4.66 | BAN Women | v NZ Women | Melbourne | 29 Feb 2020 | Women T20 # 858 |
6 | M Schutt | 3.1 | - | 18 | 4 | 4.75 | AUS Women | v India Women | Melbourne | 08 Mar 2020 | Women T20 # 866 |
7 | M Strano | 4.0 | - | 10 | 5 | 4.80 | AUS Women | v NZ Women | Geelong | 19 Feb 2017 | Women T20 # 382 |
7 | JL Jonassen | 4.0 | - | 12 | 5 | 4.80 | AUS Women | v India Women | Melbourne | 12 Feb 2020 | Women T20 # 845 |
7 | M Schutt | 4.0 | 1 | 15 | 5 | 4.80 | AUS Women | v PAK Women | North Sydney | 24 Jan 2023 | Women T20 # 1345 |
10 | EA Perry | 4.0 | - | 20 | 4 | 6.00 | AUS Women | v ENG Women | Melbourne | 01 Feb 2008 | Women T20 # 11 |
10 | LC Sthalekar | 4.0 | - | 18 | 4 | 6.00 | AUS Women | v NZ Women | North Sydney | 22 Jan 2012 | Women T20 # 127 |
10 | EA Osborne | 4.0 | - | 19 | 4 | 6.00 | AUS Women | v PAK Women | Gold Coast | 30 Aug 2014 | Women T20 # 274 |
10 | EA Perry | 4.0 | - | 12 | 4 | 6.00 | AUS Women | v India Women | Sydney | 31 Jan 2016 | Women T20 # 327 |
10 | A Wellington | 4.0 | - | 16 | 4 | 6.00 | AUS Women | v NZ Women | Adelaide | 22 Feb 2017 | Women T20 # 383 |
10 | M Schutt | 4.0 | - | 22 | 4 | 6.00 | AUS Women | v ENG Women | North Sydney | 17 Nov 2017 | Women T20 # 391 |
10 | EA Perry | 4.0 | - | 21 | 4 | 6.00 | AUS Women | v NZ Women | Canberra | 05 Oct 2018 | Women T20 # 506 |
10 | EA Perry | 4.0 | - | 13 | 4 | 6.00 | AUS Women | v India Women | Canberra | 02 Feb 2020 | Women T20 # 833 |
10 | Poonam Yadav | 4.0 | - | 19 | 4 | 6.00 | India Women | v AUS Women | Sydney | 21 Feb 2020 | Women T20 # 846 |
10 | Ritu Moni | 4.0 | - | 18 | 4 | 6.00 | BAN Women | v NZ Women | Melbourne | 29 Feb 2020 | Women T20 # 858 |
10 | RP Yadav | 4.0 | - | 23 | 4 | 6.00 | India Women | v SL Women | Melbourne | 29 Feb 2020 | Women T20 # 859 |
10 | HASD Siriwardene | 4.0 | - | 16 | 4 | 6.00 | SL Women | v BAN Women | Melbourne | 02 Mar 2020 | Women T20 # 862 |
10 | M Schutt | 4.0 | - | 23 | 4 | 6.00 | AUS Women | v NZ Women | Brisbane | 26 Sep 2020 | Women T20 # 874 |
10 | AC Kerr | 4.0 | - | 20 | 4 | 6.00 | NZ Women | v AUS Women | Mackay | 22 Sep 2024 | Women T20 # 2036 |
10 | NJ Browne | 3.0 | - | 14 | 3 | 6.00 | NZ Women | v AUS Women | Darwin | 19 Jul 2007 | Women T20 # 5 |
10 | SJ Andrews | 3.0 | - | 16 | 3 | 6.00 | AUS Women | v NZ Women | Brisbane | 03 Jun 2009 | Women T20 # 27 |
10 | FL Mackay | 3.0 | - | 18 | 3 | 6.00 | NZ Women | v AUS Women | North Sydney | 22 Jan 2012 | Women T20 # 127 |
10 | SJ Coyte | 3.0 | - | 9 | 3 | 6.00 | AUS Women | v PAK Women | Gold Coast | 30 Aug 2014 | Women T20 # 274 |
10 | SR Taylor | 3.0 | - | 13 | 3 | 6.00 | WI Women | v THA Women | W.A.C.A | 22 Feb 2020 | Women T20 # 847 |
10 | DM Kimmince | 3.0 | - | 21 | 3 | 6.00 | AUS Women | v NZ Women | Brisbane | 27 Sep 2020 | Women T20 # 876 |
10 | SS Connell | 3.0 | - | 25 | 3 | 6.00 | WI Women | v AUS Women | Brisbane | 05 Oct 2023 | Women T20 # 1680 |
10 | G Wareham | 3.0 | - | 25 | 3 | 6.00 | AUS Women | v ENG Women | Sydney | 20 Jan 2025 | Women T20 # 2169 |
10 | FL Mackay | 2.0 | - | 15 | 2 | 6.00 | NZ Women | v AUS Women | North Sydney | 21 Jan 2012 | Women T20 # 126 |
10 | G Wareham | 2.0 | - | 19 | 2 | 6.00 | AUS Women | v SL Women | North Sydney | 29 Sep 2019 | Women T20 # 770 |
10 | Nat Sciver-Brunt | 2.0 | - | 5 | 2 | 6.00 | ENG Women | v THA Women | Canberra | 26 Feb 2020 | Women T20 # 852 |
10 | EA Perry | 2.0 | - | 3 | 2 | 6.00 | AUS Women | v PAK Women | North Sydney | 24 Jan 2023 | Women T20 # 1345 |
10 | AM King | 2.0 | - | 10 | 2 | 6.00 | AUS Women | v PAK Women | Hobart | 26 Jan 2023 | Women T20 # 1347 |
37 | LC Sthalekar | 3.1 | - | 16 | 3 | 6.33 | AUS Women | v NZ Women | North Sydney | 21 Jan 2012 | Women T20 # 126 |
37 | S Ismail | 3.1 | 1 | 8 | 3 | 6.33 | SA Women | v THA Women | Canberra | 28 Feb 2020 | Women T20 # 856 |
37 | S Ecclestone | 3.1 | 1 | 7 | 3 | 6.33 | ENG Women | v WI Women | Sydney | 01 Mar 2020 | Women T20 # 861 |
40 | SJ Coyte | 3.2 | - | 18 | 3 | 6.66 | AUS Women | v ENG Women | Adelaide | 12 Jan 2011 | Women T20 # 93 |
41 | SJ Elliott | 2.2 | - | 11 | 2 | 7.00 | AUS Women | v ENG Women | Canberra | 18 Jan 2011 | Women T20 # 97 |
42 | HK Matthews | 3.5 | - | 26 | 3 | 7.66 | WI Women | v AUS Women | North Sydney | 02 Nov 2014 | Women T20 # 290 |
42 | S Pandey | 3.5 | - | 14 | 3 | 7.66 | India Women | v AUS Women | Sydney | 21 Feb 2020 | Women T20 # 846 |
42 | LM Kasperek | 3.5 | - | 23 | 3 | 7.66 | NZ Women | v BAN Women | Melbourne | 29 Feb 2020 | Women T20 # 858 |
42 | A Gardner | 3.5 | - | 32 | 3 | 7.66 | AUS Women | v WI Women | Brisbane | 05 Oct 2023 | Women T20 # 1680 |
46 | LC Sthalekar | 4.0 | 1 | 12 | 3 | 8.00 | AUS Women | v NZ Women | Brisbane | 01 Jun 2009 | Women T20 # 25 |
46 | RM Farrell | 4.0 | - | 13 | 3 | 8.00 | AUS Women | v NZ Women | Brisbane | 01 Jun 2009 | Women T20 # 25 |
46 | LC Sthalekar | 4.0 | - | 11 | 3 | 8.00 | AUS Women | v NZ Women | Brisbane | 02 Jun 2009 | Women T20 # 26 |
46 | SFM Devine | 4.0 | - | 24 | 3 | 8.00 | NZ Women | v AUS Women | Hobart | 22 Feb 2010 | Women T20 # 52 |
46 | LC Sthalekar | 4.0 | - | 15 | 3 | 8.00 | AUS Women | v ENG Women | Melbourne | 14 Jan 2011 | Women T20 # 94 |
46 | IT Guha | 4.0 | - | 24 | 3 | 8.00 | ENG Women | v AUS Women | Canberra | 16 Jan 2011 | Women T20 # 95 |
46 | SJ Coyte | 4.0 | - | 25 | 3 | 8.00 | AUS Women | v ENG Women | Canberra | 16 Jan 2011 | Women T20 # 95 |
46 | S Nitschke | 4.0 | - | 19 | 3 | 8.00 | AUS Women | v ENG Women | Canberra | 17 Jan 2011 | Women T20 # 96 |
46 | SJ Elliott | 4.0 | - | 17 | 3 | 8.00 | AUS Women | v ENG Women | Canberra | 17 Jan 2011 | Women T20 # 96 |
46 | S Nitschke | 4.0 | - | 16 | 3 | 8.00 | AUS Women | v ENG Women | Canberra | 18 Jan 2011 | Women T20 # 97 |
46 | KE Ebrahim | 4.0 | - | 9 | 3 | 8.00 | NZ Women | v AUS Women | Sydney | 01 Feb 2012 | Women T20 # 128 |
46 | LR Doolan | 4.0 | - | 21 | 3 | 8.00 | NZ Women | v AUS Women | Melbourne | 03 Feb 2012 | Women T20 # 129 |
46 | A Mohammed | 4.0 | - | 25 | 3 | 8.00 | WI Women | v AUS Women | North Sydney | 02 Nov 2014 | Women T20 # 290 |
46 | KM Beams | 4.0 | - | 16 | 3 | 8.00 | AUS Women | v WI Women | Adelaide | 05 Nov 2014 | Women T20 # 291 |
46 | EA Perry | 4.0 | 1 | 9 | 3 | 8.00 | AUS Women | v WI Women | Sydney | 09 Nov 2014 | Women T20 # 293 |
46 | A Wellington | 4.0 | - | 15 | 3 | 8.00 | AUS Women | v NZ Women | Melbourne | 17 Feb 2017 | Women T20 # 381 |
46 | M Schutt | 4.0 | - | 15 | 3 | 8.00 | AUS Women | v NZ Women | Brisbane | 01 Oct 2018 | Women T20 # 502 |
46 | S Molineux | 4.0 | 1 | 11 | 3 | 8.00 | AUS Women | v NZ Women | Canberra | 05 Oct 2018 | Women T20 # 506 |
46 | NJ Carey | 4.0 | - | 15 | 3 | 8.00 | AUS Women | v SL Women | North Sydney | 02 Oct 2019 | Women T20 # 773 |
46 | Nat Sciver-Brunt | 4.0 | - | 23 | 3 | 8.00 | ENG Women | v AUS Women | Canberra | 01 Feb 2020 | Women T20 # 832 |
46 | S Glenn | 4.0 | - | 28 | 3 | 8.00 | ENG Women | v AUS Women | Canberra | 01 Feb 2020 | Women T20 # 832 |
46 | TJ Vlaeminck | 4.0 | 1 | 13 | 3 | 8.00 | AUS Women | v India Women | Canberra | 02 Feb 2020 | Women T20 # 833 |
46 | A Shrubsole | 4.0 | - | 31 | 3 | 8.00 | ENG Women | v India Women | Melbourne | 07 Feb 2020 | Women T20 # 838 |
46 | RS Gayakwad | 4.0 | - | 23 | 3 | 8.00 | India Women | v ENG Women | Melbourne | 07 Feb 2020 | Women T20 # 838 |
46 | S Molineux | 4.0 | - | 19 | 3 | 8.00 | AUS Women | v ENG Women | Melbourne | 09 Feb 2020 | Women T20 # 842 |
46 | HNK Jensen | 4.0 | - | 16 | 3 | 8.00 | NZ Women | v SL Women | W.A.C.A | 22 Feb 2020 | Women T20 # 848 |
46 | A Khaka | 4.0 | - | 25 | 3 | 8.00 | SA Women | v ENG Women | W.A.C.A | 23 Feb 2020 | Women T20 # 849 |
46 | Poonam Yadav | 4.0 | - | 18 | 3 | 8.00 | India Women | v BAN Women | W.A.C.A | 24 Feb 2020 | Women T20 # 851 |
46 | A Shrubsole | 4.0 | - | 21 | 3 | 8.00 | ENG Women | v THA Women | Canberra | 26 Feb 2020 | Women T20 # 852 |
46 | M Schutt | 4.0 | - | 21 | 3 | 8.00 | AUS Women | v BAN Women | Canberra | 27 Feb 2020 | Women T20 # 855 |
46 | S Luus | 4.0 | - | 15 | 3 | 8.00 | SA Women | v THA Women | Canberra | 28 Feb 2020 | Women T20 # 856 |
46 | A Shrubsole | 4.0 | - | 25 | 3 | 8.00 | ENG Women | v PAK Women | Canberra | 28 Feb 2020 | Women T20 # 857 |
46 | S Glenn | 4.0 | - | 15 | 3 | 8.00 | ENG Women | v PAK Women | Canberra | 28 Feb 2020 | Women T20 # 857 |
46 | Aiman Anwer | 4.0 | - | 30 | 3 | 8.00 | PAK Women | v ENG Women | Canberra | 28 Feb 2020 | Women T20 # 857 |
46 | HNK Jensen | 4.0 | - | 11 | 3 | 8.00 | NZ Women | v BAN Women | Melbourne | 29 Feb 2020 | Women T20 # 858 |
46 | M Schutt | 4.0 | - | 28 | 3 | 8.00 | AUS Women | v NZ Women | Melbourne | 02 Mar 2020 | Women T20 # 863 |
46 | G Wareham | 4.0 | - | 17 | 3 | 8.00 | AUS Women | v NZ Women | Melbourne | 02 Mar 2020 | Women T20 # 863 |
46 | N de Klerk | 4.0 | - | 19 | 3 | 8.00 | SA Women | v AUS Women | Sydney | 05 Mar 2020 | Women T20 # 865 |
46 | JL Jonassen | 4.0 | - | 20 | 3 | 8.00 | AUS Women | v India Women | Melbourne | 08 Mar 2020 | Women T20 # 866 |
46 | SFM Devine | 4.0 | - | 18 | 3 | 8.00 | NZ Women | v AUS Women | Brisbane | 26 Sep 2020 | Women T20 # 874 |
46 | G Wareham | 4.0 | - | 26 | 3 | 8.00 | AUS Women | v NZ Women | Brisbane | 27 Sep 2020 | Women T20 # 876 |
46 | RS Gayakwad | 4.0 | - | 21 | 3 | 8.00 | India Women | v AUS Women | Carrara | 09 Oct 2021 | Women T20 # 982 |
46 | TM McGrath | 4.0 | - | 26 | 3 | 8.00 | AUS Women | v ENG Women | Adelaide | 20 Jan 2022 | Women T20 # 1019 |
46 | HK Matthews | 4.0 | - | 36 | 3 | 8.00 | WI Women | v AUS Women | North Sydney | 02 Oct 2023 | Women T20 # 1678 |
46 | D Brown | 4.0 | - | 20 | 3 | 8.00 | AUS Women | v WI Women | Brisbane | 05 Oct 2023 | Women T20 # 1680 |
46 | A Gardner | 4.0 | - | 16 | 3 | 8.00 | AUS Women | v NZ Women | Mackay | 22 Sep 2024 | Women T20 # 2036 |
46 | G Wareham | 4.0 | - | 11 | 3 | 8.00 | AUS Women | v ENG Women | Adelaide | 25 Jan 2025 | Women T20 # 2171 |
93 | LC Sthalekar | 3.0 | - | 28 | 2 | 9.00 | AUS Women | v NZ Women | Sydney | 15 Feb 2009 | Women T20 # 21 |
93 | S Nitschke | 3.0 | - | 16 | 2 | 9.00 | AUS Women | v NZ Women | Sydney | 15 Feb 2009 | Women T20 # 21 |
93 | RM Farrell | 3.0 | - | 10 | 2 | 9.00 | AUS Women | v NZ Women | Brisbane | 03 Jun 2009 | Women T20 # 27 |
93 | JL Hunter | 3.0 | 1 | 4 | 2 | 9.00 | AUS Women | v NZ Women | North Sydney | 21 Jan 2012 | Women T20 # 126 |
93 | EA Osborne | 3.0 | - | 15 | 2 | 9.00 | AUS Women | v NZ Women | North Sydney | 21 Jan 2012 | Women T20 # 126 |
93 | FL Mackay | 3.0 | - | 18 | 2 | 9.00 | NZ Women | v AUS Women | Melbourne | 03 Feb 2012 | Women T20 # 129 |
93 | FL Mackay | 3.0 | - | 28 | 2 | 9.00 | NZ Women | v AUS Women | Melbourne | 22 Jan 2013 | Women T20 # 189 |
93 | SEA Ruck | 3.0 | - | 17 | 2 | 9.00 | NZ Women | v AUS Women | Melbourne | 22 Jan 2013 | Women T20 # 190 |
Showing 100 records
Additional Information
Minimum of 2 wickets