Australia Associate Cricket Team – Women's Test matches Cricket Records
Women's Test matches
Most matches as captain
| Rank | Player | Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | J Southgate | J Southgate (ENG-W) | 1984-1985 | 5 | 1 | 2 | 0 | 2 | 0 | 0.50 | 20.00 | 40.00 | - | 40.00 | - | 33.33 |
🥈 2 | LA Larsen | LA Larsen (AUS-W) | 1991-1992 | 4 | 3 | 0 | 0 | 1 | 0 | - | 75.00 | - | - | 25.00 | - | 100.00 |
🥈 2 | PF McKelvey | PF McKelvey (NZ-W) | 1972-1979 | 4 | 1 | 1 | 0 | 2 | 0 | 1.00 | 25.00 | 25.00 | - | 50.00 | - | 50.00 |
🥈 2 | UL Paisley | UL Paisley (AUS-W) | 1957-1958 | 4 | 1 | 0 | 0 | 3 | 0 | - | 25.00 | - | - | 75.00 | - | 100.00 |
🥈 2 | R Thompson | R Thompson (AUS-W) | 1984-1985 | 4 | 2 | 1 | 0 | 1 | 0 | 2.00 | 50.00 | 25.00 | - | 25.00 | - | 66.66 |
🥈 2 | SA Tredrea | SA Tredrea (AUS-W) | 1979-1984 | 4 | 1 | 0 | 0 | 3 | 0 | - | 25.00 | - | - | 75.00 | - | 100.00 |
7 | HE Archdale | HE Archdale (ENG-W) | 1934-1935 | 3 | 2 | 0 | 0 | 1 | 0 | - | 66.66 | - | - | 33.33 | - | 100.00 |
7 | BJ Clark | BJ Clark (AUS-W) | 1996-2003 | 3 | 1 | 0 | 0 | 2 | 0 | - | 33.33 | - | - | 66.66 | - | 100.00 |
7 | MC Dive | MC Dive (AUS-W) | 1949-1949 | 3 | 1 | 0 | 0 | 2 | 0 | - | 33.33 | - | - | 66.66 | - | 100.00 |
7 | CM Edwards | CM Edwards (ENG-W) | 2008-2014 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 | - | - | - | 66.66 |
7 | R Heyhoe-Flint | R Heyhoe-Flint (ENG-W) | 1968-1969 | 3 | 0 | 0 | 0 | 3 | 0 | - | - | - | - | 100.00 | - | - |
7 | ME Hide | ME Hide (ENG-W) | 1949-1949 | 3 | 0 | 1 | 0 | 2 | 0 | - | - | 33.33 | - | 66.66 | - | - |
7 | HC Knight | HC Knight (ENG-W) | 2017-2025 | 3 | 0 | 1 | 0 | 2 | 0 | - | - | 33.33 | - | 66.66 | - | - |
7 | MEM Peden | MEM Peden (AUS-W) | 1934-1935 | 3 | 0 | 2 | 0 | 1 | 0 | - | - | 66.66 | - | 33.33 | - | - |
7 | M Picton | M Picton (AUS-W) | 1968-1969 | 3 | 0 | 0 | 0 | 3 | 0 | - | - | - | - | 100.00 | - | - |
16 | CJ Connor | CJ Connor (ENG-W) | 2003-2003 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
16 | MB Duggan | MB Duggan (ENG-W) | 1958-1958 | 2 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | 100.00 | - | - |
16 | AJ Healy | AJ Healy (AUS-W) | 2024-2025 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
16 | S Kulkarni | S Kulkarni (IND-W) | 1991-1991 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
16 | MM Lanning | MM Lanning (AUS-W) | 2021-2022 | 2 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | 100.00 | - | - |
16 | M Raj | M Raj (IND-W) | 2006-2021 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - |
16 | KL Rolton | KL Rolton (AUS-W) | 2006-2008 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 |
23 | S Agarwal | S Agarwal (IND-W) | 1991-1991 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
23 | AJ Blackwell | AJ Blackwell (AUS-W) | 2011-2011 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
23 | JM Fields | JM Fields (AUS-W) | 2014-2014 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
23 | RL Haynes | RL Haynes (AUS-W) | 2017-2017 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
23 | SL Illingworth | SL Illingworth (NZ-W) | 1996-1996 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
23 | MJ Jennings | MJ Jennings (AUS-W) | 1977-1977 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
23 | M Knee | M Knee (AUS-W) | 1972-1972 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
23 | RU McKenzie | RU McKenzie (NZ-W) | 1957-1957 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
23 | HC Plimmer | HC Plimmer (ENG-W) | 1992-1992 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
23 | S Rangaswamy | S Rangaswamy (IND-W) | 1977-1977 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
23 | MC Robinson | MC Robinson (ENG-W) | 1958-1958 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - |
23 | L Wolvaardt | L Wolvaardt (SA-W) | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - |
Showing 34 records
Additional Information
The result percentage excludes no results and counts ties as half a win