Australia Associate Cricket Team – Women's Test matches Cricket Records
Women's Test matches
Most catches in a series
| Rank | Player | Player | Mat | Inns | Ct | Dismissed | Max | Ct/Inn | Note |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | CA Hodges | CA Hodges (ENG-W) | 5 | 9 | 12 | 12 | 3 | 1.333 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
🥈 2 | EA Badham | EA Badham (NZ-W) | 3 | 4 | 7 | 7 | 3 | 1.75 | New Zealand Women in Australia Women's Test Series, 1978/79 |
🥉 3 | T Juhasz | T Juhasz (AUS-W) | 3 | 6 | 6 | 6 | 2 | 1 | India Women in Australia Women's Test Series, 1990/91 |
🥉 3 | LA Fullston | LA Fullston (AUS-W) | 5 | 10 | 6 | 6 | 2 | 0.6 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
🥉 3 | P Verco | P Verco (AUS-W) | 5 | 10 | 6 | 6 | 3 | 0.6 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
6 | S Driscoll | S Driscoll (ENG-W) | 3 | 6 | 5 | 5 | 3 | 0.833 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
6 | J Laing | J Laing (AUS-W) | 3 | 6 | 5 | 5 | 2 | 0.833 | New Zealand Women in Australia Women's Test Series, 1978/79 |
6 | JE Partridge | JE Partridge (ENG-W) | 3 | 6 | 5 | 5 | 3 | 0.833 | Women's Ashes (Australia Women, England Women in Australia), 1934/35 |
6 | MC Robinson | MC Robinson (ENG-W) | 3 | 6 | 5 | 5 | 2 | 0.833 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
6 | J Schmidt | J Schmidt (AUS-W) | 3 | 6 | 5 | 5 | 3 | 0.833 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
6 | MA Lear | MA Lear (ENG-W) | 5 | 9 | 5 | 5 | 2 | 0.555 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
12 | KM Brown | KM Brown (AUS-W) | 1 | 2 | 4 | 4 | 3 | 2 | Women's Ashes (Australia Women, England Women in Australia), 1991/92 |
12 | JE Duffin | JE Duffin (AUS-W) | 1 | 2 | 4 | 4 | 2 | 2 | Women's Ashes (Australia Women, England Women in Australia), 2010/11 |
12 | R Thompson | R Thompson (AUS-W) | 1 | 2 | 4 | 4 | 3 | 2 | India Women in Australia Women's Test Match, 1976/77 |
12 | KM Brown | KM Brown (AUS-W) | 2 | 4 | 4 | 4 | 2 | 1 | India Women in Australia Women's Test Series, 1990/91 |
12 | VL Burtt | VL Burtt (NZ-W) | 3 | 4 | 4 | 4 | 2 | 1 | New Zealand Women in Australia Women's Test Series, 1978/79 |
12 | J Christ | J Christ (AUS-W) | 3 | 6 | 4 | 4 | 3 | 0.666 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
12 | ME Maclagan | ME Maclagan (ENG-W) | 3 | 6 | 4 | 4 | 2 | 0.666 | Women's Ashes (Australia Women, England Women in Australia), 1934/35 |
12 | LA Reeler | LA Reeler (AUS-W) | 3 | 6 | 4 | 4 | 1 | 0.666 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
12 | SA Tredrea | SA Tredrea (AUS-W) | 3 | 6 | 4 | 4 | 1 | 0.666 | New Zealand Women in Australia Women's Test Series, 1978/79 |
12 | BN Whiteman | BN Whiteman (AUS-W) | 3 | 6 | 4 | 4 | 2 | 0.666 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
12 | R Thompson | R Thompson (AUS-W) | 5 | 10 | 4 | 4 | 1 | 0.4 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
23 | KA Blackwell | KA Blackwell (AUS-W) | 1 | 2 | 3 | 3 | 2 | 1.5 | Women's Ashes (Australia Women, England Women in Australia), 2007/08 |
23 | BL Mooney | BL Mooney (AUS-W) | 1 | 2 | 3 | 3 | 2 | 1.5 | Women's Ashes (Australia Women, England Women in Australia), 2021/22 |
23 | EM McLarty | EM McLarty (AUS-W) | 2 | 4 | 3 | 3 | 3 | 0.75 | Women's Ashes (Australia Women, England Women in Australia), 1934/35 |
23 | LK Newton | LK Newton (ENG-W) | 2 | 4 | 3 | 3 | 2 | 0.75 | Women's Ashes (Australia Women, England Women in Australia), 2002/03 |
23 | R Heyhoe-Flint | R Heyhoe-Flint (ENG-W) | 3 | 5 | 3 | 3 | 1 | 0.6 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
23 | ME Maclagan | ME Maclagan (ENG-W) | 3 | 5 | 3 | 3 | 2 | 0.6 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
23 | J Stephenson | J Stephenson (ENG-W) | 3 | 5 | 3 | 3 | 1 | 0.6 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
23 | ER Wilson | ER Wilson (AUS-W) | 3 | 5 | 3 | 3 | 2 | 0.6 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
23 | DA Annetts | DA Annetts (AUS-W) | 3 | 6 | 3 | 3 | 1 | 0.5 | India Women in Australia Women's Test Series, 1990/91 |
23 | L Denholm | L Denholm (AUS-W) | 3 | 6 | 3 | 3 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
23 | S Hill | S Hill (AUS-W) | 3 | 6 | 3 | 3 | 1 | 0.5 | New Zealand Women in Australia Women's Test Series, 1978/79 |
23 | J Goldsmith | J Goldsmith (AUS-W) | 3 | 6 | 3 | 3 | 2 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
23 | DA Gordon | DA Gordon (AUS-W) | 3 | 6 | 3 | 3 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
23 | ME Hide | ME Hide (ENG-W) | 3 | 6 | 3 | 3 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 1934/35 |
23 | LA Larsen | LA Larsen (AUS-W) | 3 | 6 | 3 | 3 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
23 | M Picton | M Picton (AUS-W) | 3 | 6 | 3 | 3 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
23 | P Verco | P Verco (AUS-W) | 3 | 6 | 3 | 3 | 1 | 0.5 | New Zealand Women in Australia Women's Test Series, 1978/79 |
23 | JA Brittin | JA Brittin (ENG-W) | 5 | 9 | 3 | 3 | 1 | 0.333 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
23 | JM Court | JM Court (ENG-W) | 5 | 9 | 3 | 3 | 1 | 0.333 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
23 | D Emerson | D Emerson (AUS-W) | 5 | 10 | 3 | 3 | 1 | 0.3 | Women's Ashes (Australia Women, England Women in Australia), 1984/85 |
43 | A Bosch | A Bosch (SA-W) | 1 | 1 | 2 | 2 | 2 | 2 | South Africa Women in Australia Test Match, 2023/24 |
43 | Nat Sciver-Brunt | Nat Sciver-Brunt (ENG-W) | 1 | 1 | 2 | 2 | 2 | 2 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
43 | A Shrubsole | A Shrubsole (ENG-W) | 1 | 1 | 2 | 2 | 2 | 2 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
43 | SJ Andrews | SJ Andrews (AUS-W) | 1 | 2 | 2 | 2 | 1 | 1 | India Women in Australia Women's Test Series, 2005/06 |
43 | D Brown | D Brown (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2021/22 |
43 | D Brown | D Brown (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
43 | MJ Lutschini | MJ Lutschini (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | India Women in Australia Women's Test Match, 1976/77 |
43 | HM Dewdney | HM Dewdney (ENG-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
43 | R Dholakia | R Dholakia (IND-W) | 1 | 2 | 2 | 2 | 2 | 1 | India Women in Australia Women's Test Match, 1976/77 |
43 | MAJ Goszko | MAJ Goszko (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2002/03 |
43 | LS Greenway | LS Greenway (ENG-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2010/11 |
43 | JL Gunn | JL Gunn (ENG-W) | 1 | 2 | 2 | 2 | 1 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2013/14 |
43 | RL Haynes | RL Haynes (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2021/22 |
43 | AM King | AM King (AUS-W) | 1 | 2 | 2 | 2 | 1 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
43 | HC Knight | HC Knight (ENG-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2010/11 |
43 | HC Knight | HC Knight (ENG-W) | 1 | 2 | 2 | 2 | 1 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2013/14 |
43 | HC Knight | HC Knight (ENG-W) | 1 | 2 | 2 | 2 | 1 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2021/22 |
43 | LA Larsen | LA Larsen (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 1991/92 |
43 | P Litchfield | P Litchfield (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | South Africa Women in Australia Test Match, 2023/24 |
43 | P Litchfield | P Litchfield (AUS-W) | 1 | 2 | 2 | 2 | 1 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
43 | TM McGrath | TM McGrath (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | India Women in Australia Test Match, 2021/22 |
43 | TM McGrath | TM McGrath (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2021/22 |
43 | PF McKelvey | PF McKelvey (NZ-W) | 1 | 2 | 2 | 2 | 2 | 1 | New Zealand Women in Australia Women's Test Match, 1971/72 |
43 | LA Marsh | LA Marsh (ENG-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2007/08 |
43 | S Molineux | S Molineux (AUS-W) | 1 | 2 | 2 | 2 | 1 | 1 | South Africa Women in Australia Test Match, 2023/24 |
43 | BL Mooney | BL Mooney (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | India Women in Australia Test Match, 2021/22 |
43 | BL Mooney | BL Mooney (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | South Africa Women in Australia Test Match, 2023/24 |
43 | EA Perry | EA Perry (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
43 | JM Saulbrey | JM Saulbrey (NZ-W) | 1 | 2 | 2 | 2 | 1 | 1 | New Zealand Women in Australia Women's Test Match, 1971/72 |
43 | V Slater | V Slater (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | New Zealand Women in Australia Women's Test Match, 1956/57 |
43 | SC Taylor | SC Taylor (ENG-W) | 1 | 2 | 2 | 2 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2007/08 |
43 | ER Wilson | ER Wilson (AUS-W) | 1 | 2 | 2 | 2 | 2 | 1 | New Zealand Women in Australia Women's Test Match, 1956/57 |
43 | LR Dow | LR Dow (AUS-W) | 2 | 3 | 2 | 2 | 2 | 0.666 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
43 | J Wilkinson | J Wilkinson (ENG-W) | 2 | 3 | 2 | 2 | 2 | 0.666 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
43 | SV Collyer | SV Collyer (ENG-W) | 2 | 4 | 2 | 2 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 2002/03 |
43 | CL Fitzpatrick | CL Fitzpatrick (AUS-W) | 2 | 4 | 2 | 2 | 2 | 0.5 | India Women in Australia Women's Test Series, 1990/91 |
43 | LS Greenway | LS Greenway (ENG-W) | 2 | 4 | 2 | 2 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 2002/03 |
43 | LJ Harper | LJ Harper (ENG-W) | 2 | 4 | 2 | 2 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 2002/03 |
43 | JL Hawes | JL Hawes (ENG-W) | 2 | 4 | 2 | 2 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
43 | M Jones | M Jones (AUS-W) | 2 | 4 | 2 | 2 | 2 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 2002/03 |
43 | LW Kettels | LW Kettels (AUS-W) | 2 | 4 | 2 | 2 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 1934/35 |
43 | S Kulkarni | S Kulkarni (IND-W) | 2 | 4 | 2 | 2 | 1 | 0.5 | India Women in Australia Women's Test Series, 1990/91 |
43 | KL Rolton | KL Rolton (AUS-W) | 2 | 4 | 2 | 2 | 1 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 2002/03 |
43 | DL Thomas | DL Thomas (ENG-W) | 2 | 4 | 2 | 2 | 2 | 0.5 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
43 | M Allitt | M Allitt (AUS-W) | 3 | 5 | 2 | 2 | 1 | 0.4 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
43 | LJ Clifford | LJ Clifford (ENG-W) | 3 | 5 | 2 | 2 | 1 | 0.4 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
43 | AD Disbury | AD Disbury (ENG-W) | 3 | 5 | 2 | 2 | 1 | 0.4 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
43 | MB Duggan | MB Duggan (ENG-W) | 3 | 5 | 2 | 2 | 1 | 0.4 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
43 | ME Hide | ME Hide (ENG-W) | 3 | 5 | 2 | 2 | 1 | 0.4 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
43 | WM Johnson | WM Johnson (ENG-W) | 3 | 5 | 2 | 2 | 1 | 0.4 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
43 | E Massey | E Massey (AUS-W) | 3 | 5 | 2 | 2 | 1 | 0.4 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
43 | UL Paisley | UL Paisley (AUS-W) | 3 | 5 | 2 | 2 | 2 | 0.4 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
43 | E Barker | E Barker (ENG-W) | 3 | 6 | 2 | 2 | 1 | 0.333 | Women's Ashes (Australia Women, England Women in Australia), 1957/58 |
43 | M Baylis | M Baylis (AUS-W) | 3 | 6 | 2 | 2 | 1 | 0.333 | Women's Ashes (Australia Women, England Women in Australia), 1948/49 |
43 | E Child | E Child (ENG-W) | 3 | 6 | 2 | 2 | 1 | 0.333 | Women's Ashes (Australia Women, England Women in Australia), 1934/35 |
43 | MJ Lutschini | MJ Lutschini (AUS-W) | 3 | 6 | 2 | 2 | 1 | 0.333 | New Zealand Women in Australia Women's Test Series, 1978/79 |
43 | WJ Hills | WJ Hills (AUS-W) | 3 | 6 | 2 | 2 | 1 | 0.333 | New Zealand Women in Australia Women's Test Series, 1978/79 |
43 | M Knee | M Knee (AUS-W) | 3 | 6 | 2 | 2 | 1 | 0.333 | Women's Ashes (Australia Women, England Women in Australia), 1968/69 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure