Australia Associate Cricket Team – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most catches in a series
| Rank | Player | Player | Mat | Inns | Ct | Dismissed | Max | Ct/Inn | Note |
|---|---|---|---|---|---|---|---|---|---|
🥇 1 | LS Greenway | LS Greenway (ENG-W) | 7 | 7 | 8 | 8 | 3 | 1.142 | ICC Women's World Cup (in Australia), 2008/09 |
🥇 1 | EA Perry | EA Perry (AUS-W) | 9 | 9 | 8 | 8 | 2 | 0.888 | ICC Women's Championship, 2017/18-2021 |
🥇 1 | A Sutherland | A Sutherland (AUS-W) | 12 | 12 | 8 | 8 | 2 | 0.666 | ICC Women's Championship, 2022/23-2025 |
4 | DA Annetts | DA Annetts (AUS-W) | 9 | 9 | 7 | 7 | 3 | 0.777 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
4 | P Litchfield | P Litchfield (AUS-W) | 12 | 12 | 7 | 7 | 3 | 0.583 | ICC Women's Championship, 2022/23-2025 |
6 | JE Duffin | JE Duffin (AUS-W) | 6 | 6 | 6 | 6 | 3 | 1 | ICC Women's World Cup (in Australia), 2008/09 |
6 | JA Brittin | JA Brittin (ENG-W) | 9 | 9 | 6 | 6 | 2 | 0.666 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
6 | AJ Blackwell | AJ Blackwell (AUS-W) | 12 | 12 | 6 | 6 | 2 | 0.5 | ICC Women's Championship, 2014-2016/17 |
6 | MM Lanning | MM Lanning (AUS-W) | 12 | 12 | 6 | 6 | 2 | 0.5 | ICC Women's Championship, 2014-2016/17 |
6 | TM McGrath | TM McGrath (AUS-W) | 12 | 12 | 6 | 6 | 1 | 0.5 | ICC Women's Championship, 2022/23-2025 |
11 | A Gardner | A Gardner (AUS-W) | 3 | 3 | 5 | 5 | 3 | 1.666 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2020/21 |
11 | A Gardner | A Gardner (AUS-W) | 3 | 3 | 5 | 5 | 2 | 1.666 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
11 | SW Bates | SW Bates (NZ-W) | 4 | 4 | 5 | 5 | 3 | 1.25 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2012/13 |
11 | R Dhar | R Dhar (IND-W) | 5 | 5 | 5 | 5 | 2 | 1 | India Women in Australia Women's ODI Series, 2008/09 |
11 | J Goswami | J Goswami (IND-W) | 7 | 7 | 5 | 5 | 2 | 0.714 | ICC Women's World Cup (in Australia), 2008/09 |
11 | S Nitschke | S Nitschke (AUS-W) | 7 | 7 | 5 | 5 | 2 | 0.714 | ICC Women's World Cup (in Australia), 2008/09 |
11 | A Sharma | A Sharma (IND-W) | 7 | 7 | 5 | 5 | 2 | 0.714 | ICC Women's World Cup (in Australia), 2008/09 |
11 | SR Taylor | SR Taylor (WI-W) | 7 | 7 | 5 | 5 | 2 | 0.714 | ICC Women's World Cup (in Australia), 2008/09 |
11 | G Wareham | G Wareham (AUS-W) | 7 | 7 | 5 | 5 | 2 | 0.714 | ICC Women's Championship, 2022/23-2025 |
11 | AM King | AM King (AUS-W) | 11 | 11 | 5 | 5 | 2 | 0.454 | ICC Women's Championship, 2022/23-2025 |
11 | NE Bolton | NE Bolton (AUS-W) | 12 | 12 | 5 | 5 | 2 | 0.416 | ICC Women's Championship, 2014-2016/17 |
22 | LR Doolan | LR Doolan (NZ-W) | 2 | 2 | 4 | 4 | 3 | 2 | Rose Bowl (Australia Women, New Zealand Women in Australia/New Zealand), 2010/11-2011 |
22 | AJ Blackwell | AJ Blackwell (AUS-W) | 3 | 3 | 4 | 4 | 3 | 1.333 | India Women in Australia Women's ODI Series, 2005/06 |
22 | KL Britt | KL Britt (AUS-W) | 3 | 3 | 4 | 4 | 2 | 1.333 | Rose Bowl (Australia Women, New Zealand Women in Australia/New Zealand), 2003/04 |
22 | ZJ Goss | ZJ Goss (AUS-W) | 3 | 3 | 4 | 4 | 4 | 1.333 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1995/96 |
22 | DA Hockley | DA Hockley (NZ-W) | 3 | 3 | 4 | 4 | 3 | 1.333 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1990/91 |
22 | P Litchfield | P Litchfield (AUS-W) | 3 | 3 | 4 | 4 | 3 | 1.333 | South Africa Women in Australia ODI Series, 2023/24 |
22 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 3 | 3 | 4 | 4 | 2 | 1.333 | ICC Women's Championship, 2017/18-2021 |
22 | AE Satterthwaite | AE Satterthwaite (NZ-W) | 3 | 3 | 4 | 4 | 2 | 1.333 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2018/19 |
22 | LC Sthalekar | LC Sthalekar (AUS-W) | 3 | 3 | 4 | 4 | 2 | 1.333 | Rose Bowl (Australia Women, New Zealand Women in Australia/New Zealand), 2003/04 |
22 | DN Wyatt | DN Wyatt (ENG-W) | 3 | 3 | 4 | 4 | 2 | 1.333 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
22 | LS Greenway | LS Greenway (ENG-W) | 4 | 4 | 4 | 4 | 2 | 1 | England Women in Australia ODI Series, 2007/08 |
22 | MM Lanning | MM Lanning (AUS-W) | 4 | 4 | 4 | 4 | 2 | 1 | West Indies Women in Australia ODI Series, 2014/15 |
22 | BH McNeill | BH McNeill (NZ-W) | 4 | 4 | 4 | 4 | 2 | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2007 |
22 | HK Matthews | HK Matthews (WI-W) | 4 | 4 | 4 | 4 | 2 | 1 | West Indies Women in Australia ODI Series, 2014/15 |
22 | EA Perry | EA Perry (AUS-W) | 4 | 4 | 4 | 4 | 2 | 1 | West Indies Women in Australia ODI Series, 2014/15 |
22 | IT Guha | IT Guha (ENG-W) | 5 | 5 | 4 | 4 | 3 | 0.8 | ICC Women's World Cup (in Australia), 2008/09 |
22 | S Nitschke | S Nitschke (AUS-W) | 5 | 5 | 4 | 4 | 3 | 0.8 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2006/07 |
22 | LC Sthalekar | LC Sthalekar (AUS-W) | 6 | 6 | 4 | 4 | 1 | 0.666 | ICC Women's World Cup (in Australia), 2008/09 |
22 | CMG Atkins | CMG Atkins (ENG-W) | 7 | 7 | 4 | 4 | 2 | 0.571 | ICC Women's World Cup (in Australia), 2008/09 |
22 | CA Campbell | CA Campbell (NZ-W) | 7 | 7 | 4 | 4 | 2 | 0.571 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
22 | GA Smith | GA Smith (ENG-W) | 7 | 7 | 4 | 4 | 3 | 0.571 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
22 | JM Chamberlain | JM Chamberlain (ENG-W) | 8 | 8 | 4 | 4 | 2 | 0.5 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
22 | EA Perry | EA Perry (AUS-W) | 8 | 8 | 4 | 4 | 2 | 0.5 | ICC Women's Championship, 2014-2016/17 |
22 | M Schutt | M Schutt (AUS-W) | 8 | 8 | 4 | 4 | 2 | 0.5 | ICC Women's Championship, 2017/18-2021 |
22 | GM Clancy | GM Clancy (IRE-W) | 9 | 9 | 4 | 4 | 2 | 0.444 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
22 | J Powell | J Powell (ENG-W) | 9 | 9 | 4 | 4 | 2 | 0.444 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
22 | KJ Garth | KJ Garth (AUS-W) | 11 | 11 | 4 | 4 | 2 | 0.363 | ICC Women's Championship, 2022/23-2025 |
22 | A Gardner | A Gardner (AUS-W) | 12 | 12 | 4 | 4 | 1 | 0.333 | ICC Women's Championship, 2022/23-2025 |
50 | LR Doolan | LR Doolan (NZ-W) | 2 | 2 | 3 | 3 | 2 | 1.5 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2012/13 |
50 | SR Taylor | SR Taylor (WI-W) | 2 | 2 | 3 | 3 | 3 | 1.5 | ICC Women's Championship, 2014-2016/17 |
50 | DA Annetts | DA Annetts (AUS-W) | 3 | 3 | 3 | 3 | 3 | 1 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1992/93 |
50 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 3 | 3 | 3 | 3 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
50 | K Sciver-Brunt | K Sciver-Brunt (ENG-W) | 3 | 3 | 3 | 3 | 2 | 1 | ICC Women's Championship, 2017/18-2021 |
50 | BJ Clark | BJ Clark (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1990/91 |
50 | SJ Elliott | SJ Elliott (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2007 |
50 | KJ Garth | KJ Garth (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | India Women in Australia ODI Series, 2024/25 |
50 | KJ Garth | KJ Garth (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
50 | H Kaur | H Kaur (IND-W) | 3 | 3 | 3 | 3 | 2 | 1 | ICC Women's Championship, 2022/23-2025 |
50 | H Kaur | H Kaur (IND-W) | 3 | 3 | 3 | 3 | 2 | 1 | India Women in Australia ODI Series, 2024/25 |
50 | WGAKK Kulasuriya | WGAKK Kulasuriya (SL-W) | 3 | 3 | 3 | 3 | 2 | 1 | ICC Women's Championship, 2017/18-2021 |
50 | WGAKK Kulasuriya | WGAKK Kulasuriya (SL-W) | 3 | 3 | 3 | 3 | 2 | 1 | Sri Lanka Women in Australia ODI Series, 2019/20 |
50 | MM Lanning | MM Lanning (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | India Women in Australia ODI Series, 2015/16 |
50 | VJ Lind | VJ Lind (NZ-W) | 5 | 3 | 3 | 4 | 2 | 1 | Rose Bowl [New Zealand in Australia], 2009/10 |
50 | P Litchfield | P Litchfield (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | India Women in Australia ODI Series, 2024/25 |
50 | OJ Magno | OJ Magno (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1997/98 |
50 | HK Matthews | HK Matthews (WI-W) | 3 | 3 | 3 | 3 | 2 | 1 | ICC Women's Championship, 2014-2016/17 |
50 | S Pandey | S Pandey (IND-W) | 3 | 3 | 3 | 3 | 2 | 1 | ICC Women's Championship, 2014-2016/17 |
50 | S Pandey | S Pandey (IND-W) | 3 | 3 | 3 | 3 | 2 | 1 | India Women in Australia ODI Series, 2015/16 |
50 | EA Perry | EA Perry (AUS-W) | 3 | 3 | 3 | 3 | 1 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
50 | EA Perry | EA Perry (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2018/19 |
50 | K Read | K Read (AUS-W) | 3 | 3 | 3 | 3 | 1 | 1 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1984/85 |
50 | LA Reeler | LA Reeler (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | England Women in Australia Women's ODI Series, 1984/85 |
50 | Sana Mir | Sana Mir (PAK-W) | 3 | 3 | 3 | 3 | 3 | 1 | ICC Women's Championship, 2014-2016/17 |
50 | M Schutt | M Schutt (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
50 | LC Sthalekar | LC Sthalekar (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia/New Zealand), 2001/02 |
50 | A Sutherland | A Sutherland (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2020/21 |
50 | A Sutherland | A Sutherland (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | South Africa Women in Australia ODI Series, 2023/24 |
50 | SR Taylor | SR Taylor (WI-W) | 3 | 3 | 3 | 3 | 3 | 1 | West Indies Women in Australia ODI Series, 2014/15 |
50 | EJ Villani | EJ Villani (AUS-W) | 3 | 3 | 3 | 3 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
50 | G Wareham | G Wareham (AUS-W) | 3 | 3 | 3 | 3 | 1 | 1 | West Indies Women in Australia ODI Series, 2023/24 |
50 | L Winfield-Hill | L Winfield-Hill (ENG-W) | 3 | 3 | 3 | 3 | 2 | 1 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
50 | L Winfield-Hill | L Winfield-Hill (ENG-W) | 3 | 3 | 3 | 3 | 2 | 1 | ICC Women's Championship, 2017/18-2021 |
50 | Bismah Maroof | Bismah Maroof (PAK-W) | 4 | 4 | 3 | 3 | 2 | 0.75 | Pakistan Women in Australia ODI Series, 2014 |
50 | NE Bolton | NE Bolton (AUS-W) | 4 | 4 | 3 | 3 | 2 | 0.75 | West Indies Women in Australia ODI Series, 2014/15 |
50 | D Brown | D Brown (AUS-W) | 4 | 4 | 3 | 3 | 2 | 0.75 | ICC Women's Championship, 2022/23-2025 |
50 | A Khaka | A Khaka (SA-W) | 4 | 4 | 3 | 3 | 1 | 0.75 | South Africa Women in Australia ODI Series, 2016/17 |
50 | EA Perry | EA Perry (AUS-W) | 4 | 4 | 3 | 3 | 1 | 0.75 | England Women in Australia ODI Series, 2007/08 |
50 | KE Pike | KE Pike (AUS-W) | 4 | 4 | 3 | 3 | 2 | 0.75 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2006/07 |
50 | KL Rolton | KL Rolton (AUS-W) | 4 | 4 | 3 | 3 | 2 | 0.75 | England Women in Australia Women's ODI Series, 1999/00 |
50 | Sana Mir | Sana Mir (PAK-W) | 4 | 4 | 3 | 3 | 3 | 0.75 | Pakistan Women in Australia ODI Series, 2014 |
50 | CE Taylor | CE Taylor (ENG-W) | 4 | 4 | 3 | 3 | 2 | 0.75 | England Women in Australia Women's ODI Series, 1999/00 |
50 | SJ Andrews | SJ Andrews (AUS-W) | 5 | 5 | 3 | 3 | 1 | 0.6 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2007 |
50 | NE Bolton | NE Bolton (AUS-W) | 5 | 5 | 3 | 3 | 1 | 0.6 | South Africa Women in Australia ODI Series, 2016/17 |
50 | D Devnarain | D Devnarain (SA-W) | 5 | 5 | 3 | 3 | 2 | 0.6 | South Africa Women in Australia ODI Series, 2016/17 |
50 | AM Dodd | AM Dodd (NZ-W) | 5 | 5 | 3 | 3 | 2 | 0.6 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2006/07 |
50 | MF Fahey | MF Fahey (NZ-W) | 5 | 5 | 3 | 3 | 1 | 0.6 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2007 |
50 | EA Perry | EA Perry (AUS-W) | 5 | 5 | 3 | 3 | 2 | 0.6 | Rose Bowl [New Zealand in Australia], 2009/10 |
50 | EM Sampson | EM Sampson (AUS-W) | 5 | 5 | 3 | 3 | 1 | 0.6 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2007 |
50 | EJ Villani | EJ Villani (AUS-W) | 5 | 5 | 3 | 3 | 1 | 0.6 | South Africa Women in Australia ODI Series, 2016/17 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure