Australia Associate Cricket Team – Women's One-Day Internationals Cricket Records
Women's One-Day Internationals
Most dismissals in a series
| Rank | Player | Player | Mat | Inns | Dismissed | Ct | St | Max Dis Inns | Dis/Inn | Note |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | JM Fields | JM Fields (AUS-W) | 5 | 5 | 11 | 8 | 3 | 4 (3ct 1st) | 2.2 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2007 |
🥈 2 | BL Mooney | BL Mooney (AUS-W) | 12 | 6 | 10 | 11 | 1 | 3 (3ct 0st) | 1.666 | ICC Women's Championship, 2022/23-2025 |
🥈 2 | ICP Jagersma | ICP Jagersma (NZ-W) | 9 | 8 | 10 | 6 | 4 | 4 (2ct 2st) | 1.25 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
🥈 2 | AJ Healy | AJ Healy (AUS-W) | 12 | 12 | 10 | 8 | 2 | 2 (2ct 0st) | 0.833 | ICC Women's Championship, 2014-2016/17 |
5 | SJ Taylor | SJ Taylor (ENG-W) | 7 | 7 | 9 | 6 | 3 | 4 (3ct 1st) | 1.285 | ICC Women's World Cup (in Australia), 2008/09 |
5 | L Nye | L Nye (ENG-W) | 8 | 8 | 9 | 5 | 4 | 4 (3ct 1st) | 1.125 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
7 | JM Fields | JM Fields (AUS-W) | 7 | 6 | 8 | 5 | 4 | 2 (1ct 1st) | 1.333 | ICC Women's World Cup (in Australia), 2008/09 |
7 | RH Priest | RH Priest (NZ-W) | 6 | 6 | 8 | 7 | 1 | 2 (2ct 0st) | 1.333 | ICC Women's World Cup (in Australia), 2008/09 |
7 | AJ Healy | AJ Healy (AUS-W) | 9 | 9 | 8 | 7 | 1 | 2 (2ct 0st) | 0.888 | ICC Women's Championship, 2017/18-2021 |
7 | C Matthews | C Matthews (AUS-W) | 9 | 9 | 8 | 5 | 3 | 3 (2ct 1st) | 0.888 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
11 | JC Price | JC Price (AUS-W) | 3 | 3 | 7 | 6 | 1 | 4 (3ct 1st) | 2.333 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1997/98 |
11 | SJ Taylor | SJ Taylor (ENG-W) | 4 | 4 | 7 | 4 | 3 | 3 (2ct 1st) | 1.75 | England Women in Australia ODI Series, 2007/08 |
13 | RM Ghosh | RM Ghosh (IND-W) | 3 | 3 | 6 | 4 | 2 | 2 (2ct 0st) | 2 | ICC Women's Championship, 2022/23-2025 |
13 | RM Ghosh | RM Ghosh (IND-W) | 3 | 3 | 6 | 4 | 2 | 2 (2ct 0st) | 2 | India Women in Australia ODI Series, 2024/25 |
13 | S Jafta | S Jafta (SA-W) | 3 | 3 | 6 | 6 | - | 4 (4ct 0st) | 2 | ICC Women's Championship, 2022/23-2025 |
13 | S Jafta | S Jafta (SA-W) | 3 | 3 | 6 | 6 | - | 4 (4ct 0st) | 2 | South Africa Women in Australia ODI Series, 2023/24 |
13 | BL Mooney | BL Mooney (AUS-W) | 3 | 3 | 6 | 5 | 1 | 3 (3ct 0st) | 2 | Pakistan Women in Australia ODI Series, 2022/23 |
13 | JC Price | JC Price (AUS-W) | 4 | 4 | 6 | 3 | 3 | 2 (2ct 0st) | 1.5 | England Women in Australia Women's ODI Series, 1999/00 |
13 | AA Deshpande | AA Deshpande (IND-W) | 6 | 5 | 6 | 3 | 4 | 2 (1ct 1st) | 1.2 | ICC Women's World Cup (in Australia), 2008/09 |
13 | AJ Healy | AJ Healy (AUS-W) | 5 | 5 | 6 | 5 | 1 | 2 (2ct 0st) | 1.2 | Rose Bowl [New Zealand in Australia], 2009/10 |
13 | AJ Healy | AJ Healy (AUS-W) | 6 | 6 | 6 | 5 | 1 | 3 (2ct 1st) | 1 | ICC Women's Championship, 2022/23-2025 |
22 | S Naik | S Naik (IND-W) | 2 | 2 | 5 | 3 | 2 | 4 (2ct 2st) | 2.5 | ICC Women's World Cup (in Australia), 2008/09 |
22 | J Esmond | J Esmond (AUS-W) | 3 | 3 | 5 | 4 | 1 | 3 (3ct 0st) | 1.666 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1984/85 |
22 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 5 | 4 | 1 | 3 (2ct 1st) | 1.666 | West Indies Women in Australia ODI Series, 2023/24 |
22 | SL Illingworth | SL Illingworth (NZ-W) | 3 | 3 | 5 | 4 | 1 | 3 (3ct 0st) | 1.666 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1995/96 |
22 | JC Price | JC Price (AUS-W) | 3 | 3 | 5 | 3 | 2 | 3 (2ct 1st) | 1.666 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1999/00 |
22 | J Smit | J Smit (ENG-W) | 4 | 4 | 5 | 2 | 3 | 3 (2ct 1st) | 1.25 | England Women in Australia Women's ODI Series, 1999/00 |
22 | JM Fields | JM Fields (AUS-W) | 5 | 5 | 5 | 5 | - | 2 (2ct 0st) | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2006/07 |
29 | JC Price | JC Price (AUS-W) | 2 | 2 | 4 | 4 | - | 4 (4ct 0st) | 2 | South Africa Women in Australia Women's ODI Series, 1998/99 |
29 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 4 | 3 | 1 | 2 (2ct 0st) | 1.333 | England Women in Australia ODI Series, 2010/11 |
29 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 4 | 3 | 1 | 2 (1ct 1st) | 1.333 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
29 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 4 | 4 | - | 2 (2ct 0st) | 1.333 | Sri Lanka Women in Australia ODI Series, 2019/20 |
29 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 4 | 4 | - | 3 (3ct 0st) | 1.333 | Women's Ashes (Australia Women, England Women in Australia), 2021/22 |
29 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 4 | 3 | 1 | 2 (1ct 1st) | 1.333 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
29 | BL Mooney | BL Mooney (AUS-W) | 3 | 3 | 4 | 4 | - | 2 (2ct 0st) | 1.333 | India Women in Australia ODI Series, 2024/25 |
29 | RH Priest | RH Priest (NZ-W) | 3 | 3 | 4 | 2 | 2 | 2 (1ct 1st) | 1.333 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2007 |
29 | JM Fields | JM Fields (AUS-W) | 3 | 3 | 4 | 4 | - | 2 (2ct 0st) | 1.333 | India Women in Australia Women's ODI Series, 2005/06 |
29 | RJ Rolls | RJ Rolls (NZ-W) | 3 | 3 | 4 | 3 | 1 | 2 (2ct 0st) | 1.333 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1997/98 |
29 | RJ Rolls | RJ Rolls (NZ-W) | 3 | 3 | 4 | 2 | 2 | 3 (2ct 1st) | 1.333 | Rose Bowl (Australia Women, New Zealand Women in Australia/New Zealand), 2001/02 |
29 | MAA Sanjeewani | MAA Sanjeewani (SL-W) | 3 | 3 | 4 | 3 | 1 | 3 (2ct 1st) | 1.333 | ICC Women's Championship, 2017/18-2021 |
29 | MAA Sanjeewani | MAA Sanjeewani (SL-W) | 3 | 3 | 4 | 3 | 1 | 3 (2ct 1st) | 1.333 | Sri Lanka Women in Australia ODI Series, 2019/20 |
29 | SJ Taylor | SJ Taylor (ENG-W) | 3 | 3 | 4 | 1 | 3 | 2 (1ct 1st) | 1.333 | Women's Ashes (Australia Women, England Women in Australia), 2017/18 |
29 | SJ Taylor | SJ Taylor (ENG-W) | 3 | 3 | 4 | 1 | 3 | 2 (1ct 1st) | 1.333 | ICC Women's Championship, 2017/18-2021 |
29 | LA Coleman | LA Coleman (AUS-W) | 4 | 4 | 4 | 1 | 3 | 2 (0ct 2st) | 1 | England Women in Australia ODI Series, 2007/08 |
29 | AJ Healy | AJ Healy (AUS-W) | 5 | 5 | 4 | 2 | 2 | 1 (1ct 0st) | 0.8 | South Africa Women in Australia ODI Series, 2016/17 |
29 | RJ Rolls | RJ Rolls (NZ-W) | 5 | 5 | 4 | 3 | 1 | 1 (1ct 0st) | 0.8 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2006/07 |
29 | MR Aguilleira | MR Aguilleira (WI-W) | 7 | 7 | 4 | 4 | - | 2 (2ct 0st) | 0.571 | ICC Women's World Cup (in Australia), 2008/09 |
48 | AJ Healy | AJ Healy (AUS-W) | 3 | 1 | 3 | 4 | 1 | 3 (2ct 1st) | 3 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2012/13 |
48 | KJ Martin | KJ Martin (NZ-W) | 2 | 2 | 3 | 2 | 1 | 3 (2ct 1st) | 1.5 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2012/13 |
48 | S Verma | S Verma (IND-W) | 2 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 | ICC Women's Championship, 2014-2016/17 |
48 | S Verma | S Verma (IND-W) | 2 | 2 | 3 | 3 | - | 2 (2ct 0st) | 1.5 | India Women in Australia ODI Series, 2015/16 |
48 | MR Aguilleira | MR Aguilleira (WI-W) | 3 | 3 | 3 | 3 | - | 1 (1ct 0st) | 1 | ICC Women's Championship, 2014-2016/17 |
48 | LA Coleman | LA Coleman (AUS-W) | 3 | 3 | 3 | 1 | 2 | 2 (1ct 1st) | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia/New Zealand), 2003/04 |
48 | JM Fields | JM Fields (AUS-W) | 4 | 3 | 3 | 1 | 2 | 2 (1ct 1st) | 1 | India Women in Australia Women's ODI Series, 2008/09 |
48 | JM Fields | JM Fields (AUS-W) | 3 | 3 | 3 | 2 | 1 | 2 (1ct 1st) | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2012/13 |
48 | LP Griffiths | LP Griffiths (ENG-W) | 3 | 3 | 3 | 2 | 1 | 2 (1ct 1st) | 1 | England Women in Australia ODI Series, 2010/11 |
48 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 3 | 1 | 2 | 3 (1ct 2st) | 1 | India Women in Australia ODI Series, 2021/22 |
48 | SL Illingworth | SL Illingworth (NZ-W) | 3 | 3 | 3 | - | 3 | 2 (0ct 2st) | 1 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1992/93 |
48 | ICP Jagersma | ICP Jagersma (NZ-W) | 3 | 3 | 3 | 2 | 1 | 1 (1ct 0st) | 1 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1986/87 |
48 | AE Jones | AE Jones (ENG-W) | 3 | 3 | 3 | 2 | 1 | 2 (1ct 1st) | 1 | Women's Ashes (Australia Women, England Women in Australia), 2021/22 |
48 | AE Jones | AE Jones (ENG-W) | 3 | 3 | 3 | 3 | - | 1 (1ct 0st) | 1 | Women's Ashes (Australia Women, England Women in Australia), 2024/25 |
48 | T Juhasz | T Juhasz (AUS-W) | 3 | 3 | 3 | 3 | - | 2 (2ct 0st) | 1 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1990/91 |
48 | KJ Martin | KJ Martin (NZ-W) | 3 | 3 | 3 | 3 | - | 3 (3ct 0st) | 1 | ICC Women's Championship, 2017/18-2021 |
48 | KJ Martin | KJ Martin (NZ-W) | 3 | 3 | 3 | 3 | - | 3 (3ct 0st) | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2018/19 |
48 | C Matthews | C Matthews (AUS-W) | 3 | 3 | 3 | 3 | - | 2 (2ct 0st) | 1 | England Women in Australia Women's ODI Series, 1984/85 |
48 | C Matthews | C Matthews (AUS-W) | 3 | 3 | 3 | 3 | - | 2 (2ct 0st) | 1 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1992/93 |
48 | JC Price | JC Price (AUS-W) | 3 | 3 | 3 | 3 | - | 1 (1ct 0st) | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2004/05 |
48 | RJ Rolls | RJ Rolls (NZ-W) | 3 | 3 | 3 | 3 | - | 2 (2ct 0st) | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2004/05 |
48 | CM Smith | CM Smith (AUS-W) | 3 | 3 | 3 | 1 | 2 | 2 (0ct 2st) | 1 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1986/87 |
48 | SJ Taylor | SJ Taylor (ENG-W) | 3 | 3 | 3 | 1 | 2 | 2 (1ct 1st) | 1 | Women's Ashes (Australia Women, England Women in Australia), 2013/14 |
48 | MR Aguilleira | MR Aguilleira (WI-W) | 4 | 4 | 3 | 3 | - | 1 (1ct 0st) | 0.75 | West Indies Women in Australia ODI Series, 2014/15 |
48 | Batool Fatima | Batool Fatima (PAK-W) | 5 | 4 | 3 | 2 | 1 | 2 (1ct 1st) | 0.75 | ICC Women's World Cup (in Australia), 2008/09 |
48 | T Chetty | T Chetty (SA-W) | 4 | 4 | 3 | 3 | - | 2 (2ct 0st) | 0.75 | ICC Women's World Cup (in Australia), 2008/09 |
48 | AJ Healy | AJ Healy (AUS-W) | 4 | 4 | 3 | 3 | - | 2 (2ct 0st) | 0.75 | Pakistan Women in Australia ODI Series, 2014 |
48 | AJ Healy | AJ Healy (AUS-W) | 4 | 4 | 3 | 2 | 1 | 2 (1ct 1st) | 0.75 | West Indies Women in Australia ODI Series, 2014/15 |
48 | L Lee | L Lee (SA-W) | 5 | 5 | 3 | 2 | 1 | 1 (1ct 0st) | 0.6 | South Africa Women in Australia ODI Series, 2016/17 |
48 | I Koppe-V-Dishoek | I Koppe-V-Dishoek (NL-W) | 6 | 6 | 3 | 3 | - | 2 (2ct 0st) | 0.5 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
78 | Muneeba Ali | Muneeba Ali (PAK-W) | 3 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2 | ICC Women's Championship, 2022/23-2025 |
78 | Muneeba Ali | Muneeba Ali (PAK-W) | 3 | 1 | 2 | 1 | 1 | 2 (1ct 1st) | 2 | Pakistan Women in Australia ODI Series, 2022/23 |
78 | LA Coleman | LA Coleman (AUS-W) | 2 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 | India Women in Australia Women's ODI Series, 2008/09 |
78 | JM Fields | JM Fields (AUS-W) | 2 | 2 | 2 | - | 2 | 2 (0ct 2st) | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia/New Zealand), 2010/11-2011 |
78 | JM Fields | JM Fields (AUS-W) | 2 | 2 | 2 | 2 | - | 1 (1ct 0st) | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2011/12 |
78 | KV Jain | KV Jain (IND-W) | 3 | 2 | 2 | 2 | - | 2 (2ct 0st) | 1 | India Women in Australia Women's ODI Series, 2005/06 |
78 | KJ Martin | KJ Martin (NZ-W) | 2 | 2 | 2 | - | 2 | 2 (0ct 2st) | 1 | Rose Bowl (Australia Women, New Zealand Women in Australia/New Zealand), 2010/11-2011 |
78 | Armaan Khan | Armaan Khan (PAK-W) | 5 | 3 | 2 | 2 | - | 2 (2ct 0st) | 0.666 | ICC Women's World Cup (in Australia), 2008/09 |
78 | RM Ghosh | RM Ghosh (IND-W) | 3 | 3 | 2 | 2 | - | 2 (2ct 0st) | 0.666 | India Women in Australia ODI Series, 2021/22 |
78 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 2 | - | 2 | 2 (0ct 2st) | 0.666 | Women's Ashes (Australia Women, England Women in Australia), 2013/14 |
78 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 2 | 2 | - | 1 (1ct 0st) | 0.666 | India Women in Australia ODI Series, 2015/16 |
78 | AJ Healy | AJ Healy (AUS-W) | 3 | 3 | 2 | - | 2 | 1 (0ct 1st) | 0.666 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2020/21 |
78 | SL Illingworth | SL Illingworth (NZ-W) | 3 | 3 | 2 | 2 | - | 1 (1ct 0st) | 0.666 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1990/91 |
78 | ICP Jagersma | ICP Jagersma (NZ-W) | 3 | 3 | 2 | 1 | 1 | 1 (1ct 0st) | 0.666 | Shell Rose Bowl (Australia Women, New Zealand Women in Australia), 1984/85 |
78 | L Lee | L Lee (SA-W) | 3 | 3 | 2 | 1 | 1 | 1 (1ct 0st) | 0.666 | ICC Women's Championship, 2014-2016/17 |
78 | KJ Martin | KJ Martin (NZ-W) | 5 | 3 | 2 | 2 | - | 1 (1ct 0st) | 0.666 | Rose Bowl [New Zealand in Australia], 2009/10 |
78 | KJ Martin | KJ Martin (NZ-W) | 3 | 3 | 2 | 1 | 1 | 2 (1ct 1st) | 0.666 | Rose Bowl (Australia Women, New Zealand Women in Australia), 2020/21 |
95 | LR Doolan | LR Doolan (NZ-W) | 6 | - | 1 | 2 | - | 2 (2ct 0st) | - | ICC Women's World Cup (in Australia), 2008/09 |
95 | AA Deshpande | AA Deshpande (IND-W) | 2 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 | India Women in Australia Women's ODI Series, 2008/09 |
95 | SL Illingworth | SL Illingworth (NZ-W) | 5 | 1 | 1 | 1 | 1 | 1 (1ct 0st) | 1 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
95 | PA Lovell | PA Lovell (ENG-W) | 9 | 1 | 1 | 3 | - | 1 (1ct 0st) | 1 | Shell Bicentennial Women's World Cup (Australia Women, England Women, Ireland Women, Netherlands Women, New Zealand Women in Australia), 1988/89 |
95 | KJ Martin | KJ Martin (NZ-W) | 2 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 | ICC Women's World Cup (in Australia), 2008/09 |
95 | S Naik | S Naik (IND-W) | 1 | 1 | 1 | 1 | - | 1 (1ct 0st) | 1 | India Women in Australia Women's ODI Series, 2005/06 |
Showing 100 records
Additional Information
All figures exclude catches not made as a wicketkeeper.