Australia Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most catches
| Rank | Player | Player | Span | Mat | Inns | Ct | Max | Ct/Inn |
|---|---|---|---|---|---|---|---|---|
🥇 1 | DA Warner | DA Warner (AUS) | 2009-2024 | 34 | 34 | 22 | 2 | 0.647 |
🥈 2 | GJ Maxwell | GJ Maxwell (AUS) | 2013-2025 | 41 | 40 | 16 | 2 | 0.4 |
🥉 3 | SPD Smith | SPD Smith (AUS) | 2010-2022 | 21 | 21 | 15 | 3 | 0.714 |
4 | AJ Finch | AJ Finch (AUS) | 2011-2022 | 43 | 42 | 13 | 2 | 0.309 |
5 | MD Shanaka | MD Shanaka (SL) | 2017-2022 | 16 | 16 | 11 | 2 | 0.687 |
6 | CL White | CL White (AUS) | 2007-2014 | 16 | 16 | 10 | 2 | 0.625 |
6 | PJ Cummins | PJ Cummins (AUS) | 2014-2022 | 21 | 21 | 10 | 2 | 0.476 |
8 | AD Hales | AD Hales (ENG) | 2014-2022 | 14 | 14 | 9 | 2 | 0.642 |
9 | SA Abbott | SA Abbott (AUS) | 2014-2024 | 7 | 7 | 8 | 4 | 1.142 |
9 | HH Pandya | HH Pandya (IND) | 2016-2022 | 12 | 12 | 8 | 2 | 0.666 |
9 | AC Agar | AC Agar (AUS) | 2018-2022 | 13 | 13 | 8 | 2 | 0.615 |
9 | KW Richardson | KW Richardson (AUS) | 2014-2022 | 17 | 17 | 8 | 2 | 0.47 |
13 | MR Adair | MR Adair (IRE) | 2022-2022 | 7 | 7 | 7 | 2 | 1 |
13 | BA Stokes | BA Stokes (ENG) | 2014-2022 | 10 | 10 | 7 | 1 | 0.7 |
13 | DJ Hussey | DJ Hussey (AUS) | 2008-2012 | 12 | 12 | 7 | 2 | 0.583 |
13 | BR McDermott | BR McDermott (AUS) | 2018-2022 | 13 | 12 | 7 | 3 | 0.583 |
17 | L Siaka | L Siaka (PNG) | 2016-2016 | 3 | 3 | 6 | 3 | 2 |
17 | LS Livingstone | LS Livingstone (ENG) | 2022-2022 | 6 | 6 | 6 | 3 | 1 |
17 | SA Yadav | SA Yadav (IND) | 2022-2022 | 6 | 6 | 6 | 2 | 1 |
17 | SM Curran | SM Curran (ENG) | 2022-2022 | 8 | 8 | 6 | 2 | 0.75 |
17 | GH Dockrell | GH Dockrell (IRE) | 2016-2022 | 10 | 10 | 6 | 1 | 0.6 |
17 | C Karunaratne | C Karunaratne (SL) | 2022-2022 | 12 | 12 | 6 | 2 | 0.5 |
17 | Babar Azam | Babar Azam (PAK) | 2019-2024 | 13 | 13 | 6 | 2 | 0.461 |
17 | MR Marsh | MR Marsh (AUS) | 2012-2025 | 14 | 14 | 6 | 1 | 0.428 |
17 | V Kohli | V Kohli (IND) | 2012-2022 | 17 | 17 | 6 | 2 | 0.352 |
17 | MA Starc | MA Starc (AUS) | 2013-2022 | 20 | 20 | 6 | 2 | 0.3 |
27 | MW Short | MW Short (AUS) | 2024-2024 | 3 | 3 | 5 | 2 | 1.666 |
27 | BCJ Cutting | BCJ Cutting (AUS) | 2013-2014 | 4 | 4 | 5 | 3 | 1.25 |
27 | FH Allen | FH Allen (NZ) | 2022-2022 | 5 | 5 | 5 | 2 | 1 |
27 | Mohammad Wasim | Mohammad Wasim (PAK) | 2022-2022 | 6 | 6 | 5 | 2 | 0.833 |
27 | M Shumba | M Shumba (ZIM) | 2022-2022 | 7 | 7 | 5 | 2 | 0.714 |
27 | JP Inglis | JP Inglis (AUS) | 2022-2025 | 12 | 8 | 5 | 2 | 0.625 |
27 | RR Rossouw | RR Rossouw (SA) | 2014-2022 | 8 | 8 | 5 | 1 | 0.625 |
27 | K Rabada | K Rabada (SA) | 2014-2025 | 9 | 9 | 5 | 3 | 0.555 |
27 | AJ Turner | AJ Turner (AUS) | 2017-2019 | 9 | 9 | 5 | 1 | 0.555 |
27 | JP Faulkner | JP Faulkner (AUS) | 2012-2017 | 11 | 11 | 5 | 2 | 0.454 |
27 | AU Rashid | AU Rashid (ENG) | 2018-2022 | 11 | 11 | 5 | 1 | 0.454 |
27 | SR Watson | SR Watson (AUS) | 2010-2016 | 12 | 12 | 5 | 2 | 0.416 |
27 | TH David | TH David (AUS) | 2022-2025 | 15 | 15 | 5 | 1 | 0.333 |
27 | JR Hazlewood | JR Hazlewood (AUS) | 2013-2025 | 18 | 18 | 5 | 1 | 0.277 |
41 | LRPL Taylor | LRPL Taylor (NZ) | 2007-2018 | 2 | 2 | 4 | 3 | 2 |
41 | A Vala | A Vala (PNG) | 2016-2016 | 3 | 3 | 4 | 3 | 1.333 |
41 | XC Bartlett | XC Bartlett (AUS) | 2024-2024 | 4 | 4 | 4 | 2 | 1 |
41 | CK Kapugedera | CK Kapugedera (SL) | 2010-2017 | 4 | 4 | 4 | 3 | 1 |
41 | MJ Swepson | MJ Swepson (AUS) | 2020-2022 | 4 | 4 | 4 | 2 | 1 |
41 | MEK Hussey | MEK Hussey (AUS) | 2006-2009 | 6 | 6 | 4 | 1 | 0.666 |
41 | RA Jadeja | RA Jadeja (IND) | 2012-2020 | 6 | 6 | 4 | 1 | 0.666 |
41 | BA King | BA King (WI) | 2022-2024 | 6 | 6 | 4 | 1 | 0.666 |
41 | LV van Beek | LV van Beek (NED) | 2022-2022 | 6 | 6 | 4 | 2 | 0.666 |
41 | KS Williamson | KS Williamson (NZ) | 2018-2022 | 6 | 6 | 4 | 2 | 0.666 |
41 | CR Ervine | CR Ervine (ZIM) | 2022-2022 | 7 | 7 | 4 | 2 | 0.571 |
41 | HT Tector | HT Tector (IRE) | 2022-2022 | 7 | 7 | 4 | 3 | 0.571 |
41 | RP Burl | RP Burl (ZIM) | 2022-2022 | 8 | 8 | 4 | 2 | 0.5 |
41 | BFW de Leede | BFW de Leede (NED) | 2022-2022 | 8 | 8 | 4 | 2 | 0.5 |
41 | DM de Silva | DM de Silva (SL) | 2022-2022 | 8 | 8 | 4 | 2 | 0.5 |
41 | JO Holder | JO Holder (WI) | 2022-2024 | 8 | 8 | 4 | 1 | 0.5 |
41 | HC Brook | HC Brook (ENG) | 2022-2022 | 9 | 9 | 4 | 2 | 0.444 |
41 | B Kumar | B Kumar (IND) | 2018-2022 | 9 | 9 | 4 | 2 | 0.444 |
41 | PBB Rajapaksa | PBB Rajapaksa (SL) | 2019-2022 | 10 | 10 | 4 | 1 | 0.4 |
41 | PW Hasaranga | PW Hasaranga (SL) | 2019-2022 | 12 | 12 | 4 | 1 | 0.333 |
41 | MP Stoinis | MP Stoinis (AUS) | 2018-2024 | 25 | 24 | 4 | 1 | 0.166 |
62 | J Fraser-McGurk | J Fraser-McGurk (AUS) | 2024-2024 | 3 | 3 | 3 | 3 | 1 |
62 | CN Greaves | CN Greaves (SCOT) | 2022-2022 | 3 | 3 | 3 | 2 | 1 |
62 | JN Loftie-Eaton | JN Loftie-Eaton (NAM) | 2022-2022 | 3 | 3 | 3 | 2 | 1 |
62 | SJ Myburgh | SJ Myburgh (NED) | 2022-2022 | 3 | 3 | 3 | 2 | 1 |
62 | KH Pandya | KH Pandya (IND) | 2018-2018 | 3 | 3 | 3 | 2 | 1 |
62 | S Prasanna | S Prasanna (SL) | 2017-2017 | 3 | 3 | 3 | 2 | 1 |
62 | Sahibzada Farhan | Sahibzada Farhan (PAK) | 2024-2024 | 3 | 3 | 3 | 2 | 1 |
62 | Yasir Ali | Yasir Ali (BAN) | 2022-2022 | 3 | 3 | 3 | 2 | 1 |
62 | Mohammad Haris | Mohammad Haris (PAK) | 2022-2022 | 4 | 4 | 3 | 2 | 0.75 |
62 | JA Richardson | JA Richardson (AUS) | 2017-2022 | 4 | 4 | 3 | 2 | 0.75 |
62 | JP Behrendorff | JP Behrendorff (AUS) | 2018-2024 | 6 | 5 | 3 | 3 | 0.6 |
62 | TT Bresnan | TT Bresnan (ENG) | 2011-2014 | 5 | 5 | 3 | 2 | 0.6 |
62 | JP Duminy | JP Duminy (SA) | 2009-2014 | 5 | 5 | 3 | 2 | 0.6 |
62 | Litton Das | Litton Das (BAN) | 2022-2022 | 5 | 5 | 3 | 2 | 0.6 |
62 | Mustafizur Rahman | Mustafizur Rahman (BAN) | 2022-2022 | 5 | 5 | 3 | 1 | 0.6 |
62 | JDS Neesham | JDS Neesham (NZ) | 2022-2022 | 5 | 5 | 3 | 2 | 0.6 |
62 | GD Phillips | GD Phillips (NZ) | 2022-2022 | 5 | 5 | 3 | 1 | 0.6 |
62 | SK Raina | SK Raina (IND) | 2012-2016 | 5 | 5 | 3 | 2 | 0.6 |
62 | T Stubbs | T Stubbs (SA) | 2022-2025 | 5 | 5 | 3 | 1 | 0.6 |
62 | NM Coulter-Nile | NM Coulter-Nile (AUS) | 2013-2018 | 7 | 6 | 3 | 1 | 0.5 |
62 | AK Markram | AK Markram (SA) | 2022-2025 | 6 | 6 | 3 | 1 | 0.5 |
62 | KR Mayers | KR Mayers (WI) | 2022-2024 | 6 | 6 | 3 | 1 | 0.5 |
62 | BKG Mendis | BKG Mendis (SL) | 2017-2022 | 16 | 6 | 3 | 1 | 0.5 |
62 | DR Sams | DR Sams (AUS) | 2020-2022 | 6 | 6 | 3 | 2 | 0.5 |
62 | AC Voges | AC Voges (AUS) | 2007-2013 | 6 | 6 | 3 | 1 | 0.5 |
62 | GJ Delany | GJ Delany (IRE) | 2022-2022 | 7 | 7 | 3 | 1 | 0.428 |
62 | MD Gunathilaka | MD Gunathilaka (SL) | 2019-2022 | 7 | 7 | 3 | 1 | 0.428 |
62 | FJ Klaassen | FJ Klaassen (NED) | 2022-2022 | 8 | 8 | 3 | 1 | 0.375 |
62 | SE Marsh | SE Marsh (AUS) | 2009-2016 | 8 | 8 | 3 | 2 | 0.375 |
62 | DA Miller | DA Miller (SA) | 2014-2022 | 8 | 8 | 3 | 2 | 0.375 |
62 | MP O'Dowd | MP O'Dowd (NED) | 2022-2022 | 8 | 8 | 3 | 2 | 0.375 |
62 | R Powell | R Powell (WI) | 2022-2024 | 8 | 8 | 3 | 1 | 0.375 |
62 | Sikandar Raza | Sikandar Raza (ZIM) | 2022-2022 | 8 | 8 | 3 | 1 | 0.375 |
62 | PA van Meekeren | PA van Meekeren (NED) | 2022-2022 | 8 | 8 | 3 | 1 | 0.375 |
62 | DJ Malan | DJ Malan (ENG) | 2018-2022 | 9 | 9 | 3 | 1 | 0.333 |
62 | Iftikhar Ahmed | Iftikhar Ahmed (PAK) | 2019-2022 | 10 | 10 | 3 | 1 | 0.3 |
62 | CR Woakes | CR Woakes (ENG) | 2011-2022 | 10 | 10 | 3 | 1 | 0.3 |
62 | CA Lynn | CA Lynn (AUS) | 2014-2018 | 12 | 11 | 3 | 1 | 0.272 |
62 | KIC Asalanka | KIC Asalanka (SL) | 2022-2022 | 12 | 12 | 3 | 2 | 0.25 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure