Team Match Results Season - 2008

One-Day Internationals
Season: 2008
AustraliaBangladeshAustralia73 runsDarwinSep 6, 2008ODI # 2762
AustraliaBangladeshAustralia8 wicketsDarwinSep 3, 2008ODI # 2760
AustraliaBangladeshAustralia180 runsDarwinAug 30, 2008ODI # 2758
West IndiesAustraliaAustralia169 runsBasseterreJul 6, 2008ODI # 2736
West IndiesAustraliaAustralia1 runBasseterreJul 4, 2008ODI # 2734
West IndiesAustraliaAustralia7 wicketsSt George'sJun 29, 2008ODI # 2724
West IndiesAustraliaAustralia63 runsSt George'sJun 27, 2008ODI # 2719
West IndiesAustraliaAustralia84 runsKingstownJun 24, 2008ODI # 2713
AustraliaIndiaIndia9 runsBrisbaneMar 4, 2008ODI # 2689
AustraliaIndiaIndia6 wicketsSydneyMar 2, 2008ODI # 2688
AustraliaSri LankaSri Lanka13 runsMelbourneFeb 29, 2008ODI # 2687
AustraliaIndiaAustralia18 runsSydneyFeb 24, 2008ODI # 2685
AustraliaSri LankaAustralia24 runsMelbourneFeb 22, 2008ODI # 2683
AustraliaIndiaAustralia50 runsAdelaideFeb 17, 2008ODI # 2680
AustraliaSri LankaAustralia63 runsW.A.C.AFeb 15, 2008ODI # 2679
AustraliaIndiaIndia5 wicketsMelbourneFeb 10, 2008ODI # 2675
AustraliaSri LankaAustralia128 runsSydneyFeb 8, 2008ODI # 2673
AustraliaIndiano result-BrisbaneFeb 3, 2008ODI # 2670

Showing 18 records

Additional Information

Matches are generally grouped by series, tour or tournament, with those appearing in an overlapping season (eg: 2002/03) generally starting between October and March, whilst those in the single year season (2002 or 2003) beginning from the start of April and finishing by the end of September.