Australia Associate Cricket Team – Minor cricket (one-day/limited overs) Cricket Records
Minor cricket (one-day/limited overs)
Highest totals
| Rank | Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | Qld Academy | 423/6 | 50.0 | 8.46 | 1 | v QATSI | Brisbane | won | 6 Feb 2009 | Other OD |
🥈 2 | VIC Women | 418/3 | 50.0 | 8.36 | 1 | v SAust Women | Melbourne | won | 24 Nov 2012 | Other OD |
🥉 3 | West Indians | 399/5 | 45.0 | 8.86 | 1 | v PM's XI | Canberra | won | 4 Feb 2010 | Other OD |
4 | AUS Women | 397/4 | 50.0 | 7.94 | 1 | v PAK Women | Melbourne | won | 7 Feb 1997 | Women's ODI # 221 |
5 | NSW Women | 395/5 | 50.0 | 7.90 | 1 | v Tas Women | North Sydney | won | 16 Oct 2010 | Other OD |
6 | N Zealanders | 392/6 | 50.0 | 7.84 | 1 | v | Bowral | won | 23 Jan 2002 | Other OD |
7 | England XI | 391/6 | 50.0 | 7.82 | 1 | v PM's XI | Canberra | won | 14 Jan 2015 | Other OD |
8 | WSC Aust. | 385/9 | 75.0x8 | 3.85 | 1 | v WSC WI | Albury | won | 12 Dec 1977 | Other OD |
9 | NSW Women | 377/3 | 50.0 | 7.54 | 1 | v Tas Women | Brisbane | won | 14 Oct 2016 | Other OD |
10 | NZ Women | 373/7 | 50.0 | 7.46 | 1 | v PAK Women | Sydney | won | 19 Mar 2009 | Women's ODI # 704 |
11 | Australia | 371 | 48.2 | 7.67 | 1 | v India | Adelaide | won | 8 Feb 2015 | Other OD |
12 | AUS Women | 371/8 | 50.0 | 7.42 | 1 | v India Women | Brisbane | won | 8 Dec 2024 | Women's ODI # 1421 |
13 | IND Under-19 | 371/4 | 50.0 | 7.42 | 1 | v AUS Under-19 | Hobart | won | 9 Apr 2009 | Youth ODI # 648 |
14 | Qld Women | 368/4 | 50.0 | 7.36 | 1 | v WA Women | Brisbane | won | 1 Mar 2021 | Other OD |
15 | WSC WI | 368 | 62.2x8 | 4.43 | 2 | v WSC Aust. | Albury | lost | 12 Dec 1977 | Other OD |
16 | India | 364/5 | 50.0 | 7.28 | 1 | v Afghanistan | Adelaide | won | 10 Feb 2015 | Other OD |
17 | England XI | 364/6 | 50.0 | 7.28 | 1 | v Act Inv XI | Canberra | won | 12 Jan 2015 | Other OD |
18 | S Africa U19 | 359/6 | 50.0 | 7.18 | 1 | v Namibia U19s | Brisbane | won | 14 Aug 2012 | Youth ODI # 836 |
19 | VIC Women | 357/2 | 50.0 | 7.14 | 1 | v Tas Women | Hobart | won | 13 Dec 2014 | Other OD |
20 | WSC Aust. | 357/8 | 72.3x8 | 3.69 | 2 | v WSC World XI | Mildura | won | 21 Dec 1977 | Other OD |
21 | WSC World XI | 357/9 | 75.0x8 | 3.57 | 3 | v WSC Aust. | Canberra | won | 16 Dec 1977 | Other OD |
22 | WSC World XI | 356 | 74.6x8 | 3.57 | 1 | v WSC Aust. | Mildura | lost | 21 Dec 1977 | Other OD |
23 | VIC Women | 354/5 | 50.0 | 7.08 | 1 | v ACT Women | Melbourne | won | 18 Jan 2024 | Other OD |
24 | Qld Women | 351/6 | 50.0 | 7.02 | 1 | v Tas Women | Brisbane | won | 12 Oct 2013 | Other OD |
25 | AUS Under-19 | 349/6 | 50.0 | 6.98 | 1 | v England U19 | Brisbane | won | 13 Feb 2023 | Youth ODI # 1434 |
26 | VIC Women | 344/8 | 50.0 | 6.88 | 1 | v Tas Women | Hobart | won | 11 Dec 2010 | Other OD |
27 | NSW Women | 344/5 | 50.0 | 6.88 | 1 | v Tas Women | Gold Coast | won | 23 Sep 2018 | Other OD |
28 | WSC World XI | 343 | 99.0 | 3.46 | 2 | v WSC Caval. | Tamworth | won | 13 Jan 1979 | Other OD |
29 | Tas Women | 339/3 | 50.0 | 6.78 | 1 | v WA Women | Hobart | won | 16 Feb 2023 | Other OD |
30 | NSW Women | 337/5 | 50.0 | 6.74 | 1 | v ACT Women | Canberra | won | 7 Mar 2021 | Other OD |
31 | Victorian XI | 336/6 | 49.4 | 6.76 | 2 | v Eng Lions | Melbourne | won | 11 Feb 2013 | Other OD |
32 | AUS Women | 336/9 | 50.0 | 6.72 | 1 | v PAK Women | North Sydney | won | 21 Jan 2023 | Women's ODI # 1311 |
33 | AFG Under-19 | 336/7 | 50.0 | 6.72 | 1 | v Scot U19 | Brisbane | won | 21 Aug 2012 | Youth ODI # 853 |
34 | Eng Lions | 335/4 | 50.0 | 6.70 | 1 | v Victorian XI | Melbourne | lost | 11 Feb 2013 | Other OD |
35 | NSW Women | 335/6 | 50.0 | 6.70 | 1 | v Tas Women | Hobart | won | 7 Jan 2012 | Other OD |
36 | PM's XI | 334/5 | 50.0 | 6.68 | 1 | v Indians | Canberra | won | 7 Dec 1999 | Other OD |
37 | PM's XI | 333/6 | 50.0 | 6.66 | 1 | v West Indians | Canberra | won | 29 Jan 2013 | Other OD |
38 | Aust Academy | 332/8 | 50.0 | 6.64 | 1 | v | Townsville | won | 15 Aug 2002 | Other OD |
39 | PM's XI | 331 | 48.1 | 6.87 | 2 | v England XI | Canberra | lost | 14 Jan 2015 | Other OD |
40 | ACT | 331/9 | 50.0 | 6.62 | 2 | v Qld Academy | Caloundra | won | 23 Sep 2008 | Other OD |
41 | Qld Women | 331/4 | 50.0 | 6.62 | 1 | v WA Women | Brisbane | won | 5 Oct 2024 | Other OD |
42 | AUS Under-19 | 331/8 | 50.0 | 6.62 | 1 | v England U19 | Adelaide | won | 9 Jan 2002 | Other OD |
43 | NSW Women | 331/5 | 50.0 | 6.62 | 1 | v WA Women | Sydney | won | 11 Jan 2013 | Other OD |
44 | Qld Academy | 330 | 50.0 | 6.60 | 1 | v ACT | Caloundra | lost | 23 Sep 2008 | Other OD |
45 | AIS | 330/4 | 50.0 | 6.60 | 1 | v Bangladeshis | Darwin | won | 18 Aug 2008 | Other OD |
46 | WA Women | 329/5 | 50.0 | 6.58 | 1 | v Tas Women | Hobart | won | 20 Dec 2013 | Other OD |
47 | WSC World XI | 329/7 | 99.3 | 3.30 | 2 | v WSC Caval. | Bendigo | won | 10 Jan 1979 | Other OD |
48 | W Indies U19 | 328/7 | 50.0 | 6.56 | 1 | v Namibia U19s | Brisbane | won | 8 Aug 2012 | Other OD |
49 | Qld Women | 327/7 | 50.0 | 6.54 | 1 | v SAust Women | Adelaide | won | 3 Feb 2025 | Other OD |
50 | Qld Women | 326 | 50.0 | 6.52 | 1 | v SAust Women | Hobart | won | 11 Nov 2018 | Other OD |
51 | WSC Caval. | 326/6 | 100.0 | 3.26 | 1 | v WSC World XI | Bendigo | lost | 10 Jan 1979 | Other OD |
52 | AUS Women | 325/5 | 50.0 | 6.50 | 1 | v NZ Women | Brisbane | won | 7 Oct 2020 | Women's ODI # 1183 |
53 | WSC World XI | 324/7 | 97.1 | 3.33 | 2 | v WSC Caval. | Albury | won | 27 Jan 1979 | Other OD |
54 | NZ Women | 323/7 | 50.0 | 6.46 | 1 | v Governor-Gen | Sydney | won | 28 Feb 2019 | Other OD |
55 | SA Emerging | 323/6 | 50.0 | 6.46 | 1 | v NZ Emerging | Brisbane | won | 25 Jul 2007 | Other OD |
56 | WA Women | 323/4 | 50.0 | 6.46 | 1 | v SAust Women | Adelaide | won | 6 Oct 2017 | Other OD |
57 | WSC Caval. | 323/7 | 100.0 | 3.23 | 1 | v WSC World XI | Albury | lost | 27 Jan 1979 | Other OD |
58 | SAust Women | 322/3 | 50.0 | 6.44 | 1 | v ACT Women | Canberra | won | 18 Dec 2022 | Other OD |
59 | Queensland | 322/6 | 50.0 | 6.44 | 1 | v Ireland XI | Gold Coast | won | 30 Sep 2014 | Other OD |
60 | VIC Women | 321/4 | 50.0 | 6.42 | 1 | v NSW Women | Melbourne | won | 5 Jan 2023 | Other OD |
61 | N Zealanders | 321/6 | 50.0 | 6.42 | 1 | v Queensland | Brisbane | won | 14 Aug 2000 | Other OD |
62 | VIC Women | 320/3 | 50.0 | 6.40 | 1 | v Tas Women | Hobart | won | 29 Oct 2016 | Other OD |
62 | Victoria U19 | 320/3 | 50.0 | 6.40 | 1 | v NT U19 | Gosford | won | 15 Dec 2008 | Other OD |
64 | SA Emerging | 319/6 | 50.0 | 6.38 | 1 | v KSCA XI | Brisbane | won | 24 Jul 2007 | Other OD |
65 | New Zealand | 319 | 50.0 | 6.38 | 1 | v Maharashtra | Darwin | won | 28 Jul 2010 | Other OD |
66 | Qld Women | 318/3 | 50.0 | 6.36 | 1 | v NSW Women | Brisbane | won | 16 Oct 2016 | Other OD |
67 | Qld Women | 317/8 | 50.0 | 6.34 | 1 | v VIC Women | Melbourne | won | 27 Mar 2021 | Other OD |
68 | Bangladeshis | 316 | 49.3 | 6.38 | 2 | v AIS | Darwin | lost | 18 Aug 2008 | Other OD |
69 | PM's XI | 316/4 | 50.0 | 6.32 | 1 | v West Indians | Canberra | won | 2 Dec 2005 | Other OD |
70 | N Zealanders | 316/5 | 50.0 | 6.32 | 1 | v | Mount Gambier | won | 6 Jan 1998 | Other OD |
71 | SA Emerging | 315/9 | 49.4 | 6.34 | 2 | v AIS | Brisbane | won | 24 Jul 2009 | Other OD |
72 | AUS-A Women | 315/5 | 50.0 | 6.30 | 1 | v IND-A Women | Brisbane | won | 14 Dec 2019 | Other OD |
73 | AUS Under-19 | 315/7 | 50.0 | 6.30 | 1 | v Scot U19 | Brisbane | won | 8 Aug 2012 | Other OD |
74 | West Indies | 313/9 | 50.0 | 6.26 | 1 | v Scotland | Sydney | won | 12 Feb 2015 | Other OD |
74 | AIS | 313/9 | 50.0 | 6.26 | 1 | v SA Emerging | Brisbane | lost | 24 Jul 2009 | Other OD |
76 | PM's XI | 312/7 | 45.0 | 6.93 | 2 | v West Indians | Canberra | lost | 4 Feb 2010 | Other OD |
77 | PAK Under-19 | 312/6 | 46.5 | 6.66 | 2 | v AUS Under-19 | Caloundra | won | 19 Apr 2007 | Youth ODI # 548 |
78 | Qld Women | 312/5 | 50.0 | 6.24 | 1 | v SAust Women | Adelaide | won | 1 Feb 2025 | Other OD |
79 | NSW Women | 312/6 | 50.0 | 6.24 | 1 | v ACT Women | Canberra | won | 21 Nov 2015 | Other OD |
80 | IND-A Women | 312/9 | 50.0 | 6.24 | 1 | v AUS-A Women | Brisbane | won | 12 Dec 2019 | Other OD |
81 | NSW Women | 312/3 | 50.0 | 6.24 | 1 | v WA Women | Sydney | won | 24 Nov 2012 | Other OD |
82 | West Indians | 310 | 49.0 | 6.32 | 2 | v PM's XI | Canberra | lost | 29 Jan 2013 | Other OD |
83 | NSW Women | 310/7 | 50.0 | 6.20 | 1 | v VIC Women | Sydney | won | 14 Jan 2012 | Other OD |
84 | Scotland | 310/9 | 50.0 | 6.20 | 2 | v West Indies | Sydney | lost | 12 Feb 2015 | Other OD |
84 | AUS Under-19 | 310/9 | 50.0 | 6.20 | 1 | v PAK Under-19 | Caloundra | lost | 19 Apr 2007 | Youth ODI # 548 |
86 | ACT Women | 309/3 | 50.0 | 6.18 | 1 | v SAust Women | Canberra | won | 1 Nov 2009 | Other OD |
87 | Fiji | 309/9 | 50.0 | 6.18 | 1 | v Indonesia | Bendigo | won | 23 Feb 2017 | Other OD |
88 | PAK Under-19 | 309/7 | 50.0 | 6.18 | 1 | v AUS Under-19 | Melbourne | won | 31 Dec 2017 | Youth ODI # 1156 |
89 | Afghanistan | 308/9 | 50.0 | 6.16 | 1 | v U.A.E. | Melbourne | won | 13 Feb 2015 | Other OD |
90 | ACT Women | 308/6 | 50.0 | 6.16 | 1 | v WA Women | Canberra | won | 13 Nov 2010 | Other OD |
91 | WA Women | 308/9 | 50.0 | 6.16 | 2 | v Tas Women | Hobart | lost | 16 Feb 2023 | Other OD |
91 | SAust Women | 308/9 | 50.0 | 6.16 | 1 | v Tas Women | Adelaide | won | 4 Oct 2024 | Other OD |
93 | AUS Women | 308/8 | 50.0 | 6.16 | 1 | v ENG Women | Hobart | won | 17 Jan 2025 | Women's ODI # 1435 |
94 | N Zealanders | 307/8 | 50.0 | 6.14 | 1 | v PM's XI | Canberra | won | 23 Oct 2015 | Other OD |
95 | Qld Women | 307/9 | 50.0 | 6.14 | 1 | v NSW Women | North Sydney | won | 23 Sep 2022 | Other OD |
96 | Ireland XI | 306/9 | 48.2 | 6.33 | 2 | v ACT | Canberra | won | 9 Oct 2014 | Other OD |
97 | ACT | 305/5 | 50.0 | 6.10 | 1 | v Ireland XI | Canberra | lost | 9 Oct 2014 | Other OD |
98 | Bangladeshis | 305/4 | 50.0 | 6.10 | 1 | v | Darwin | won | 27 Aug 2008 | Other OD |
99 | Qld Women | 304/5 | 45.0 | 6.75 | 1 | v WA Women | Brisbane | won | 15 Feb 2024 | Other OD |
100 | Queensland | 304/6 | 47.1 | 6.44 | 2 | v NZ Emerging | Cairns | won | 3 Aug 2008 | Other OD |
Showing 100 records