Argentina Associate Cricket Team – Women's Twenty20 Internationals Cricket Records
Women's Twenty20 Internationals
Most wickets
Rank | Player | Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 1 | A Galan | A Galan (ARG-W) | 2023-2025 | 9 | 9 | 177 | 29.3 | 3 | 111 | 14 | 3/0 | 7.92 | 3.76 | 12.64 | - | - | - |
🥈 2 | C Sosa | C Sosa (ARG-W) | 2023-2025 | 9 | 9 | 180 | 30.0 | 1 | 124 | 11 | 3/4 | 11.27 | 4.13 | 16.36 | - | - | - |
🥉 3 | AI Chudasama | AI Chudasama (USA-W) | 2025-2025 | 6 | 6 | 114 | 19.0 | 1 | 66 | 10 | 4/11 | 6.60 | 3.47 | 11.40 | 1 | - | - |
4 | C Prasad | C Prasad (USA-W) | 2025-2025 | 3 | 3 | 42 | 7.0 | - | 20 | 9 | 4/5 | 2.22 | 2.85 | 4.66 | 2 | - | - |
4 | NC Monteiro | NC Monteiro (BRA-W) | 2025-2025 | 6 | 6 | 126 | 21.0 | 1 | 77 | 9 | 5/7 | 8.55 | 3.66 | 14.00 | - | 1 | - |
6 | RP Singh | RP Singh (USA-W) | 2025-2025 | 6 | 6 | 120 | 20.0 | 2 | 48 | 8 | 3/6 | 6.00 | 2.40 | 15.00 | - | - | - |
6 | L Moises | L Moises (BRA-W) | 2025-2025 | 6 | 6 | 120 | 20.0 | 1 | 74 | 8 | 3/6 | 9.25 | 3.70 | 15.00 | - | - | - |
6 | M Hundal | M Hundal (CAN-W) | 2025-2025 | 6 | 6 | 108 | 18.0 | - | 92 | 8 | 3/19 | 11.50 | 5.11 | 13.50 | - | - | - |
9 | TA Lavia | TA Lavia (CAN-W) | 2025-2025 | 6 | 6 | 109 | 18.1 | 1 | 77 | 7 | 3/7 | 11.00 | 4.23 | 15.57 | - | - | - |
10 | M Ribeiro | M Ribeiro (BRA-W) | 2025-2025 | 6 | 6 | 104 | 17.2 | - | 76 | 6 | 3/16 | 12.66 | 4.38 | 17.33 | - | - | - |
10 | CS Nascimento | CS Nascimento (BRA-W) | 2025-2025 | 6 | 6 | 126 | 21.0 | - | 120 | 6 | 5/12 | 20.00 | 5.71 | 21.00 | - | 1 | - |
12 | Amarpal Kaur | Amarpal Kaur (CAN-W) | 2025-2025 | 6 | 6 | 120 | 20.0 | 2 | 81 | 5 | 2/9 | 16.20 | 4.05 | 24.00 | - | - | - |
12 | A Stocks | A Stocks (ARG-W) | 2023-2025 | 9 | 9 | 148 | 24.4 | - | 102 | 5 | 1/0 | 20.40 | 4.13 | 29.60 | - | - | - |
12 | I Goordial-John | I Goordial-John (CAN-W) | 2025-2025 | 6 | 6 | 110 | 18.2 | - | 81 | 5 | 2/9 | 16.20 | 4.41 | 22.00 | - | - | - |
12 | L Cardoso | L Cardoso (BRA-W) | 2025-2025 | 6 | 6 | 108 | 18.0 | - | 95 | 5 | 2/21 | 19.00 | 5.27 | 21.60 | - | - | - |
12 | M Martinez | M Martinez (ARG-W) | 2023-2025 | 9 | 8 | 132 | 22.0 | 3 | 119 | 5 | 1/3 | 23.80 | 5.40 | 26.40 | - | - | - |
17 | S Immadi | S Immadi (USA-W) | 2025-2025 | 6 | 5 | 114 | 19.0 | 2 | 49 | 4 | 2/8 | 12.25 | 2.57 | 28.50 | - | - | - |
17 | RMAM Avery | RMAM Avery (BRA-W) | 2025-2025 | 6 | 3 | 28 | 4.4 | - | 17 | 4 | 2/3 | 4.25 | 3.64 | 7.00 | - | - | - |
17 | L Taylor | L Taylor (ARG-W) | 2023-2025 | 9 | 8 | 138 | 23.0 | 2 | 98 | 4 | 1/0 | 24.50 | 4.26 | 34.50 | - | - | - |
20 | G Kodali | G Kodali (USA-W) | 2025-2025 | 6 | 6 | 72 | 12.0 | 2 | 38 | 3 | 1/1 | 12.66 | 3.16 | 24.00 | - | - | - |
20 | T Thorpe | T Thorpe (CAN-W) | 2025-2025 | 6 | 5 | 42 | 7.0 | - | 32 | 3 | 2/6 | 10.66 | 4.57 | 14.00 | - | - | - |
22 | T Basile | T Basile (ARG-W) | 2023-2025 | 4 | 1 | 6 | 1.0 | 1 | - | 2 | 2/0 | - | - | 3.00 | - | - | - |
22 | TG Norris | TG Norris (USA-W) | 2025-2025 | 6 | 6 | 96 | 16.0 | 3 | 51 | 2 | 1/4 | 25.50 | 3.18 | 48.00 | - | - | - |
22 | K Kapadia | K Kapadia (CAN-W) | 2025-2025 | 6 | 5 | 54 | 9.0 | - | 31 | 2 | 2/5 | 15.50 | 3.44 | 27.00 | - | - | - |
22 | V Mahajan | V Mahajan (CAN-W) | 2025-2025 | 6 | 5 | 60 | 10.0 | - | 39 | 2 | 1/4 | 19.50 | 3.90 | 30.00 | - | - | - |
22 | IM Vaghela | IM Vaghela (USA-W) | 2025-2025 | 6 | 5 | 55 | 9.1 | - | 45 | 2 | 1/1 | 22.50 | 4.90 | 27.50 | - | - | - |
22 | S Mardones | S Mardones (CHI-W) | 2023-2023 | 2 | 2 | 42 | 7.0 | - | 74 | 2 | 2/37 | 37.00 | 10.57 | 21.00 | - | - | - |
22 | E Rubio | E Rubio (CHI-W) | 2023-2023 | 3 | 3 | 72 | 12.0 | - | 168 | 2 | 2/48 | 84.00 | 14.00 | 36.00 | - | - | - |
22 | C Valdes | C Valdes (CHI-W) | 2023-2023 | 3 | 3 | 72 | 12.0 | - | 184 | 2 | 1/44 | 92.00 | 15.33 | 36.00 | - | - | - |
30 | Rabbjyot Rajput | Rabbjyot Rajput (CAN-W) | 2025-2025 | 5 | 1 | 12 | 2.0 | - | 5 | 1 | 1/5 | 5.00 | 2.50 | 12.00 | - | - | - |
30 | G Ribeiro | G Ribeiro (BRA-W) | 2025-2025 | 1 | 1 | 6 | 1.0 | - | 3 | 1 | 1/3 | 3.00 | 3.00 | 6.00 | - | - | - |
30 | JC Cullen | JC Cullen (ARG-W) | 2023-2025 | 6 | 1 | 12 | 2.0 | - | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - |
30 | A Prince | A Prince (ARG-W) | 2023-2025 | 6 | 2 | 18 | 3.0 | 1 | 10 | 1 | 1/4 | 10.00 | 3.33 | 18.00 | - | - | - |
30 | F Galan | F Galan (ARG-W) | 2023-2025 | 2 | 1 | 2 | 0.2 | - | 3 | 1 | 1/3 | 3.00 | 9.00 | 2.00 | - | - | - |
30 | JA Miranda | JA Miranda (CHI-W) | 2023-2023 | 2 | 2 | 48 | 8.0 | - | 112 | 1 | 1/64 | 112.00 | 14.00 | 48.00 | - | - | - |
Showing 35 records