Argentina Associate Cricket Team – Twenty20 Internationals Cricket Records
Twenty20 Internationals
Most catches in a series
Rank | Player | Player | Mat | Inns | Ct | Dismissed | Max | Ct/Inn | Note |
---|---|---|---|---|---|---|---|---|---|
🥇 1 | D Sabir | D Sabir (BER) | 7 | 7 | 9 | 9 | 2 | 1.285 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
🥈 2 | Garret Banner | Garret Banner (Blz) | 8 | 8 | 8 | 8 | 3 | 1 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
🥉 3 | K Hinds | K Hinds (BHM) | 7 | 7 | 7 | 7 | 2 | 1 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
🥉 3 | AAP Rivero | AAP Rivero (Arg) | 7 | 7 | 7 | 7 | 2 | 1 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
🥉 3 | A Natubhai Ahir | A Natubhai Ahir (PAN) | 8 | 8 | 7 | 7 | 2 | 0.875 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
6 | PK Mohanarangam | PK Mohanarangam (Mex) | 8 | 8 | 6 | 6 | 2 | 0.75 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
7 | Z Burgess | Z Burgess (BER) | 5 | 5 | 5 | 5 | 3 | 1 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
7 | A Kirschbaum | A Kirschbaum (Arg) | 7 | 7 | 5 | 5 | 2 | 0.714 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
7 | GG Banner | GG Banner (Blz) | 8 | 8 | 5 | 5 | 2 | 0.625 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
7 | ML Castillo | ML Castillo (Blz) | 8 | 8 | 5 | 5 | 2 | 0.625 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
7 | AK Gokoel | AK Gokoel (Sur) | 8 | 8 | 5 | 5 | 2 | 0.625 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
7 | PR Santhanakrishnan | PR Santhanakrishnan (Mex) | 8 | 8 | 5 | 5 | 1 | 0.625 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
7 | YSD Seneveratne | YSD Seneveratne (CAY) | 8 | 8 | 5 | 5 | 2 | 0.625 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | MO Jones | MO Jones (BER) | 4 | 4 | 4 | 4 | 2 | 1 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
14 | M Taylor | M Taylor (BHM) | 4 | 4 | 4 | 4 | 2 | 1 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
14 | P Baron | P Baron (Arg) | 7 | 7 | 4 | 4 | 2 | 0.571 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | L Bonner | L Bonner (Blz) | 7 | 7 | 4 | 4 | 2 | 0.571 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | Breeze Ahir | Breeze Ahir (PAN) | 7 | 7 | 4 | 4 | 2 | 0.571 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | K Fubler | K Fubler (BER) | 7 | 7 | 4 | 4 | 2 | 0.571 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | T Manders | T Manders (BER) | 7 | 7 | 4 | 4 | 1 | 0.571 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | NN Banner | NN Banner (Blz) | 8 | 8 | 4 | 4 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | Festus Benn | Festus Benn (BHM) | 8 | 8 | 4 | 4 | 3 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | A Harris | A Harris (BHM) | 8 | 8 | 4 | 4 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | LF Muller | LF Muller (BRA) | 8 | 8 | 4 | 4 | 2 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | C Wright | C Wright (CAY) | 8 | 8 | 4 | 4 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
14 | Yasar Haroon | Yasar Haroon (BRA) | 8 | 8 | 4 | 4 | 2 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
27 | DMW Rawlins | DMW Rawlins (BER) | 2 | 2 | 3 | 3 | 2 | 1.5 | Bermuda in Argentina T20I Series, 2022/23 |
27 | AF Ifill | AF Ifill (CAY) | 4 | 4 | 3 | 3 | 1 | 0.75 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
27 | KS Leverock | KS Leverock (BER) | 4 | 4 | 3 | 3 | 1 | 0.75 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
27 | P Manning | P Manning (CAY) | 4 | 4 | 3 | 3 | 2 | 0.75 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
27 | S Rossi | S Rossi (Arg) | 4 | 4 | 3 | 3 | 2 | 0.75 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
27 | Sandeep Goud | Sandeep Goud (BHM) | 4 | 4 | 3 | 3 | 2 | 0.75 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
27 | A Ferguson | A Ferguson (Arg) | 6 | 6 | 3 | 3 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
27 | A Mustafa | A Mustafa (Arg) | 6 | 6 | 3 | 3 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
27 | YI Kachhalia | YI Kachhalia (PAN) | 7 | 7 | 3 | 3 | 2 | 0.428 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
27 | G Singh | G Singh (Sur) | 7 | 7 | 3 | 3 | 1 | 0.428 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
27 | MFI Assuncao | MFI Assuncao (BRA) | 8 | 8 | 3 | 3 | 2 | 0.375 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
27 | S Foster | S Foster (CAY) | 8 | 8 | 3 | 3 | 1 | 0.375 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
27 | R Fox | R Fox (BHM) | 8 | 8 | 3 | 3 | 1 | 0.375 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
27 | A Oxley | A Oxley (Blz) | 8 | 8 | 3 | 3 | 1 | 0.375 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
27 | VA Singh | VA Singh (Sur) | 8 | 8 | 3 | 3 | 2 | 0.375 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | OGL Bascome | OGL Bascome (BER) | 1 | 1 | 2 | 2 | 2 | 2 | Argentina v Bermuda T20I Match (in Argentina), 2024/25 |
42 | Jonte Smith | Jonte Smith (BER) | 1 | 1 | 2 | 2 | 2 | 2 | Argentina v Bermuda T20I Match (in Argentina), 2024/25 |
42 | S Rossi | S Rossi (Arg) | 1 | 1 | 2 | 2 | 2 | 2 | Bermuda in Argentina T20I Series, 2022/23 |
42 | RA Sealy | RA Sealy (CAY) | 4 | 2 | 2 | 5 | 2 | 1 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | Shoaib Rafiq | Shoaib Rafiq (Mex) | 2 | 2 | 2 | 2 | 2 | 1 | South American Men's Championships (in Argentina), 2023/24 |
42 | C Smith | C Smith (BER) | 2 | 2 | 2 | 2 | 1 | 1 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | Z Burgess | Z Burgess (BER) | 3 | 3 | 2 | 2 | 2 | 0.666 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | T Hewa | T Hewa (CAY) | 3 | 3 | 2 | 2 | 1 | 0.666 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | RDB Ahir | RDB Ahir (PAN) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | A Ferguson | A Ferguson (Arg) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | Festus Benn | Festus Benn (BHM) | 4 | 4 | 2 | 2 | 2 | 0.5 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | Mahmud Jasat | Mahmud Jasat (PAN) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | T Manders | T Manders (BER) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | P Suman Bhai Ahir | P Suman Bhai Ahir (PAN) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | JE Pitcher | JE Pitcher (BER) | 4 | 4 | 2 | 2 | 1 | 0.5 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | AAP Rivero | AAP Rivero (Arg) | 4 | 4 | 2 | 2 | 2 | 0.5 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | Sohel Patel | Sohel Patel (PAN) | 4 | 4 | 2 | 2 | 2 | 0.5 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
42 | R Ankad | R Ankad (Mex) | 5 | 5 | 2 | 2 | 1 | 0.4 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | GI Gokoel | GI Gokoel (Sur) | 5 | 5 | 2 | 2 | 1 | 0.4 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | M Iturbe | M Iturbe (Arg) | 5 | 5 | 2 | 2 | 1 | 0.4 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | Kawsar Khan | Kawsar Khan (BRA) | 5 | 5 | 2 | 2 | 1 | 0.4 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | J Baker | J Baker (CAY) | 8 | 6 | 2 | 5 | 1 | 0.333 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | Mahmud Jasat | Mahmud Jasat (PAN) | 6 | 6 | 2 | 2 | 1 | 0.333 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | Muhammad Saleem | Muhammad Saleem (BRA) | 6 | 6 | 2 | 2 | 1 | 0.333 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | T Taylor | T Taylor (CAY) | 6 | 6 | 2 | 2 | 1 | 0.333 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | G Angeletti | G Angeletti (Arg) | 7 | 7 | 2 | 2 | 1 | 0.285 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | O Casasola | O Casasola (Blz) | 7 | 7 | 2 | 2 | 2 | 0.285 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | ROC Dunka | ROC Dunka (CAY) | 7 | 7 | 2 | 2 | 1 | 0.285 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | TS Fray | TS Fray (BER) | 7 | 7 | 2 | 2 | 1 | 0.285 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | K Jaikaran | K Jaikaran (Sur) | 8 | 8 | 2 | 2 | 1 | 0.25 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | S Kaveri | S Kaveri (Mex) | 8 | 8 | 2 | 2 | 1 | 0.25 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | BS Stephenson | BS Stephenson (Blz) | 8 | 8 | 2 | 2 | 1 | 0.25 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | M Taylor | M Taylor (BHM) | 8 | 8 | 2 | 2 | 2 | 0.25 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
42 | Yusuf Ebrahim | Yusuf Ebrahim (PAN) | 8 | 8 | 2 | 2 | 2 | 0.25 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
76 | JDP Albertze | JDP Albertze (BER) | 1 | 1 | 1 | 1 | 1 | 1 | Bermuda in Argentina T20I Series, 2022/23 |
76 | P Baron | P Baron (Arg) | 2 | 1 | 1 | 3 | 1 | 1 | South American Men's Championships (in Argentina), 2023/24 |
76 | S Duggan | S Duggan (Arg) | 1 | 1 | 1 | 1 | 1 | 1 | Argentina v Bermuda T20I Match (in Argentina), 2024/25 |
76 | JDA Richardson | JDA Richardson (BER) | 2 | 1 | 1 | 1 | 1 | 1 | Bermuda in Argentina T20I Series, 2022/23 |
76 | AAP Rivero | AAP Rivero (Arg) | 1 | 1 | 1 | 1 | 1 | 1 | Argentina v Bermuda T20I Match (in Argentina), 2024/25 |
76 | Tarun Sharma | Tarun Sharma (Mex) | 2 | 1 | 1 | 2 | 1 | 1 | South American Men's Championships (in Argentina), 2023/24 |
76 | GT Taylor | GT Taylor (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
76 | P Arrighi | P Arrighi (Arg) | 2 | 2 | 1 | 1 | 1 | 0.5 | Bermuda in Argentina T20I Series, 2022/23 |
76 | Z Burgess | Z Burgess (BER) | 2 | 2 | 1 | 1 | 1 | 0.5 | Bermuda in Argentina T20I Series, 2022/23 |
76 | H Fennell | H Fennell (Arg) | 2 | 2 | 1 | 1 | 1 | 0.5 | Bermuda in Argentina T20I Series, 2022/23 |
76 | S Hirugade | S Hirugade (Mex) | 2 | 2 | 1 | 1 | 1 | 0.5 | South American Men's Championships (in Argentina), 2023/24 |
76 | D Johnson | D Johnson (CAY) | 2 | 2 | 1 | 1 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
76 | A Kirschbaum | A Kirschbaum (Arg) | 2 | 2 | 1 | 1 | 1 | 0.5 | Bermuda in Argentina T20I Series, 2022/23 |
76 | LA Musiani | LA Musiani (Arg) | 2 | 2 | 1 | 1 | 1 | 0.5 | Bermuda in Argentina T20I Series, 2022/23 |
76 | J Pakeman | J Pakeman (Blz) | 5 | 2 | 1 | 3 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
76 | AEV Puentes | AEV Puentes (Chile) | 2 | 2 | 1 | 1 | 1 | 0.5 | South American Men's Championships (in Argentina), 2023/24 |
76 | RJ Ramjiawan | RJ Ramjiawan (Sur) | 2 | 2 | 1 | 1 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
76 | D Sabir | D Sabir (BER) | 2 | 2 | 1 | 1 | 1 | 0.5 | Bermuda in Argentina T20I Series, 2022/23 |
76 | RA Sealy | RA Sealy (CAY) | 8 | 2 | 1 | 1 | 1 | 0.5 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
76 | SP Shalders | SP Shalders (Chile) | 2 | 2 | 1 | 1 | 1 | 0.5 | South American Men's Championships (in Argentina), 2023/24 |
76 | VC Ahir | VC Ahir (PAN) | 3 | 3 | 1 | 1 | 1 | 0.333 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
76 | B Angeltti | B Angeltti (Arg) | 3 | 3 | 1 | 1 | 1 | 0.333 | ICC Men's T20 World Cup Sub Regional Americas Qualifier (in Argentina), 2024/25 |
76 | D Mauro | D Mauro (Arg) | 3 | 3 | 1 | 1 | 1 | 0.333 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
76 | T Taylor | T Taylor (CAY) | 3 | 3 | 1 | 1 | 1 | 0.333 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
76 | P Baron | P Baron (Arg) | 4 | 4 | 1 | 1 | 1 | 0.25 | ICC Men's T20 World Cup Americas Region Qualifier (Argentina, Bahamas, Bermuda, Cayman Islands, Panama in Argentina), 2022/23 |
Showing 100 records
Additional Information
All figures exclude catches made as a wicketkeeper, except for matches played which is the career figure