Mohammad Shamsur Rahman
Bangladesh
Opening Batter
Personal Information
- Full Name
- Mohammad Shamsur Rahman
- International Career
- 2013 - 2014
- Age
- 37 years
- Batting Style
- Right Hand Bat
- Playing Role
- Opening Batter
Teams
Bangladesh
Bangladesh
Bangladesh A
Bangladesh
Bangladesh Cricket Board Academy
Bangladesh
Bangladesh Cricket Board XI
Bangladesh
Bangladesh Under-19s
Bangladesh
Central Zone (Bangladesh)
Bangladesh
Dhaka Division
Bangladesh
Dhaka Metropolis
Bangladesh
Gazi Group Chattogram
Bangladesh
Khulna Tigers
Bangladesh
Minister Group Dhaka
Bangladesh
Mohammedan Sporting Club
Bangladesh
Rangpur Riders
Bangladesh
Sylhet Strikers
Bangladesh
Career Stats
Batting
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 12 | - | 305 | 106 | 25.41 | 640 | 47.65 | 1 | - | 40 | 3 | 7 | - |
ODI | 10 | 10 | - | 266 | 96 | 26.60 | 350 | 76.00 | - | 2 | 23 | 9 | 3 | - |
T20I | 9 | 8 | - | 86 | 53 | 10.75 | 85 | 101.17 | - | 1 | 12 | 1 | 2 | - |
FC | 155 | 273 | 17 | 9468 | 267 | 36.98 | - | - | 23 | 46 | - | - | 130 | - |
List A | 185 | 181 | 10 | 5454 | 144* | 31.89 | - | - | 6 | 36 | - | - | 74 | 3 |
T20s | 108 | 97 | 10 | 1965 | 98* | 22.58 | 1678 | 117.10 | - | 11 | 173 | 59 | 30 | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 5W | 10W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 1 | 6 | 5 | - | - | - | 5.00 | - | - | - |
ODI | 10 | 1 | 6 | 13 | - | - | - | 13.00 | - | - | - |
T20I | 9 | - | - | - | - | - | - | - | - | - | - |
FC | 155 | - | 1714 | 1044 | 24 | 5/69 | 43.50 | 3.65 | 71.40 | 1 | - |
List A | 185 | - | 1258 | 1036 | 22 | 2/7 | 47.09 | 4.94 | 57.10 | - | - |
T20s | 108 | 3 | 24 | 37 | 2 | 1/6 | 18.50 | 9.25 | 12.00 | - | - |
Recent Matches
Match | Date | Venue | Format | Toss | Bat | Bowl | Field | Result | Series |
---|---|---|---|---|---|---|---|---|---|
GGC vs MSC | 2025-04-26 | Mirpur Dhaka | ODI | Won (Bat) | 8 | - | - | Lost Mohammedan won by 4 wickets (with 0 balls remaining) | Dhaka Premier Division Cricket League 2024/25 |
GGC vs ABL | 2025-04-23 | Mirpur Dhaka | ODI | Won (Bowl) | 27 | - | - | Lost Abahani Ltd won by 10 runs | Dhaka Premier Division Cricket League 2024/25 |
GGC vs LOP | 2025-04-20 | Savar (4) Savar | ODI | Lost (Bat) | 17 | - | - | Won Gazi Group won by 7 wickets (with 12 balls remaining) | Dhaka Premier Division Cricket League 2024/25 |
GGC vs GCC | 2025-04-17 | Savar (4) Savar | ODI | Lost (Bowl) | 32* | - | - | Lost Gulshan CC won by 3 wickets (with 2 balls remaining) (DLS method) | Dhaka Premier Division Cricket League 2024/25 |
GGC vs BU | 2025-04-13 | Savar (4) Savar | ODI | Lost (Bowl) | 84 | 0/22 | - | Won Gazi Group won by 51 runs | Dhaka Premier Division Cricket League 2024/25 |
GGC vs GCC | 2025-03-25 | Savar (4) Savar | ODI | Lost (Bat) | 10 | 0/12 | - | Won Gazi Group won by 4 wickets (with 10 balls remaining) | Dhaka Premier Division Cricket League 2024/25 |
GGC vs ABL | 2025-03-21 | Savar (4) Savar | ODI | Lost (Bowl) | 6 | 1/5 | - | Lost Abahani Ltd won by 2 wickets (with 6 balls remaining) | Dhaka Premier Division Cricket League 2024/25 |
GGC vs MSC | 2025-03-18 | Savar (4) Savar | ODI | Lost (Bowl) | 32 | 0/6 | - | Won Gazi Group won by 65 runs | Dhaka Premier Division Cricket League 2024/25 |
GGC vs PBCC | 2025-03-15 | Savar (4) Savar | ODI | Lost (Bowl) | 2 | 1/9 | - | Won Gazi Group won by 94 runs | Dhaka Premier Division Cricket League 2024/25 |
GGC vs SCC | 2025-03-13 | Savar (3) Savar | ODI | Won (Bowl) | 33* | 0/4 | - | Won Gazi Group won by 8 wickets (with 193 balls remaining) | Dhaka Premier Division Cricket League 2024/25 |
Debut/Last Matches
Tests | ||
Debut | 2014-01-27 Bangladesh v Sri Lanka, Mirpur | |
Last | 2014-11-03 Bangladesh v Zimbabwe, Khulna | |
One-Day Internationals | ||
Debut | 2013-10-31 Bangladesh v New Zealand, Mirpur | |
Last | 2014-08-22 West Indies v Bangladesh, St George's | |
Twenty20 Internationals | ||
Debut | 2013-03-31 Sri Lanka v Bangladesh, Pallekele | |
Last | 2014-08-27 Bangladesh v West Indies, Basseterre | |
First-class | ||
Debut | 2005-01-01 Bangladesh Cricket Board XI v Zimbabweans, Chattogram | |
Last | 2024-11-30 Chattogram Division v Dhaka Metropolis, Rajshahi | |
List A | ||
Debut | 2005-03-03 Bangladesh A v Zimbabwe A, Kwekwe | |
Last | 2025-04-26 Gazi Group Cricketers v Mohammedan Sporting Club, Mirpur | |
Twenty20 | ||
Debut | 2010-04-12 Barisal Division v Dhaka Division, Mirpur | |
Last | 2024-12-24 Dhaka Metropolis v Rangpur Division, Sylhet |
About
In the world of cricket, where legends are born and dreams take flight, few names resonate with the fervor and passion that Shamsur Rahman embodies. Known formally as Mohammad Shamsur Rahman, this Bangladeshi cricketer made his mark during the 2013-2014 season, captivating audiences with his skill and determination. His journey through the cricketing landscape is not just a tale of runs and wickets; it’s a narrative of ambition, resilience, and a deep love for the game.
Early Life and Cricketing Beginnings
Born on October 15, 1988, in Dhaka, Bangladesh, Shamsur Rahman’s foray into cricket began in his childhood. Growing up in a cricket-loving nation, he was surrounded by the sport's magnetic allure. His early days were spent honing his skills in local clubs, where he quickly gained recognition for his talent.
Rise Through the Ranks
Shamsur's journey was not devoid of challenges. However, his unwavering commitment to improvement propelled him through the ranks of Bangladeshi cricket. He made significant strides in domestic cricket, showcasing his prowess as a reliable opening batsman. This earned him a spot in the national team, a dream for many aspiring cricketers in Bangladesh.
International Debut: Shining on the Big Stage
In 2013, Shamsur Rahman made his international debut for Bangladesh in a One Day International (ODI) against the New Zealand team. This was a pivotal moment in his career, marking the beginning of his journey on the international stage. With every match, he showcased his ability to adapt and thrive under pressure, a quality that would define his playing style.
Memorable Performances
Throughout the 2013-2014 season, Shamsur delivered several noteworthy performances. His ability to build innings and anchor the batting lineup earned him respect and admiration from fans and cricketing pundits alike. One of his standout moments came during a thrilling ODI series against Zimbabwe, where he played a crucial role in securing victories for his team.
- Against New Zealand: Shamsur scored his maiden ODI half-century, showcasing his potential as a future star.
- Against Zimbabwe: His consistent performances helped Bangladesh secure a series win, further solidifying his place in the team.
Playing Style and Technique
Shamsur Rahman’s playing style is characterized by a blend of aggression and finesse. As an opening batsman, he possesses a unique ability to tackle both pace and spin, making him a versatile player. His footwork is commendable, allowing him to position himself effectively to play both defensive and attacking shots. This adaptability is crucial in modern cricket, where conditions can change rapidly.
Contribution to Team Dynamics
Beyond individual performances, Shamsur has made significant contributions to team dynamics. His leadership qualities and positive attitude have inspired younger players, creating a supportive environment within the squad. His experience has proven invaluable, especially during challenging tours, where mental fortitude is as crucial as technical skill.
Legacy and Impact on Bangladeshi Cricket
While Shamsur Rahman may not have achieved the same level of fame as some of his contemporaries, his impact on Bangladeshi cricket is undeniable. He has paved the way for future generations of cricketers, proving that hard work and dedication can lead to success on the international stage. His story serves as a testament to the spirit of cricket in Bangladesh, a nation that continues to grow and evolve in the sport.
Future Endeavors
As of now, Shamsur Rahman continues to be an integral part of the Bangladeshi cricket circuit. His journey is far from over, and fans eagerly anticipate what the future holds for this talented cricketer. Whether he continues to play at the international level or transitions into coaching and mentorship, his legacy will undoubtedly inspire many.
Conclusion: A Player to Remember
Shamsur Rahman is more than just a name in the record books; he is a symbol of perseverance and passion for cricket. His journey from the streets of Dhaka to the international arena is a narrative that resonates with many aspiring athletes. As cricket fans, we celebrate not only his achievements but also the spirit of the game that he embodies.
As we look to the future, one thing remains clear: Shamsur Rahman’s contributions to cricket will be remembered for years to come. His story encourages us to dream big, work hard, and play with heart, reminding us that in cricket, as in life, every innings counts.