FT
Zadar Plus W
LLLLWL
54-110
Studio Zagreb W
LWWWWL
Thu, 23 Apr 2026
12:15
Zadar Plus W vs Studio Zagreb W: Head to Head Stats
This Match Prediction
Best Prediction
Studio Zagreb W
Probability
80%
1 - Zadar Plus W
20%
2 - Studio Zagreb W
80%
Predicted Score
64-89
Avg Points
158.0
Head to Head
2 matches
0
100%
2
Zadar Plus WStudio Zagreb W
Points Scored
118
Points Scored
235
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 23/04/26 | Zadar Plus W | 16-27 | 11-25 | 11-29 | 16-29 | 54-110 | Studio Zagreb W |
| 20/12/25 | Studio Zagreb W | 44-20 | 27-16 | 26-19 | 28-9 | 125-64 | Zadar Plus W |
League Standings
Croatia Premijer Liga Women
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Brod na Savi W | 22 | 21 | 1 | 0.955 |
| 2 | Sibenik W | 22 | 17 | 5 | 0.773 |
| 3 | Studio Zagreb W | 22 | 17 | 5 | 0.773 |
| 4 | Tresnjevka 2009 W | 22 | 17 | 5 | 0.773 |
| 5 | Ragusa Dubrovnik W | 22 | 16 | 6 | 0.727 |
| 6 | FSV Rijeka W | 22 | 12 | 10 | 0.545 |
| 7 | Plamen Pozega W | 21 | 11 | 10 | 0.524 |
| 8 | Zadar W | 22 | 7 | 15 | 0.318 |
| 9 | KAZL Split W | 22 | 6 | 16 | 0.273 |
| 10 | Zadar Plus W | 22 | 4 | 18 | 0.182 |
| 11 | Medvescak W | 22 | 2 | 20 | 0.091 |
| 12 | Split W | 21 | 1 | 20 | 0.048 |
Playoff
Relegation
Zadar Plus W
Last 6 matches
1
Wins
17%
5
Losses
83%
Points Scored
403
Points Conceded
548
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 17/04 | vsBrod na Savi W | 15-31 | 12-29 | 11-19 | 22-25 | 60-104 | L |
| 11/04 | vsSibenik W | 16-29 | 14-22 | 18-26 | 19-29 | 67-106 | L |
| 29/03 | @Medvescak W | 21-15 | 24-13 | 7-23 | 24-4 | 76-55 | L |
| 22/03 | vsTresnjevka 2009 W | 16-32 | 15-30 | 21-29 | 25-25 | 77-116 | L |
| 08/03 | @Split W | 25-15 | 15-18 | 10-19 | 18-17 | 68-69 | W |
| 14/02 | vsKAZL Split W | 11-29 | 23-15 | 24-16 | 17-18 | 75-78 | L |
Studio Zagreb W
Last 6 matches
4
Wins
67%
2
Losses
33%
Points Scored
446
Points Conceded
432
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | |
|---|---|---|---|---|---|---|---|---|
| 19/04 | vsSibenik W | 23-26 | 15-19 | 8-18 | 16-15 | - | 62-78 | L |
| 12/04 | @Tresnjevka 2009 W | 24-21 | 8-20 | 21-17 | 15-18 | - | 68-76 | W |
| 29/03 | vsKAZL Split W | 26-20 | 25-22 | 28-13 | 8-15 | - | 87-70 | W |
| 22/03 | @Zadar W | 20-18 | 18-21 | 12-22 | 12-21 | - | 62-82 | W |
| 07/03 | vsPlamen Pozega W | 16-7 | 11-18 | 13-16 | 21-20 | 10-9 | 71-70 | W |
| 15/02 | @Brod na Savi W | 23-18 | 18-14 | 24-20 | 19-16 | - | 84-68 | L |
Match History
2 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 23.04.2026 | HRW | Zadar Plus W | 16-27 | 11-25 | 11-29 | 16-29 | 54-110 | Studio Zagreb W | L |
| 20.12.2025 | - | Studio Zagreb W | 44-20 | 27-16 | 26-19 | 28-9 | 125-64 | Zadar Plus W | L |
Zadar Plus W — Home Matches
10 matches
Record:Win 2 (20%)/Lost 8 (80%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 17.04.2026 | Brod na Savi W | 15-31 | 12-29 | 11-19 | 22-25 | 60-104 | L |
| 11.04.2026 | Sibenik W | 16-29 | 14-22 | 18-26 | 19-29 | 67-106 | L |
| 22.03.2026 | Tresnjevka 2009 W | 16-32 | 15-30 | 21-29 | 25-25 | 77-116 | L |
| 14.02.2026 | KAZL Split W | 11-29 | 23-15 | 24-16 | 17-18 | 75-78 | L |
| 24.01.2026 | Zadar W | 17-28 | 18-27 | 21-24 | 22-22 | 78-101 | L |
| 10.01.2026 | Plamen Pozega W | 18-27 | 17-25 | 10-21 | 11-27 | 56-100 | L |
| 29.11.2025 | Medvescak W | 21-8 | 31-13 | 28-18 | 25-19 | 105-58 | W |
| 08.11.2025 | Split W | 19-16 | 18-21 | 15-22 | 18-6 | 70-65 | W |
| 26.10.2025 | FSV Rijeka W | 17-16 | 16-16 | 23-26 | 15-16 | 71-74 | L |
| 12.10.2025 | Ragusa Dubrovnik W | 20-31 | 22-19 | 12-19 | 20-17 | 74-86 | L |
Studio Zagreb W — Away Matches
10 matches
Record:Win 8 (80%)/Lost 2 (20%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 12.04.2026 | Tresnjevka 2009 W | 24-21 | 8-20 | 21-17 | 15-18 | 68-76 | W |
| 22.03.2026 | Zadar W | 20-18 | 18-21 | 12-22 | 12-21 | 62-82 | W |
| 15.02.2026 | Brod na Savi W | 23-18 | 18-14 | 24-20 | 19-16 | 84-68 | L |
| 24.01.2026 | Split W | 12-20 | 6-13 | 11-18 | 11-19 | 40-70 | W |
| 10.01.2026 | Ragusa Dubrovnik W | 15-26 | 22-11 | 7-27 | 22-19 | 66-83 | W |
| 14.12.2025 | Sibenik W | 27-13 | 21-29 | 23-21 | 15-17 | 86-80 | L |
| 29.11.2025 | KAZL Split W | 11-34 | 14-16 | 20-26 | 10-24 | 55-100 | W |
| 08.11.2025 | Plamen Pozega W | 18-17 | 16-21 | 18-29 | 22-21 | 74-88 | W |
| 25.10.2025 | Medvescak W | 14-22 | 7-31 | 15-17 | 18-20 | 54-90 | W |
| 11.10.2025 | FSV Rijeka W | 18-26 | 18-23 | 16-23 | 10-30 | 62-102 | W |
Studio Zagreb W — Next Matches
03.05.2026HRWASibenik W