FT
Uni Girona W
LLWLW
69-72
Jairis W
LLWW
Wed, 22 Apr 2026
20:00
Uni Girona W vs Jairis W: Head to Head Stats
This Match Prediction
Best Prediction
Uni Girona W
Probability
66%
1 - Uni Girona W
2/566%
2 - Jairis W
17/1034%
Predicted Score
81-71
Avg Points
149.2
Head to Head
11 matches
7
64%
36%
4
Uni Girona WJairis W
Points Scored
777
Points Scored
724
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 22/04/26 | Uni Girona W | 16-18 | 22-16 | 19-19 | 12-19 | - | 69-72 | Jairis W |
| 03/12/25 | Jairis W | 16-19 | 20-18 | 19-15 | 16-25 | - | 71-77 | Uni Girona W |
| 19/04/25 | Jairis W | 18-18 | 15-21 | 18-19 | 20-18 | - | 71-76 | Uni Girona W |
| 22/03/25 | Uni Girona W | 14-19 | 23-5 | 7-24 | 17-13 | 6-10 | 67-71 | Jairis W |
| 15/11/24 | Uni Girona W | 19-19 | 27-18 | 21-18 | 22-15 | - | 89-70 | Jairis W |
| 28/04/24 | Uni Girona W | 14-8 | 17-19 | 23-10 | 16-10 | - | 70-47 | Jairis W |
League Standings
Spain Liga Femenina W
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Zaragoza W | 30 | 27 | 3 | 0.900 |
| 2 | Uni Girona W | 30 | 24 | 6 | 0.800 |
| 3 | Valencia W | 30 | 21 | 9 | 0.700 |
| 4 | Jairis W | 30 | 19 | 11 | 0.633 |
| 5 | Perfumerias Avenida W | 30 | 18 | 12 | 0.600 |
| 6 | Ensino W | 30 | 16 | 14 | 0.533 |
| 7 | Leganes W | 30 | 15 | 15 | 0.500 |
| 8 | Estepona W | 30 | 14 | 16 | 0.467 |
| 9 | Ferrol W | 30 | 14 | 16 | 0.467 |
| 10 | Gernika Bizkaia W | 30 | 12 | 18 | 0.400 |
| 11 | Estudiantes W | 30 | 12 | 18 | 0.400 |
| 12 | IDK Gipuzkoa W | 30 | 12 | 18 | 0.400 |
| 13 | Cadi La Seu W | 30 | 11 | 19 | 0.367 |
| 14 | Araski W | 30 | 11 | 19 | 0.367 |
| 15 | Joventut Badalona W | 30 | 11 | 19 | 0.367 |
| 16 | Gran Canaria W | 30 | 3 | 27 | 0.100 |
Playoff
Relegation
Uni Girona W
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
394
Points Conceded
343
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 10/05 | vsValencia W | 28-20 | 17-26 | 15-10 | 13-17 | 73-73 | L |
| 07/05 | @Valencia W | 14-20 | 17-14 | 21-14 | 15-18 | 67-66 | L |
| 03/05 | vsLeganes W | 30-18 | 23-13 | 22-12 | 14-20 | 89-63 | W |
| 30/04 | @Leganes W | 27-15 | 22-28 | 20-19 | 13-20 | 82-82 | L |
| 25/04 | @IDK Gipuzkoa W | 15-25 | 11-18 | 14-21 | 18-20 | 58-84 | W |
Jairis W
Last 6 matches
2
Wins
50%
2
Losses
50%
Points Scored
259
Points Conceded
275
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 03/05 | vsPerfumerias Avenida W | 17-15 | 9-18 | 14-20 | 15-19 | 55-72 | L |
| 30/04 | @Perfumerias Avenida W | 26-18 | 17-12 | 10-18 | 21-17 | 74-65 | L |
| 25/04 | vsValencia W | 16-11 | 19-17 | 15-19 | 17-13 | 67-60 | W |
| 22/04 | @Uni Girona W | 16-18 | 22-16 | 19-19 | 12-19 | 69-72 | W |
Match History
11 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 22.04.2026 | ESW | Uni Girona W | 16-18 | 22-16 | 19-19 | 12-19 | 69-72 | Jairis W | L |
| 03.12.2025 | - | Jairis W | 16-19 | 20-18 | 19-15 | 16-25 | 71-77 | Uni Girona W | W |
| 19.04.2025 | - | Jairis W | 18-18 | 15-21 | 18-19 | 20-18 | 71-76 | Uni Girona W | W |
| 22.03.2025 | - | Uni Girona W | 14-19 | 23-5 | 7-24 | 17-13 | 67-71 | Jairis W | W |
| 15.11.2024 | - | Uni Girona W | 19-19 | 27-18 | 21-18 | 22-15 | 89-70 | Jairis W | L |
| 28.04.2024 | - | Uni Girona W | 14-8 | 17-19 | 23-10 | 16-10 | 70-47 | Jairis W | L |
| 25.04.2024 | - | Jairis W | 4-12 | 21-18 | 16-16 | 9-14 | 50-60 | Uni Girona W | W |
| 25.02.2024 | - | Jairis W | 19-16 | 9-17 | 26-17 | 15-15 | 69-65 | Uni Girona W | L |
| 03.11.2023 | - | Uni Girona W | 11-10 | 20-7 | 21-22 | 15-17 | 67-56 | Jairis W | L |
| 05.03.2023 | - | Uni Girona W | 18-21 | 10-19 | 14-20 | 16-16 | 58-76 | Jairis W | W |
| 04.12.2022 | - | Jairis W | 17-20 | 20-19 | 16-24 | 18-16 | 71-79 | Uni Girona W | W |
Uni Girona W — Home Matches
4 matches
Record:Win 2 (50%)/Lost 2 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 10.05.2026 | Valencia W | 28-20 | 17-26 | 15-10 | 13-17 | 73-73 | L |
| 03.05.2026 | Leganes W | 30-18 | 23-13 | 22-12 | 14-20 | 89-63 | W |
| 22.04.2026 | Jairis W | 16-18 | 22-16 | 19-19 | 12-19 | 69-72 | L |
| 15.04.2026 | Venezia W | 19-19 | 20-9 | 17-19 | 14-17 | 70-64 | W |
Jairis W — Away Matches
10 matches
Record:Win 6 (60%)/Lost 4 (40%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 08.04.2026 | Joventut Badalona W | 17-20 | 19-16 | 12-15 | 21-16 | 69-67 | L |
| 22.03.2026 | Leganes W | 22-22 | 22-14 | 9-21 | 20-14 | 73-71 | L |
| 01.03.2026 | Estudiantes W | 23-17 | 13-12 | 14-18 | 20-22 | 70-69 | L |
| 14.02.2026 | Perfumerias Avenida W | 12-16 | 6-10 | 18-18 | 17-21 | 53-65 | W |
| 07.02.2026 | IDK Gipuzkoa W | 10-15 | 10-16 | 11-19 | 22-22 | 53-72 | W |
| 25.01.2026 | Zaragoza W | 26-24 | 19-15 | 15-15 | 25-17 | 85-71 | L |
| 17.01.2026 | Ferrol W | 9-18 | 8-15 | 15-12 | 18-19 | 50-64 | W |
| 07.01.2026 | Araski W | 10-21 | 21-19 | 22-21 | 21-23 | 74-84 | W |
| 28.12.2025 | Estepona W | 17-19 | 22-19 | 15-15 | 18-24 | 72-77 | W |
| 06.12.2025 | Cadi La Seu W | 14-19 | 22-17 | 19-15 | 8-21 | 63-72 | W |
Uni Girona W — Next Matches
25.04.2026ESWAIDK Gipuzkoa W
Jairis W — Next Matches
25.04.2026ESWHValencia W