FT
Sutherland Sharks W
LLWWW
70-81
Canberra W
WWLLW
Sun, 14 Jun 2026
04:30
Sutherland Sharks W vs Canberra W: Head to Head Stats
This Match Prediction
Best Prediction
Sutherland Sharks W
Probability
58%
1 - Sutherland Sharks W
58%
2 - Canberra W
42%
Predicted Score
79-75
Avg Points
154.5
Head to Head
8 matches
7
88%
1
Sutherland Sharks WCanberra W
Points Scored
643
Points Scored
558
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 14/06/26 | Sutherland Sharks W | 23-22 | 14-18 | 13-9 | 20-32 | 70-81 | Canberra W |
| 31/05/25 | Canberra W | 13-19 | 15-28 | 14-16 | 27-19 | 69-82 | Sutherland Sharks W |
| 20/07/24 | Sutherland Sharks W | 26-13 | 18-11 | 23-22 | 16-14 | 83-60 | Canberra W |
| 29/06/24 | Canberra W | 24-18 | 23-20 | 12-25 | 20-21 | 79-84 | Sutherland Sharks W |
| 22/07/23 | Canberra W | 7-34 | 21-27 | 22-10 | 28-21 | 78-92 | Sutherland Sharks W |
| 01/04/23 | Sutherland Sharks W | 16-14 | 14-7 | 17-15 | 21-18 | 68-54 | Canberra W |
League Standings
Australia NBL1 East Women
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Norths Bears W | 14 | 14 | 0 | 1.000 |
| 2 | Manly W. W | 13 | 12 | 1 | 0.923 |
| 3 | Bankstown Bruins W | 13 | 11 | 2 | 0.846 |
| 4 | BA CoE W | 17 | 13 | 4 | 0.765 |
| 5 | Hornsby S. W | 13 | 9 | 4 | 0.692 |
| 6 | Newcastle Falcons W | 12 | 8 | 4 | 0.667 |
| 7 | Sutherland Sharks W | 11 | 6 | 5 | 0.545 |
| 8 | Albury W | 13 | 6 | 7 | 0.462 |
| 9 | Illawarra Hawks W | 12 | 5 | 7 | 0.417 |
| 10 | Maitland Mustangs W | 13 | 5 | 8 | 0.385 |
| 11 | Canberra W | 14 | 5 | 9 | 0.357 |
| 12 | Hills Hornets W | 12 | 4 | 8 | 0.333 |
| 13 | Sydney Comets W | 14 | 4 | 10 | 0.286 |
| 14 | Central Coast W | 15 | 2 | 13 | 0.133 |
| 15 | Penrith P. W | 12 | 1 | 11 | 0.083 |
| 16 | Inner West Bulls W | 12 | 0 | 12 | 0.000 |
Playoff
Relegation
Sutherland Sharks W
Last 6 matches
3
Wins
60%
2
Losses
40%
Points Scored
413
Points Conceded
362
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 14/06 | vsCanberra W | 23-22 | 14-18 | 13-9 | 20-32 | 70-81 | L |
| 13/06 | vsHornsby S. W | 20-21 | 17-24 | 25-18 | 19-18 | 97-98 | L |
| 31/05 | @Penrith P. W | 17-25 | 19-34 | 9-12 | 11-17 | 56-88 | W |
| 30/05 | @Sydney Comets W | 16-14 | 11-25 | 21-16 | 15-15 | 63-70 | W |
| 23/05 | vsCentral Coast W | 18-17 | 28-16 | 19-12 | 23-19 | 88-64 | W |
Canberra W
Last 6 matches
3
Wins
60%
2
Losses
40%
Points Scored
423
Points Conceded
401
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 14/06 | @Sutherland Sharks W | 23-22 | 14-18 | 13-9 | 20-32 | 70-81 | W |
| 13/06 | @Illawarra Hawks W | 14-30 | 20-27 | 29-7 | 14-19 | 77-83 | W |
| 05/06 | vsBA CoE W | 16-16 | 12-31 | 20-15 | 31-18 | 79-80 | L |
| 04/06 | @BA CoE W | 24-17 | 24-15 | 26-23 | 19-16 | 93-71 | L |
| 31/05 | @Hornsby S. W | 25-28 | 24-25 | 11-30 | 21-26 | 81-109 | W |
Match History
8 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 14.06.2026 | NEW | Sutherland Sharks W | 23-22 | 14-18 | 13-9 | 20-32 | 70-81 | Canberra W | L |
| 31.05.2025 | - | Canberra W | 13-19 | 15-28 | 14-16 | 27-19 | 69-82 | Sutherland Sharks W | W |
| 20.07.2024 | - | Sutherland Sharks W | 26-13 | 18-11 | 23-22 | 16-14 | 83-60 | Canberra W | L |
| 29.06.2024 | - | Canberra W | 24-18 | 23-20 | 12-25 | 20-21 | 79-84 | Sutherland Sharks W | W |
| 22.07.2023 | - | Canberra W | 7-34 | 21-27 | 22-10 | 28-21 | 78-92 | Sutherland Sharks W | W |
| 01.04.2023 | - | Sutherland Sharks W | 16-14 | 14-7 | 17-15 | 21-18 | 68-54 | Canberra W | L |
| 25.06.2022 | - | Sutherland Sharks W | 26-16 | 20-14 | 20-24 | 22-17 | 88-71 | Canberra W | L |
| 09.04.2022 | - | Canberra W | 14-25 | 19-20 | 16-12 | 17-19 | 66-76 | Sutherland Sharks W | W |
Sutherland Sharks W — Home Matches
4 matches
Record:Win 1 (25%)/Lost 3 (75%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 14.06.2026 | Canberra W | 23-22 | 14-18 | 13-9 | 20-32 | 70-81 | L |
| 13.06.2026 | Hornsby S. W | 20-21 | 17-24 | 25-18 | 19-18 | 97-98 | L |
| 23.05.2026 | Central Coast W | 18-17 | 28-16 | 19-12 | 23-19 | 88-64 | W |
| 02.05.2026 | Newcastle Falcons W | 15-19 | 16-28 | 22-9 | 22-23 | 75-79 | L |
Canberra W — Away Matches
8 matches
Record:Win 4 (50%)/Lost 4 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 14.06.2026 | Sutherland Sharks W | 23-22 | 14-18 | 13-9 | 20-32 | 70-81 | W |
| 13.06.2026 | Illawarra Hawks W | 14-30 | 20-27 | 29-7 | 14-19 | 77-83 | W |
| 04.06.2026 | BA CoE W | 24-17 | 24-15 | 26-23 | 19-16 | 93-71 | L |
| 31.05.2026 | Hornsby S. W | 25-28 | 24-25 | 11-30 | 21-26 | 81-109 | W |
| 30.05.2026 | Central Coast W | 6-34 | 10-19 | 10-24 | 15-23 | 41-100 | W |
| 10.05.2026 | Hills Hornets W | 21-25 | 20-19 | 26-14 | 24-20 | 91-78 | L |
| 19.04.2026 | Newcastle Falcons W | 24-18 | 17-18 | 14-12 | 20-9 | 75-57 | L |
| 18.04.2026 | Maitland Mustangs W | 20-12 | 20-16 | 19-14 | 18-15 | 77-57 | L |
Sutherland Sharks W — Next Matches
20.06.2026NEWHBA CoE W
Canberra W — Next Matches
20.06.2026NEWHInner West Bulls W