FT
Sunshine Coast Phoenix
WWWWL
116-87
Logan Thunder
LWLWW
Sat, 30 May 2026
12:00
Sunshine Coast Phoenix vs Logan Thunder: Head to Head Stats
This Match Prediction
Best Prediction
Sunshine Coast Phoenix
Probability
57%
1 - Sunshine Coast Phoenix
5/457%
2 - Logan Thunder
1/243%
Predicted Score
95-89
Avg Points
180.9
Head to Head
4 matches
2
50%
50%
2
Sunshine Coast PhoenixLogan Thunder
Points Scored
367
Points Scored
350
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 30/05/26 | Sunshine Coast Phoenix | 33-18 | 26-20 | 26-30 | 31-19 | 116-87 | Logan Thunder |
| 05/07/25 | Logan Thunder | 30-36 | 19-31 | 17-22 | 27-19 | 93-108 | Sunshine Coast Phoenix |
| 13/07/24 | Logan Thunder | 22-20 | 19-14 | 20-12 | 18-25 | 79-71 | Sunshine Coast Phoenix |
| 20/05/23 | Sunshine Coast Phoenix | 20-28 | 17-21 | 20-18 | 15-24 | 72-91 | Logan Thunder |
League Standings
Australia NBL1 North
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Cairns Marlins | 6 | 6 | 0 | 1.000 |
| 2 | Gold Coast Rollers | 7 | 6 | 1 | 0.857 |
| 3 | Logan Thunder | 5 | 4 | 1 | 0.800 |
| 4 | Sunshine Coast Phoenix | 6 | 4 | 2 | 0.667 |
| 5 | Brisbane Capitals | 8 | 5 | 3 | 0.625 |
| 6 | Southern District | 8 | 4 | 4 | 0.500 |
| 7 | Mackay Meteors | 8 | 4 | 4 | 0.500 |
| 8 | Rockhampton Rockets | 6 | 2 | 4 | 0.333 |
| 9 | Ipswich Force | 6 | 2 | 4 | 0.333 |
| 10 | Northside Wizards | 6 | 2 | 4 | 0.333 |
| 11 | Townsville Heat | 6 | 2 | 4 | 0.333 |
| 12 | North Gold Coast Seahawks | 6 | 1 | 5 | 0.167 |
| 12 | North Gold Coast Seahawks W | 0 | 0 | 0 | 0.000 |
| 13 | South West Metro Pirates | 6 | 0 | 6 | 0.000 |
Playoff
Relegation
Sunshine Coast Phoenix
Last 6 matches
4
Wins
80%
1
Losses
20%
Points Scored
524
Points Conceded
447
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 31/05 | @Southern District | 13-30 | 26-20 | 12-33 | 33-23 | 84-106 | W |
| 30/05 | vsLogan Thunder | 33-18 | 26-20 | 26-30 | 31-19 | 116-87 | W |
| 24/05 | vsIpswich Force | 30-23 | 29-16 | 30-22 | 34-27 | 123-88 | W |
| 15/05 | vsTownsville Heat | 20-17 | 20-21 | 23-24 | 23-13 | 86-75 | W |
| 09/05 | @Gold Coast Rollers | 24-18 | 34-23 | 31-25 | 24-27 | 113-93 | L |
Logan Thunder
Last 6 matches
3
Wins
60%
2
Losses
40%
Points Scored
483
Points Conceded
458
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 30/05 | @Sunshine Coast Phoenix | 33-18 | 26-20 | 26-30 | 31-19 | 116-87 | L |
| 29/05 | vsNorth Gold Coast Seahawks | 33-19 | 22-19 | 17-19 | 23-21 | 95-78 | W |
| 15/05 | vsGold Coast Rollers | 27-25 | 28-24 | 13-26 | 28-29 | 96-104 | L |
| 09/05 | @Ipswich Force | 21-29 | 24-21 | 21-24 | 17-28 | 83-102 | W |
| 01/05 | vsMackay Meteors | 27-12 | 33-26 | 25-15 | 18-24 | 103-77 | W |
Match History
4 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 30.05.2026 | AUN | Sunshine Coast Phoenix | 33-18 | 26-20 | 26-30 | 31-19 | 116-87 | Logan Thunder | W |
| 05.07.2025 | - | Logan Thunder | 30-36 | 19-31 | 17-22 | 27-19 | 93-108 | Sunshine Coast Phoenix | W |
| 13.07.2024 | - | Logan Thunder | 22-20 | 19-14 | 20-12 | 18-25 | 79-71 | Sunshine Coast Phoenix | L |
| 20.05.2023 | - | Sunshine Coast Phoenix | 20-28 | 17-21 | 20-18 | 15-24 | 72-91 | Logan Thunder | W |
Sunshine Coast Phoenix — Home Matches
5 matches
Record:Win 4 (80%)/Lost 1 (20%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 30.05.2026 | Logan Thunder | 33-18 | 26-20 | 26-30 | 31-19 | 116-87 | W |
| 24.05.2026 | Ipswich Force | 30-23 | 29-16 | 30-22 | 34-27 | 123-88 | W |
| 15.05.2026 | Townsville Heat | 20-17 | 20-21 | 23-24 | 23-13 | 86-75 | W |
| 01.05.2026 | Cairns Marlins | 19-24 | 19-23 | 17-14 | 39-34 | 94-95 | L |
| 17.04.2026 | Northside Wizards | 32-24 | 24-15 | 18-16 | 15-26 | 89-81 | W |
Logan Thunder — Away Matches
3 matches
Record:Win 2 (67%)/Lost 1 (33%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 30.05.2026 | Sunshine Coast Phoenix | 33-18 | 26-20 | 26-30 | 31-19 | 116-87 | L |
| 09.05.2026 | Ipswich Force | 21-29 | 24-21 | 21-24 | 17-28 | 83-102 | W |
| 19.04.2026 | Gold Coast Rollers | 15-20 | 28-32 | 18-25 | 18-29 | 79-106 | W |
Sunshine Coast Phoenix — Next Matches
06.06.2026AUNANorthside Wizards
Logan Thunder — Next Matches
05.06.2026AUNHRockhampton Rockets