FT
Strasbourg U21
WWWWW
95-73
Chalon/Saone U21
LLLWL
Sat, 16 May 2026
15:30
Strasbourg U21 vs Chalon/Saone U21: Head to Head Stats
This Match Prediction
Best Prediction
Strasbourg U21
Probability
79%
1 - Strasbourg U21
79%
2 - Chalon/Saone U21
21%
Predicted Score
85-77
Avg Points
162.5
Head to Head
6 matches
5
83%
1
Strasbourg U21Chalon/Saone U21
Points Scored
513
Points Scored
456
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 16/05/26 | Strasbourg U21 | 22-14 | 22-24 | 18-20 | 33-15 | 95-73 | Chalon/Saone U21 |
| 22/11/25 | Chalon/Saone U21 | 15-22 | 26-24 | 15-18 | 26-17 | 82-81 | Strasbourg U21 |
| 03/05/25 | Chalon/Saone U21 | 20-14 | 17-21 | 22-25 | 18-20 | 77-80 | Strasbourg U21 |
| 21/09/24 | Strasbourg U21 | 23-13 | 13-29 | 26-19 | 25-14 | 87-75 | Chalon/Saone U21 |
| 28/02/24 | Strasbourg U21 | 15-15 | 23-18 | 22-23 | 30-16 | 90-72 | Chalon/Saone U21 |
| 11/11/23 | Chalon/Saone U21 | 21-23 | 21-25 | 16-14 | 19-18 | 77-80 | Strasbourg U21 |
League Standings
France Espoirs U21
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Cholet U21 | 30 | 25 | 5 | 0.833 |
| 2 | Dijon U21 | 30 | 25 | 5 | 0.833 |
| 3 | Le Mans U21 | 30 | 24 | 6 | 0.800 |
| 4 | Monaco U21 | 30 | 22 | 8 | 0.733 |
| 5 | Strasbourg U21 | 30 | 22 | 8 | 0.733 |
| 6 | JL Bourg U21 | 30 | 21 | 9 | 0.700 |
| 7 | Nanterre U21 | 30 | 18 | 12 | 0.600 |
| 8 | Paris U21 | 30 | 17 | 13 | 0.567 |
| 9 | Chalon/Saone U21 | 30 | 12 | 18 | 0.400 |
| 10 | Le Portel U21 | 30 | 10 | 20 | 0.333 |
| 11 | Lyon-Villeurbanne U21 | 30 | 9 | 21 | 0.300 |
| 12 | Gravelines-Dunkerque U21 | 30 | 9 | 21 | 0.300 |
| 13 | Boulazac U21 | 30 | 8 | 22 | 0.267 |
| 14 | Nancy U21 | 30 | 8 | 22 | 0.267 |
| 15 | Limoges U21 | 30 | 6 | 24 | 0.200 |
| 16 | Saint Quentin U21 | 30 | 4 | 26 | 0.133 |
Playoff
Relegation
Strasbourg U21
Last 6 matches
5
Wins
100%
0
Losses
0%
Points Scored
467
Points Conceded
364
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 16/05 | vsChalon/Saone U21 | 22-14 | 22-24 | 18-20 | 33-15 | 95-73 | W |
| 09/05 | @Lyon-Villeurbanne U21 | 22-18 | 14-20 | 23-18 | 22-28 | 81-84 | W |
| 02/05 | vsMonaco U21 | 15-23 | 34-24 | 23-23 | 27-26 | 99-96 | W |
| 23/04 | vsLimoges U21 | 19-6 | 27-11 | 16-11 | 21-14 | 83-42 | W |
| 18/04 | @Saint Quentin U21 | 21-28 | 18-20 | 15-35 | 18-23 | 72-106 | W |
Chalon/Saone U21
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
394
Points Conceded
437
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 16/05 | @Strasbourg U21 | 22-14 | 22-24 | 18-20 | 33-15 | 95-73 | L |
| 13/05 | vsLe Portel U21 | 23-22 | 21-17 | 18-25 | 17-19 | 79-83 | L |
| 02/05 | @Paris U21 | 22-17 | 22-21 | 28-18 | 22-21 | 94-77 | L |
| 25/04 | vsNancy U21 | 22-11 | 22-18 | 24-23 | 16-20 | 84-72 | W |
| 18/04 | vsJL Bourg U21 | 20-24 | 27-27 | 22-19 | 12-23 | 81-93 | L |
Match History
6 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 16.05.2026 | FRU | Strasbourg U21 | 22-14 | 22-24 | 18-20 | 33-15 | 95-73 | Chalon/Saone U21 | W |
| 22.11.2025 | - | Chalon/Saone U21 | 15-22 | 26-24 | 15-18 | 26-17 | 82-81 | Strasbourg U21 | L |
| 03.05.2025 | - | Chalon/Saone U21 | 20-14 | 17-21 | 22-25 | 18-20 | 77-80 | Strasbourg U21 | W |
| 21.09.2024 | - | Strasbourg U21 | 23-13 | 13-29 | 26-19 | 25-14 | 87-75 | Chalon/Saone U21 | L |
| 28.02.2024 | - | Strasbourg U21 | 15-15 | 23-18 | 22-23 | 30-16 | 90-72 | Chalon/Saone U21 | L |
| 11.11.2023 | - | Chalon/Saone U21 | 21-23 | 21-25 | 16-14 | 19-18 | 77-80 | Strasbourg U21 | W |
Strasbourg U21 — Home Matches
3 matches
Record:Win 3 (100%)/Lost 0 (0%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 16.05.2026 | Chalon/Saone U21 | 22-14 | 22-24 | 18-20 | 33-15 | 95-73 | W |
| 02.05.2026 | Monaco U21 | 15-23 | 34-24 | 23-23 | 27-26 | 99-96 | W |
| 23.04.2026 | Limoges U21 | 19-6 | 27-11 | 16-11 | 21-14 | 83-42 | W |
Chalon/Saone U21 — Away Matches
10 matches
Record:Win 4 (40%)/Lost 6 (60%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 02.05.2026 | Paris U21 | 22-17 | 22-21 | 28-18 | 22-21 | 94-77 | L |
| 11.04.2026 | Boulazac U21 | 21-21 | 13-25 | 23-22 | 17-24 | 74-92 | W |
| 21.03.2026 | Saint Quentin U21 | 16-23 | 15-22 | 18-24 | 21-25 | 70-94 | W |
| 07.03.2026 | Nancy U21 | 26-8 | 15-22 | 20-32 | 26-13 | 87-75 | L |
| 28.02.2026 | Gravelines-Dunkerque U21 | 19-32 | 9-18 | 15-34 | 26-19 | 69-103 | W |
| 31.01.2026 | Nanterre U21 | 22-28 | 24-21 | 27-17 | 21-23 | 94-89 | L |
| 16.01.2026 | Dijon U21 | 21-16 | 21-22 | 21-19 | 35-24 | 98-81 | L |
| 10.01.2026 | Limoges U21 | 13-13 | 22-22 | 18-26 | 16-11 | 69-72 | W |
| 20.12.2025 | JL Bourg U21 | 16-23 | 28-12 | 13-21 | 24-23 | 81-79 | L |
| 06.12.2025 | Le Mans U21 | 28-23 | 16-18 | 21-17 | 13-13 | 78-71 | L |
Strasbourg U21 — Next Matches
29.05.2026FRUALe Mans U21