Upcoming
Spanish Basketball Academy
WLW
VS20:30
Caja 87
WWW
Sat, 9 May 2026
20:30
Spanish Basketball Academy vs Caja 87: Stats & Prediction
This Match Prediction
Best Prediction
Spanish Basketball Academy
Probability
54%
1 - Spanish Basketball Academy
54%
2 - Caja 87
45%
Predicted Score
78-77
Avg Points
156.3
Head to Head
0 matches
0
0
Spanish Basketball AcademyCaja 87
Points Scored
0
Points Scored
0
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|
League Standings
Spain LEB - Plata
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Cordoba | 25 | 17 | 8 | 0.680 |
| 1 | Castello | 26 | 21 | 5 | 0.808 |
| 2 | Sant Antoni | 26 | 20 | 6 | 0.769 |
| 2 | Caja 87 | 25 | 17 | 8 | 0.680 |
| 3 | CBC Valladolid | 25 | 17 | 8 | 0.680 |
| 3 | Albacete | 26 | 18 | 8 | 0.692 |
| 4 | Spanish Basketball Academy | 26 | 18 | 8 | 0.692 |
| 4 | Iraurgi SB | 25 | 16 | 9 | 0.640 |
| 5 | Gandia | 26 | 16 | 10 | 0.615 |
| 5 | Moron | 25 | 16 | 9 | 0.640 |
| 6 | Lliria | 26 | 14 | 12 | 0.538 |
| 6 | Ponferrada | 25 | 14 | 11 | 0.560 |
| 7 | Huesca | 26 | 13 | 13 | 0.500 |
| 7 | Clavijo | 25 | 14 | 11 | 0.560 |
| 8 | CB Zaragoza | 26 | 12 | 14 | 0.462 |
| 8 | Toledo | 25 | 14 | 11 | 0.560 |
| 9 | Caceres | 25 | 14 | 11 | 0.560 |
| 9 | CB Getafe | 26 | 11 | 15 | 0.423 |
| 10 | Sol Girones Bisbal | 26 | 10 | 16 | 0.385 |
| 10 | Leonesa | 25 | 11 | 14 | 0.440 |
| 11 | Logrono | 25 | 8 | 17 | 0.320 |
| 11 | Benicarlo | 26 | 9 | 17 | 0.346 |
| 12 | Jaen | 25 | 7 | 18 | 0.280 |
| 12 | Molina Basket | 26 | 8 | 18 | 0.308 |
| 13 | Mataro | 26 | 7 | 19 | 0.269 |
| 13 | Valle de Egues | 25 | 5 | 20 | 0.200 |
| 14 | Gijon | 25 | 5 | 20 | 0.200 |
| 14 | Salou | 26 | 5 | 21 | 0.192 |
Playoff
Relegation
Spanish Basketball Academy
Last 6 matches
2
Wins
67%
1
Losses
33%
Points Scored
230
Points Conceded
207
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 02/05 | vsClavijo | 24-14 | 19-8 | 25-16 | 14-15 | 82-53 | W |
| 25/04 | @Clavijo | 14-14 | 27-21 | 20-11 | 13-17 | 74-63 | L |
| 18/04 | vsGandia | 25-7 | 23-20 | 15-26 | 22-27 | 85-80 | W |
Caja 87
Last 6 matches
3
Wins
100%
0
Losses
0%
Points Scored
247
Points Conceded
209
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 03/05 | vsCB Zaragoza | 18-22 | 11-17 | 23-17 | 29-19 | 81-75 | W |
| 26/04 | @CB Zaragoza | 21-20 | 9-29 | 14-13 | 15-20 | 59-82 | W |
| 18/04 | vsMoron | 23-22 | 29-9 | 17-22 | 15-22 | 84-75 | W |
No matches found for the selected period.
Spanish Basketball Academy — Home Matches
10 matches
Record:Win 10 (100%)/Lost 0 (0%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | Clavijo | 24-14 | 19-8 | 25-16 | 14-15 | - | 82-53 | W |
| 18.04.2026 | Gandia | 25-7 | 23-20 | 15-26 | 22-27 | - | 85-80 | W |
| 29.03.2026 | Sol Girones Bisbal | 18-17 | 10-21 | 22-11 | 24-13 | - | 74-62 | W |
| 14.03.2026 | Salou | 19-23 | 32-22 | 20-16 | 17-24 | - | 88-85 | W |
| 21.02.2026 | CB Zaragoza | 24-23 | 22-25 | 18-16 | 23-23 | 16-9 | 103-96 | W |
| 07.02.2026 | Castello | 21-12 | 23-34 | 36-30 | 16-19 | - | 96-95 | W |
| 17.01.2026 | CB Getafe | 23-13 | 21-18 | 27-18 | 18-17 | - | 89-66 | W |
| 21.12.2025 | Mataro | 20-26 | 22-22 | 25-12 | 18-18 | - | 85-78 | W |
| 14.12.2025 | Molina Basket | 26-20 | 17-17 | 22-24 | 18-22 | 23-21 | 106-104 | W |
| 06.12.2025 | Lliria | 21-16 | 15-12 | 16-27 | 26-23 | 17-14 | 95-92 | W |
Caja 87 — Away Matches
10 matches
Record:Win 7 (70%)/Lost 3 (30%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | OT | Total | R |
|---|---|---|---|---|---|---|---|---|
| 26.04.2026 | CB Zaragoza | 21-20 | 9-29 | 14-13 | 15-20 | - | 59-82 | W |
| 12.04.2026 | Logrono | 16-22 | 22-22 | 18-13 | 12-13 | - | 68-70 | W |
| 28.03.2026 | Jaen | 26-22 | 18-24 | 9-29 | 30-18 | - | 83-93 | W |
| 08.03.2026 | Leonesa | 21-22 | 13-27 | 21-27 | 19-21 | - | 74-97 | W |
| 15.02.2026 | Toledo | 13-13 | 8-16 | 30-17 | 18-23 | 11-10 | 80-79 | L |
| 01.02.2026 | Cordoba | 24-19 | 20-15 | 20-16 | 11-21 | - | 75-71 | L |
| 10.01.2026 | Gijon | 16-23 | 17-11 | 22-15 | 16-27 | - | 71-76 | W |
| 03.01.2026 | Moron | 21-18 | 23-24 | 17-19 | 11-22 | - | 72-83 | W |
| 14.12.2025 | Iraurgi SB | 14-24 | 26-11 | 30-18 | 20-18 | - | 90-71 | L |
| 06.12.2025 | CBC Valladolid | 26-25 | 10-19 | 20-21 | 26-26 | - | 82-91 | W |
Spanish Basketball Academy — Next Matches
09.05.2026ESPHCaja 87
Caja 87 — Next Matches
09.05.2026ESPASpanish Basketball Academy