FT
South West Slammers W
WWLLL
68-64
Lakeside Lightning W
LWWLL
Sat, 23 May 2026
11:00
South West Slammers W vs Lakeside Lightning W: Head to Head Stats
This Match Prediction
Best Prediction
Lakeside Lightning W
Probability
66%
1 - South West Slammers W
137/2034%
2 - Lakeside Lightning W
1/5066%
Predicted Score
80-85
Avg Points
164.4
Head to Head
10 matches
1
90%
9
South West Slammers WLakeside Lightning W
Points Scored
601
Points Scored
947
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 23/05/26 | South West Slammers W | 24-14 | 16-19 | 11-16 | 17-15 | 68-64 | Lakeside Lightning W |
| 03/05/25 | Lakeside Lightning W | 30-10 | 12-20 | 18-20 | 20-17 | 80-67 | South West Slammers W |
| 17/04/25 | South West Slammers W | 24-21 | 16-23 | 22-26 | 15-16 | 77-86 | Lakeside Lightning W |
| 12/07/24 | South West Slammers W | 19-29 | 24-23 | 13-28 | 21-15 | 77-95 | Lakeside Lightning W |
| 26/04/24 | Lakeside Lightning W | 38-10 | 25-7 | 26-17 | 28-10 | 117-44 | South West Slammers W |
| 20/05/23 | South West Slammers W | 8-34 | 12-12 | 15-31 | 15-17 | 50-94 | Lakeside Lightning W |
League Standings
Australia NBL1 West Women
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Cockburn Cougars W | 9 | 8 | 1 | 0.889 |
| 2 | Rockingham Flames W | 11 | 9 | 2 | 0.818 |
| 3 | East Perth Eagles W | 10 | 8 | 2 | 0.800 |
| 4 | Goldfields Giants W | 9 | 6 | 3 | 0.667 |
| 5 | Warwick Senators W | 11 | 7 | 4 | 0.636 |
| 6 | Mandurah Magic W | 9 | 5 | 4 | 0.556 |
| 7 | Lakeside Lightning W | 10 | 5 | 5 | 0.500 |
| 8 | South West Slammers W | 9 | 3 | 6 | 0.333 |
| 9 | Kalamunda Eastern Suns W | 10 | 3 | 7 | 0.300 |
| 10 | Willetton Tigers W | 10 | 3 | 7 | 0.300 |
| 11 | Joondalup Wolves W | 11 | 3 | 8 | 0.273 |
| 12 | Perth Redbacks W | 9 | 2 | 7 | 0.222 |
| 13 | Perry Lakes Hawks W | 10 | 2 | 8 | 0.200 |
Playoff
Relegation
South West Slammers W
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
360
Points Conceded
428
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | vsLakeside Lightning W | 24-14 | 16-19 | 11-16 | 17-15 | 68-64 | W |
| 02/05 | vsJoondalup Wolves W | 33-20 | 13-20 | 20-24 | 25-21 | 91-85 | W |
| 01/05 | @Cockburn Cougars W | 30-12 | 21-12 | 19-13 | 30-9 | 100-46 | L |
| 24/04 | @Willetton Tigers W | 14-30 | 22-17 | 26-17 | 15-10 | 77-74 | L |
| 17/04 | @Kalamunda Eastern Suns W | 34-18 | 15-24 | 27-14 | 26-25 | 102-81 | L |
Lakeside Lightning W
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
335
Points Conceded
355
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | @South West Slammers W | 24-14 | 16-19 | 11-16 | 17-15 | 68-64 | L |
| 15/05 | @Perth Redbacks W | 17-20 | 8-14 | 17-25 | 18-20 | 60-79 | W |
| 08/05 | vsPerry Lakes Hawks W | 12-13 | 26-19 | 27-14 | 11-14 | 76-60 | W |
| 01/05 | @Joondalup Wolves W | 24-16 | 22-14 | 20-13 | 23-16 | 89-59 | L |
| 24/04 | vsKalamunda Eastern Suns W | 4-18 | 26-19 | 11-20 | 16-21 | 57-78 | L |
Match History
10 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 23.05.2026 | NWW | South West Slammers W | 24-14 | 16-19 | 11-16 | 17-15 | 68-64 | Lakeside Lightning W | W |
| 03.05.2025 | - | Lakeside Lightning W | 30-10 | 12-20 | 18-20 | 20-17 | 80-67 | South West Slammers W | L |
| 17.04.2025 | - | South West Slammers W | 24-21 | 16-23 | 22-26 | 15-16 | 77-86 | Lakeside Lightning W | W |
| 12.07.2024 | - | South West Slammers W | 19-29 | 24-23 | 13-28 | 21-15 | 77-95 | Lakeside Lightning W | W |
| 26.04.2024 | - | Lakeside Lightning W | 38-10 | 25-7 | 26-17 | 28-10 | 117-44 | South West Slammers W | L |
| 20.05.2023 | - | South West Slammers W | 8-34 | 12-12 | 15-31 | 15-17 | 50-94 | Lakeside Lightning W | W |
| 21.04.2023 | - | Lakeside Lightning W | 28-13 | 41-14 | 25-14 | 24-21 | 118-62 | South West Slammers W | L |
| 23.07.2022 | - | Lakeside Lightning W | 29-25 | 23-13 | 28-13 | 21-10 | 101-61 | South West Slammers W | L |
| 04.06.2021 | - | South West Slammers W | 10-24 | 11-22 | 8-35 | 18-13 | 47-94 | Lakeside Lightning W | W |
| 15.05.2021 | - | Lakeside Lightning W | 21-6 | 25-14 | 27-12 | 25-16 | 98-48 | South West Slammers W | L |
South West Slammers W — Home Matches
4 matches
Record:Win 2 (50%)/Lost 2 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 09.05.2026 | Mandurah Magic W | 24-14 | 26-30 | 16-29 | 14-22 | 80-95 | L |
| 02.05.2026 | Joondalup Wolves W | 33-20 | 13-20 | 20-24 | 25-21 | 91-85 | W |
| 10.04.2026 | Rockingham Flames W | 16-14 | 10-28 | 22-34 | 16-14 | 64-90 | L |
| 02.04.2026 | Perth Redbacks W | 27-21 | 21-13 | 18-14 | 16-26 | 82-74 | W |
Lakeside Lightning W — Away Matches
4 matches
Record:Win 2 (50%)/Lost 2 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 23.05.2026 | South West Slammers W | 24-14 | 16-19 | 11-16 | 17-15 | 68-64 | L |
| 15.05.2026 | Perth Redbacks W | 17-20 | 8-14 | 17-25 | 18-20 | 60-79 | W |
| 01.05.2026 | Joondalup Wolves W | 24-16 | 22-14 | 20-13 | 23-16 | 89-59 | L |
| 18.04.2026 | Perry Lakes Hawks W | 24-20 | 14-28 | 23-19 | 19-13 | 90-95 | W |
South West Slammers W — Next Matches
30.05.2026NWWALakeside Lightning W
05.06.2026NWWHKalamunda Eastern Suns W
06.06.2026NWWHCockburn Cougars W
13.06.2026NWWAWarwick Senators W
20.06.2026NWWAEast Perth Eagles W
26.06.2026NWWARockingham Flames W
03.07.2026NWWHGoldfields Giants W
04.07.2026NWWHEast Perth Eagles W
10.07.2026NWWHPerry Lakes Hawks W
17.07.2026NWWAPerth Redbacks W
24.07.2026NWWAMandurah Magic W
Lakeside Lightning W — Next Matches
30.05.2026NWWHRockingham Flames W