FT
South West Slammers W
WWLLL
91-85
Joondalup Wolves W
LWLLL
Sat, 2 May 2026
11:00
South West Slammers W vs Joondalup Wolves W: Head to Head Stats
This Match Prediction
Best Prediction
Joondalup Wolves W
Probability
60%
1 - South West Slammers W
40%
2 - Joondalup Wolves W
60%
Predicted Score
77-81
Avg Points
160.3
Head to Head
9 matches
1
89%
8
South West Slammers WJoondalup Wolves W
Points Scored
514
Points Scored
870
| Date | Home | Q1 | Q2 | Q3 | Q4 | OT | Total | Away |
|---|---|---|---|---|---|---|---|---|
| 02/05/26 | South West Slammers W | 33-20 | 13-20 | 20-24 | 25-21 | - | 91-85 | Joondalup Wolves W |
| 18/07/25 | Joondalup Wolves W | 18-17 | 23-20 | 20-14 | 25-21 | - | 86-72 | South West Slammers W |
| 10/05/25 | South West Slammers W | 25-22 | 18-19 | 22-26 | 20-18 | 2-8 | 87-93 | Joondalup Wolves W |
| 27/04/24 | South West Slammers W | 17-25 | 10-27 | 8-31 | 10-23 | - | 45-106 | Joondalup Wolves W |
| 06/04/24 | Joondalup Wolves W | 23-11 | 21-11 | 20-16 | 21-7 | - | 85-45 | South West Slammers W |
| 22/04/23 | South West Slammers W | 14-32 | 17-25 | 9-25 | 7-30 | - | 47-112 | Joondalup Wolves W |
League Standings
Australia NBL1 West Women
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Cockburn Cougars W | 9 | 8 | 1 | 0.889 |
| 2 | Rockingham Flames W | 11 | 9 | 2 | 0.818 |
| 3 | East Perth Eagles W | 10 | 8 | 2 | 0.800 |
| 4 | Goldfields Giants W | 9 | 6 | 3 | 0.667 |
| 5 | Warwick Senators W | 11 | 7 | 4 | 0.636 |
| 6 | Mandurah Magic W | 9 | 5 | 4 | 0.556 |
| 7 | Lakeside Lightning W | 10 | 5 | 5 | 0.500 |
| 8 | South West Slammers W | 9 | 3 | 6 | 0.333 |
| 9 | Kalamunda Eastern Suns W | 10 | 3 | 7 | 0.300 |
| 10 | Willetton Tigers W | 10 | 3 | 7 | 0.300 |
| 11 | Joondalup Wolves W | 11 | 3 | 8 | 0.273 |
| 12 | Perth Redbacks W | 9 | 2 | 7 | 0.222 |
| 13 | Perry Lakes Hawks W | 10 | 2 | 8 | 0.200 |
Playoff
Relegation
South West Slammers W
Last 6 matches
2
Wins
40%
3
Losses
60%
Points Scored
360
Points Conceded
428
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | vsLakeside Lightning W | 24-14 | 16-19 | 11-16 | 17-15 | 68-64 | W |
| 02/05 | vsJoondalup Wolves W | 33-20 | 13-20 | 20-24 | 25-21 | 91-85 | W |
| 01/05 | @Cockburn Cougars W | 30-12 | 21-12 | 19-13 | 30-9 | 100-46 | L |
| 24/04 | @Willetton Tigers W | 14-30 | 22-17 | 26-17 | 15-10 | 77-74 | L |
| 17/04 | @Kalamunda Eastern Suns W | 34-18 | 15-24 | 27-14 | 26-25 | 102-81 | L |
Joondalup Wolves W
Last 6 matches
1
Wins
20%
4
Losses
80%
Points Scored
390
Points Conceded
436
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 23/05 | @East Perth Eagles W | 19-24 | 25-25 | 33-10 | 16-19 | 93-78 | L |
| 22/05 | vsWilletton Tigers W | 24-21 | 26-14 | 20-14 | 34-13 | 104-62 | W |
| 16/05 | vsGoldfields Giants W | 15-27 | 11-22 | 24-24 | 15-14 | 65-87 | L |
| 09/05 | @Rockingham Flames W | 28-15 | 42-23 | 24-10 | 9-10 | 103-58 | L |
| 02/05 | @South West Slammers W | 33-20 | 13-20 | 20-24 | 25-21 | 91-85 | L |
Match History
9 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 02.05.2026 | NWW | South West Slammers W | 33-20 | 13-20 | 20-24 | 25-21 | 91-85 | Joondalup Wolves W | W |
| 18.07.2025 | - | Joondalup Wolves W | 18-17 | 23-20 | 20-14 | 25-21 | 86-72 | South West Slammers W | L |
| 10.05.2025 | - | South West Slammers W | 25-22 | 18-19 | 22-26 | 20-18 | 87-93 | Joondalup Wolves W | W |
| 27.04.2024 | - | South West Slammers W | 17-25 | 10-27 | 8-31 | 10-23 | 45-106 | Joondalup Wolves W | W |
| 06.04.2024 | - | Joondalup Wolves W | 23-11 | 21-11 | 20-16 | 21-7 | 85-45 | South West Slammers W | L |
| 22.04.2023 | - | South West Slammers W | 14-32 | 17-25 | 9-25 | 7-30 | 47-112 | Joondalup Wolves W | W |
| 18.06.2022 | - | South West Slammers W | 11-26 | 13-23 | 10-29 | 11-25 | 45-103 | Joondalup Wolves W | W |
| 14.05.2022 | - | Joondalup Wolves W | 25-8 | 31-16 | 28-12 | 22-15 | 106-51 | South West Slammers W | L |
| 07.08.2021 | - | South West Slammers W | 7-31 | 11-20 | 7-22 | 6-21 | 31-94 | Joondalup Wolves W | W |
South West Slammers W — Home Matches
2 matches
Record:Win 1 (50%)/Lost 1 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 10.04.2026 | Rockingham Flames W | 16-14 | 10-28 | 22-34 | 16-14 | 64-90 | L |
| 02.04.2026 | Perth Redbacks W | 27-21 | 21-13 | 18-14 | 16-26 | 82-74 | W |
Joondalup Wolves W — Away Matches
4 matches
Record:Win 0 (0%)/Lost 4 (100%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 23.05.2026 | East Perth Eagles W | 19-24 | 25-25 | 33-10 | 16-19 | 93-78 | L |
| 09.05.2026 | Rockingham Flames W | 28-15 | 42-23 | 24-10 | 9-10 | 103-58 | L |
| 02.05.2026 | South West Slammers W | 33-20 | 13-20 | 20-24 | 25-21 | 91-85 | L |
| 25.04.2026 | Warwick Senators W | 29-21 | 17-18 | 25-15 | 23-25 | 94-79 | L |
South West Slammers W — Next Matches
09.05.2026NWWALakeside Lightning W
23.05.2026NWWHKalamunda Eastern Suns W
30.05.2026NWWHCockburn Cougars W
05.06.2026NWWAWarwick Senators W
06.06.2026NWWAEast Perth Eagles W
13.06.2026NWWARockingham Flames W
20.06.2026NWWHGoldfields Giants W
26.06.2026NWWHEast Perth Eagles W
03.07.2026NWWHPerry Lakes Hawks W
04.07.2026NWWAPerth Redbacks W
10.07.2026NWWAMandurah Magic W
17.07.2026NWWHLakeside Lightning W
24.07.2026NWWHMandurah Magic W
Joondalup Wolves W — Next Matches
29.05.2026NWWACockburn Cougars W