FT
Safed
LLLLL
90-98
Maccabi Kiryat Gat
WLLWW
Fri, 8 May 2026
12:15
Safed vs Maccabi Kiryat Gat: Head to Head Stats
This Match Prediction
Best Prediction
Maccabi Kiryat Gat
Probability
51%
1 - Safed
49%
2 - Maccabi Kiryat Gat
51%
Predicted Score
82-87
Avg Points
174.3
Head to Head
3 matches
1
33%
67%
2
SafedMaccabi Kiryat Gat
Points Scored
254
Points Scored
267
| Date | Home | Q1 | Q2 | Q3 | Q4 | Total | Away |
|---|---|---|---|---|---|---|---|
| 08/05/26 | Safed | 26-18 | 21-31 | 15-17 | 28-32 | 90-98 | Maccabi Kiryat Gat |
| 20/04/26 | Safed | 26-23 | 21-20 | 19-20 | 24-18 | 90-81 | Maccabi Kiryat Gat |
| 24/11/25 | Maccabi Kiryat Gat | 23-21 | 21-14 | 18-23 | 26-16 | 88-74 | Safed |
League Standings
Israel Liga Leumit
| # | Team | GP | W | L | PCT |
|---|---|---|---|---|---|
| 1 | Ironi Eilat | 30 | 29 | 1 | 0.967 |
| 2 | Maccabi Rehovot | 30 | 24 | 6 | 0.800 |
| 3 | Ironi Nahariya | 30 | 23 | 7 | 0.767 |
| 4 | Hapoel Haifa | 30 | 22 | 8 | 0.733 |
| 5 | Maccabi Ashdod | 30 | 20 | 10 | 0.667 |
| 6 | Elitzur Ashkelon | 30 | 17 | 13 | 0.567 |
| 7 | Elitzur Shomron | 30 | 15 | 15 | 0.500 |
| 8 | Ramat Hasharon | 30 | 14 | 16 | 0.467 |
| 9 | Otef Darom | 30 | 13 | 17 | 0.433 |
| 10 | Migdal Haemek | 30 | 12 | 18 | 0.400 |
| 11 | Maccabi Petah Tikva | 30 | 11 | 19 | 0.367 |
| 12 | Maccabi Kiryat Gat | 30 | 10 | 20 | 0.333 |
| 13 | Elitzur Yavne | 30 | 9 | 21 | 0.300 |
| 14 | Maccabi Haifa | 30 | 9 | 21 | 0.300 |
| 15 | Maccabi Maale Adumim | 30 | 8 | 22 | 0.267 |
| 16 | Safed | 30 | 4 | 26 | 0.133 |
Playoff
Relegation
Safed
Last 6 matches
0
Wins
0%
5
Losses
100%
Points Scored
471
Points Conceded
529
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 27/05 | vsMigdal Haemek | 27-28 | 36-34 | 23-33 | 35-36 | 121-131 | L |
| 19/05 | @Maccabi Maale Adumim | 21-22 | 21-25 | 28-24 | 23-15 | 93-86 | L |
| 15/05 | vsMaccabi Haifa | 17-23 | 25-30 | 22-26 | 24-35 | 88-114 | L |
| 12/05 | @Elitzur Yavne | 28-12 | 26-28 | 26-24 | 13-22 | 93-86 | L |
| 08/05 | vsMaccabi Kiryat Gat | 26-18 | 21-31 | 15-17 | 28-32 | 90-98 | L |
Maccabi Kiryat Gat
Last 6 matches
3
Wins
60%
2
Losses
40%
Points Scored
428
Points Conceded
434
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|---|---|
| 27/05 | @Maccabi Haifa | 19-24 | 22-28 | 24-21 | 16-18 | 81-91 | W |
| 24/05 | vsElitzur Yavne | 14-20 | 23-22 | 20-22 | 13-16 | 70-80 | L |
| 15/05 | @Maccabi Petah Tikva | 22-20 | 22-22 | 27-15 | 34-23 | 105-80 | L |
| 12/05 | vsMigdal Haemek | 28-27 | 26-23 | 26-12 | 9-16 | 89-78 | W |
| 08/05 | @Safed | 26-18 | 21-31 | 15-17 | 28-32 | 90-98 | W |
Match History
3 matches
| Date | League | Home | Q1 | Q2 | Q3 | Q4 | Score | Away | R |
|---|---|---|---|---|---|---|---|---|---|
| 08.05.2026 | IL2 | Safed | 26-18 | 21-31 | 15-17 | 28-32 | 90-98 | Maccabi Kiryat Gat | L |
| 20.04.2026 | IL2 | Safed | 26-23 | 21-20 | 19-20 | 24-18 | 90-81 | Maccabi Kiryat Gat | W |
| 24.11.2025 | - | Maccabi Kiryat Gat | 23-21 | 21-14 | 18-23 | 26-16 | 88-74 | Safed | L |
Safed — Home Matches
5 matches
Record:Win 1 (20%)/Lost 4 (80%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 27.05.2026 | Migdal Haemek | 27-28 | 36-34 | 23-33 | 35-36 | 121-131 | L |
| 15.05.2026 | Maccabi Haifa | 17-23 | 25-30 | 22-26 | 24-35 | 88-114 | L |
| 08.05.2026 | Maccabi Kiryat Gat | 26-18 | 21-31 | 15-17 | 28-32 | 90-98 | L |
| 20.04.2026 | Maccabi Kiryat Gat | 26-23 | 21-20 | 19-20 | 24-18 | 90-81 | W |
| 17.04.2026 | Otef Darom | 23-26 | 23-23 | 23-27 | 23-25 | 92-101 | L |
Maccabi Kiryat Gat — Away Matches
6 matches
Record:Win 3 (50%)/Lost 3 (50%)
| Date | Opponent | Q1 | Q2 | Q3 | Q4 | Total | R |
|---|---|---|---|---|---|---|---|
| 27.05.2026 | Maccabi Haifa | 19-24 | 22-28 | 24-21 | 16-18 | 81-91 | W |
| 15.05.2026 | Maccabi Petah Tikva | 22-20 | 22-22 | 27-15 | 34-23 | 105-80 | L |
| 08.05.2026 | Safed | 26-18 | 21-31 | 15-17 | 28-32 | 90-98 | W |
| 28.04.2026 | Ironi Nahariya | 19-12 | 18-12 | 25-27 | 32-20 | 94-71 | L |
| 20.04.2026 | Safed | 26-23 | 21-20 | 19-20 | 24-18 | 90-81 | L |
| 17.04.2026 | Maccabi Haifa | 21-21 | 23-20 | 28-21 | 17-28 | 89-90 | W |